2004 Barrington Tournament
103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 275
Final Team Scores
| Place | Score | Team |
| 1 | 257.5 | Neuqua Valley |
| 2 | 165.5 | Grant |
| 3 | 155.0 | Wheeling |
| 4 | 152.0 | Fenwick |
| 5 | 144.5 | Prospect |
| 6 | 129.5 | Plainfield Central |
| 7 | 124.5 | Barrington |
| 8 | 116.0 | Waubonsie Valley |
| 9 | 106.0 | Mundelein |
| 10 | 102.0 | Niles West |
| 11 | 98.0 | Jacobs |
| 12 | 96.0 | Cary Grove |
| 13 | 93.0 | Hersey |
| 14 | 92.0 | Highland Park |
| 15 | 88.0 | Waukegan |
| 16 | 85.0 | St. Patrick |
| 16 | 85.0 | Hoffman Estates |
| 18 | 78.5 | Bartlett |
| 19 | 70.0 | Woodstock |
| 20 | 62.5 | Wauconda |
| 21 | 49.5 | Hubbard |
| 22 | 46.0 | Vernon Hills |
| 23 | 45.5 | Lake Zurich |
| 24 | 44.0 | Elk Grove |
| 25 | 38.0 | Lake Forest |
| 26 | 36.0 | Maine West |
| 27 | 31.0 | Marian Central |
| 28 | 27.0 | Zion Benton |
| 29 | 21.0 | Antioch |
| 30 | 13.0 | Maine East |
| 31 | 00.0 | John Hope |
| 32 |