| WESTWOOD SPOTS COMPLEX | ||||
| 23RD CHALLAND INVITE | ||||
| Championship - 1st round | ||||
| 1/10/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 65 |
| Match | Wrestler | School | Year | Record | ||
| 1 | LOGAN VOSS | SAUK VALLEY WRESTLING | 2- 0 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | JADEN URUTIA | STERLING | 3- 1 | |||
| Bye | - | |||||
| 4 | Bye | - | ||||
| DEVIN ZINKE | ROCK FALS | 0- 2 | ||||
| 5 | AUSTIN MALDONADO | ROCK FALS | 1- 2 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| BRANDON HEY | DIXON | 2- 2 | ||||
| 7 | MASON RHODES | STERLING | 0- 2 | |||
| Bye | - | |||||
| 8 | Bye | - | ||||
| JOE EADS | SAUK VALLEY WRESTLING | 2- 1 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 9 | QUENTIN JOHNSON | ROCK FALS | 1- 2 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Bye | - | |||||
| 11 | RICHARD HOFFMAN | DIXON | 0- 2 | |||
| Bye | - | |||||
| 12 | Bye | - | ||||
| SHANE KING | LAKE FOREST | 2- 1 | ||||
| 13 | PHEONIX PARKS | MORRISON | 2- 0 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Bye | - | |||||
| 15 | Bye | - | ||||
| Bye | - | |||||
| 16 | Bye | - | ||||
| ELI MONIER | SAUK VALLEY WRESTLING | 1- 1 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 17 | MATT CLIFFORD | LAKE FOREST | 3- 1 | |||
| Bye | - | |||||
| 18 | Bye | - | ||||
| BRANSEN ROSENOW | ERIE | 1- 2 | ||||
| 19 | BRAYDON DELGADO | SAUK VALLEY WRESTLING | 3- 0 | |||
| Bye | - | |||||
| 20 | Bye | - | ||||
| TANNER HAWKS | DIXON | 0- 2 | ||||
| 21 | JAKOB JOHNSON | DIXON | 2- 1 | |||
| Bye | - | |||||
| 22 | Bye | - | ||||
| JONATHON WARNER | ROCK ISLAND ALLAMEN | 2- 2 | ||||
| 23 | KYLE HAAN | MORRISON | 1- 2 | |||
| Bye | - | |||||
| 24 | Bye | - | ||||
| MARTY KALABIC | LAKE FOREST | 0- 2 | ||||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 25 | CAL JENSON | DIXON | 3- 1 | |||
| Bye | - | |||||
| 26 | GAGE BUTLER | ROCK FALS | 0- 2 | |||
| JOSH WHEELER | ERIE | 2- 2 | ||||
| 27 | DYLAN CLARK | ROCK ISLAND ALLAMEN | 2- 2 | |||
| Bye | - | |||||
| 28 | Bye | - | ||||
| AUSTIN OLALDE | STERLING | 2- 1 | ||||
| 29 | BRANDON AHLGRIM | SAUK VALLEY WRESTLING | 3- 0 | |||
| Bye | - | |||||
| 30 | BRANDON HILL | DIXON | 0- 2 | |||
| HUNTER FURGISON | MORRISON | 1- 2 | ||||
| 31 | PETER GLYMAN | LAKE FOREST | 4- 1 | |||
| CAMERON STAPLES | STERLING | 0- 2 | ||||
| 32 | Bye | - | ||||
| CALEB MORRIS | DIXON | 1- 2 | ||||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Liam Touhy | LAKE FOREST | 1- 2 | |||
| Bye | - | |||||
| 34 | ISAAC ANDERSON | STERLING | 3- 1 | |||
| TYLE WHITEHEAD | WEST CARROLL | 0- 2 | ||||
| 35 | BRANDON MCCULLOUGH | ERIE | 2- 2 | |||
| Bye | - | |||||
| 36 | Bye | - | ||||
| ETHAN CAIN | SAUK VALLEY WRESTLING | 1- 2 | ||||
| 37 | TONY DEVRIESE | ROCK ISLAND ALLAMEN | 3- 0 | |||
| Bye | - | |||||
| 38 | Bye | - | ||||
| REGAN TODHUNTER | SAUK VALLEY WRESTLING | 0- 2 | ||||
| 39 | JON ARMSTRONG | WEST CARROLL | 0- 2 | |||
| HAYDEN IKENS | DIXON | 4- 1 | ||||
| 40 | Bye | - | ||||
| RYAN WANG | LAKE FOREST | 2- 2 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 41 | BRENDON TUOHY | LAKE FOREST | 2- 1 | |||
| Bye | - | |||||
| 42 | ZACH MORISON | DIXON | 1- 2 | |||
| Bye | - | |||||
| 43 | AUSTIN FRIETAG | ERIE | 0- 2 | |||
| BRADLEY WARD | STERLING | 1- 2 | ||||
| 44 | Bye | - | ||||
| JOSH WALSCHMITT | STERLING | 2- 2 | ||||
| 45 | BLAKE DENNING | STERLING | 4- 1 | |||
| Bye | - | |||||
| 46 | Bye | - | ||||
| BRYCE IVEY | SAUK VALLEY WRESTLING | 3- 0 | ||||
| 47 | LOGAN WILKENS | MORRISON | 1- 2 | |||
| Bye | - | |||||
| 48 | Bye | - | ||||
| JON FRAUENHEIN | LAKE FOREST | 0- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 49 | BRYCE REGLIN | STERLING | 3- 0 | |||
| Bye | - | |||||
| 50 | STERLING MOWER | ROCK ISLAND ALLAMEN | 2- 2 | |||
| JOSH WESSELS | ROCK FALS | 0- 2 | ||||
| 51 | JAMIE NELSON | SAUK VALLEY WRESTLING | 3- 2 | |||
| DJ BAKER | STERLING | 3- 1 | ||||
| 52 | Bye | - | ||||
| SIMON THORPE | DIXON | 3- 1 | ||||
| 53 | GEORGE KARKAZIS | LAKE FOREST | 1- 2 | |||
| Bye | - | |||||
| 54 | DUKE CARBER | ERIE | 0- 2 | |||
| ALEC BONNEWELL | DIXON | 1- 2 | ||||
| 55 | DAKOTA FRANKS | ROCK FALS | 0- 2 | |||
| TREVOR MORCOTT | LAKE FOREST | 2- 2 | ||||
| 56 | Bye | - | ||||
| JAKE SNOW | SAUK VALLEY WRESTLING | 2- 1 | ||||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 57 | PEDRO OCAMPO | STERLING | 3- 1 | |||
| Bye | - | |||||
| 58 | Bye | - | ||||
| TYLER WALKER | ROCK FALS | 0- 2 | ||||
| 59 | SEAN WETHERELL | ROCK ISLAND ALLAMEN | 3- 0 | |||
| Bye | - | |||||
| 60 | Bye | - | ||||
| MASON BITTNER | SAUK VALLEY WRESTLING | 1- 2 | ||||
| 61 | LOGAN WHITMAN | SAUK VALLEY WRESTLING | 1- 2 | |||
| Bye | - | |||||
| 62 | Bye | - | ||||
| SPENCER KLAVSONS | LAKE FOREST | 2- 2 | ||||
| 63 | KYLIAN LALLY | DIXON | 2- 1 | |||
| Bye | - | |||||
| 64 | Bye | - | ||||
| CEDRIC ADAMS | STERLING | 0- 2 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 65 | BRADY RUDE | SAUK VALLEY WRESTLING | 2- 1 | |||
| Bye | - | |||||
| 66 | CORY BROWN | MORRISON | 3- 2 | |||
| JACOB ORTH | ROCK ISLAND ALLAMEN | 0- 2 | ||||
| 67 | JEFF CASEY | WEST CARROLL | 4- 1 | |||
| REGIS DURBIN | LAKE FOREST | 3- 2 | ||||
| 68 | MORGAN HARTMAN | WEST CARROLL | 1- 2 | |||
| TAYLOR BERRY | STERLING | 0- 2 | ||||
| 69 | JAKE BATTLES | STERLING | 3- 0 | |||
| Bye | - | |||||
| 70 | DAN TROUTMAN | DIXON | 1- 2 | |||
| CAYDEN ERRICKSON | ROCK FALS | 1- 2 | ||||
| 71 | DUSTIN MUSSMANN | WEST CARROLL | 0- 2 | |||
| TRENT BRINKMIER | DIXON | 3- 2 | ||||
| 72 | Bye | - | ||||
| GARRETT RUDE | SAUK VALLEY WRESTLING | 1- 2 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 73 | SALMON OCAMPO | STERLING | 4- 1 | |||
| NICK BYINGTON | STERLING | 1- 2 | ||||
| 74 | BRITTNEY SCHWARZ | DIXON | 0- 2 | |||
| COLTON MERNA | MORRISON | 2- 2 | ||||
| 75 | DALTON GOSS | ERIE | 0- 2 | |||
| HUNTER APPENZELLAR | SAUK VALLEY WRESTLING | 1- 2 | ||||
| 76 | STEPHEN THOMER | ROCK ISLAND ALLAMEN | 2- 2 | |||
| ZACH HARTMAN | WEST CARROLL | 4- 0 | ||||
| 77 | JOSH SULLIVAN | WEST CARROLL | 3- 2 | |||
| TRAVIS KELLER | MORRISON | 3- 2 | ||||
| 78 | MICHAEL VANANTUERP | LAKE FOREST | 1- 2 | |||
| CARLEY FLOMING | ERIE | 0- 2 | ||||
| 79 | TYLER KRULL | ROCK FALS | 1- 2 | |||
| AUSTIN SHOUP | MORRISON | 3- 2 | ||||
| 80 | CHIP DEVERS | ROCK FALS | 0- 2 | |||
| JORDAN WYATT | STERLING | 3- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 81 | JOEY FORTUNE | STERLING | 2- 1 | |||
| Bye | - | |||||
| 82 | TOMMY DOHERTY | LAKE FOREST | 2- 2 | |||
| QUINTON DOUGLAS | DIXON | 0- 2 | ||||
| 83 | ANDREW CONNELLY | MORRISON | 4- 1 | |||
| WILLIAM HENDLEY | DIXON | 0- 2 | ||||
| 84 | TREVOR JONES | WEST CARROLL | 3- 2 | |||
| TYLER RUGGLES | DIXON | 2- 2 | ||||
| 85 | ALEC BURKETT | SAUK VALLEY WRESTLING | 3- 0 | |||
| Bye | - | |||||
| 86 | AUSTIN KELLER | MORRISON | 1- 2 | |||
| JONATHEN FREY | DIXON | 0- 2 | ||||
| 87 | CONNER CARR | ERIE | 2- 2 | |||
| DEVIN SANDERS | WEST CARROLL | 0- 2 | ||||
| 88 | Bye | - | ||||
| CORY JOHNSON | STERLING | 3- 1 | ||||
| 126 |
| Match | Wrestler | School | Year | Record | ||
| 89 | CONNOR DOAK | ROCK ISLAND ALLAMEN | 3- 0 | |||
| Bye | - | |||||
| 90 | BRIAN BENSON | MORRISON | 2- 2 | |||
| LEANN BALLARD | ERIE | 0- 2 | ||||
| 91 | FREDDIE CLARK | WEST CARROLL | 0- 2 | |||
| TIBS CERVANTES | ROCK FALS | 3- 2 | ||||
| 92 | BRYANT LILY | STERLING | 2- 2 | |||
| PHILLIP OSHEA | MORRISON | 3- 2 | ||||
| 93 | BLAKE BLEAM | MORRISON | 3- 1 | |||
| Bye | - | |||||
| 94 | DOUG DEVERS | SAUK VALLEY WRESTLING | 0- 2 | |||
| CORY YENNY | WEST CARROLL | 1- 2 | ||||
| 95 | WILLIAM STANLEY | ERIE | 3- 2 | |||
| FRANKIE CAPARULA | ROCK ISLAND ALLAMEN | 0- 2 | ||||
| 96 | Bye | - | ||||
| ZACH LEHMAN | DIXON | 2- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 97 | ZACH KING | ERIE | 0- 2 | |||
| Bye | - | |||||
| 98 | DEVON BRYANT | STERLING | 3- 2 | |||
| TYLER WESTERMAN | WEST CARROLL | 1- 2 | ||||
| 99 | TYLER TODD | MORRISON | 0- 2 | |||
| DAVID KENNEDY | LAKE FOREST | 3- 1 | ||||
| 100 | AGUSTIN AGUILAR | ROCK FALS | 1- 2 | |||
| BOBBY GRAY | SAUK VALLEY WRESTLING | 1- 2 | ||||
| 101 | STEPHEN ADAMEZC | SAUK VALLEY WRESTLING | 4- 0 | |||
| Conner Sperling | DIXON | 0- 2 | ||||
| 102 | JOHN KERR | ROCK ISLAND ALLAMEN | 3- 2 | |||
| JEREMIAH LAMARCHE | MORRISON | 3- 2 | ||||
| 103 | SETH BRADLEY | WEST CARROLL | 4- 1 | |||
| BOBBY DETER | MORRISON | 1- 2 | ||||
| 104 | Bye | - | ||||
| DREW PAXTON | ERIE | 0- 2 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 105 | BRANDON SKLAVANITIS | SAUK VALLEY WRESTLING | 3- 0 | |||
| Bye | - | |||||
| 106 | CHAZE GILLMAN | STERLING | 0- 2 | |||
| DEVIN DESHANE | ERIE | 2- 2 | ||||
| 107 | KEAGON BRYANT | STERLING | 3- 2 | |||
| SAMUEL JAMES | DIXON | 0- 2 | ||||
| 108 | DANE SCHIELEIN | DIXON | 4- 1 | |||
| KYLE HODGE | MORRISON | 3- 2 | ||||
| 109 | TOM KOHL | MORRISON | 3- 2 | |||
| Branden Martin | STERLING | 0- 2 | ||||
| 110 | Victor Renteria | STERLING | 1- 2 | |||
| GABE RANGEL | ROCK ISLAND ALLAMEN | 1- 2 | ||||
| 111 | WIN CRAWFORD | LAKE FOREST | 2- 2 | |||
| COLTON KLOCKENGA | ERIE | 1- 2 | ||||
| 112 | QUINTEN VILLERIAL | STERLING | 0- 2 | |||
| NICK RUDE | SAUK VALLEY WRESTLING | 3- 1 | ||||
| 155 |
| Match | Wrestler | School | Year | Record | ||
| 113 | BRIAN BAHRS | SAUK VALLEY WRESTLING | 3- 0 | |||
| Bye | - | |||||
| 114 | BRON HAMILTON | DIXON | 1- 1 | |||
| MATT MCMANUS | ERIE | 0- 2 | ||||
| 115 | JAKE KLEIN | WEST CARROLL | 3- 1 | |||
| Bye | - | |||||
| 116 | Bye | - | ||||
| TYLER MARTIN | STERLING | 0- 2 | ||||
| 117 | Logan Johnston | STERLING | 0- 2 | |||
| Bye | - | |||||
| 118 | Bye | - | ||||
| BEN WEST | ROCK ISLAND ALLAMEN | 2- 1 | ||||
| 119 | CALVIN HARRIDGE | MORRISON | 3- 2 | |||
| ROBERTO ARELLANO | ROCK FALS | 2- 2 | ||||
| 120 | Bye | - | ||||
| WILLY MC CORMICK | STERLING | 2- 2 | ||||
| 167 |
| Match | Wrestler | School | Year | Record | ||
| 121 | ALEX FISCHBACH | MORRISON | 1- 1 | |||
| Bye | - | |||||
| 122 | Bye | - | ||||
| Bye | - | |||||
| 123 | WALKER HELFRIECH | DIXON | 2- 2 | |||
| Bye | - | |||||
| 124 | Bye | - | ||||
| JAMES SHELLADY | ERIE | 0- 2 | ||||
| 125 | JACOB PASCHAL | SAUK VALLEY WRESTLING | 3- 0 | |||
| Bye | - | |||||
| 126 | Bye | - | ||||
| DRAKE GAUL | ROCK FALS | 0- 2 | ||||
| 127 | Bye | - | ||||
| Bye | - | |||||
| 128 | Bye | - | ||||
| DANIEL JACKSON | MORRISON | 2- 1 | ||||
| 185 |
| Match | Wrestler | School | Year | Record | ||
| 129 | BRANDON OBRIEN | STERLING | 2- 1 | |||
| Bye | - | |||||
| 130 | Bye | - | ||||
| Bye | - | |||||
| 131 | DORAN DOUGLAS | DIXON | 2- 1 | |||
| Bye | - | |||||
| 132 | Bye | - | ||||
| JACE BRIGHT | ERIE | 0- 2 | ||||
| 133 | JAKE GREEN | MORRISON | 0- 2 | |||
| Bye | - | |||||
| 134 | Bye | - | ||||
| ROMAN LUEVANO | ROCK FALS | 3- 0 | ||||
| 135 | Bye | - | ||||
| Bye | - | |||||
| 136 | Bye | - | ||||
| BRANDON ANDERSON | WEST CARROLL | 1- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 137 | JOSH VALLARIAL | STERLING | 2- 0 | |||
| Bye | - | |||||
| 138 | Bye | - | ||||
| Bye | - | |||||
| 139 | JOSHUA MUSGROVE | DIXON | 0- 2 | |||
| Bye | - | |||||
| 140 | Bye | - | ||||
| TRAE VERACINI | ROCK FALS | 3- 1 | ||||
| 141 | ROBBY COLLINS | DIXON | 1- 1 | |||
| Bye | - | |||||
| 142 | Bye | - | ||||
| Bye | - | |||||
| 143 | Bye | - | ||||
| Bye | - | |||||
| 144 | Bye | - | ||||
| CHRISTIAN CARDER | ERIE | 0- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 145 | NYLE NESTER | SAUK VALLEY WRESTLING | 2- 1 | |
| Bye | - | |||
| 146 | Bye | - | ||
| Bye | - | |||
| 147 | Cody Hall | STERLING | 0- 2 | |
| Bye | - | |||
| 148 | Bye | - | ||
| CODY BEYER | ERIE | 2- 1 | ||
| 149 | CHARLIE WIEGAND | LAKE FOREST | 0- 2 | |
| Bye | - | |||
| 150 | Bye | - | ||
| Bye | - | |||
| 151 | Bye | - | ||
| Bye | - | |||
| 152 | Bye | - | ||
| CURTIS LILLY | STERLING | 2- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|