| WESTWOOD SPOTS COMPLEX | ||||
| 23RD CHALLAND INVITE | ||||
| Finals | ||||
| 1/10/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 65 |
| Match | Wrestler | School | Year | Record | ||
| 497 | BRANDON HEY | DIXON | 2- 2 | |||
| JADEN URUTIA | STERLING | 3- 1 | ||||
| 498 | LOGAN VOSS | SAUK VALLEY WRESTLING | 2- 0 | |||
| JOE EADS | SAUK VALLEY WRESTLING | 2- 1 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 501 | ELI MONIER | SAUK VALLEY WRESTLING | 1- 1 | |||
| QUENTIN JOHNSON | ROCK FALS | 1- 2 | ||||
| 502 | SHANE KING | LAKE FOREST | 2- 1 | |||
| PHEONIX PARKS | MORRISON | 2- 0 | ||||
| 75 |
| Match | Wrestler | School | Year | Record | ||
| 505 | JONATHON WARNER | ROCK ISLAND ALLAMEN | 2- 2 | |||
| MATT CLIFFORD | LAKE FOREST | 3- 1 | ||||
| 506 | BRAYDON DELGADO | SAUK VALLEY WRESTLING | 3- 0 | |||
| JAKOB JOHNSON | DIXON | 2- 1 | ||||
| 80 |
| Match | Wrestler | School | Year | Record | ||
| 509 | PETER GLYMAN | LAKE FOREST | 4- 1 | |||
| CAL JENSON | DIXON | 3- 1 | ||||
| 510 | AUSTIN OLALDE | STERLING | 2- 1 | |||
| BRANDON AHLGRIM | SAUK VALLEY WRESTLING | 3- 0 | ||||
| 85 |
| Match | Wrestler | School | Year | Record | ||
| 513 | HAYDEN IKENS | DIXON | 4- 1 | |||
| BRANDON MCCULLOUGH | ERIE | 2- 2 | ||||
| 514 | ISAAC ANDERSON | STERLING | 3- 1 | |||
| TONY DEVRIESE | ROCK ISLAND ALLAMEN | 3- 0 | ||||
| 90 |
| Match | Wrestler | School | Year | Record | ||
| 517 | BLAKE DENNING | STERLING | 4- 1 | |||
| JOSH WALSCHMITT | STERLING | 2- 2 | ||||
| 518 | BRENDON TUOHY | LAKE FOREST | 2- 1 | |||
| BRYCE IVEY | SAUK VALLEY WRESTLING | 3- 0 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 521 | DJ BAKER | STERLING | 3- 1 | |||
| SIMON THORPE | DIXON | 3- 1 | ||||
| 522 | BRYCE REGLIN | STERLING | 3- 0 | |||
| JAKE SNOW | SAUK VALLEY WRESTLING | 2- 1 | ||||
| 100 |
| Match | Wrestler | School | Year | Record | ||
| 525 | SPENCER KLAVSONS | LAKE FOREST | 2- 2 | |||
| PEDRO OCAMPO | STERLING | 3- 1 | ||||
| 526 | SEAN WETHERELL | ROCK ISLAND ALLAMEN | 3- 0 | |||
| KYLIAN LALLY | DIXON | 2- 1 | ||||
| 105 |
| Match | Wrestler | School | Year | Record | ||
| 529 | TRENT BRINKMIER | DIXON | 3- 2 | |||
| JEFF CASEY | WEST CARROLL | 4- 1 | ||||
| 530 | BRADY RUDE | SAUK VALLEY WRESTLING | 2- 1 | |||
| JAKE BATTLES | STERLING | 3- 0 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 533 | TRAVIS KELLER | MORRISON | 3- 2 | |||
| SALMON OCAMPO | STERLING | 4- 1 | ||||
| 534 | ZACH HARTMAN | WEST CARROLL | 4- 0 | |||
| JORDAN WYATT | STERLING | 3- 1 | ||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 537 | CORY JOHNSON | STERLING | 3- 1 | |||
| ANDREW CONNELLY | MORRISON | 4- 1 | ||||
| 538 | JOEY FORTUNE | STERLING | 2- 1 | |||
| ALEC BURKETT | SAUK VALLEY WRESTLING | 3- 0 | ||||
| 126 |
| Match | Wrestler | School | Year | Record | ||
| 541 | BLAKE BLEAM | MORRISON | 3- 1 | |||
| PHILLIP OSHEA | MORRISON | 3- 2 | ||||
| 542 | CONNOR DOAK | ROCK ISLAND ALLAMEN | 3- 0 | |||
| ZACH LEHMAN | DIXON | 2- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 545 | SETH BRADLEY | WEST CARROLL | 4- 1 | |||
| DEVON BRYANT | STERLING | 3- 2 | ||||
| 546 | DAVID KENNEDY | LAKE FOREST | 3- 1 | |||
| STEPHEN ADAMEZC | SAUK VALLEY WRESTLING | 4- 0 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 549 | TOM KOHL | MORRISON | 3- 2 | |||
| DANE SCHIELEIN | DIXON | 4- 1 | ||||
| 550 | BRANDON SKLAVANITIS | SAUK VALLEY WRESTLING | 3- 0 | |||
| NICK RUDE | SAUK VALLEY WRESTLING | 3- 1 | ||||
| 155 |
| Match | Wrestler | School | Year | Record | ||
| 553 | CALVIN HARRIDGE | MORRISON | 3- 2 | |||
| JAKE KLEIN | WEST CARROLL | 3- 1 | ||||
| 554 | BRIAN BAHRS | SAUK VALLEY WRESTLING | 3- 0 | |||
| BEN WEST | ROCK ISLAND ALLAMEN | 2- 1 | ||||
| 167 |
| Match | Wrestler | School | Year | Record | ||
| 557 | DANIEL JACKSON | MORRISON | 2- 1 | |||
| WALKER HELFRIECH | DIXON | 2- 2 | ||||
| 558 | ALEX FISCHBACH | MORRISON | 1- 1 | |||
| JACOB PASCHAL | SAUK VALLEY WRESTLING | 3- 0 | ||||
| 185 |
| Match | Wrestler | School | Year | Record | ||
| 561 | BRANDON ANDERSON | WEST CARROLL | 1- 2 | |||
| BRANDON OBRIEN | STERLING | 2- 1 | ||||
| 562 | DORAN DOUGLAS | DIXON | 2- 1 | |||
| ROMAN LUEVANO | ROCK FALS | 3- 0 | ||||
| 275 |
| Match | Wrestler | School | Year | Record | ||
| 565 | CHRISTIAN CARDER | ERIE | 0- 2 | |||
| TRAE VERACINI | ROCK FALS | 3- 1 | ||||
| 566 | JOSH VALLARIAL | STERLING | 2- 0 | |||
| ROBBY COLLINS | DIXON | 1- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 569 | CHARLIE WIEGAND | LAKE FOREST | 0- 2 | |
| NYLE NESTER | SAUK VALLEY WRESTLING | 2- 1 | ||
| 570 | CODY BEYER | ERIE | 2- 1 | |
| CURTIS LILLY | STERLING | 2- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|