WESTWOOD SPOTS COMPLEX
23RD CHALLAND INVITE
DIXON
1/10/2009

[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]


Weight Name Year Record
65 BRANDON HEY 2- 2
70 RICHARD HOFFMAN 0- 2
75 JAKOB JOHNSON 2- 1
75 TANNER HAWKS 0- 2
80 CAL JENSON 3- 1
80 CALEB MORRIS 1- 2
80 BRANDON HILL 0- 2
85 HAYDEN IKENS 4- 1
90 ZACH MORISON 1- 2
95 SIMON THORPE 3- 1
95 ALEC BONNEWELL 1- 2
100 KYLIAN LALLY 2- 1
105 TRENT BRINKMIER 3- 2
105 DAN TROUTMAN 1- 2
112 BRITTNEY SCHWARZ 0- 2
119 TYLER RUGGLES 2- 2
119 JONATHEN FREY 0- 2
119 QUINTON DOUGLAS 0- 2
119 WILLIAM HENDLEY 0- 2
126 ZACH LEHMAN 2- 1
135 Conner Sperling 0- 2
145 DANE SCHIELEIN 4- 1
145 SAMUEL JAMES 0- 2
155 BRON HAMILTON 1- 1
167 WALKER HELFRIECH 2- 2
185 DORAN DOUGLAS 2- 1
275 ROBBY COLLINS 1- 1
275 JOSHUA MUSGROVE 0- 2


[Home] [Pairings] [Brackets] [Teams] [Weights] [Results] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved