| WESTWOOD SPOTS COMPLEX | ||||
| 23RD CHALLAND INVITE | ||||
| ROCK FALS | ||||
| 1/10/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 65 | AUSTIN MALDONADO | 1- 2 | |
| 65 | DEVIN ZINKE | 0- 2 | |
| 70 | QUENTIN JOHNSON | 1- 2 | |
| 80 | GAGE BUTLER | 0- 2 | |
| 95 | DAKOTA FRANKS | 0- 2 | |
| 95 | JOSH WESSELS | 0- 2 | |
| 100 | TYLER WALKER | 0- 2 | |
| 105 | CAYDEN ERRICKSON | 1- 2 | |
| 112 | TYLER KRULL | 1- 2 | |
| 112 | CHIP DEVERS | 0- 2 | |
| 126 | TIBS CERVANTES | 3- 2 | |
| 135 | AGUSTIN AGUILAR | 1- 2 | |
| 155 | ROBERTO ARELLANO | 2- 2 | |
| 167 | DRAKE GAUL | 0- 2 | |
| 185 | ROMAN LUEVANO | 3- 0 | |
| 275 | TRAE VERACINI | 3- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|