| WESTWOOD SPOTS COMPLEX | ||||
| 23RD CHALLAND INVITE | ||||
| Championship - 1st round | ||||
| 1/10/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 100 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 105 |
| Winner | School | How | Opponent | School | Result |
| CORY BROWN | MORRISON | Dec | JACOB ORTH | ROCK ISLAND ALLAMEN | |
| JEFF CASEY | WEST CARROLL | T-Fall | REGIS DURBIN | LAKE FOREST | 5:00 |
| MORGAN HARTMAN | WEST CARROLL | Fall | TAYLOR BERRY | STERLING | 22 |
| DAN TROUTMAN | DIXON | Fall | CAYDEN ERRICKSON | ROCK FALS | 2.20 |
| TRENT BRINKMIER | DIXON | Fall | DUSTIN MUSSMANN | WEST CARROLL |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| SALMON OCAMPO | STERLING | Fall | NICK BYINGTON | STERLING | |
| COLTON MERNA | MORRISON | Fall | BRITTNEY SCHWARZ | DIXON | 12 |
| HUNTER APPENZELLAR | SAUK VALLEY WRESTLING | Fall | DALTON GOSS | ERIE | 152 |
| ZACH HARTMAN | WEST CARROLL | Fall | STEPHEN THOMER | ROCK ISLAND ALLAMEN | 1:40 |
| TRAVIS KELLER | MORRISON | Fall | JOSH SULLIVAN | WEST CARROLL | 1:39 |
| MICHAEL VANANTUERP | LAKE FOREST | M-Dec | CARLEY FLOMING | ERIE | 14-4 |
| AUSTIN SHOUP | MORRISON | Fall | TYLER KRULL | ROCK FALS | |
| JORDAN WYATT | STERLING | Fall | CHIP DEVERS | ROCK FALS |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| TOMMY DOHERTY | LAKE FOREST | Fall | QUINTON DOUGLAS | DIXON | 43 |
| ANDREW CONNELLY | MORRISON | Fall | WILLIAM HENDLEY | DIXON | 110 |
| TYLER RUGGLES | DIXON | Fall | TREVOR JONES | WEST CARROLL | 49 |
| AUSTIN KELLER | MORRISON | Fall | JONATHEN FREY | DIXON | |
| CONNER CARR | ERIE | Fall | DEVIN SANDERS | WEST CARROLL |
| Weight Class: 126 |
| Winner | School | How | Opponent | School | Result |
| BRIAN BENSON | MORRISON | T-Fall | LEANN BALLARD | ERIE | |
| TIBS CERVANTES | ROCK FALS | Fall | FREDDIE CLARK | WEST CARROLL | |
| PHILLIP OSHEA | MORRISON | Dec | BRYANT LILY | STERLING | 8-5 |
| CORY YENNY | WEST CARROLL | Fall | DOUG DEVERS | SAUK VALLEY WRESTLING | 26 |
| WILLIAM STANLEY | ERIE | Dec | FRANKIE CAPARULA | ROCK ISLAND ALLAMEN | 8-3 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| DEVON BRYANT | STERLING | Fall | TYLER WESTERMAN | WEST CARROLL | 200 |
| DAVID KENNEDY | LAKE FOREST | Fall | TYLER TODD | MORRISON | |
| BOBBY GRAY | SAUK VALLEY WRESTLING | Fall | AGUSTIN AGUILAR | ROCK FALS | |
| STEPHEN ADAMEZC | SAUK VALLEY WRESTLING | Fall | Conner Sperling | DIXON | |
| JEREMIAH LAMARCHE | MORRISON | Fall | JOHN KERR | ROCK ISLAND ALLAMEN | |
| SETH BRADLEY | WEST CARROLL | Fall | BOBBY DETER | MORRISON |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| DEVIN DESHANE | ERIE | Fall | CHAZE GILLMAN | STERLING | |
| KEAGON BRYANT | STERLING | Fall | SAMUEL JAMES | DIXON | |
| DANE SCHIELEIN | DIXON | Fall | KYLE HODGE | MORRISON | |
| TOM KOHL | MORRISON | Fall | Branden Martin | STERLING | |
| GABE RANGEL | ROCK ISLAND ALLAMEN | Fall | Victor Renteria | STERLING | |
| WIN CRAWFORD | LAKE FOREST | Fall | COLTON KLOCKENGA | ERIE | |
| NICK RUDE | SAUK VALLEY WRESTLING | Fall | QUINTEN VILLERIAL | STERLING |
| Weight Class: 155 |
| Winner | School | How | Opponent | School | Result |
| BRON HAMILTON | DIXON | Fall | MATT MCMANUS | ERIE | |
| CALVIN HARRIDGE | MORRISON | Fall | ROBERTO ARELLANO | ROCK FALS |
| Weight Class: 167 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 185 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 65 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 75 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 80 |
| Winner | School | How | Opponent | School | Result |
| JOSH WHEELER | ERIE | Fall | GAGE BUTLER | ROCK FALS | 2:09 |
| HUNTER FURGISON | MORRISON | Fall | BRANDON HILL | DIXON | 5:00 |
| PETER GLYMAN | LAKE FOREST | T-Fall | CAMERON STAPLES | STERLING | 5;00 |
| Weight Class: 85 |
| Winner | School | How | Opponent | School | Result |
| ISAAC ANDERSON | STERLING | Fall | TYLE WHITEHEAD | WEST CARROLL | :22 |
| HAYDEN IKENS | DIXON | Fall | JON ARMSTRONG | WEST CARROLL | 1:35 |
| Weight Class: 90 |
| Winner | School | How | Opponent | School | Result |
| BRADLEY WARD | STERLING | Fall | AUSTIN FRIETAG | ERIE | 22 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| STERLING MOWER | ROCK ISLAND ALLAMEN | T-Fall | JOSH WESSELS | ROCK FALS | 2:51 |
| JAMIE NELSON | SAUK VALLEY WRESTLING | Forf | DJ BAKER | STERLING | |
| ALEC BONNEWELL | DIXON | Fall | DUKE CARBER | ERIE | :20 |
| TREVOR MORCOTT | LAKE FOREST | Dec | DAKOTA FRANKS | ROCK FALS | 9-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|