| WESTWOOD SPOTS COMPLEX | ||||
| 23RD CHALLAND INVITE | ||||
| STERLING - 278.00 Points | ||||
| 1/10/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 65 JADEN URUTIA Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | DEVIN ZINKE | ROCK FALS | Fall |
| Lost | LOGAN VOSS | SAUK VALLEY WRESTLING | Fall |
| Won | DEVIN ZINKE | ROCK FALS | Fall |
| Won | BRANDON HEY | DIXON | Dec 9-2 |
| 65 MASON RHODES Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | JOE EADS | SAUK VALLEY WRESTLING | T-Fall |
| Lost | AUSTIN MALDONADO | ROCK FALS | Fall |
| 80 AUSTIN OLALDE Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | DYLAN CLARK | ROCK ISLAND ALLAMEN | Fall |
| Won | CAL JENSON | DIXON | Fall |
| Lost | BRANDON AHLGRIM | SAUK VALLEY WRESTLING | Dec 3-2 |
| 80 CAMERON STAPLES Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | PETER GLYMAN | LAKE FOREST | T-Fall 5;00 |
| Lost | JOSH WHEELER | ERIE | Fall |
| 85 ISAAC ANDERSON Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | TYLE WHITEHEAD | WEST CARROLL | Fall :22 |
| Won | Liam Touhy | LAKE FOREST | M-Dec 11-0 |
| Won | BRANDON MCCULLOUGH | ERIE | Fall |
| Lost | TONY DEVRIESE | ROCK ISLAND ALLAMEN | Fall |
| 90 BLAKE DENNING Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | BRYCE IVEY | SAUK VALLEY WRESTLING | M-Dec 17-3 |
| Won | AUSTIN FRIETAG | ERIE | Fall |
| Won | JON FRAUENHEIN | LAKE FOREST | Fall |
| Won | LOGAN WILKENS | MORRISON | M-Dec 13-2 |
| Won | JOSH WALSCHMITT | STERLING | Dec 6-5 |
| 90 JOSH WALSCHMITT Record: 2- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Won | BRADLEY WARD | STERLING | Fall |
| Lost | BRENDON TUOHY | LAKE FOREST | Fall |
| Won | ZACH MORISON | DIXON | Dec 7-0 |
| Lost | BLAKE DENNING | STERLING | Dec 6-5 |
| 90 BRADLEY WARD Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | AUSTIN FRIETAG | ERIE | Fall 22 |
| Lost | JOSH WALSCHMITT | STERLING | Fall |
| Lost | ZACH MORISON | DIXON | Fall |
| 95 BRYCE REGLIN Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | STERLING MOWER | ROCK ISLAND ALLAMEN | Fall |
| Won | SIMON THORPE | DIXON | Dec 8-1 |
| Won | JAKE SNOW | SAUK VALLEY WRESTLING | Dec 7-1 |
| 95 DJ BAKER Record: 3- 1 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | JAMIE NELSON | SAUK VALLEY WRESTLING | Frft |
| Won | ALEC BONNEWELL | DIXON | Fall |
| Won | TREVOR MORCOTT | LAKE FOREST | Dec 10-4 |
| Won | GEORGE KARKAZIS | LAKE FOREST | Dec 8-2 |
| Lost | SIMON THORPE | DIXON | Fall |
| 100 PEDRO OCAMPO Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| Won | TYLER WALKER | ROCK FALS | Dec 2-0 |
| Lost | SEAN WETHERELL | ROCK ISLAND ALLAMEN | Dec 2-0 |
| Won | MASON BITTNER | SAUK VALLEY WRESTLING | Dec 6-1 |
| Won | SPENCER KLAVSONS | LAKE FOREST | Fall |
| 100 CEDRIC ADAMS Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | KYLIAN LALLY | DIXON | Fall |
| Lost | SPENCER KLAVSONS | LAKE FOREST | Fall |
| 105 JAKE BATTLES Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | DAN TROUTMAN | DIXON | Fall |
| Won | TRENT BRINKMIER | DIXON | Dec 7-0 |
| Won | BRADY RUDE | SAUK VALLEY WRESTLING | Dec 3-2 |
| 105 TAYLOR BERRY Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | MORGAN HARTMAN | WEST CARROLL | Fall 22 |
| Lost | REGIS DURBIN | LAKE FOREST | Fall |
| 112 SALMON OCAMPO Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | NICK BYINGTON | STERLING | Fall |
| Won | COLTON MERNA | MORRISON | Fall |
| Lost | ZACH HARTMAN | WEST CARROLL | Fall |
| Won | JOSH SULLIVAN | WEST CARROLL | Fall |
| Won | TRAVIS KELLER | MORRISON | Fall |
| 112 JORDAN WYATT Record: 3- 1 2nd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | CHIP DEVERS | ROCK FALS | Fall |
| Won | AUSTIN SHOUP | MORRISON | Dec 9-2 |
| Won | TRAVIS KELLER | MORRISON | Dec 8-2 |
| Lost | ZACH HARTMAN | WEST CARROLL | Fall |
| 112 NICK BYINGTON Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | SALMON OCAMPO | STERLING | Fall |
| Won | BRITTNEY SCHWARZ | DIXON | Dec 7-5 |
| Lost | AUSTIN SHOUP | MORRISON | Fall |
| 119 JOEY FORTUNE Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | TOMMY DOHERTY | LAKE FOREST | M-Dec 15-2 |
| Won | TYLER RUGGLES | DIXON | Dec 6-2 |
| Lost | ALEC BURKETT | SAUK VALLEY WRESTLING | Dec 5-2 |
| 119 CORY JOHNSON Record: 3- 1 3rd Place (NonScorer) |
| Result | Opponent | School | How |
| Won | CONNER CARR | ERIE | Dec 5-0 |
| Lost | ALEC BURKETT | SAUK VALLEY WRESTLING | Fall |
| Won | TREVOR JONES | WEST CARROLL | Fall |
| Won | ANDREW CONNELLY | MORRISON | Frft |
| 126 BRYANT LILY Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | PHILLIP OSHEA | MORRISON | Dec 8-5 |
| Won | FREDDIE CLARK | WEST CARROLL | Fall |
| Won | CORY YENNY | WEST CARROLL | Dec 9-5 |
| Lost | WILLIAM STANLEY | ERIE | Dec 6-3 |
| 135 DEVON BRYANT Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | TYLER WESTERMAN | WEST CARROLL | Fall 200 |
| Won | ZACH KING | ERIE | Dec 6-2 |
| Lost | DAVID KENNEDY | LAKE FOREST | M-Dec 12-0 |
| Won | JOHN KERR | ROCK ISLAND ALLAMEN | Fall |
| Lost | SETH BRADLEY | WEST CARROLL | M-Dec 14-4 |
| 145 KEAGON BRYANT Record: 3- 2 |
| Result | Opponent | School | How |
| Won | SAMUEL JAMES | DIXON | Fall |
| Lost | DANE SCHIELEIN | DIXON | M-Dec 3-2 |
| Won | Victor Renteria | STERLING | M-Dec 16-2 |
| Won | DEVIN DESHANE | ERIE | M-Dec 10-2 |
| Lost | DANE SCHIELEIN | DIXON | Dec 5-2 |
| 145 Branden Martin Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | TOM KOHL | MORRISON | Fall |
| Lost | Victor Renteria | STERLING | Fall |
| 145 Victor Renteria Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | GABE RANGEL | ROCK ISLAND ALLAMEN | Fall |
| Won | Branden Martin | STERLING | Fall |
| Lost | KEAGON BRYANT | STERLING | M-Dec 16-2 |
| 145 QUINTEN VILLERIA Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | NICK RUDE | SAUK VALLEY WRESTLING | Fall |
| Lost | COLTON KLOCKENGA | ERIE | Fall |
| 145 CHAZE GILLMAN Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | DEVIN DESHANE | ERIE | Fall |
| Lost | WIN CRAWFORD | LAKE FOREST | Dec 8-6 |
| 155 WILLY MC CORMICK Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | CALVIN HARRIDGE | MORRISON | M-Dec 13-0 |
| Won | MATT MCMANUS | ERIE | Fall |
| Won | Logan Johnston | STERLING | Fall |
| Lost | CALVIN HARRIDGE | MORRISON | Fall |
| 155 Logan Johnston Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | BEN WEST | ROCK ISLAND ALLAMEN | T-Fall |
| Lost | WILLY MC CORMICK | STERLING | Fall |
| 155 TYLER MARTIN Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | JAKE KLEIN | WEST CARROLL | Fall |
| Lost | ROBERTO ARELLANO | ROCK FALS | Fall |
| 185 BRANDON OBRIEN Record: 2- 1 3rd Place |
| Result | Opponent | School | How |
| Lost | DORAN DOUGLAS | DIXON | Fall |
| Won | JACE BRIGHT | ERIE | Dec 6-3 |
| Won | BRANDON ANDERSON | WEST CARROLL | Fall |
| 275 JOSH VALLARIAL Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | TRAE VERACINI | ROCK FALS | M-Dec 13-0 |
| Won | ROBBY COLLINS | DIXON | Dec 6-1 |
| 215 CURTIS LILLY Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| Won | CHARLIE WIEGAND | LAKE FOREST | Fall |
| Won | CODY BEYER | ERIE | Fall |
| 215 Cody Hall Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | CODY BEYER | ERIE | Fall |
| Lost | NYLE NESTER | SAUK VALLEY WRESTLING | Fall |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|