| WESTWOOD SPOTS COMPLEX | ||||
| 23RD CHALLAND INVITE | ||||
| DIXON - 243.00 Points | ||||
| 1/10/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 65 | BRANDON HEY | 2- 2 | 4th Place | |
| 70 | RICHARD HOFFMAN | 0- 2 | ||
| 75 | JAKOB JOHNSON | 2- 1 | 2nd Place | |
| 80 | CAL JENSON | 3- 1 | 3rd Place | |
| 85 | HAYDEN IKENS | 4- 1 | 3rd Place | |
| 90 | ZACH MORISON | 1- 2 | ||
| 95 | SIMON THORPE | 3- 1 | 3rd Place | |
| 100 | KYLIAN LALLY | 2- 1 | 2nd Place | |
| 105 | TRENT BRINKMIER | 3- 2 | 4th Place | |
| 112 | BRITTNEY SCHWARZ | 0- 2 | ||
| 119 | TYLER RUGGLES | 2- 2 | ||
| 126 | ZACH LEHMAN | 2- 1 | 2nd Place | |
| 135 | Conner Sperling | 0- 2 | ||
| 145 | DANE SCHIELEIN | 4- 1 | 3rd Place | |
| 155 | BRON HAMILTON | 1- 1 | ||
| 167 | WALKER HELFRIECH | 2- 2 | 4th Place | |
| 185 | DORAN DOUGLAS | 2- 1 | 2nd Place | |
| 275 | ROBBY COLLINS | 1- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|