| WESTWOOD SPOTS COMPLEX | ||||
| 23RD CHALLAND INVITE | ||||
| ERIE - 83.00 Points | ||||
| 1/10/2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 75 | BRANSEN ROSENOW | 1- 2 | ||
| 80 | JOSH WHEELER | 2- 2 | ||
| 85 | BRANDON MCCULLOUGH | 2- 2 | 4th Place | |
| 90 | AUSTIN FRIETAG | 0- 2 | ||
| 95 | DUKE CARBER | 0- 2 | ||
| 112 | DALTON GOSS | 0- 2 | ||
| 119 | CONNER CARR | 2- 2 | ||
| 126 | WILLIAM STANLEY | 3- 2 | ||
| 135 | ZACH KING | 0- 2 | ||
| 145 | DEVIN DESHANE | 2- 2 | ||
| 155 | MATT MCMANUS | 0- 2 | ||
| 167 | JAMES SHELLADY | 0- 2 | ||
| 185 | JACE BRIGHT | 0- 2 | ||
| 275 | CHRISTIAN CARDER | 0- 2 | 4th Place | |
| 215 | CODY BEYER | 2- 1 | 2nd Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|