| ERIE HIGH SCHOOL | ||||
| ERIE HOLIDAY TOURNAMENT 2008 | ||||
| Home | ||||
| 12/20/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | NEWMAN HIGH SCHOOL | 204.00 | |
| 2. | ERIE PROPHETSTOWN | 191.00 | |
| 3. | ORION | 183.00 | |
| 4. | POLO | 123.00 | |
| 5. | PRINCETON | 121.00 | |
| 6. | SHERRARD | 118.00 | |
| 7. | FULTON | 115.00 | |
| 8. | ASHTON FRANKLIN CENTER | 114.00 | |
| 9. | ROCKFORD LUTHERAN | 110.50 | |
| 10. | MORRISON | 105.50 | |
| 11. | ROCK ISLAND JV | 87.00 | |
| 12. | MOLINE JV | 68.50 | |
| 13. | ALLEMAN JV | 5.00 | |
| 14. | ERIE PROPHETSTOWN JV | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|