| ERIE HIGH SCHOOL | ||||
| ERIE HOLIDAY TOURNAMENT 2008 | ||||
| ROCKFORD LUTHERAN - 110.50 Points | ||||
| 12/20/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 DAN ALLEN Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | MEGAN MCCULLOUGH | ERIE PROPHETSTOWN JV | Fall 5:38 |
| Won | TRACEY SMITH | FULTON | Fall 5:29 |
| Lost | NATHAN LAGE | MOLINE JV | Fall 5:33 |
| Won | CHRIS SCHMIDT | ORION | Def INJ |
| Won | SEAN PARVIN | NEWMAN HIGH SCHOOL | Frft |
| 103 A.J. BOUCEK Record: 0- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | TANNER COE | ORION | Fall 2:56 |
| Lost | TRACEY SMITH | FULTON | Dec 7-6 |
| 112 J. ELLENBERGER Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | HUNTER WILSON | MOLINE JV | Fall 2:43 |
| Won | KHYREE MCCORKLE | ROCK ISLAND JV | DQ |
| Lost | CHRIS ZELINO | ORION | Fall 2:39 |
| 130 MIKE REIZTER Record: 1- 3 6th Place |
| Result | Opponent | School | How |
| Lost | RASHIA PENDELTON | ROCK ISLAND JV | Fall 3:12 |
| Won | CHRIS KRAKILOW | MOLINE JV | Dec 13-11 |
| Lost | RASHIA PENDELTON | ROCK ISLAND JV | P-Dec |
| Lost | TYLER STEES | ERIE PROPHETSTOWN JV | Dec 9-6 |
| 135 JORDAN SEMEVOLUS Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | SAM WIESTEIN | ALLEMAN JV | Fall :58 |
| Won | EARL TOWNE | PRINCETON | Fall 3:33 |
| Lost | BRYCE GARNHART | POLO | Dec 10-6 |
| 140 MIKE ANDRUKAITIS Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | MICHAEL ANTHONY | SHERRARD | Fall :57 |
| Won | AUSTIN HUBBARD | NEWMAN HIGH SCHOOL | Dec 8-5 |
| Won | JACOB SMITH | ORION | Dec 7-2 |
| 145 QUINN JOHNSON Record: 3- 2 |
| Result | Opponent | School | How |
| Won | JAKE DOBBINS | MORRISON | T-Fall 6:00 |
| Lost | SEBASTIAN HALL | ERIE PROPHETSTOWN | Dec 8-2 |
| Won | COLE MARXEN | ALLEMAN JV | M-Dec 14-2 |
| Won | KEVIN MILLER | ORION | Dec 7-1 |
| Lost | SEBASTIAN HALL | ERIE PROPHETSTOWN | P-Dec |
| 152 MARTIN DOBLER Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | JON THOMPSON | MOLINE JV | Fall 3:29 |
| Won | ALEC ANSUSINHA | NEWMAN HIGH SCHOOL | Dec 8-2 |
| Lost | DYLAN OLSON | PRINCETON | Fall 4:33 |
| 160 JAKE MEINERT Record: 2- 2 |
| Result | Opponent | School | How |
| Won | MAX MENDOZA | ALLEMAN JV | Fall 1:03 |
| Lost | RYAN GILBERT | NEWMAN HIGH SCHOOL | Fall 1:04 |
| Won | ZACH DICK | FULTON | Fall 2;34 |
| Lost | DILLON MCCANNON | ASHTON FRANKLIN CENTER | Fall 1:53 |
| 171 JAKE VOTAVA Record: 1- 2 |
| Result | Opponent | School | How |
| Won | JESUS MARTINEZ | MOLINE JV | Fall 2:35 |
| Lost | SETH WAHN | SHERRARD | Fall 3:39 |
| Lost | ROSS HUGHES | ERIE PROPHETSTOWN | M-Dec 13-0 |
| 215 AUSTIN TODD Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | CHARLES PUGH | ROCK ISLAND JV | Fall :11 |
| Lost | DANE BUMSTED | POLO | Fall 1:46 |
| 275 DAN YOUNG Record: 3- 2 5th Place |
| Result | Opponent | School | How |
| Lost | KURT PETENGER | ASHTON FRANKLIN CENTER | Dec 6-4 |
| Won | J. SCHULTZ | SHERRARD | Dec 5-0 |
| Won | BRIAN GROSS | ASHTON FRANKLIN CENTER | Dec 9-2 |
| Lost | KURT PETENGER | ASHTON FRANKLIN CENTER | P-Dec |
| Won | JERRITT HARTMAN | FULTON | Frft |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|