| MORRISON HIGH SCHOOL | ||||
| MORRISON WRESTLING INVITATIONAL | ||||
| Team Place Winners: PLEASANT VALLEY | ||||
| 12/13/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Wrestler | Year | Record | Place |
| 119 | BLAKE LETNEY | 3- 0 | 1st | |
| 125 | NICK GOETSCH | 2- 1 | 2nd | |
| 152 | IAN SMITH | 3- 0 | 1st | |
| 215 | DEVIN JOHNSON | 3- 0 | 1st | |
| 215 | NATHAN CHAPMAN | 2- 2 | 4th | |
| 285 | KURTIS PFITZENMAIER | 3- 0 | 1st |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|