| MORRISON HIGH SCHOOL | ||||
| MORRISON WRESTLING INVITATIONAL | ||||
| Consolation - 2nd round | ||||
| 12/13/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Bye | - | ||||
| Bye | - | |||||
| 226 | Bye | - | ||||
| Bye | - | |||||
| 227 | Bye | - | ||||
| Bye | - | |||||
| 228 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Bye | - | ||||
| Bye | - | |||||
| 230 | Bye | - | ||||
| Bye | - | |||||
| 231 | Bye | - | ||||
| Bye | - | |||||
| 232 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 233 | AUSTIN BYERS | FULTON | 2- 2 | |||
| CALEB WALTON | DURAND | 0- 2 | ||||
| 234 | Bye | - | ||||
| BRENT GROSS | AFC | 0- 2 | ||||
| 235 | Bye | - | ||||
| KYLE HARNISH | FREEPORT | 0- 2 | ||||
| 236 | Bye | - | ||||
| TANNER MAGEE | LENA WINSLOW | 3- 2 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 237 | EVAN GROMLUND | PLEASANT VALLEY | 1- 2 | |||
| KEVIN KAITSCHUCK | FREEPORT | 1- 2 | ||||
| 238 | Bye | - | ||||
| KENRY TROWERS | DAVENPORT NORTH | 1- 2 | ||||
| 239 | Bye | - | ||||
| BYRON HOWLETT | AFC | 1- 2 | ||||
| 240 | NATHAN COUNTS | DURAND | 1- 2 | |||
| BEN ROCKEY | ST.BEDE | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Bye | - | ||||
| Bye | - | |||||
| 242 | Bye | - | ||||
| Bye | - | |||||
| 243 | Bye | - | ||||
| NICK MCKIM | DAVENPORT NORTH | 0- 2 | ||||
| 244 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Bye | - | ||||
| Bye | - | |||||
| 246 | Bye | - | ||||
| CARL NADIG | LENA WINSLOW | 1- 2 | ||||
| 247 | Bye | - | ||||
| ZACH MEINSMA | MORRISON | 0- 2 | ||||
| 248 | Bye | - | ||||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Bye | - | ||||
| PAT HATFIELD | LENA WINSLOW | 2- 2 | ||||
| 250 | MATT NEWMAN | PLEASANT VALLEY | 2- 2 | |||
| JOHN PUSTEJOVSKY | ST.BEDE | 1- 2 | ||||
| 251 | AUSTIN VANDERLEEST | MORRISON | 0- 2 | |||
| VICTOR SELMON | MORRISON | 3- 2 | ||||
| 252 | TONY GUITIERREZ | DAVENPORT NORTH | 0- 2 | |||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 253 | Bye | - | ||||
| Bye | - | |||||
| 254 | Bye | - | ||||
| CODY WURSTER | FREEPORT | 1- 2 | ||||
| 255 | Bye | - | ||||
| JAKE DOBBINS | MORRISON | 0- 2 | ||||
| 256 | Bye | - | ||||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 257 | JOE GRANELL | ROCK ISLAND | 0- 2 | |||
| JACOB MOORE | FREEPORT | 1- 2 | ||||
| 258 | Bye | - | ||||
| Bye | - | |||||
| 259 | Bye | - | ||||
| JAKE RAMSBY | DURAND | 0- 2 | ||||
| 260 | DILLON PRESTON | MENDOTA | 2- 2 | |||
| STEVE PUHR | ST.BEDE | 1- 2 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 261 | JESSE KOEPKE | MORRISON | 1- 2 | |||
| GEOFF GAHM | LENA WINSLOW | 1- 2 | ||||
| 262 | Bye | - | ||||
| ZACH DICK | FULTON | 1- 2 | ||||
| 263 | Bye | - | ||||
| MATTHEW HELMICK | DAVENPORT NORTH | 0- 2 | ||||
| 264 | RAFAEL PATSIYEU | ROCK ISLAND | 0- 2 | |||
| LOGAN CARNEY | PLEASANT VALLEY | 4- 2 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 265 | NICK HOOGHEEM | FULTON | 2- 2 | |||
| BRANDON BECK | DAVENPORT NORTH | 0- 0 | ||||
| 266 | Bye | - | ||||
| PEACE WADE | FREEPORT | 0- 2 | ||||
| 267 | Bye | - | ||||
| ANDREW LEONARD | MENDOTA | 0- 2 | ||||
| 268 | Bye | - | ||||
| ANDREW CHAPMAN | PLEASANT VALLEY | 2- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 269 | DAMIAN RIECK | MORRISON | 1- 2 | |||
| MITCH BUTT | FULTON | 1- 2 | ||||
| 270 | Bye | - | ||||
| CALEB ZICK | DURAND | 2- 2 | ||||
| 271 | TAYLOR HUFFORD | ROCK ISLAND | 0- 2 | |||
| DJ STEFFEN | PLEASANT VALLEY | 3- 2 | ||||
| 272 | ADAM DEVLIN | ROCK ISLAND | 0- 2 | |||
| ZEBBIE TAYLOR | ST.BEDE | 2- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 273 | JAMES COUNTS | DURAND | 0- 2 | |||
| CHARLES HAMPTON | MENDOTA | 1- 2 | ||||
| 274 | Bye | - | ||||
| NATHAN CHAPMAN | PLEASANT VALLEY | 2- 2 | ||||
| 275 | Bye | - | ||||
| COLIN WATERS | FULTON | 0- 2 | ||||
| 276 | Bye | - | ||||
| JOE IHUS | FREEPORT | 4- 1 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 277 | EVAN DOUGHTY | MENDOTA | 3- 2 | |
| RYAN HACKETT | DURAND | 0- 2 | ||
| 278 | Bye | - | ||
| GUSTAVO VILLAPNDO | DAVENPORT NORTH | 0- 2 | ||
| 279 | Bye | - | ||
| ISSAC THREADGILL | FREEPORT | 0- 2 | ||
| 280 | Bye | - | ||
| DOLAN GUHN | PLEASANT VALLEY | 2- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|