| MORRISON HIGH SCHOOL | ||||
| MORRISON WRESTLING INVITATIONAL | ||||
| Finals | ||||
| 12/13/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 367 | EDGAR MARCELENO | ROCK ISLAND | 1- 1 | |||
| TRACY SMITH | FULTON | 0- 2 | ||||
| 368 | TYLER WILLERS | PLEASANT VALLEY | 2- 0 | |||
| STERLIN PARKS | MORRISON | 1- 1 | ||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 371 | Bye | - | ||||
| Bye | - | |||||
| 372 | LEVI MOSER | PLEASANT VALLEY | 0- 0 | |||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 375 | ZACH DEBORD | ROCK ISLAND | 3- 1 | |||
| TANNER MAGEE | LENA WINSLOW | 3- 2 | ||||
| 376 | MITCH HOOD | MORRISON | 2- 1 | |||
| BLAKE LETNEY | PLEASANT VALLEY | 3- 0 | ||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 379 | INYASE HAKIZIMAN | ROCK ISLAND | 2- 2 | |||
| MARK MCDONNELL | MORRISON | 3- 1 | ||||
| 380 | KYLE WAYNE | FULTON | 3- 0 | |||
| NICK GOETSCH | PLEASANT VALLEY | 2- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 383 | JORDAN SHAW | ST.BEDE | 0- 2 | |||
| ANTHONY TRICE | ROCK ISLAND | 2- 1 | ||||
| 384 | DALLAS DONOVAN | PLEASANT VALLEY | 3- 0 | |||
| DAKOTA CAIN | LENA WINSLOW | 1- 1 | ||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 387 | CARL NADIG | LENA WINSLOW | 1- 2 | |||
| RASHAI PENDELTON | ROCK ISLAND | 2- 1 | ||||
| 388 | DAVE YOUNG | ST.BEDE | 2- 1 | |||
| JORDEN LAHMAN | AFC | 2- 0 | ||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 391 | KOREY DAVIS | MENDOTA | 3- 1 | |||
| LOGAN MEURER | AFC | 3- 2 | ||||
| 392 | CORTEZ COOPER | ROCK ISLAND | 1- 1 | |||
| ZACH RYDER | FULTON | 3- 0 | ||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 395 | CODY WURSTER | FREEPORT | 1- 2 | |||
| BRITTANY GOEBEL | LENA WINSLOW | 3- 1 | ||||
| 396 | JON CONOVER | FULTON | 2- 0 | |||
| QUENDAREUS CHAMBERLIN | ROCK ISLAND | 1- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 399 | DESMOND MILLIGAN | AFC | 1- 2 | |||
| ERIC WIERSEMA | FULTON | 3- 1 | ||||
| 400 | IAN SMITH | PLEASANT VALLEY | 3- 0 | |||
| TYLER CRONISTER | MORRISON | 3- 1 | ||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 403 | MATT RIDGE | MENDOTA | 3- 1 | |||
| LOGAN CARNEY | PLEASANT VALLEY | 4- 2 | ||||
| 404 | DAN RUCINSKI | ST.BEDE | 3- 0 | |||
| DILLON MCCANNON | AFC | 2- 1 | ||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 407 | STEPHEN HEINRICH | LENA WINSLOW | 3- 1 | |||
| WILLIAM HENERT | AFC | 2- 2 | ||||
| 408 | MIKE MASON | ST.BEDE | 3- 0 | |||
| MATT MCDONNELL | MORRISON | 2- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 411 | TYLER HAMPTON | PLEASANT VALLEY | 3- 1 | |||
| DJ STEFFEN | PLEASANT VALLEY | 3- 2 | ||||
| 412 | KYLE BRIDGEMAN | AFC | 3- 0 | |||
| MARC STALLINGS | MENDOTA | 2- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 415 | NATHAN CHAPMAN | PLEASANT VALLEY | 2- 2 | |||
| JOE IHUS | FREEPORT | 4- 1 | ||||
| 416 | DEVIN JOHNSON | PLEASANT VALLEY | 3- 0 | |||
| TYLER RIEDL | AFC | 2- 1 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 419 | EVAN DOUGHTY | MENDOTA | 3- 2 | |
| JERRITT HARTMAN | FULTON | 3- 1 | ||
| 420 | BLAZE SIMMONS | AFC | 2- 1 | |
| KURTIS PFITZENMAIER | PLEASANT VALLEY | 3- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|