| MORRISON HIGH SCHOOL | ||||
| MORRISON WRESTLING INVITATIONAL | ||||
| PLEASANT VALLEY - 261.00 Points Adj: #.## | ||||
| 12/13/2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 TYLER WILLERS Record: 2- 0 1st Place |
| Result | Opponent | School | How |
| 112 LEVI MOSER Record: 0- 0 1st Place |
| Result | Opponent | School | How |
| 119 BLAKE LETNEY Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | CALEB WALTON | DURAND | Fall :59 |
| Won | ZACH DEBORD | ROCK ISLAND | Fall 1:48 |
| Won | MITCH HOOD | MORRISON | Dec 7-0 |
| 119 LEVI MOSER Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | KYLE HARNISH | FREEPORT | Fall 1:16 |
| Lost | MITCH HOOD | MORRISON | Fall 1:52 |
| Lost | TANNER MAGEE | LENA WINSLOW | Dec 4-2 |
| 125 NICK GOETSCH Record: 2- 1 2nd Place |
| Result | Opponent | School | How |
| Won | KENRY TROWERS | DAVENPORT NORTH | Fall 1:17 |
| Won | INYASE HAKIZIMAN | ROCK ISLAND | Fall 1:03 |
| Lost | KYLE WAYNE | FULTON | Dec 6-4 |
| 125 EVAN GROMLUND Record: 1- 2 (NonScorer) |
| Result | Opponent | School | How |
| Lost | BEN ROCKEY | ST.BEDE | Fall 3:06 |
| Won | KEVIN KAITSCHUCK | FREEPORT | Fall 1:54 |
| Lost | KENRY TROWERS | DAVENPORT NORTH | M-Dec 11-3 |
| 130 DALLAS DONOVAN Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| 135 JOSH COLLIER Record: 1- 2 |
| Result | Opponent | School | How |
| 140 MATT NEWMAN Record: 2- 2 |
| Result | Opponent | School | How |
| 152 IAN SMITH Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | STEVE PUHR | ST.BEDE | Fall 1:51 |
| Won | ERIC WIERSEMA | FULTON | Dec 9-5 |
| Won | TYLER CRONISTER | MORRISON | Fall 5:38 |
| 160 LOGAN CARNEY Record: 4- 2 4th Place |
| Result | Opponent | School | How |
| 171 ANDREW CHAPMAN Record: 2- 2 |
| Result | Opponent | School | How |
| 189 TYLER HAMPTON Record: 3- 1 3rd Place |
| Result | Opponent | School | How |
| 189 DJ STEFFEN Record: 3- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| 215 DEVIN JOHNSON Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | JOE IHUS | FREEPORT | Fall 3:11 |
| Won | ANDREW VOITIK | ST.BEDE | Fall 1:26 |
| Won | TYLER RIEDL | AFC | Dec 6-0 |
| 215 NATHAN CHAPMAN Record: 2- 2 4th Place (NonScorer) |
| Result | Opponent | School | How |
| Lost | TYLER RIEDL | AFC | Dec OT 7-6 |
| Won | CHARLES HAMPTON | MENDOTA | Fall :36 |
| Won | JON GEHN | ROCK ISLAND | Dec 7-3 |
| Lost | JOE IHUS | FREEPORT | Dec 5-3 |
| 285 KURTIS PFITZENMA Record: 3- 0 1st Place |
| Result | Opponent | School | How |
| Won | GUSTAVO VILLAPNDO | DAVENPORT NORTH | Fall :20 |
| Won | ANDREW HARRIS | ROCK ISLAND | Fall :37 |
| Won | BLAZE SIMMONS | AFC | M-Dec 11-3 |
| 285 DOLAN GUHN Record: 2- 2 (NonScorer) |
| Result | Opponent | School | How |
| Won | EVAN DOUGHTY | MENDOTA | Fall 3:43 |
| Lost | JERRITT HARTMAN | FULTON | Fall 5:46 |
| Won | ISSAC THREADGILL | FREEPORT | Dec 6-1 |
| Lost | JERRITT HARTMAN | FULTON | Fall :57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|