Lets Wrestle
02-08-2005, 12:18 PM
Here are the team results from our 2005 Minooka Little Indians Open. It must be noted that these results are reflective of the teams that had the most wrestlers in those divisions. Maybe in the future we may give out team awards where each team has to designate 2 wrestlers per age division. This is the most fair way to give out team awards.....anyway here they are
ENJOY.:)
The Score is the normal advancement Points + Bonus pts (pin, tech, major)
2/5/2005 Minooka Little Indians Open
TOTS ( 3-6) Team Scores
SCORE : POINTS : PINS : CLUB
1. 137 : 58 : 13 : MINOOKA LITTLE INDIANS
2. 71.5 : 29.5 : 5 : OAK FOREST WARRIORS
3. 60.5 : 22.5 : 4 : PLAINFIELD WC
4. 51.5 : 21.5 : 4 : FALCON WRESTLING CLUB
5. 35 : 15 : 3 : CROSSTOWN CRUSHERS
6. 35 : 13 : 2 : LITTLE REDSKINS WC
7. 33 : 7 : 0 : JR. VIKINGS
8. 32 : 14 : 4 : REED CUSTER KNIGHTS
9. 24 : 9 : 2 : YORKVILLE WRESTLING CLUB
10. 19 : 4 : 2 : ROMEOVILLE WC
11. 16 : 6 : 2 : OSWEGO PANTHERS
12. 13 : 4 : 1 : PONTIAC PYTHONS
13. 12 : 6 : 2 : MARTINEZ FOX VALLEY ELITE
14. 3 :0 : 0 : WAUBONSIE WC
Bantams (7-8) Team Scores
SCORE : POINTS : PINS : CLUB
1. 181 : 65 : 13 : PLAINFIELD WC
2. 140 : 50 : 9 : MINOOKA LITTLE INDIANS
3. 127 : 48 : 8 : FALCON WRESTLING CLUB
4. 107 : 41 : 5 : OSWEGO PANTHERS
5. 93 : 41 : 10 : LITTLE CELTIC WC
6. 88 : 30 : 4 : REED CUSTER KNIGHTS
7. 77 : 21 : 2 : YORKVILLE WRESTLING CLUB
8. 73 : 26 : 7 : PONTIAC PYTHONS
9. 73 : 21 : 3 : OAK FOREST WARRIORS
10. 73 : 18 : 2 : LITTLE REDSKINS WC
11. 63.5 : 21.5 : 3 : ROMEOVILLE WC
12. 54 : 16 : 2 : CROSSTOWN CRUSHERS
13. 36 : 11 : 1 : JR. VIKINGS
14. 15 : 5 : 1 : CALUMET MEMORIAL P.D. WOLVERINES
15. 10 : 4 : 1 : WAUBONSIE WC
Midgets (9-10) Team Scores
SCORE : POINTS : PINS : CLUB
1. 204.5 : 114.5 : 18 : PLAINFIELD WC
2. 187 : 109 : 15 : MINOOKA LITTLE INDIANS
3. 177.5 : 97.5 : 14 : LITTLE CELTIC WC
4. 105 : 56 : 7 : CROSSTOWN CRUSHERS
5. 94 : 54 : 12 : OSWEGO PANTHERS
6. 91.5 : 48.5 : 6 : OAK FOREST WARRIORS
7. 60 : 31 : 4 : YORKVILLE WRESTLING CLUB
8. 57 : 34 : 6 : REED CUSTER KNIGHTS
9. 46 : 20 : 4 : LITTLE REDSKINS WC
10. 29.5 : 17.5 : 3 : MARTINEZ FOX VALLEY ELITE
11. 28.5 : 15.5 : 0 : PONTIAC PYTHONS
12. 26.5 : 15.5 : 2 : FALCON WRESTLING CLUB
13. 15 : 8 : 1 : WAUBONSIE WC
14. 14.5 : 9.5 : 1 : CALUMET MEMORIAL P.D. WOLVERINES
15. 13 : 8 : 2 : JR. VIKINGS
16. 10 : 6 : 1 : SYCAMORE WC
Novice (11-12) Team Scores
SCORE : POINTS : PINS : CLUB
1. 126.5 : 74.5 : 14 : PLAINFIELD WC
2. 103 : 59 : 9 : LITTLE CELTIC WC
3. 86.5 : 51.5 : 10 : OSWEGO PANTHERS
4. 81 : 45 : 7 : OAK FOREST WARRIORS
5. 79.5 : 44.5 : 5 : YORKVILLE WRESTLING CLUB
6. 68.5 : 39.5 : 4 : MINOOKA LITTLE INDIANS
7. 52 : 30 : 5 : CROSSTOWN CRUSHERS
8. 51 : 35 : 7 : FALCON WRESTLING CLUB
9. 34 : 20 : 5 : WAUBONSIE WC
10. 20 : 12 : 3 : REED CUSTER KNIGHTS
11. 16 10 : 3 : PONTIAC PYTHONS
12. 13 : 7 : 1 : SYCAMORE WC
13. 12 : 4 : 1 : CALUMET MEMORIAL P.D. WOLVERINES
14. 10 : 4 : 0 : MT. PULASKI WC
15. 9 : 4 : 1 : JR. VIKINGS
16. 6 : 4 : 1 : LITTLE REDSKINS WC
17. 5 : 0 : 0 : CHAMPAIGN KIDS WRESTLING
18. 0 : 0 : 0 : LOCKPORT JR PORTERS WC
Seniors (13-14) Team Scores
SCORE : POINTS : PINS : CLUB
1. 109.5 : 65.5 : 12 : YORKVILLE WRESTLING CLUB
2. 54 : 32 : 5 :OSWEGO PANTHERS
3. 43 : 24 : 4 : OAK FOREST WARRIORS
4. 33 : 14 : 2 : WAUBONSIE WC
5. 26.5 : 15.5 : 3 : LITTLE CELTIC WC
6. 26 : 12 : 4 : MINOOKA LITTLE INDIANS
7. 24 : 16 : 4 : FALCON WRESTLING CLUB
8. 21 : 8 : 3 : PONTIAC PYTHONS
9. 14 : 6 : 1 : CALUMET MEMORIAL P.D. WOLVERINES
10. 13 : 8 : 2 : PLAINFIELD WC
11. 13 : 4 : 1 : LITTLE REDSKINS WC
12. 5 : 4 : 1 :MARTINEZ FOX VALLEY ELITE
13. 4 : 2 : 0 : MUNSTER INDIANA WC
14. 3 : 0 : 0 : JR. VIKINGS
15. 3 : 0 : 0 : CROSSTOWN CRUSHERS
OVERALL Team Scores
SCORE : POINTS : PINS : CLUB
1. 585.5 : 284.5 : 51 : PLAINFIELD WC
2. 558.5 : 268.5 : 45 : MINOOKA LITTLE INDIANS
3. 400 : 213 : 36 : LITTLE CELTIC WC
4. 360 : 168 : 25 : OAK FOREST WARRIORS
5. 357.5 : 184.5 : 34 : OSWEGO PANTHERS
6. 350 : 171 : 25 : YORKVILLE WRESTLING CLUB
7. 280 : 136 : 25 : FALCON WRESTLING CLUB
8. 249 : 117 : 17 : CROSSTOWN CRUSHERS
9. 197 : 90 : 17 : REED CUSTER KNIGHTS
10. 173 : 59 : 10 : LITTLE REDSKINS WC
11. 151.5 : 63.5 : 14 : PONTIAC PYTHONS
12. 95 : 46 : 9 : WAUBONSIE WC
13. 94 : 30 : 4 : JR. VIKINGS
14. 82.5 : 25.5 : 5 : ROMEOVILLE WC
15. 55.5 : 24.5 : 4 : CALUMET MEMORIAL P.D. WOLVERINES
16. 46.5 : 27.5 : 6 : MARTINEZ FOX VALLEY ELITE
17. 23 : 13 : 2 : SYCAMORE WC
18. 10 : 4 : 0 : MT. PULASKI WC
19. 5 : 0 : 0 : CHAMPAIGN KIDS WRESTLING
20. 4 : 2 : 0 : MUNSTER INDIANA WC
21. 0 : 0 : 0 : LOCKPORT JR PORTERS WC
ENJOY.:)
The Score is the normal advancement Points + Bonus pts (pin, tech, major)
2/5/2005 Minooka Little Indians Open
TOTS ( 3-6) Team Scores
SCORE : POINTS : PINS : CLUB
1. 137 : 58 : 13 : MINOOKA LITTLE INDIANS
2. 71.5 : 29.5 : 5 : OAK FOREST WARRIORS
3. 60.5 : 22.5 : 4 : PLAINFIELD WC
4. 51.5 : 21.5 : 4 : FALCON WRESTLING CLUB
5. 35 : 15 : 3 : CROSSTOWN CRUSHERS
6. 35 : 13 : 2 : LITTLE REDSKINS WC
7. 33 : 7 : 0 : JR. VIKINGS
8. 32 : 14 : 4 : REED CUSTER KNIGHTS
9. 24 : 9 : 2 : YORKVILLE WRESTLING CLUB
10. 19 : 4 : 2 : ROMEOVILLE WC
11. 16 : 6 : 2 : OSWEGO PANTHERS
12. 13 : 4 : 1 : PONTIAC PYTHONS
13. 12 : 6 : 2 : MARTINEZ FOX VALLEY ELITE
14. 3 :0 : 0 : WAUBONSIE WC
Bantams (7-8) Team Scores
SCORE : POINTS : PINS : CLUB
1. 181 : 65 : 13 : PLAINFIELD WC
2. 140 : 50 : 9 : MINOOKA LITTLE INDIANS
3. 127 : 48 : 8 : FALCON WRESTLING CLUB
4. 107 : 41 : 5 : OSWEGO PANTHERS
5. 93 : 41 : 10 : LITTLE CELTIC WC
6. 88 : 30 : 4 : REED CUSTER KNIGHTS
7. 77 : 21 : 2 : YORKVILLE WRESTLING CLUB
8. 73 : 26 : 7 : PONTIAC PYTHONS
9. 73 : 21 : 3 : OAK FOREST WARRIORS
10. 73 : 18 : 2 : LITTLE REDSKINS WC
11. 63.5 : 21.5 : 3 : ROMEOVILLE WC
12. 54 : 16 : 2 : CROSSTOWN CRUSHERS
13. 36 : 11 : 1 : JR. VIKINGS
14. 15 : 5 : 1 : CALUMET MEMORIAL P.D. WOLVERINES
15. 10 : 4 : 1 : WAUBONSIE WC
Midgets (9-10) Team Scores
SCORE : POINTS : PINS : CLUB
1. 204.5 : 114.5 : 18 : PLAINFIELD WC
2. 187 : 109 : 15 : MINOOKA LITTLE INDIANS
3. 177.5 : 97.5 : 14 : LITTLE CELTIC WC
4. 105 : 56 : 7 : CROSSTOWN CRUSHERS
5. 94 : 54 : 12 : OSWEGO PANTHERS
6. 91.5 : 48.5 : 6 : OAK FOREST WARRIORS
7. 60 : 31 : 4 : YORKVILLE WRESTLING CLUB
8. 57 : 34 : 6 : REED CUSTER KNIGHTS
9. 46 : 20 : 4 : LITTLE REDSKINS WC
10. 29.5 : 17.5 : 3 : MARTINEZ FOX VALLEY ELITE
11. 28.5 : 15.5 : 0 : PONTIAC PYTHONS
12. 26.5 : 15.5 : 2 : FALCON WRESTLING CLUB
13. 15 : 8 : 1 : WAUBONSIE WC
14. 14.5 : 9.5 : 1 : CALUMET MEMORIAL P.D. WOLVERINES
15. 13 : 8 : 2 : JR. VIKINGS
16. 10 : 6 : 1 : SYCAMORE WC
Novice (11-12) Team Scores
SCORE : POINTS : PINS : CLUB
1. 126.5 : 74.5 : 14 : PLAINFIELD WC
2. 103 : 59 : 9 : LITTLE CELTIC WC
3. 86.5 : 51.5 : 10 : OSWEGO PANTHERS
4. 81 : 45 : 7 : OAK FOREST WARRIORS
5. 79.5 : 44.5 : 5 : YORKVILLE WRESTLING CLUB
6. 68.5 : 39.5 : 4 : MINOOKA LITTLE INDIANS
7. 52 : 30 : 5 : CROSSTOWN CRUSHERS
8. 51 : 35 : 7 : FALCON WRESTLING CLUB
9. 34 : 20 : 5 : WAUBONSIE WC
10. 20 : 12 : 3 : REED CUSTER KNIGHTS
11. 16 10 : 3 : PONTIAC PYTHONS
12. 13 : 7 : 1 : SYCAMORE WC
13. 12 : 4 : 1 : CALUMET MEMORIAL P.D. WOLVERINES
14. 10 : 4 : 0 : MT. PULASKI WC
15. 9 : 4 : 1 : JR. VIKINGS
16. 6 : 4 : 1 : LITTLE REDSKINS WC
17. 5 : 0 : 0 : CHAMPAIGN KIDS WRESTLING
18. 0 : 0 : 0 : LOCKPORT JR PORTERS WC
Seniors (13-14) Team Scores
SCORE : POINTS : PINS : CLUB
1. 109.5 : 65.5 : 12 : YORKVILLE WRESTLING CLUB
2. 54 : 32 : 5 :OSWEGO PANTHERS
3. 43 : 24 : 4 : OAK FOREST WARRIORS
4. 33 : 14 : 2 : WAUBONSIE WC
5. 26.5 : 15.5 : 3 : LITTLE CELTIC WC
6. 26 : 12 : 4 : MINOOKA LITTLE INDIANS
7. 24 : 16 : 4 : FALCON WRESTLING CLUB
8. 21 : 8 : 3 : PONTIAC PYTHONS
9. 14 : 6 : 1 : CALUMET MEMORIAL P.D. WOLVERINES
10. 13 : 8 : 2 : PLAINFIELD WC
11. 13 : 4 : 1 : LITTLE REDSKINS WC
12. 5 : 4 : 1 :MARTINEZ FOX VALLEY ELITE
13. 4 : 2 : 0 : MUNSTER INDIANA WC
14. 3 : 0 : 0 : JR. VIKINGS
15. 3 : 0 : 0 : CROSSTOWN CRUSHERS
OVERALL Team Scores
SCORE : POINTS : PINS : CLUB
1. 585.5 : 284.5 : 51 : PLAINFIELD WC
2. 558.5 : 268.5 : 45 : MINOOKA LITTLE INDIANS
3. 400 : 213 : 36 : LITTLE CELTIC WC
4. 360 : 168 : 25 : OAK FOREST WARRIORS
5. 357.5 : 184.5 : 34 : OSWEGO PANTHERS
6. 350 : 171 : 25 : YORKVILLE WRESTLING CLUB
7. 280 : 136 : 25 : FALCON WRESTLING CLUB
8. 249 : 117 : 17 : CROSSTOWN CRUSHERS
9. 197 : 90 : 17 : REED CUSTER KNIGHTS
10. 173 : 59 : 10 : LITTLE REDSKINS WC
11. 151.5 : 63.5 : 14 : PONTIAC PYTHONS
12. 95 : 46 : 9 : WAUBONSIE WC
13. 94 : 30 : 4 : JR. VIKINGS
14. 82.5 : 25.5 : 5 : ROMEOVILLE WC
15. 55.5 : 24.5 : 4 : CALUMET MEMORIAL P.D. WOLVERINES
16. 46.5 : 27.5 : 6 : MARTINEZ FOX VALLEY ELITE
17. 23 : 13 : 2 : SYCAMORE WC
18. 10 : 4 : 0 : MT. PULASKI WC
19. 5 : 0 : 0 : CHAMPAIGN KIDS WRESTLING
20. 4 : 2 : 0 : MUNSTER INDIANA WC
21. 0 : 0 : 0 : LOCKPORT JR PORTERS WC