Illinois Matmen Forums Illinois Matmen Forums

Go Back   Illinois Matmen Forums > Statewide > IKWF

Reply
 
Thread Tools Display Modes
  #1  
Old 11-23-2005
HeaD RaT HeaD RaT is offline
Varsity
 
Join Date: Oct 2005
Posts: 250
Thumbs up Tulsa Results

CKKC 2005 Results

DIV WT PL FIRST NAME LAST NAME ST O. W.

6 37 1 Lance Peltier CO 3 falls 2:15
6 37 2 Tanner Hunt CO
6 37 3 Mark Gonzales NM
6 37 4 Alec Ngo KS
6 37 5 Noah Gonzales NM
6 37 6 Collin Plunk OK
6 40 1 Cade Olivas CA
6 40 2 Boo Dryden KS
6 40 3 Carter Adams OK
6 40 4 Jaxson Roney OK
6 40 5 Hunter Drake IA
6 40 6 Billy Simpson OK
6 43 1 Tanner Skidgel OK
6 43 2 Robert Garcia IV CA
6 43 3 Jaryn Curry OK
6 43 4 Tanner Hitchcock KS
6 43 5 Andrew Nielsen NE
6 43 6 Logan Chappell OK
6 46 1 Kareem Askew NJ
6 46 2 Moises Guillen OH
6 46 3 Austin Neal OK
6 46 4 Mohammed Taylor IL
6 46 5 Adam Skopec IA
6 46 6 Trey Marbough MO
6 49 1 John Jimenez OK
6 49 2 Kadin Gfeller OK
6 49 3 Izzak Olejnik CA
6 49 4 David Reyes CA
6 49 5 Ronnell Wells NE
6 49 6 Tanner Word OK
6 52 1 Aaron Koch PE
6 52 2 Cory Lyons MN
6 52 3 Sean Torres OK
6 52 4 Nick Mutio NC
6 52 5 Blayne Marshall OK
6 55 1 Trevor Lawson OH
6 55 2 Ty Neighbors OK
6 55 3 Cameron Gonzales CO
6 55 4 Brandon Mlekus KS
6 55 5 Micheal Hummer MO
6 55 6 Tate Burns TX
6 65 1 Malcolm Rodriguez OK
6 65 2 Isreal Esteban MO
6 65 3 Ian Meyer MO
6 65 4 Ryan Good OK
6 65 5 Aaron Avila CA
6 65 6 Austin Golden KS
6 Hwt 1 Josh Bolin OK
6 Hwt 2 Jordan Strong NE
6 Hwt 3 Colten Gushleff IL
8 43 1 Trenton Watson IA
8 43 2 Christian Bowen KS
8 43 3 Triston Cortez OK
8 43 4 Patrick Augustyn IL
8 43 5 Paxton Rosen> OK
8 43 6 Michael Bresser OR
8 46 1 Mario Guillen OH
8 46 2 Hunter Lucas OH
8 46 3 Wesley Hardin OK
8 46 4 Skylar Hieronimus MN
8 46 5 Tomas Gutierrez CO
8 46 6 Andrew Nieman OK
8 49 1 Michael Rangel CA
8 49 2 Josh McClure MO
8 49 3 Nico Colunga CA
8 49 4 Austin Gomez IL
8 49 5 Jack Mueller TX
8 49 6 Jackson Huffman CO
8 52 1 Daxton Gordon CA
8 52 2 Jake Martin WV
8 52 3 Kyler Rea MO
8 52 4 Christopher Drum MO
8 52 5 Kyle Norstrem FL
8 52 6 Jakeob Trujillo CO
8 55 1 Boo Lewallen OK
8 55 2 Markell Vaughn NE
8 55 3 Angel Velasquez CA
8 55 4 Cameron White MO
8 55 5 Brody Perciful OK
8 55 6 Sean Cannon IL
8 58 1 Aaron Pico CA
8 58 2 Ke-Shawn Hayes MO
8 58 3 Lincoln Olson MI
8 58 4 Grant Martin OK
8 58 5 Justin Thomas CA
8 58 6 Noah Hanau MO
8 61 1 Landon Wood KS
8 61 2 Logan Grass WV
8 61 3 Kyle Lawson OH
8 61 4 Jacob Benson MO
8 61 5 Max Pickett CO
8 61 6 Jake Fuller OK
8 64 1 Tyler McCafferty OH 3 falls 2:19
8 64 2 Dominic Sutermeister MI
8 64 3 Tanner O'Neal OK
8 64 4 Joe Smith OK
8 64 5 Avry Herrmann TX
8 64 6 Zack Fiser IA
8 67 1 Dajour Reece NE
8 67 2 Montorie Bridges OK
8 67 3 Steven Holloway IA
8 67 4 Bradley Lehmann Jr CO
8 67 5 Chase Shiltz IA
8 67 6 Dalton Miller TX
8 70 1 Zahid Valencia CA
8 70 2 Mark Hall II MI
8 70 3 Taven Birdow OK
8 70 4 Clay Atwood OK
8 70 5 John Milani IA
8 70 6 Alex Hopkins IL
8 75 1 Cash Wilcke IA
8 75 2 Calvin Strong NE
8 75 3 Paden Bailey OK
8 75 4 Dalton Brinegar MO
8 75 5 Blake Pruisner IA
8 75 6 George Mitchell OK
8 90 1 Austin Flores CA
8 90 2 Colby Wilson OK
8 90 3 Branden Ferguson OK
8 90 4 Sam Schuermann OK
8 90 5 Macalan Brown OK
8 90 6 Trevor Taylor OK
8 105 1 Tyler Tortella TX
8 105 2 Preston Baughn KS
8 105 3 Nicholas Roller OK
8 105 4 Dalton Berry OK
8 105 5 Dallas Gorman OK
8 Hwt 1 Ashton Gann OK
8 Hwt 2 LeAaron Brown MO
8 Hwt 3 Dashawn Scott NE
8 Hwt 4 Dylan Enyart OK
8 Hwt 5 Griffin Qualls OK
8 Hwt 6 Elijah Cusher MO
10 52 1 Ronnie Bresser OR
10 52 2 Jabari Moody IL
10 52 3 Jaydin Clayton MO
10 52 4 Ryan Millhof GA
10 52 5 Caleb Williams UT
10 52 6 Tony DeBaca CO
10 55 1 Cody Lambert OK
10 55 2 Sean Russell GA
10 55 3 Dakota Leach KS
10 55 4 Mason Lucero TX
10 55 5 Dante Rodriguez NE
10 55 6 Tommy Pawelski IL
10 58 1 Vincent Gomez CA
10 58 2 Kaid Brock OK
10 58 3 Zac Gentzler KS
10 58 4 Dylan Lucas FL
10 58 5 Zechariah Bresser OR
10 58 6 Jake Koethe IA
10 61 1 Noah Teaney MO
10 61 2 Joe Velliquette MO
10 61 3 James Rothwell CO
10 61 4 Jacqundre Perkins NE
10 61 5 Lance Reyes CA
10 61 6 Jace Lopez CO
10 64 1 Joey McKenna NJ
10 64 2 Kega Wakefield IL
10 64 3 Anthony Valencia CA
10 64 4 Davion Jeffries OK
10 64 5 Kyle Sether OR
10 64 6 Phil Downing CO
10 67 1 Ivan Wolfensperger IA
10 67 2 Cullen Hood KS
10 67 3 Jordan Lind IL
10 67 4 Trevor Feagans MO
10 67 5 Bryce Shoemaker KS
10 67 6 Cody Pae MO
10 70 1 Gary Wayne Harding OK
10 70 2 Javaughn Perkins NE
10 70 3 Levi Eck KS
10 70 4 Darick Lapaglia MO
10 70 5 Tommy Forte IN
10 70 6 Paul Thomas IN
10 73 1 Bryce Brill IL
10 73 2 Tanner Bailey OK
10 73 3 Lawrence Otero NM
10 73 4 Grant Leeth MO
10 73 5 Nate Rodriguez MO
10 73 6 Will Kinnebrew OK
10 76 1 Ernest Battaglia IL
10 76 2 Alex Smith CO
10 76 3 Cale Wilson OK
10 76 4 Jake Mize IA
10 76 5 Connor Payne PE
10 76 6 Angus Arthur MI
10 80 1 Derek White OK
10 80 3 Christopher Pena CA
10 80 4 Michael Pixley IL
10 80 5 Michael Hamilton OK
10 85 1 Chad Walsh NJ
10 85 2 Adam Drain IA
10 85 3 Christopher Otero NM
10 85 4 Walker Horn OK
10 85 5 Richard Robertson IL
10 85 6 Rylee Simon OK
10 90 1 Cameron Rathje IA
10 90 2 Chance Marsteller PE
10 90 3 Grant Rosenboom IA
10 90 4 Nick Georgean IL
10 90 5 Keilan Torres OK
10 90 6 Drake Martel OK
10 100 1 Cody Crawford OR 5 falls 5:58
10 100 2 Michael Johnson Jr. IL
10 100 3 Erik Lux IA
10 100 4 John O'Korn PE
10 100 5 JJ Loflin CO
10 100 6 Levi Berry OK
10 110 1 J'den Cox MO
10 110 2 Skyler Hittle KS
10 110 3 Nick Hall AL
10 110 4 Jake Bradley KS
10 110 5 Mitch Adams MO
10 110 6 Josh Ortiz KS
10 130 1 Nick Cobb TX
10 130 2 Andrew Netolicky IA
10 130 3 Garett Stehley MI
10 130 4 Conner Howard OK
10 130 5 Ivan Wood KS
10 130 6 Caleb Hooser KS
10 Hwt 1 Jarin Brown KS
10 Hwt 2 Keenan Priddy OK
10 Hwt 3 Wesley Bernard IN
10 Hwt 4 Jake Cochrane IL
10 Hwt 5 Hayden Brewer MO
10 Hwt 6 Dillon Harrison OK
12 64 1 Cory Clark IA
12 64 2 Jade Rauser MT
12 64 3 Ryan Taylor OH
12 64 4 Nathan Kraisser MD
12 64 5 Alfredo Rodriguez MI
12 64 6 Michael Rix OH
12 67 1 Jered Cortez CO
12 67 2 Jack Hathaway IA
12 67 3 Braun Marquez TX
12 67 4 Brett Lunn IL
12 67 5 Kyle Johnston OR
12 67 6 Matt Manley OK
12 70 1 Benjamin Whitford MI
12 70 2 Dakota Bauer IA
12 70 3 Kyle Taylor PE
12 70 4 Quinn Johnston OR
12 70 5 David Pearce IL
12 70 6 John Fahy KY
12 73 1 Mark Grey NJ
12 73 2 Brandon Sorensen IA
12 73 3 Bo Pursel MO
12 73 4 Connor Ryan IA
12 73 5 Ben Kazimir KS
12 73 6 Hunter Bamford NE
12 76 1 Alex Cisneros CA
12 76 2 Courtland Hacker CO
12 76 3 Davey Dolan OK
12 76 4 Nicholas Herrmann TX
12 76 5 Edward Klimara Jr. IL
12 76 6 Drake Chase IL
12 80 1 Jordan Rinken IA
12 80 2 Bo Jordan OH
12 80 3 Valyen Rauser MT
12 80 4 Zachary Horan PE
12 80 5 Taylor Moeder KS
12 80 6 George Weber MD
12 84 1 Devon Gobbo NJ
12 84 2 Anthony Perrotti NJ
12 84 3 Matt Sauseman NJ
12 84 4 Shane Thomas OK
12 84 5 Drew Stewart IA
12 84 6 Buddy Watson CO
12 88 1 Travis Shaffer PE
12 88 2 Frankie Martellotti PE
12 88 3 Nathan Zarare CA
12 88 4 Billy Chancey IL
12 88 5 Eric Nutter PE
12 88 6 Matt VanCuren OH
12 92 1 Isaac Jordan OH
12 92 2 Jodan Wohlfert MI
12 92 3 Brandon McBride ID
12 92 4 Christian Loges NE
12 92 5 Dylan Penka KS
12 92 6 Channing Hosey KS
12 96 1 Kyle Ash OK
12 96 2 Tanner Weatherman IA
12 96 3 Aaron McKinney PE
12 96 4 Charles Chavez III CA
12 96 5 Reece Conklin KS
12 96 6 Alex Gomez CA
12 100 1 Felipe Martinez OH
12 100 2 Carter McElhany CO
12 100 3 Willie Schwartzkopf NE
12 100 4 Frank Baer IL
12 100 5 Andrew DeHart OH
12 100 6 Garrett Smith MN
12 105 1 Taylor Massa MI
12 105 2 Jake Gregerson IL
12 105 3 Austin Gabel CO
12 105 4 Tyler Madrid CA
12 105 5 Travis Mallo IA
12 105 6 John Sims IN
12 110 1 Dustin Ventimiglia IL
12 110 2 Jake Hattabaugh KS
12 110 3 Cort Dalton MO
12 110 4 Justin Irribarren CA
12 110 5 Willie Miklus IA
12 110 6 N M Pursel KS
12 120 1 Jordan Thomas MI 4 falls 3:42
12 120 2 Blake Stauffer MO
12 120 3 William Smith NJ
12 120 4 Justin Koethe IA
12 120 5 Dylan Ussery OK
12 120 6 Joshua Braselton MO
12 135 1 Justin Lozano CA
12 135 2 Michael Kissell MO
12 135 3 Trent Slater MN
12 135 4 Ross Larson IA
12 135 5 Patrick Rhoades MO
12 135 6 Daniel Mora TX
12 160 1 Justin Finney OK
12 160 2 Taylor Woolman OK
12 160 3 James Jones Jr. NE
12 160 4 Isaac Wright OK
12 Hwt 1 Braden Eck KS
12 Hwt 2 Joey Allegretti IL
12 Hwt 3 Tyler Swope IA
12 Hwt 4 Zak Didriksen IL
12 Hwt 5 Matthew Klingsporn KS
12 Hwt 6 AJ Hardy OK
15 75 1 Johnni DiJulius OH
15 75 2 Tony Pena CO
15 75 3 Nick Francavilla NJ
15 75 4 Matt Cavallaris IL
15 75 5 Tyson Schmidtberger KS
15 75 6 Zachary Vann OK
15 82 1 Frank Goodwin MD
15 82 2 Travis Himmelman CO
15 82 3 Devin Carter NJ
15 82 4 Blayne Shockley MO
15 82 5 Kaleb Cradduck OK
15 82 6 Bobby Stevely NJ
15 89 1 Nico Megaludis PE
15 89 2 Frank Cagnina III NJ
15 89 3 Alan Waters MO
15 89 4 Christoper Mears TX
15 89 5 Colton Rasche IL
15 89 6 Nikkolas Pena CA
15 95 1 Christopher Villalonga NJ
15 95 2 Efrain Aguilar III WA
15 95 3 Jesse Delgado CA
15 95 4 Kaleb Friedley MO
15 95 5 Gavin Peters CO
15 95 6 Blake Sorensen IA
15 101 1 Ravaughn Perkins NE
15 101 2 Riley Adamson TX
15 101 3 Zeke Hofer CO
15 101 4 Philip Grout CO
15 101 5 Zachariah Neibert OH
15 101 6 Kyle Waldo MI
15 108 1 Dimitri Boyer IA
15 108 3 Pete Escandon CA
15 108 4 Brian Stephens OH
15 108 5 Josh Haugen OK
15 108 6 Jeromy Davenport OK
15 115 1 Ryan Rosales OK
15 115 2 Nick Moore IA
15 115 3 Nick Coffman IA
15 115 4 Brandon Wilbourn IL
15 115 5 Joshua Howk MO
15 115 6 Charlie Russell OK
15 125 1 Tanner Eitel TX
15 125 2 Justin Gonzales CO
15 125 3 Alex Rodriguez CA
15 125 4 Evan Knight IA
15 125 5 Shawn Thomas OK
15 125 6 Kyle Ryan OH
15 135 1 Dallas Bailey OK
15 135 2 Brandon Rolnick NJ
15 135 3 Trent Weatherman IA
15 135 4 Easton Ramirez CO
15 135 5 David Habat OH
15 135 6 Devan Hare OK
15 145 1 Stephen Doty MO
15 145 2 Aidan Brock IA
15 145 3 TJ Hiatt IA
15 145 4 Danny Smith OK
15 145 5 Gary Walliser IL
15 145 6 Thomas Garza CO
15 157 1 Ben Bennett MI
15 157 2 Jordan Walsh MD
15 157 3 Brandon Doyle CO
15 157 4 Spencer Hobbs OK
15 157 5 Paul Bracamonte CA
15 157 6 Jeremy Garvin IA
15 175 1 Znick Ferrell OK 3 falls 7:37
15 175 2 Skyler Smith OK
15 175 3 Dan Grace IA
15 175 4 Brantly Gram MN
15 175 5 Derrick Manard IL
15 175 6 Dylan Tetreault KS
15 200 1 Jake Ottmann CO
15 200 2 Eric Marshall OK
15 200 3 John Jones OK
15 200 4 William Bird KS
15 200 5 Casey Gushleff IL
15 200 6 Taylor Stam CO
15 275 1 Cody Harmon OK
15 275 2 James Williams OK
15 275 3 Aaron Fredrick MO
18 103 1 Jesse Sanchez CA
18 103 2 Cody Aldridg OK
18 103 3 Jake Rogers OK
18 103 4 Jacob Steffens CO
18 103 5 Kyle Graveman AL
18 112 1 Justin Tortora FL
18 112 2 Eric Galka IN
18 112 3 Tyler Rogers OK
18 112 4 Tom Parsons CA
18 112 5 Bryce Dicus OK
18 112 6 Robby Nunez OK
18 119 1 Matt Conley CA
18 119 2 Adam Wilson MI
18 119 3 Jay Adamson GA
18 119 4 Zachary Howell OK
18 119 5 Andrew Strieght CO
18 119 6 Zach Valdez CO
18 125 1 Dak Adamson TX 3 falls 4:29
18 125 2 Eric McGill IL
18 125 3 Jerry Harker OK
18 125 4 Tyler Halverson IA
18 125 5 Tyrell Bennett CO
18 125 6 Ryan Umbarger OK
18 130 1 T J Sebolt IA
18 130 2 Issiah Sullivan IA
18 130 3 John Christiansen FL
18 130 4 Dustin Peavy AL
18 135 1 Nick Pickerell IA
18 135 2 Shawn Ledford OK
18 135 3 Troy Larson CA
18 135 4 Will Tyner OK
18 135 5 Corey Snapp OK
18 140 1 Andrew Howe IL
18 140 2 Clint Swango OK
18 140 3 David Johnson MI
18 140 4 Tyler Davis FL
18 140 5 Brett Gray OK
18 140 6 Jared Ramsay IA
18 145 1 Craig Keefover CO
18 145 2 Nick Hilburger CO
18 145 3 Brad Hixon OK
18 145 4 Devin Kasin MN
18 152 1 John Brascetta CO
18 152 2 PJ Martinez NM
18 152 3 Bradly Lower IA
18 152 4 Randy White OK
18 152 5 Jeff Rainwater OK
18 152 6 Kris Denton CO
18 160 1 Colby Covington OR
18 160 2 Trey Lewis OK
18 160 3 John Walsh OK
18 160 4 Alex Wesley CO
18 160 5 Clayton Robinson OK
18 160 6 Logan Poe IA
18 171 1 Jeffe Robbins FL
18 171 2 Josh Bierman AL
18 189 1 David Green FL
18 189 2 Lyle Engles OK
18 215 1 Ryan Flores CA
18 215 2 Luke Hopkin CO
18 215 3 Drew Crosier CO
18 215 4 Colin MacMillan OK
18 215 5 Nic Pax CO
18 215 6 R J Ussrey OK
18 275 1 Alex Thomas KS

Last edited by HeaD RaT; 11-23-2005 at 08:56 AM.
Reply With Quote
  #2  
Old 11-23-2005
ugly1 ugly1 is offline
FREIGHT TRAIN
 
Join Date: Jan 2005
Posts: 181
I took a quick glance and it looks like Illinois had 4 champs along with many placers. Congrats to all. I am a little surprised Illinois didn't have more champs. I am not trying to knock any of the kids, I am stating it must have been a brutal tourney. Again congrats to all and especially to the 4 champs

Brill at 10-U 73lbs
Battaglia at 10-U 76lbs
Ventimiglia at 12-U 110lbs
Howe at 18-U 140lbs (listed as Illinois but I think he is from Indiana and wrestles for Overtime)

If I missed someone I apologize.
__________________
CHAMPIONS ARE MADE NOT BORN!
Reply With Quote
  #3  
Old 11-24-2005
twentymilz twentymilz is offline
Newbie
 
Join Date: Feb 2005
Posts: 4
(All Illinois placers)

CKKC 2005 Results
DIV WT PL FIRST NAME LAST NAME ST
6 46 4 Mohammed Taylor IL
6 Hwt 3 Colten Gushleff IL
8 43 4 Patrick Augustyn IL
8 49 4 Austin Gomez IL
8 55 6 Sean Cannon IL
8 70 6 Alex Hopkins IL
10 52 2 Jabari Moody IL
10 55 6 Tommy Pawelski IL
10 76 1 Ernest Battaglia IL
10 80 4 Michael Pixley IL
10 85 5 Richard Robertson IL
10 90 4 Nick Georgean IL
10 100 2 Michael Johnson Jr. IL
10 Hwt 4 Jake Cochrane IL
12 67 4 Brett Lunn IL
12 70 5 David Pearce IL
12 76 5 Edward Klimara Jr. IL
12 76 6 Drake Chase IL
12 88 4 Billy Chancey IL
12 100 4 Frank Baer IL
12 105 2 Jake Gregerson IL
12 110 1 Dustin Ventimiglia IL
12 Hwt 2 Joey Allegretti IL
12 Hwt 4 Zak Didriksen IL
15 75 4 Matt Cavallaris IL
15 89 5 Colton Rasche IL
15 115 4 Brandon Wilbourn IL
15 145 5 Gary Walliser IL
15 175 5 Derrick Manard IL
15 200 5 Casey Gushleff IL
18 125 2 Eric McGill IL
18 140 1 Andrew Howe IL
Reply With Quote
  #4  
Old 11-25-2005
ugly1 ugly1 is offline
FREIGHT TRAIN
 
Join Date: Jan 2005
Posts: 181
Quote:
Originally Posted by twentymilz
(All Illinois placers)

CKKC 2005 Results
DIV WT PL FIRST NAME LAST NAME ST
6 46 4 Mohammed Taylor IL
6 Hwt 3 Colten Gushleff IL
8 43 4 Patrick Augustyn IL
8 49 4 Austin Gomez IL
8 55 6 Sean Cannon IL
8 70 6 Alex Hopkins IL
10 52 2 Jabari Moody IL
10 55 6 Tommy Pawelski IL
10 76 1 Ernest Battaglia IL
10 80 4 Michael Pixley IL
10 85 5 Richard Robertson IL
10 90 4 Nick Georgean IL
10 100 2 Michael Johnson Jr. IL
10 Hwt 4 Jake Cochrane IL
12 67 4 Brett Lunn IL
12 70 5 David Pearce IL
12 76 5 Edward Klimara Jr. IL
12 76 6 Drake Chase IL
12 88 4 Billy Chancey IL
12 100 4 Frank Baer IL
12 105 2 Jake Gregerson IL
12 110 1 Dustin Ventimiglia IL
12 Hwt 2 Joey Allegretti IL
12 Hwt 4 Zak Didriksen IL
15 75 4 Matt Cavallaris IL
15 89 5 Colton Rasche IL
15 115 4 Brandon Wilbourn IL
15 145 5 Gary Walliser IL
15 175 5 Derrick Manard IL
15 200 5 Casey Gushleff IL
18 125 2 Eric McGill IL
18 140 1 Andrew Howe IL

I noticed you missed one of the champs:
10 73 1 Bryce Brill IL
__________________
CHAMPIONS ARE MADE NOT BORN!
Reply With Quote
Sponsored Links
Reply

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump


All times are GMT -5. The time now is 03:45 PM.


Powered by vBulletin® Version 3.7.4
Copyright ©2000 - 2013, Jelsoft Enterprises Ltd.