And da winners are:
103: 1. Hall 2. Olivieri 3. Malarick 4. Gavrick
112: 1. Raddatz 2. Mizaur 3. Jackson 4. Moylan
119: 1. Murphy 2. Macedo 3. Brown 4. Argueta
125: 1. Morrison 2. C. Dardanes 3. Maggi 4. Mizaur (Morrison won 7-4; great match)
130: 1. N. Dardanes 2. J. Wood 3. Avelar 4. Bates
135: 1. Coleman 2. Grice 3. Murphy 4. Rutledge (Coleman wins by TF)
140: 1. Marianovich 2. B. Wood 3. Nelson 4. Wright
145: 1. Larson 2. Taylor 3. Martin 4. Skrzypiec (Larson wins 4-2..Taylor beats Martin in semis 6-5)
152: 1. Barnhisel 2. Ryan 3. S. Brooks 4. Sawyer (same top 3 as Morton regional)
160: 1. Argue 2. Soliz 3. Akui 4. Whitaker (Argue wins in OT vs both Akui and Soliz)
171: 1. Golden 2. Nichols 3. Frostman 4. Menendez
189: 1. Kendall 2. Schneider 3. B. Brooks 4. Solis
215: 1. Moses 2. Smith 3. Nolen 4. Lewis (Moses beats Smith 9-2)
285: 1. Blaydes 2. Grubisch 3. Castillo 4. Hightower
OPRF qualified 7 for state, unfortunately Matt Monson, who beat Moses 12-11 in the regional was not one of them. Oh well.
103: 1. Hall 2. Olivieri 3. Malarick 4. Gavrick
112: 1. Raddatz 2. Mizaur 3. Jackson 4. Moylan
119: 1. Murphy 2. Macedo 3. Brown 4. Argueta
125: 1. Morrison 2. C. Dardanes 3. Maggi 4. Mizaur (Morrison won 7-4; great match)
130: 1. N. Dardanes 2. J. Wood 3. Avelar 4. Bates
135: 1. Coleman 2. Grice 3. Murphy 4. Rutledge (Coleman wins by TF)
140: 1. Marianovich 2. B. Wood 3. Nelson 4. Wright
145: 1. Larson 2. Taylor 3. Martin 4. Skrzypiec (Larson wins 4-2..Taylor beats Martin in semis 6-5)
152: 1. Barnhisel 2. Ryan 3. S. Brooks 4. Sawyer (same top 3 as Morton regional)
160: 1. Argue 2. Soliz 3. Akui 4. Whitaker (Argue wins in OT vs both Akui and Soliz)
171: 1. Golden 2. Nichols 3. Frostman 4. Menendez
189: 1. Kendall 2. Schneider 3. B. Brooks 4. Solis
215: 1. Moses 2. Smith 3. Nolen 4. Lewis (Moses beats Smith 9-2)
285: 1. Blaydes 2. Grubisch 3. Castillo 4. Hightower
OPRF qualified 7 for state, unfortunately Matt Monson, who beat Moses 12-11 in the regional was not one of them. Oh well.
Comment