3 matches in which Wheaton North wrestlers were trailing they came back and pinned their opponent. 106, 138, 145
132 T.Podnar(WN)-R.Silva(NC) p1:54 6-0
138 G.Gonzalez(WN)-F.Navarro(NC) p3:40 12-0
145 B.Lemp(WN)-N.Keating(NC) p5:52 18-0
Lemp was down 7-2 at the time.
152 Q.Nelson(WN)-M.Kaszuba(NC) p:34 24-0
160 J.Dowell(WN)-D.McDaniel(NC) 2-1 27-0
-1 unsportsmanlike on NC. 27- -1
170 C.Rosenberg(WN)-FFT 33- -1
182 J.Punzel(NC)-N.Jara(WN) 8-2 33-2
195 A.Tolbert(WN)-A.Eklou(NC) p2:55 39-2
220 B.Cianchetti(NC)-D.Ramsey(NC) p1:23 39-8
285 L.Royer(WN)-C.Eipers(NC) 7-0 42-8
106 L.Balosky(WN)-T.Dressens(NC) p5:26 48-8
113 K.Guttosch(NC)-B.Balasky(WN) 6-3 48-11
120 C.Baumgartner(NC)-B.Kharmissi(WN)12-6 48-14
126 J.Suarez(WN)-E.Esporlas(NC) p5:27 54-14
132 T.Podnar(WN)-R.Silva(NC) p1:54 6-0
138 G.Gonzalez(WN)-F.Navarro(NC) p3:40 12-0
145 B.Lemp(WN)-N.Keating(NC) p5:52 18-0
Lemp was down 7-2 at the time.
152 Q.Nelson(WN)-M.Kaszuba(NC) p:34 24-0
160 J.Dowell(WN)-D.McDaniel(NC) 2-1 27-0
-1 unsportsmanlike on NC. 27- -1
170 C.Rosenberg(WN)-FFT 33- -1
182 J.Punzel(NC)-N.Jara(WN) 8-2 33-2
195 A.Tolbert(WN)-A.Eklou(NC) p2:55 39-2
220 B.Cianchetti(NC)-D.Ramsey(NC) p1:23 39-8
285 L.Royer(WN)-C.Eipers(NC) 7-0 42-8
106 L.Balosky(WN)-T.Dressens(NC) p5:26 48-8
113 K.Guttosch(NC)-B.Balasky(WN) 6-3 48-11
120 C.Baumgartner(NC)-B.Kharmissi(WN)12-6 48-14
126 J.Suarez(WN)-E.Esporlas(NC) p5:27 54-14