Lockport 31 Sandburg 30
113 K.Roberson(LPT)-D.Iannatone(CS) 11-0 4-0
120 M.Ramos(LPT)-T.Milani(CS) p2:21 10-0
126 A.Molton(LPT)-J.Ferguson(CS) p1:50 16-0
132 M.Kaminski(LPT)-C.Bruce(CS) 10-4 19-0
138 P.Nolan(CS)-J.D'Angelo(LPT) 19-8 19-4
145 Z.Bateman(CS)-A.Crapia(LPT) 14-3 19-8
152 M.Mahlik(LPT)-T.Villa(CS) 7-6 22-8
160 B.Fernandes(LPT)-J.Pappas(CS) p:36 28-8
170 M.Daghash(LPT)-A.Aljazara(CS) 3-2 31-8
182 M.Bosco(CS)-M.Kinney(LPT) 14-6 31-12
195 A.Hirschfield(CS)-A.Blackburn-Forst(LPT) p3:25 31-18
220 K.Zimmer(CS)-J.Rosin(LPT) 3-0 31-21
285 N.Goodman(CS)-B.Shin(LPT) 1-0 31-24
106 M.Parker(CS)-R.Oster(LPT) p1:23 31-30
113 K.Roberson(LPT)-D.Iannatone(CS) 11-0 4-0
120 M.Ramos(LPT)-T.Milani(CS) p2:21 10-0
126 A.Molton(LPT)-J.Ferguson(CS) p1:50 16-0
132 M.Kaminski(LPT)-C.Bruce(CS) 10-4 19-0
138 P.Nolan(CS)-J.D'Angelo(LPT) 19-8 19-4
145 Z.Bateman(CS)-A.Crapia(LPT) 14-3 19-8
152 M.Mahlik(LPT)-T.Villa(CS) 7-6 22-8
160 B.Fernandes(LPT)-J.Pappas(CS) p:36 28-8
170 M.Daghash(LPT)-A.Aljazara(CS) 3-2 31-8
182 M.Bosco(CS)-M.Kinney(LPT) 14-6 31-12
195 A.Hirschfield(CS)-A.Blackburn-Forst(LPT) p3:25 31-18
220 K.Zimmer(CS)-J.Rosin(LPT) 3-0 31-21
285 N.Goodman(CS)-B.Shin(LPT) 1-0 31-24
106 M.Parker(CS)-R.Oster(LPT) p1:23 31-30
Comment