Sandburg 47 Libertyville 15
138 P.Nolan(CS)-M.Gunther(LIB) 11-3 4-0
145 Z.Bateman(CS)-A.Goodman(LIB) 11-4 7-0
152 T.Villa(CS)-Q.Hart(LIB) 17-3 11-0
160 C.Baczek(LIB)-J.Pappas(CS) 5-0 11-3
170 B.Whitney(LIB)-A.Aljazara(CS) 8-3 11-6
182 M.Bosco(CS)-R.Damenti(LIB) 7-4 14-6
195 K.Zimmer(CS)-D.Thompson(LIB) p1:58 20-6
220 A.Hirschfield(CS)-J.Smith(LIB) 8-2 23-6
285 N.Goodman(CS)-E.Downing(LIB) p2:23 29-6
106 M.Parker(CS)-C.Riley(LIB) p3:31 35-6
113 D.Iannatone(CS)-M.Rocco(LIB) p2:57 41-6
120 T.Milani(CS)-D.Tarello(LIB) p3:08 47-6
126 B.Murphy(LIB)-J.Ferguson(CS) 11-2 47-10
132 D.Pucino(LIB)-C.Bruce(CS) TF3:06 47-15
Sandburg 61 Schaumburg 15
145 J.Lingle(SCH)-Z.Bateman(CS) 5-0 0-3
152 T.Villa(CS)-E.Nunez(SCH) TF2:57 5-3
160 M.Hosp(SCH)-J.Pappas(CS) p2:00 5-9
170 A.Aljazara(CS)-H.Razzak(SCH) p:27 11-9
182 M.Bosco(CS)-FFT 17-9
195 K.Zimmer(CS)-F.Fontello(SCH) 10-4 20-9
220 A.Hirschfield(CS)-M.Dan(SCH) p:23 26-9
285 H.Mashhadbolghasem(SCH)-N.Goodman(CS) p4:52 26-15
106 M.Parker(CS)-J.Phelps(SCH) p1:34 32-15
113 D.Iannatone(CS)-H.Avilla(SCH) p3:47 38-15
120 T.Milani(CS)-T.LaRocco(SCH) p3:08 44-15
126 J.Ferguson(CS)-J.Claudio(SCH) p:43 50-15
132 C.Bruce(CS)-M.Lingle(SCH) TF4:00 56-15
138 P.Nolan(CS)-G.Hansen(SCH) p1:36 62-15
Sandburg 58 Maine South 14
152 T.Villa(CS)-E.Spandiary(MS) 14-4 4-0
160 S.Cavanaugh(MS)-J.Pappas(CS) p1:19 4-6
170 A.Aljazara(CS)-C.Cichowski(MS) 6-4 7-6
182 J.Halvorsen(MS)-M.Bosco(CS) TF5:58 7-11
195 K.Zimmer(CS)-S.Clark(MS) p2:50 13-11
220 S.Kelly(MS)-A.Hirschfield(CS) 5-2 13-14
285 N.Goodman(CS)-T.Hickey(MS) p2:30 19-14
106 M.Parker(CS)-J.Marino(MS) TF2:25 24-14
113 D.Iannatone(CS)-J.Everly(MS) p3:09 30-14
120 T.Milani(CS)-N.Beltran(MS) 10-0 34-14
126 J.Ferguson(CS)-A.Hansen(MS) p1:08 40-14
132 C.Bruce(CS)-J.Bess(MS) p3:34 46-14
138 P.Nolan(CS)-B.Taalman(MS) p1:45 52-14
145 Z.Bateman(CS)-FFT 58-14
138 P.Nolan(CS)-M.Gunther(LIB) 11-3 4-0
145 Z.Bateman(CS)-A.Goodman(LIB) 11-4 7-0
152 T.Villa(CS)-Q.Hart(LIB) 17-3 11-0
160 C.Baczek(LIB)-J.Pappas(CS) 5-0 11-3
170 B.Whitney(LIB)-A.Aljazara(CS) 8-3 11-6
182 M.Bosco(CS)-R.Damenti(LIB) 7-4 14-6
195 K.Zimmer(CS)-D.Thompson(LIB) p1:58 20-6
220 A.Hirschfield(CS)-J.Smith(LIB) 8-2 23-6
285 N.Goodman(CS)-E.Downing(LIB) p2:23 29-6
106 M.Parker(CS)-C.Riley(LIB) p3:31 35-6
113 D.Iannatone(CS)-M.Rocco(LIB) p2:57 41-6
120 T.Milani(CS)-D.Tarello(LIB) p3:08 47-6
126 B.Murphy(LIB)-J.Ferguson(CS) 11-2 47-10
132 D.Pucino(LIB)-C.Bruce(CS) TF3:06 47-15
Sandburg 61 Schaumburg 15
145 J.Lingle(SCH)-Z.Bateman(CS) 5-0 0-3
152 T.Villa(CS)-E.Nunez(SCH) TF2:57 5-3
160 M.Hosp(SCH)-J.Pappas(CS) p2:00 5-9
170 A.Aljazara(CS)-H.Razzak(SCH) p:27 11-9
182 M.Bosco(CS)-FFT 17-9
195 K.Zimmer(CS)-F.Fontello(SCH) 10-4 20-9
220 A.Hirschfield(CS)-M.Dan(SCH) p:23 26-9
285 H.Mashhadbolghasem(SCH)-N.Goodman(CS) p4:52 26-15
106 M.Parker(CS)-J.Phelps(SCH) p1:34 32-15
113 D.Iannatone(CS)-H.Avilla(SCH) p3:47 38-15
120 T.Milani(CS)-T.LaRocco(SCH) p3:08 44-15
126 J.Ferguson(CS)-J.Claudio(SCH) p:43 50-15
132 C.Bruce(CS)-M.Lingle(SCH) TF4:00 56-15
138 P.Nolan(CS)-G.Hansen(SCH) p1:36 62-15
Sandburg 58 Maine South 14
152 T.Villa(CS)-E.Spandiary(MS) 14-4 4-0
160 S.Cavanaugh(MS)-J.Pappas(CS) p1:19 4-6
170 A.Aljazara(CS)-C.Cichowski(MS) 6-4 7-6
182 J.Halvorsen(MS)-M.Bosco(CS) TF5:58 7-11
195 K.Zimmer(CS)-S.Clark(MS) p2:50 13-11
220 S.Kelly(MS)-A.Hirschfield(CS) 5-2 13-14
285 N.Goodman(CS)-T.Hickey(MS) p2:30 19-14
106 M.Parker(CS)-J.Marino(MS) TF2:25 24-14
113 D.Iannatone(CS)-J.Everly(MS) p3:09 30-14
120 T.Milani(CS)-N.Beltran(MS) 10-0 34-14
126 J.Ferguson(CS)-A.Hansen(MS) p1:08 40-14
132 C.Bruce(CS)-J.Bess(MS) p3:34 46-14
138 P.Nolan(CS)-B.Taalman(MS) p1:45 52-14
145 Z.Bateman(CS)-FFT 58-14
Comment