Announcement

Collapse
No announcement yet.

Libertyville Quad

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Libertyville Quad

    Sandburg 47 Libertyville 15

    138 P.Nolan(CS)-M.Gunther(LIB) 11-3 4-0
    145 Z.Bateman(CS)-A.Goodman(LIB) 11-4 7-0
    152 T.Villa(CS)-Q.Hart(LIB) 17-3 11-0
    160 C.Baczek(LIB)-J.Pappas(CS) 5-0 11-3
    170 B.Whitney(LIB)-A.Aljazara(CS) 8-3 11-6
    182 M.Bosco(CS)-R.Damenti(LIB) 7-4 14-6
    195 K.Zimmer(CS)-D.Thompson(LIB) p1:58 20-6
    220 A.Hirschfield(CS)-J.Smith(LIB) 8-2 23-6
    285 N.Goodman(CS)-E.Downing(LIB) p2:23 29-6
    106 M.Parker(CS)-C.Riley(LIB) p3:31 35-6
    113 D.Iannatone(CS)-M.Rocco(LIB) p2:57 41-6
    120 T.Milani(CS)-D.Tarello(LIB) p3:08 47-6
    126 B.Murphy(LIB)-J.Ferguson(CS) 11-2 47-10
    132 D.Pucino(LIB)-C.Bruce(CS) TF3:06 47-15

    Sandburg 61 Schaumburg 15

    145 J.Lingle(SCH)-Z.Bateman(CS) 5-0 0-3
    152 T.Villa(CS)-E.Nunez(SCH) TF2:57 5-3
    160 M.Hosp(SCH)-J.Pappas(CS) p2:00 5-9
    170 A.Aljazara(CS)-H.Razzak(SCH) p:27 11-9
    182 M.Bosco(CS)-FFT 17-9
    195 K.Zimmer(CS)-F.Fontello(SCH) 10-4 20-9
    220 A.Hirschfield(CS)-M.Dan(SCH) p:23 26-9
    285 H.Mashhadbolghasem(SCH)-N.Goodman(CS) p4:52 26-15
    106 M.Parker(CS)-J.Phelps(SCH) p1:34 32-15
    113 D.Iannatone(CS)-H.Avilla(SCH) p3:47 38-15
    120 T.Milani(CS)-T.LaRocco(SCH) p3:08 44-15
    126 J.Ferguson(CS)-J.Claudio(SCH) p:43 50-15
    132 C.Bruce(CS)-M.Lingle(SCH) TF4:00 56-15
    138 P.Nolan(CS)-G.Hansen(SCH) p1:36 62-15

    Sandburg 58 Maine South 14

    152 T.Villa(CS)-E.Spandiary(MS) 14-4 4-0
    160 S.Cavanaugh(MS)-J.Pappas(CS) p1:19 4-6
    170 A.Aljazara(CS)-C.Cichowski(MS) 6-4 7-6
    182 J.Halvorsen(MS)-M.Bosco(CS) TF5:58 7-11
    195 K.Zimmer(CS)-S.Clark(MS) p2:50 13-11
    220 S.Kelly(MS)-A.Hirschfield(CS) 5-2 13-14
    285 N.Goodman(CS)-T.Hickey(MS) p2:30 19-14
    106 M.Parker(CS)-J.Marino(MS) TF2:25 24-14
    113 D.Iannatone(CS)-J.Everly(MS) p3:09 30-14
    120 T.Milani(CS)-N.Beltran(MS) 10-0 34-14
    126 J.Ferguson(CS)-A.Hansen(MS) p1:08 40-14
    132 C.Bruce(CS)-J.Bess(MS) p3:34 46-14
    138 P.Nolan(CS)-B.Taalman(MS) p1:45 52-14
    145 Z.Bateman(CS)-FFT 58-14

  • #2
    Libertyville 41 Maine South 25

    145 A.Goodman(LIB)-M.Michalski(MS) p3:12 6-0
    152 Q.Hart(LIB)-J.Nuzzo(MS) 9-8 9-0
    160 R.Pena(MS)-C.Baczek(LIB) 8-2 9-3
    170 B.Whitney(LIB)-C.Cichowski(MS) 6-4 12-3
    182 A.Pressley(LIB)-S.Clark(MS) 6-2 15-3
    195 J.Halvorsen(MS)-D.Thompson(LIB) p1:55 15-9
    220 S.Kelly(MS)-J.Smith(LIB) p1:17 15-15
    285 T.Hickey(MS)-E.Downing(LIB) p5:53 15-21
    106 C.Riley(LIB)-J.Marino(MS) p1:20 21-21
    113 M.Rocco(LIB)-J.Everly(MS) 11-4 24-21
    120 N.Beltran(MS)-D.Tarello((LIB) 9-1 24-25
    126 B.Murphy(LIB)-A.Hansen(MS) TF3:48 29-25
    132 D.Pucino(LIB)-J.Bess(MS) p5:23 35-25
    138 M.Gunther(LIB)-B.Taalman(MS) p1:18 41-25

    Comment


    • #3
      Libertyville 41 Schaumburg 33

      152 Q.Hart(LIB)-E.Nunez(SCH) p4:40 6-0
      160 M.Hosp(SCH)-C.Baczak(LIB) p1:52 6-6
      170 B.Whitney(LIB)-H.Razzak(SCH) p1:10 12-6
      182 A.Pressley(LIB)-FFT 18-6
      195 F.Fontello(SCH)-D.Thompson(LIB) p1:43 18-12
      220 J.Smith(LIB)-M.Dan(SCH) p:47 24-12
      285 H.Mashadbolghasem(SCH)-T.Hickey(LIB) p2:51 24-18
      106 C.Riley(LIB)-J.Phelps(SCH) 15-1 28-18
      113 H.Avila(SCH)-M.Rocc(LIB) 5-4 28-21
      120 T.LaRocco(SCH)-I.Riley(LIB) p3:45 28-27
      126 B.Murphy(LIB)-J.Claudio(SCH) 16-6 32-27
      132 D.Pucino(LIB)-M.Lingle(SCH) p3:22 38-27
      138 M.Gunther(LIB)-G.Hansen(SCH) 5-1 41-27
      145 J.Lingle(SCH)-A.Goodman(LIB) pin 2nd 41-33

      Comment


      • #4
        Maine South 38 Schaumburg 37

        138 G.Hansen(SCH)-B.Taalman(MS) p3:38 0-6
        145 J.Lingle(SCH)-H.Michalski(MS) p:33 0-12
        152 J.Nuzzo(MS)-E.Nunez(SCH) pin 6-12
        160 R.Pena(MS)-M.Hosp(SCH) 11-6 9-12
        170 C.Cichowski(MS)-H.Rezzak(SCH) p1:47 15-12
        182 S.Clark(MS)-FFT 21-12
        195 J.Halvorsen(MS)-F.Fontello(SCH) p5:22 27-12
        220 S.Kelly(MS)-M.Dan(SCH) p:51 33-12
        285 H.Mashhadbolghasem(SCH)-T.Hickey(MS) 33-18
        106 J.Phelps(SCH)-J.Marino(MS) 12-8 33-21
        113 H.Avila(SCH)-J.Everly(MS) p4:54 33-27
        120 T.LaRocco(SCH)-N.Beltran(MS) p4:51 33-33
        126 J.Claudio(SCH)-A.Hansen(MS) 10-0 33-37
        132 J.Bess(MS)-M.Lingle(SCH) TF5:41 38-37

        Comment

        Working...
        X