By Northwestern Athletics
EVANSTON, Ill. — No. 2 Ryan Deakin (157 lbs.) made a dominant statement in NU’s dual against Old Dominion, downing No. 3 Larry Early in a 6-1 decision on Friday afternoon at historic Patten Gym.
Sophomore Colin Valdiviez (133 lbs.) put Northwestern on the board early with a 4-2 decision over Monarch grappler Killian Cardinale.
No. 2 Deakin (157 lbs.) logged a 6-1 decision over No. 3 Early to move the NU sophomore to a sterling 8-0 on the season. Deakin came close to a pin two times in the elite performance.
Deakin now has two wins against top-six wrestlers this season, including a major decision over No. 6 Kennedy Monday of North Carolina at CKLV last weekend.
No. 18 Conan Jennings (285 lbs.) grabbed four points for the Wildcats with a 12-2 major decision over Will Hilliard.
NU dropped the dual to Old Dominion, 30-10.
The Wildcats will be back in action on December 17, as they travel to California to take on Cal Poly and Stanford. Action will begin at 7 p.m. CT.
Old Dominion 30, Northwestern 10
Dec. 7, 2018 | Historic Patten Gymnasium | Evanston, Ill.
125: #20 Michael McGee (ODU) Tech. Fall Matt Vinci (NU), 22-7 (6:05) | ODU 5, NU 0
133: Colin Valdiviez (NU) dec. Killian Cardinale (ODU), 4-2 | ODU 5, NU 3
141: #13 Sa’Derian Perry (ODU) maj. dec. Yahya Thomas (NU), 10-2 | ODU 9, NU 3
149: Kenan Carter (ODU) dec. Shayne Oster (NU), 7-5 (SV-1) | ODU 12, NU 3
157: #2 Ryan Deakin (NU) dec. #3 Larry Early (ODU), 5-1 | ODU 12, NU 6
165: Shane Jones (ODU) Tech. Fall Anthony Petrone (NU), 20-4 (4:45) | ODU 17, NU 6
174: Seldon Wright (ODU) Tech. Fall Braxton Cody (NU), 20-5 (4:45) | ODU 22, NU 6
184: Antonio Agee (ODU) Tech. Fall Brendan Devine, 26-11 (7:00). | ODU 27, NU 6
197: Tim Young (ODU) dec. Zack Chakonis (NU), 8-6 | ODU 30, NU 6
285: #18 Conan Jennings (NU) maj. dec. Will Hilliard (ODU) 12-2 | ODU 30, NU 10
Attendance: 255
GIPHY App Key not set. Please check settings