Southern_Hospitality
02-02-2007, 02:48 PM
As of 2-2-07,
Madison County Conference Standings
1. Grigsby 6-0
2. Coolidge 3-3
3. Roxana 3-4
4. Alton 2-4
6. Bethalto 2-5
Overall Standings
Liberty 12-0
Grigsby 9-1
Triad 7-2
Lincoln 6-2
Coolidge 4-5
Cahokia 3-5
Roxana 4-7
O’Fallon 2-4
Alton 3-6
Collinsville 2-5
Bethalto 3-9
Mascoutah 1-6
Scores Reported
Alton
1-3 Alton 58 Bethalto 50
1-4 Grigsby 98 Alton 24
1-10 Liberty 102 Alton 15
1-11 Roxana 52 Alton 42
1-23 Alton 57 Cahokia 35
1-30 Cahokia 51 Alton 47
1-31 Grigsby 65 Alton 31
2-1 Alton 57 Bethalto 42
Bethalto Trimpe Royals
1-3 Alton 58 Bethalto 50
1-4 Bethalto 69 Coolidge 42
1-8 Bethalto 51 Litchfield 42
1-9 Grigsby 94 Bethalto 23
1-11 Mascoutah 54 Bethalto 48
1-17 Lincoln 78 Bethalto 44
1-18 Roxana 66 Bethalto 31
1-23 Bethalto 60 Roxana 45
1-25 Liberty 84 Bethalto 37
1-30 O'Fallon 51 Bethalto 49
1-31 Coolidge 74 Bethalto 43
2-1 Alton 57 Bethalto 42
Cahokia Wirth Warriors
1-3 Cahokia 59 Collinsville 42
1-4 Triad 69 Cahokia 38
1-11 Lincoln 57 Cahokia 45
1-17 Liberty 87 Cahokia 29
1-23 Alton 57 Cahokia 35
1-25 Grigsby 76 Cahokia 29
1-30 Cahokia 51 Alton 47
1-31 Cahokia 49 Collinsville 48
Collinsville Trailblazers
1-3 Cahokia 59 Collinsville 42
1-4 Collinsville 45 Roxana 35
1-9 Lincoln 63 Collinsville 49
1-16 Collinsville 51 Mascoutah 39
1-23 Coolidge 60 Collinsville 48
1-31 Cahokia 49 Collinsville 48
2-1 Triad 45 Collinsville 40
Edwardsville Liberty Panthers
1-3 Liberty 109 Coolidge 9
1-5 Liberty 83 Murphysboro 13
1-8 Liberty 76 O'Fallon 30
1-10 Liberty 102 Alton 15
1-17 Liberty 87 Cahokia 29
1-18 Liberty 65 Triad 33
1-23 Liberty 72 Grigsby 36
1-24 Liberty 72 Lincoln 29
1-25 Liberty 84 Bethalto 37
1-29 Liberty 100 Litchfield 18
1-31 Liberty 97 Mascoutah 10
2-1 Liberty 76 Roxana 39
Edwardsville Lincoln Wildcats
1-4 Lincoln 69 Mascoutah 42
1-9 Lincoln 63 Collinsville 49
1-11 Lincoln 57 Cahokia 45
1-17 Lincoln 78 Bethalto 44
1-18 Lincoln 66 Coolidge 50
1-23 Lincoln 72 Triad 43
1-24 Liberty 72 Lincoln 29
1-30 Triad 50 Lincoln 43
Granite City Coolidge Braves
1-3 Liberty 109 Coolidge 9
1-4 Bethalto 69 Coolidge 42
1-9 Coolidge 63 Roxana 44
1-11 Grigsby 78 Coolidge 45
1-18 Lincoln 66 Coolidge 50
1-23 Coolidge 60 Collinsville 48
1-24 Roxana 56 Coolidge 51
1-31 Coolidge 74 Bethalto 43
Granite City Grigsby Gators
1-3 Grigsby 88 Roxana 30
1-4 Grigsby 98 Alton 24
1-9 Grigsby 94 Bethalto 29
1-11 Grigsby 78 Coolidge 45
1-16 Grigsby84 O’Fallon 24
1-18 Grigsby 70 Mascoutah 38
1-23 Liberty 72 Grigsby 36
1-25 Grigsby 76 Cahokia 29
1-30 Grigsby 68 Roxana 28
1-31 Grigsby 65 Alton 31
Litchfield
12-18 Triad 91 Litchfield 22
1-3 Triad 72 Litchfield 30
1-10 Roxana 46 Litchfield 34
1-29 Liberty 100 Litchfield 18
Mascoutah Braves
1-4 Lincoln 69 Mascoutah 42
1-9 Mascoutah vs. Cahokia
1-11 Mascoutah 54 Bethalto 48
1-16 Collinsville 51 Mascoutah 39
1-18 Grigsby 70 Mascoutah 38
1-23 O'Fallon 51 Mascoutah 48
1-25 Triad 62 Mascoutah 38
1-31 Liberty 97 Mascoutah 10
O’Fallon Fulton Panthers
1-8 Liberty 76 O'Fallon 30
1-9 Triad 62 O’Fallon 43
1-16 Grigsby 84 O’Fallon 24
1-23 O'Fallon 51 Mascoutah 48
1-30 O'Fallon 51 Bethalto 49
1-31 Roxana 54 O'Fallon 42
Roxana Vikings
1-3 Grigsby 88 Roxana 30
1-4 Collinsville 45 Roxana 35
1-9 Coolidge 63 Roxana 44
1-10 Roxana 46 Litchfield 34
1-11 Roxana 52 Alton 42
1-16 Triad 75 Roxana 27
1-18 Roxana 66 Bethalto 31
1-23 Bethalto 60 Roxana 45
1-24 Roxana 56 Coolidge 51
1-30 Grigsby 68 Roxana 28
1-31 Roxana 54 O'Fallon 42
2-1 Liberty 76 Roxana 39
Triad Crusaders
12-18 Triad 91 Litchfield 22
1-3 Triad 72 Litchfield 30
1-4 Triad 69 Cahokia 38
1-9 Triad 62 O’Fallon 43
1-16 Triad 75 Roxana 27
1-18 Liberty 65 Triad 33
1-23 Lincoln 72 Triad 43
1-25 Triad 62 Mascoutah 38
1-30 Triad 50 Lincoln 43
2-1 Triad 45 Collinsville 40
Madison County Conference Standings
1. Grigsby 6-0
2. Coolidge 3-3
3. Roxana 3-4
4. Alton 2-4
6. Bethalto 2-5
Overall Standings
Liberty 12-0
Grigsby 9-1
Triad 7-2
Lincoln 6-2
Coolidge 4-5
Cahokia 3-5
Roxana 4-7
O’Fallon 2-4
Alton 3-6
Collinsville 2-5
Bethalto 3-9
Mascoutah 1-6
Scores Reported
Alton
1-3 Alton 58 Bethalto 50
1-4 Grigsby 98 Alton 24
1-10 Liberty 102 Alton 15
1-11 Roxana 52 Alton 42
1-23 Alton 57 Cahokia 35
1-30 Cahokia 51 Alton 47
1-31 Grigsby 65 Alton 31
2-1 Alton 57 Bethalto 42
Bethalto Trimpe Royals
1-3 Alton 58 Bethalto 50
1-4 Bethalto 69 Coolidge 42
1-8 Bethalto 51 Litchfield 42
1-9 Grigsby 94 Bethalto 23
1-11 Mascoutah 54 Bethalto 48
1-17 Lincoln 78 Bethalto 44
1-18 Roxana 66 Bethalto 31
1-23 Bethalto 60 Roxana 45
1-25 Liberty 84 Bethalto 37
1-30 O'Fallon 51 Bethalto 49
1-31 Coolidge 74 Bethalto 43
2-1 Alton 57 Bethalto 42
Cahokia Wirth Warriors
1-3 Cahokia 59 Collinsville 42
1-4 Triad 69 Cahokia 38
1-11 Lincoln 57 Cahokia 45
1-17 Liberty 87 Cahokia 29
1-23 Alton 57 Cahokia 35
1-25 Grigsby 76 Cahokia 29
1-30 Cahokia 51 Alton 47
1-31 Cahokia 49 Collinsville 48
Collinsville Trailblazers
1-3 Cahokia 59 Collinsville 42
1-4 Collinsville 45 Roxana 35
1-9 Lincoln 63 Collinsville 49
1-16 Collinsville 51 Mascoutah 39
1-23 Coolidge 60 Collinsville 48
1-31 Cahokia 49 Collinsville 48
2-1 Triad 45 Collinsville 40
Edwardsville Liberty Panthers
1-3 Liberty 109 Coolidge 9
1-5 Liberty 83 Murphysboro 13
1-8 Liberty 76 O'Fallon 30
1-10 Liberty 102 Alton 15
1-17 Liberty 87 Cahokia 29
1-18 Liberty 65 Triad 33
1-23 Liberty 72 Grigsby 36
1-24 Liberty 72 Lincoln 29
1-25 Liberty 84 Bethalto 37
1-29 Liberty 100 Litchfield 18
1-31 Liberty 97 Mascoutah 10
2-1 Liberty 76 Roxana 39
Edwardsville Lincoln Wildcats
1-4 Lincoln 69 Mascoutah 42
1-9 Lincoln 63 Collinsville 49
1-11 Lincoln 57 Cahokia 45
1-17 Lincoln 78 Bethalto 44
1-18 Lincoln 66 Coolidge 50
1-23 Lincoln 72 Triad 43
1-24 Liberty 72 Lincoln 29
1-30 Triad 50 Lincoln 43
Granite City Coolidge Braves
1-3 Liberty 109 Coolidge 9
1-4 Bethalto 69 Coolidge 42
1-9 Coolidge 63 Roxana 44
1-11 Grigsby 78 Coolidge 45
1-18 Lincoln 66 Coolidge 50
1-23 Coolidge 60 Collinsville 48
1-24 Roxana 56 Coolidge 51
1-31 Coolidge 74 Bethalto 43
Granite City Grigsby Gators
1-3 Grigsby 88 Roxana 30
1-4 Grigsby 98 Alton 24
1-9 Grigsby 94 Bethalto 29
1-11 Grigsby 78 Coolidge 45
1-16 Grigsby84 O’Fallon 24
1-18 Grigsby 70 Mascoutah 38
1-23 Liberty 72 Grigsby 36
1-25 Grigsby 76 Cahokia 29
1-30 Grigsby 68 Roxana 28
1-31 Grigsby 65 Alton 31
Litchfield
12-18 Triad 91 Litchfield 22
1-3 Triad 72 Litchfield 30
1-10 Roxana 46 Litchfield 34
1-29 Liberty 100 Litchfield 18
Mascoutah Braves
1-4 Lincoln 69 Mascoutah 42
1-9 Mascoutah vs. Cahokia
1-11 Mascoutah 54 Bethalto 48
1-16 Collinsville 51 Mascoutah 39
1-18 Grigsby 70 Mascoutah 38
1-23 O'Fallon 51 Mascoutah 48
1-25 Triad 62 Mascoutah 38
1-31 Liberty 97 Mascoutah 10
O’Fallon Fulton Panthers
1-8 Liberty 76 O'Fallon 30
1-9 Triad 62 O’Fallon 43
1-16 Grigsby 84 O’Fallon 24
1-23 O'Fallon 51 Mascoutah 48
1-30 O'Fallon 51 Bethalto 49
1-31 Roxana 54 O'Fallon 42
Roxana Vikings
1-3 Grigsby 88 Roxana 30
1-4 Collinsville 45 Roxana 35
1-9 Coolidge 63 Roxana 44
1-10 Roxana 46 Litchfield 34
1-11 Roxana 52 Alton 42
1-16 Triad 75 Roxana 27
1-18 Roxana 66 Bethalto 31
1-23 Bethalto 60 Roxana 45
1-24 Roxana 56 Coolidge 51
1-30 Grigsby 68 Roxana 28
1-31 Roxana 54 O'Fallon 42
2-1 Liberty 76 Roxana 39
Triad Crusaders
12-18 Triad 91 Litchfield 22
1-3 Triad 72 Litchfield 30
1-4 Triad 69 Cahokia 38
1-9 Triad 62 O’Fallon 43
1-16 Triad 75 Roxana 27
1-18 Liberty 65 Triad 33
1-23 Lincoln 72 Triad 43
1-25 Triad 62 Mascoutah 38
1-30 Triad 50 Lincoln 43
2-1 Triad 45 Collinsville 40