Announcement

Collapse
No announcement yet.

Newman regional

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Newman regional

    does anyone have any results from the Newman fresh-soph regional today?

  • #2
    I don't have the results, but it was a pretty competitive regional. There were some pretty dang good kids there.
    "If you ain't first, you're last." - Ricky Bobby

    Comment


    • #3
      2009 F/S Regional
      Newman
      1 March 2009

      Weight: 103
      1st: Adam Hay, Moline 3- 0
      2nd: Austin Rhodenbaugh, Dixon 2- 1
      3rd: Zach Lyerla, Morrison 2- 1
      4th: Ricky Vanderham, Sherrard 1- 2

      Weight: 108
      1st: Branden Cater, Sterling 2- 0
      2nd: Zachary Schultz, Princeton 0- 1
      3rd: Nathan Lage, Moline 0- 1

      Weight: 117
      1st: Jorden Lopez, Sterling 3- 0
      2nd: Joshua Sarver, LaSalle Peru 3- 1
      3rd: Zachary Debord, Rock Island 3- 1
      4th: Seth Williams, Rockridge 3- 2

      Weight: 124
      1st: Inyase Hakizimana, Rock Island 3- 0
      2nd: Mitch Hood, Morrison 2- 1
      3rd: Nick Temes, Amboy 5- 1
      4th: Dyllan Devers, Sterling 4- 2

      Weight: 130
      1st: Alex Cole, Erie 3- 0
      2nd: Travis Mahoney, LaSalle Peru 2- 1
      3rd: Denzell Gay, Rock Island 3- 1
      4th: Anthony Florez, Sterling 2- 2

      Weight: 135
      1st: Chris Ledbetter, Moline 4- 0
      2nd: Shane Bormann, Geneseo 3- 1
      3rd: Tyler Balsley, Sterling 4- 1
      4th: Jake Apple, Dakota 3- 2

      Weight: 140
      1st: Stevie Dewitt, Sterling 3- 0
      2nd: Cody Cumpton, Princeton 2- 1
      3rd: Joe Sullivan, West Carroll 3- 1
      4th: Charlie Arteaga, Rock Island 2- 2

      Weight: 145
      1st: Greg Ventris, Moline 3- 0
      2nd: Will Metzger, Rochelle 2- 1
      3rd: Kyle Kerres, Rock Island 4- 1
      4th: Kane Rodriguez, Rochelle 2- 2

      Weight: 150
      1st: Jacob Jepson, Erie 3- 0
      2nd: Jacob Arnold, Geneseo 2- 1
      3rd: David Price, Rock Island 3- 1
      4th: Tyler Cronister, Morrison 2- 2

      Weight: 157
      1st: Dylan Deshane, Erie 4- 0
      2nd: Matt Mcdonnell, Morrison 3- 1
      3rd: Dylan Olson, Princeton 4- 1
      4th: Elliot Schwarze, Dakota 4- 2

      Weight: 165
      1st: Danny Bontz, Amboy 4- 0
      2nd: Blaine Greenwalt, Dixon 3- 1
      3rd: Mike Miller, Geneseo 4- 1
      4th: Peter Mickiewicz, Moline 2- 2

      Weight: 176
      1st: Jacob Roberson, United Township 3- 0
      2nd: Seth Whan, Sherrard 2- 1
      3rd: Jeremy Galvan, Sterling 3- 1
      4th: Damian Rieck, Morrison 2- 2

      Weight: 194
      1st: Hans Schaeffer, Moline 3- 0
      2nd: Cody Rozek, Dixon 2- 1
      3rd: Mark Cothron, Geneseo 3- 1
      4th: Cole Reiling, Geneseo 2- 2

      Weight: 220
      1st: Dylan Groharing, Fulton 3- 0
      2nd: Mitchell Kramer, Moline 2- 1
      3rd: Timothy Stahl, Dakota 4- 1
      4th: Reid Sealby, Byron 3- 2

      Weight: 290
      1st: Jason Huebbe, LaSalle Peru 1- 0
      2nd: Thomas Leitzinger, Dakota 0- 1

      Comment


      • #4
        i heard brent gross could've beaten anybody there
        "It's not whether you get knocked down; it's whether you get back up again."- Vince Lombardi

        Comment


        • #5
          Originally posted by TR58 View Post
          i heard brent gross could've beaten anybody there
          Seriously, how could you or anyone else know that?

          Comment


          • #6
            Originally posted by NewmanFan1983 View Post
            Seriously, how could you or anyone else know that?
            He wrote it down, then he read it. He believes everything he reads.

            Comment

            Working...
            X