182 E.Avery(LT)-J.Vesevick(GW) 8-6 3-0
195 N.Hollensbe(GW)-A.Vecchio(LT) 7-2 3-3
220 F.Walsh(LT)-M.Lawson(GW) 4-0 6-3
285 D.Kaufman(GW)-A.Plotke(LT) 13-0 6-7
106 C.Frazier(GW)-D.Letsinger(LT) TF3:43 6-12
113 C.Faber(GW)-D.Camp(LT) 6-2 6-15
120 E.Garcia(LT)-M.Mutton(GW) 11-3 10-15
126 Z.Villareal(LT)-M.Hufnagle(GW) 16-4 14-15
132 K.Schroeder(LT)-E.Johnson(GW) p3:41 20-15
Keith Schroeder's pin, subbing for Tyler Zeman, was the turning point in the match.
138 M.Casella(LT)-P.Nimkasont(GW) p2:20 26-15
145 H.Willis(LT)-A.Howard(GW) 13-4 30-15
152 M.Shoub(GW)-J.Rivera(LT) 9-4 30-18
160 J.Mologousis(LT)-D.Knowlton(GW) TF3:40 35-14
170 RJ.Paul(GW)-T.Hangsterfer(LT) p1:46 35-20
195 N.Hollensbe(GW)-A.Vecchio(LT) 7-2 3-3
220 F.Walsh(LT)-M.Lawson(GW) 4-0 6-3
285 D.Kaufman(GW)-A.Plotke(LT) 13-0 6-7
106 C.Frazier(GW)-D.Letsinger(LT) TF3:43 6-12
113 C.Faber(GW)-D.Camp(LT) 6-2 6-15
120 E.Garcia(LT)-M.Mutton(GW) 11-3 10-15
126 Z.Villareal(LT)-M.Hufnagle(GW) 16-4 14-15
132 K.Schroeder(LT)-E.Johnson(GW) p3:41 20-15
Keith Schroeder's pin, subbing for Tyler Zeman, was the turning point in the match.
138 M.Casella(LT)-P.Nimkasont(GW) p2:20 26-15
145 H.Willis(LT)-A.Howard(GW) 13-4 30-15
152 M.Shoub(GW)-J.Rivera(LT) 9-4 30-18
160 J.Mologousis(LT)-D.Knowlton(GW) TF3:40 35-14
170 RJ.Paul(GW)-T.Hangsterfer(LT) p1:46 35-20
Comment