Welcome to another week of Rob Sherrill’s Illinois high school wrestling rankings! As Illinois wrestlers and teams head deeper into the season, the rankings continue to shake up with some exciting performances from across the state. From dominant showings at individual and dual team tournaments to highly anticipated matchups in dual meets, there has been plenty of action to keep the rankings moving. Here are this week’s rankings.
1A Individual Rankings
| 106 | ||||||||
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Jacobi Cobbs | So | Althoff | Anderton 12-4 (113) | ||||
| 2 | Raiden Terry | So | Seneca | Seneca-1 | SQ-106 (24) | |||
| 3 | Steven Uden | So | Oakwood/Salt Fork | Meluch 14-6; Koenig TF | SQ-106 (24) | |||
| 4 | Zane Stanley | Jr | Benton | Deutch F | ||||
| 5 | Charlie Flores | Jr | Hoopeston Area | Plano-1 | Paredes 11-4 | |||
| 5 | Charlie Flores | Jr | Hoopeston Area | Plano-1 | Paredes 11-4 | |||
| 6 | Lelan Nelson | Fr | Richmond-Burton | Rockford E-2; Richmond-B-1 | Koenig 11-2 | Pannerale 11-8 | ||
| 7 | Michael Pannerale | Sr | Stillman Valley | Richmond-B-2 | Nelson 11-8 | |||
| 8 | Aiden Evans | Fr | Vandalia | Civic M-2 | Deutch F; Corbett (KY) F; Frazier 13-7 (113) | Gaither 14-1 | ||
| 9 | Landon Near | Fr | Newman | Sterling-1 | Paredes 9-2 | |||
| 10 | Brandon Gaither | So | Olympia | Illini B-1; Civic M-3; Pontiac-1 | Evans 14-1 | |||
| 113 | ||||||||
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Max Philpot | So | Vandalia | Civic M-1 | Pyatt TF; Eimer 9-3 | 2-106 (24) | ||
| 2 | Dylan Eimer | Sr | Olympia | Illini Bluffs-1; Civic M-2; Pontiac-1 (120) | Philpot 9-3 | Sandy F; Butler TF (120) | 4-113 (24); 4-106 (22) | |
| 3 | Augustus Swanson | Jr | Princeton | 5-106 (24); SQ-106 (23) | ||||
| 4 | Austin Hagevold | Jr | Marian Central | Marmion-1; Donnybrook (IA)-6 | He. Schwab (IA) F; Lewis (IA) F | Edwards TF; Abordo TF; Glynn TF | 4-106 (24) | |
| 5 | Cohen Sweely | So | Benton | 6-113 (24) | ||||
| 6 | Owen Petersen | So | Coal City | 6-106 (24) | ||||
| 7 | Brandon White | Jr | Dakota | Rockford E-3 | Diduch F; Hernandez 11-9 | SQ-106 (24) | ||
| 8 | Brayden Edwards | Sr | Oakwood/Salt Fork | Hagevold TF; Conover TF; Welbaum 6-0 (126) | SQ-113 (24) | |||
| 9 | Paxton Pyatt | So | Murphysboro | Civic M-3 | Philpot TF | Sandy F | ||
| 10 | Josiah Perez | Jr | Oregon | Richmond-B-2 | Rugg (WI) TF | SQ-106 (23) | ||
| HM | Briley Carter | So | Clinton | Correll F | ||||
| HM | Javen Reyes | Fr | Newman | Sterling-2 | Ragan 9-1 | |||
| 120 | ||||||||
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Brayden Teunissen | Sr | Marian Central | 1-120 (24); 2-106 (3A-23); SQ-106 (3A-22) | 6-JFS (24) | |||
| 2 | Preston Waughtel | So | Vandalia | Civic M-1 | Richards TF; Swartz TF | 1-113 (24) | ||
| 3 | Brady Mouser | Sr | LeRoy/Tri-Valley | PORTA-1 | Peterson TF; Young 2-1; Roberts 8-3 | SQ-106 (24); SQ-106 (23); SQ-106 (22) | ||
| 4 | Logan Roberts | Sr | Warrensburg-Latham | PORTA-2 | Mouser 8-3 | Hardesty 7-0 | 6-120 (24); SQ-113 (23) | |
| 5 | Culan Lindemuth | Sr | Coal City | Tiangco F | Rockey 3-1; Vincent F | SQ-120 (24); SQ-106 (23); SQ-106 (22) | ||
| 6 | Jeremiah Lawrence | Sr | DeLaSalle | Plano-1 | Larsen 3-2 | 3-106 (24); SQ-106 (2A-23) | ||
| 7 | Dawson Hawthorne | So | Althoff | |||||
| 8 | Ezekiel Young | So | Monticello | PORTA-3 | Mouser 2-1 | Moore 3-2; Peterson TF; Hardesty 7-4 | ||
| 9 | Vincent Moore | Jr | Litchfield | PORTA-Cons A | Young 3-2 | SQ-106 (24); SQ-106 (23) | ||
| 10 | Adam Glauser | Fr | Richmond-Burton | Rockford E-2; Richmond-B-4 | Lowitzki 20-10, ID | Stahl 6-2 | ||
| HM | Kaiden Richards | Sr | Murphysboro | Civic M-2 | Waughtel TF | Gibson 11-4 | SQ-113 (23); SQ-106 (22) | |
| HM | Jacob Hardesty | So | Canton | Seneca-1; PORTA-4 | Woods TF; Roberts 7-0; Young 7-4 | Peterson 7-2, F | ||
| HM | Barret Speck | Fr | Illini Bluffs | Illini Bluffs-1 | Makiney 13-2 | |||
| HM | Jackson Norris | Sr | Byron | |||||
| HM | Mason Swartz | Fr | Oakwood/Salt Fork | Marmion-1 | Waughtel TF | Aguinaldo 8-5; Stahl 4-2 | ||
| HM | Kingston Peterson | Jr | Kewanee | Seneca-2; PORTA-5 | Krahl 15-6; Hardesty 7-2, F; Mouser TF | |||
| HM | Joshua Butler | Sr | Normal U-High | Pontiac-6 | Cervantes F; Ramirez 6-0; Eimer TF | |||
| HM | VInce Hefke | Sr | Aurora CC | Seneca-3 | Watson 19-7 | Watson 9-4 | ||
| HM | Blake Anderson | So | Peotone | Antioch-6; Walther-1 | Stahl F; DuChemin (WI) F; Macellaio F; Harris F | SQ-113 (24) | ||
| 126 | ||||||||
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Tyson Waughtel | Sr | Vandalia | Civic M-1 | Porter TF; Jaime F; McClure TF (132); Cobine 12-3; Huchel F (132) | 2-120 (24); 1-113 (23); 1-106 (22) | ||
| 2 | Drew Sadler | Sr | Anna-Jonesboro | Rice (MO) ID | SQ-120 (24); 3-106 (23); 3-106 (22) | |||
| 3 | Gavin Ekberg | Sr | N Boone | Rockford E-1; Richmond-B-2 | Braskamp (WI) 13-5; Meade 14-0 | Madula 7-0, 5-1 | 6-126 (24) | |
| 4 | Cooper Morris | So | Coal City | Sebastian 7-1 | 5-113 (24) | |||
| 5 | Clay Madula | Sr | Richmond-Burton | Rockford E-2; Richmond-B-3 | Ekberg 7-0, 5-1 | Teunissen F; Stone F | SQ-106 (22) | |
| 6 | Zhyler Hansen | Jr | Newman | Sterling-2 | Tarbill F | SQ-126 (24) | ||
| 7 | Lleyton Cobine | Sr | Roxana | Waughtel 12-3; Henry 13-3 (132) | SQ-120 (23) | |||
| 8 | Elijah Mabry | So | Vandalia | Civic M-5 (132) | Stephens 10-1 (132); Clifford (KY) 8-0 (132) | SQ-113 (24) | ||
| 9 | Mateo Martinez | Sr | Olympia | Illini Bluffs-1 | Pentecost TF | |||
| 10 | Dyllan Steele | Jr | Canton | Seneca-1; PORTA-1 | Boyer ID | Toth 15-2 | SQ-106 (24) | |
| HM | Kaleb Sovey | Sr | Orion | |||||
| HM | Sammy Toth | Fr | Mt Zion | PORTA-2 | D. Steele 15-2 | Hamm 3-0 | ||
| HM | Drayven Hamm | Jr | Auburn | PORTA-4 (132) | Toth 3-0; Bryant 14-0 (132); Fathauer 6-2 (132) | Aten 16-14 (132) | SQ-106 (23) | |
| HM | Colten Stone | So | Sandwich | Plano-4 (132) | Munsterman 13-10; Godfrey F, TF; Daley F (132); Lind 8-3; Madula F; Harris F (132); Thompson F (132) | SQ-113 (24) | ||
| HM | Nicholas Marchese | So | Marian Central | Donnybrook (IA)-16 | Hampton 8-2; Mayora 1-0 | SQ-113 (AZ-24) | ||
| HM | Josiah Tarbill | Jr | Rock Falls | Sterling-1 | Z. Hansen F | |||
| HM | Tanner Hansen | Fr | Johnsburg | Vernon Hills-1 | ||||
| HM | Landen Lage | Fr | GCMSF | Plano-1 | Bell 4-0 | |||
| HM | Aiden Bell | Jr | Hoopeston Area | Plano-2 | Lage 4-0 | Tankson F | ||
| HM | Landyn Flood | Sr | Carterville | Lawrence Co-1 | Freiberg (KY) 14-1 (138) | |||
| HM | Alexsandr Ramos | So | Nazareth Academy | Walther-1 | SQ-106 (24) | |||
| TBD | Maddux Steele | Jr | Canton | SQ-113 (24); 5-106 (23) | ||||
| INJ | Ethan Othon | Jr | Seneca | |||||
| 132 | ||||||||
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Brandon Green | Jr | Roxana | Hamm F; Bryant TF; Matthews F | 5-132 (24); SO-126 (23) | 5-UGR (24) | ||
| 2 | Garrett VerHeecke | Jr | Unity Christian | Pontiac-2 | Dea 11-2 | Rangel TF (138); Chaon TF (138) | 3-126 (24); 6-120 (23) | |
| 3 | Dean Wainwright | Jr | Riverdale | 3-120 (24); 1-106 (23) | ||||
| 4 | Lincoln Hoger | Jr | Wheaton Academy | Antioch-3; Seneca-1; Richmond-B-2 | Carrera TF; Luif TF; Protti TF; Randle 4-2 | Rader F; Shvartsman 14-2 | 5-126 (24); SQ-120 (23) | |
| 5 | Ian Akers | Sr | P Notre Dame | Illini Bluffs-1; Glenwood-1 | Chester F, F; Bryant 11-1 | 2-113 (24); 4-106 (23); SQ-106 (22) | ||
| 6 | Brenden Rayl | Sr | Althoff | Chaon TF | SQ-126 (24); SQ-113 (3A-22) | |||
| 7 | Hunter Shike | Jr | Tolono Unity | Washington-4 | Villalobos 12-1; Casey TF; Garza F | SQ-126 (24); SO-126 (23) | ||
| 8 | Brody Matthews | So | Vandalia | Civic M-1 (138) | Vrona 7-0 (138); Ja. Raney (KY) F; Green F | Wade F (138) | SQ-120 (24) | |
| 9 | Zach Bryant | Jr | PORTA | PORTA-1 | Ruckman 10-3; Green TF; Akers 11-1 | Kholian 10-6; Fathauer TF; Roberts F | SQ-120 (24) | |
| 10 | Kaden Roberts | Sr | Warrensburg-Latham | PORTA-2 | Bryant F | Aten F | SQ-126 (24) | |
| HM | Nelson Benesh | So | Oregon | Richmond-B-3 | Bauer TF (138); Randle 13-4 | Nelson 7-5 | SQ-113 (24) | |
| HM | Bodee Fathauer | Jr | Shelbyville | PORTA-3 | Rangel 6-3 (138); Bryant TF | Hamm 6-2 | SQ-120 (23) | |
| HM | Tyler Huchel | Jr | Oakwood/Salt Fork | Esteban TF; DiBenedetto 11-3; Waughtel F | SQ-113 (23) | |||
| HM | Landon Blanton | Jr | Newman | Sterling-2 | Westbrook 8-1 | SQ-120 (24); SQ-113 (23) | ||
| HM | Alexander Ferari | Jr | Lisle | SQ-120 (24) | ||||
| HM | Luke Munsterman | Jr | Coal City | Hornback 10-2; Chiarelli 8-5 | Stone 13-10; McClure 7-0 | |||
| HM | Nolan Lowe | So | GCMSF | Plano-2 (138) | Gochis TF (138) | |||
| HM | Kane Dauber | Fr | Princeton | Plano-1 | Thompson TF | |||
| HM | Beau Thompson | So | Marquette | Plano-3 | Dauber TF | Stone F | ||
| HM | Kyan Gunderson | Sr | Richmond-Burton | |||||
| HM | Jamal Burgess | Sr | Wood River | Civic M-3 | Harkey OTF (138); Ruckman F | |||
| HM | Blake Arseneau | Jr | McNamara | Dukes F; Manning 10-4 | SQ-120 (24); SQ-106 (23) | |||
| HM | Deon Moore | Sr | Vandalia | |||||
| HM | Dylan Aten | Sr | Lawrenceville | Lawrence Co-1; PORTA-6 | Roberts F; Hamm 16-14 | |||
| 138 | ||||||||
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Jude Finch | Sr | Rockridge | 1-132 (24); 3-126 (23); SQ-126 (22) | ||||
| 2 | Andrew Alvarado | Sr | Marian Central | Marinopoulos F | SQ-138 (24); 5-113 (23); SQ-113 (22) | |||
| 3 | Brody Widlowski | Jr | Coal City | Vrona TF | 2-126 (24); 4-113 (23) | |||
| 4 | Clinton VerHeecke | Jr | Unity Christian | Pontiac-1 | Chambliss F (144); Rivera F; Woods TF | 5-120 (24); 3-113 (23) | ||
| 5 | Jeremy Eggleston | Sr | Reed-Custer | Drake 10-1 | SQ-138 (23) | |||
| 6 | Pedro Rangel | Sr | Oakwood/Salt Fork | J. Siwinski 4-3; Nischke 5-1; G. VerHeecke TF | Fathauer 6-3; Yarbrough 14-8 | SQ-132 (24); SQ-126 (23); SQ-126 (22) | ||
| 7 | Landon Johnson | Sr | Johnsburg | Vernon Hills-2; Rockford E-3; Richmond-B-1 | Randle 7-2; Cannon 10-1 | Vrona 12-1 | ||
| 8 | Arrison Bauer | Jr | Lena-Winslow/Stockton | Kruse 3-2 (144) | Benesh TF | SQ-132 (24) | ||
| 9 | Cole Yarbrough | So | Vandalia | Civic M-5 | Herrin 6-3; Rangel 14-8 | SQ-132 (24) | ||
| 10 | Josiah Willis | So | Hope Academy | Cunningham 7-3 | Drake 12-8 | SQ-120 (24) | ||
| HM | Finn Hoffman | Fr | Eureka | Seneca-1 | Taylor F; Jochums F | |||
| HM | Jack Jochums | Sr | Canton | Seneca-3; PORTA-1 | Hoffman F; Doss 19-5 (144); M. Mendoza 6-5; Graham TF (144) | Chaon 7-0; Taylor 11-0 | ||
| HM | Taylor Finley | So | Tolono Unity | Washington-3 | Alvarez 8-5 | M. Mendoza 17-6 | SQ-132 (24) | |
| HM | Hunter King | Jr | PORTA | Herrin TF (144); Wittmer TF (144); Hauter 11-0 (144) | ||||
| HM | Mauricio Glass | Jr | Lena-Winslow/Stockton | Conners F; Benton F; J. Siwinski F | ||||
| HM | Oakley Rivera | So | Wilmington | Pontiac-3 | VerHeecke F | SQ-126 (24) | ||
| HM | Austin Kisner | So | Olympia | Illini Bluffs-6; Civic M-5; Pontiac-2 (144) | Mosack 18-15 UTB; Treshansky F; Robison 14-6 (144) | Fox F; Barlow 10-4 | ||
| HM | Adam Drake | So | Lisle | Willis 12-8; Eggleston 10-1 | ||||
| HM | Lain Taylor | Fr | Kewanee | PORTA-2 | Hoffman F; Jochums 11-0 | King F | ||
| HM | Jimmy Chaon | So | LeRoy/Tri-Valley | PORTA-4 | Rayl TF; G. VerHeecke TF; Jochums 7-0; Humphry 12-10 | SQ-120 (24) | ||
| HM | Gage Fox | Sr | Knoxville | Illini Bluffs-6 | Hoffman 12-2; Kisner F; Marolf 18-9; Feagans F (144); Vonderheide 14-8 (144) | |||
| HM | Chase Stedman | Sr | Tremont | Cortes-Apolinar 3-0; Eganhouse 8-0 (144); Graham F (144); Inman TF (144); Wilkey F (144) | ||||
| HM | Moses Pittman | Sr | King | Turner TF; Mendez F | SQ-132 (24) | |||
| HM | Justin Hernandez | Sr | Rickover | Walther-1 | ||||
| TBD | Carson Bissey | Sr | Richland County | 4-132 (24); 4-126 (22) | ||||
| TBD | Adan Oquendo | Jr | Rock Falls | |||||
| 144 | ||||||||
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Kaden Inman | Sr | Tolono Unity | Washington-4 | Cox 9-0; Parker 3-2 | Stedman TF; Hollendoner 7-0 | 2-144 (24); SQ-138 (23); SQ-120 (22) | |
| 2 | Emmett Nelson | Sr | Richmond-Burton | Richmond-B-1 | Corder 7-3; Nobiling 11-2; Marrello TF | 6-144 (24); 2-126 (23); 2-113 (22) | ||
| 3 | Cooper Corder | So | Sandwich | Barrington-4; Plano-1 | Nitti 7-2, 8-5 OT; Nelson 7-3 | Cox 4-2; Richardson F; Skoff 12-4; Christiansen 10-4 | 4-138 (24) | |
| 4 | Ace Christiansen | Sr | Princeton | Plano-2 | Corder 10-4 | Lowe TF | 3-138 (24); SQ-120 (22) | |
| 5 | Vance Williams | Sr | Marian Central | Fidler 4-0 | 2-132 (24); 2-132 (23); 4-132 (22) | |||
| 6 | Bryce Edwards | Sr | Murphysboro | Civic M-2 | Capitosti 8-5 OT | Phillips TF | 4-144 (24); SQ-132 (23) | |
| 7 | Holden Brazelton | Sr | Tolono Unity | Washington-3 | Arceo 13-11 | Pontrelli F | SQ-132 (24); 3-132 (23); 6-120 (22) | |
| 8 | Bradlee Ellis | Jr | Farmington | Illini Bluffs-1; PORTA-1 | Carter TF (157) | Green 12-3 (157); Wittmer F; Meek F | SQ-138 (24); SO-126 (23) | |
| 9 | Keagan Turner | So | Vandalia | |||||
| 10 | Kolton Kruse | Sr | Riverdale | Bauer 3-2 | SQ-138 (24) | |||
| HM | Carter Chambliss | Sr | Oakwood/Salt Fork | Marmion-5 | Anderson 2-1; Diorio F; C. VerHeecke F; Hinton 14-0 (150) | Stover 7-2 (150) | SQ-132 (23) | |
| HM | Logan Riggs | Jr | Roxana | Hinton F (150) | SQ-126 (24); SQ-132 (23) | |||
| HM | Charlie Wittmer | Jr | Warrensburg-Latham | PORTA-3 | C. Bell 18-9 (150); Brent F (150); Ellis F | King TF; Hauter 13-2; delaCruz TF | ||
| HM | Mike Minor | Sr | PORTA | |||||
| HM | Thomas Soward | So | Rockridge | SQ-126 (24) | ||||
| HM | Aidan Kenney | Jr | Coal City | Weber 15-3 (150); Hart TF; Gaines TF; Chiarelli 12-4 | SQ-120 (23) | |||
| HM | Broady Kelly | Jr | Robinson | Lawrence Co-1 | Meek 4-3 | |||
| HM | Caden Heath | So | Amboy | Plano-3 | Lowe 12-4 | Lowe 16-6 | ||
| HM | Ethan Lowe | Jr | GCMSF | Plano-3 | Christiansen TF; Heath 16-6; Richards F | Heath 12-4 | ||
| HM | Hudson Meek | So | Lawrenceville | Lawrence Co-1 | Kelly 4-3; Ellis F | delaCruz 8-5 OT; Hauter 4-2 | ||
| HM | Connor Knop | Jr | W Carroll | |||||
| HM | Cooper Phillips | Sr | Olympia | Illini Bluffs-3; Civic M-4; Pontiac-3 | Doss TF; Edwards TF; Herrin 16-5; Robison 14-6 | |||
| HM | Luis delaCruz | Sr | Beardstown | Seneca-2 (150); PORTA-4 | Flynn 17-10 (150); Taylor TF (150); Meek 8-5 OT; Wittmer TF | Flynn F (150) | ||
| HM | Clayton Hauter | Sr | Litchfield | PORTA-5 | Meek 4-2; Wittmer 13-2 | Watson F; H. King 11-0 | ||
| HM | Gavin Watson | So | Sparta | Hauter F; Martin F (150) | Parker F (150) | |||
| HM | Evan Cox | Jr | Clifton C | Seneca-1 | Peterson F | |||
| HM | Max Mulhearn | So | Harvest Christian | Vernon HIlls-2; Walther-1 | Marrello TF | Peterson TF | ||
| HM | Caleb Peterson | Sr | Walther Christian | Seneca-2; Walther-2 | Cox F; Mulhearn TF | SQ-126 (24) | ||
| HM | Drake Weeks | Jr | Monticello | |||||
| HM | Anthony Hernandez | Sr | Benton | |||||
| 150 | ||||||||
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Jackson Carroll | Sr | Illini Bluffs | Illini Bluffs-1 (157) | Graden TF (157) | 1-144 (24); SQ-138 (23); SQ-132 (22); SQ-120 (IWCOA-21) | ||
| 2 | Dillon Hinton | Jr | Vandalia | Civic M-1 | Goodwin F; Verbais 4-3; Riggs F; Chambliss 14-0 | 2-138 (24); 5-132 (23) | ||
| 3 | Dylan Crouch | Sr | Dwight | Pontiac-1 | Babb 10-2; Johnson TF | 5-138 (24); SQ-120 (23); SQ-113 (22) | ||
| 4 | Bradi Lahr | Jr | Q Notre Dame | McGinnis 5-0 (157) | Stover TF | SQ-144 (24) | ||
| 5 | Kobe Brent | Sr | LeRoy/Tri-Valley | PORTA-1 | King 8-6; Parker F; Wittmer F; Baker 9-1 | SQ-113 (23) | ||
| 6 | Logan Baker | Jr | PORTA | PORTA-2 | Kieffer F (157); Gihring 17-12 (157); Brent 9-1 | Taylor F | ||
| 7 | Noah Houston | Jr | Coal City | Gosz TF; Jackson 14-10 | O. Kelly 5-3 TB | SQ-132 (24); SQ-120 (23) | ||
| 8 | Ben Taylor | Sr | Kewanee | Seneca-1; PORTA-3 | Baker F | Panozzo 13-4; delaCruz TF | ||
| 9 | Lucas Parker | So | W Frankfort | Brent F; Mays F (157); Watson F; Dixon (KY) F (157) | SQ-144 (24) | |||
| 10 | Keyton King | Jr | Salem | Brent 8-6 | Wolter F | |||
| HM | Giona Panozzo | Jr | Clifton C | Seneca-3 | Taylor 13-4 | SQ-138 (24) | ||
| HM | Will Julian | So | Byron | |||||
| HM | Hudson Babb | So | GCMSF | Plano-3 | Crouch 10-2; Gilford 8-7 | |||
| HM | Paul Schenk | Sr | Camp Point C | |||||
| HM | Alex Wolter | Sr | Red Bud | King F | ||||
| HM | Judson Stover | Sr | Ridgeview/Lexington | Lahr TF; Chambliss 7-2 | ||||
| 157 | ||||||||
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Blake Smith | Sr | Riverdale | 3-150 (24) | ||||
| 2 | Wyatt Goossens | Sr | Erie/Prophetstown | Wapello (IA)-1 | SQ-113 (22) | |||
| 3 | Kelton Graden | Sr | Olympia | Illini Bluffs-2; Civic M-3; Pontiac-1 | Carroll TF; Reif F | SQ-157 (24) | ||
| 4 | Justin Zimmerman | Jr | PORTA | PORTA-1 | Wojciekiewicz 4-3 (165); Mullins 7-6; McGinnis 8-7 | |||
| 5 | Owen McGinnis | Jr | Cumberland | PORTA-2 | Zimmerman 8-7 | Peavler F (165); Lahr 5-0 | SQ-144 (24); SQ-138 (23) | |
| 6 | Arkail Griffen-Edwards | So | Hope Academy | Kazmierczak TF | SQ-150 (24) | |||
| 7 | Chasen Kazmierczak | Sr | Wheaton Academy | Antioch-5; Seneca-1; Richmond-B-3 | Gray 7-5; Griffen-Edwards TF; Dummer (WI) TF | Pasch 7-1; Panozzo 2-0 | SQ-150 (24) | |
| 8 | Braxton Kieffer | Jr | Litchfield | Peavler 18-9 (165) | Baker F | |||
| 9 | Gianni Panozzo | Sr | Clifton C | Seneca-2 | Kazmierczak 2-0 | Varland 3-0, 11-4 OT | SQ-144 (24); SQ-145 (23) | |
| 10 | Gunner Varland | Jr | Seneca | Seneca-3 | Panozzo 3-0, 11-4 OT | SQ-157 (24) | ||
| HM | Ben Mullins | So | Robinson | Lawrence Co-1; PORTA-3 | Zimmerman 7-6 | |||
| HM | Gabriel Kiddoo | Sr | Westville | Washington-4 | L. Kelly TF; Rauch 14-9 | SQ-165 (24) | ||
| HM | Brody Stien | So | Byron | Cotone 8-6 (175) | SQ-150 (24) | |||
| HM | Briar Ivey | Sr | Newman | Sterling-1 | Weidman F | SQ-113 (22) | ||
| HM | Trevor Gihring | Sr | Roxana | Mustafa 16-2 (165) | Baker 17-12 | |||
| HM | Keegan Germano | So | Tolono Unity | Washington-5 | Voight 7-0; Medlin TF; Rauch F | |||
| HM | Connor Pasch | Jr | Peotone | Antioch-7; Joliet Central-5; Walther-1 | Harotos 13-7; Kazmierczak 7-1; Harper 11-7 | Rauch 10-4 | SQ-138 (2A-23) | |
| HM | Mason Garner | Jr | Coal City | O’Sullivan 20-11 | SQ-138 (24) | |||
| HM | Levi Milder | Jr | Morrison | Detwiler F | ||||
| HM | Corbin Ragle | Sr | GCMSF | Plano-4 | Larkin 5-4 (165); Romming F; Weidman TF | |||
| HM | Cohen Green | Sr | Macomb | Carter 12-5; Ellis 12-3 | ||||
| HM | Logan Pineda | Sr | St Bede | |||||
| 165 | ||||||||
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Nic Astacio | So | Marian Central | Marmion-3; Donnybrook (IA)-17 | Grasser 7-5; Bibler (IA) 7-2 | Milestone F | ||
| 2 | Daniel Kelly | Sr | Newman | Sterling-1 | Makwala 12-11 | 5-157 (24) | ||
| 3 | Ayden Larkin | Sr | Hoopeston Area | Plano-5 | Etheridge F; Baranski 4-1 | Ragle 5-4; Miller F | 6-157 (24); SQ-160 (23) | |
| 4 | Casey Etheridge | Jr | Princeton | Plano-1 | Larkin F; Leifheit 2-1 TB | SQ-165 (24) | ||
| 5 | Brock Finch | Jr | Coal City | Nance 8-0; Demos 5-1; Hull 2-1 | SQ-144 (24); SO-126 (23) | |||
| 6 | John Mensendike | Jr | Lena-Winslow/Stockton | Gensler 4-0 | Anderson 13-2 | |||
| 7 | Adam Haddad | Sr | Northridge Prep | Rockford E-4 | Montez 5-3; Gensler 4-0 | Smart 8-5 | SQ-175 (24) | |
| 8 | Cooper Miller | So | GCMSF | Plano-6 | Zamora F (175); Laifheit F; Gray F; Larkin F | SQ-165 (24) | ||
| 9 | Malik Warren | Jr | DeLaSalle | SQ-165 (24) | ||||
| 10 | Ryne Peavler | Jr | Shelbyville | PORTA-1 | McGinnis F | Kieffer 18-9; Hyre TF | SQ-157 (24) | |
| HM | Abram Davidson | Jr | Tolono Unity | Washington-3 | Delaney TF (175); Gensler 6-4; Kalchbrenner 7-1 | Brolley 9-3 | ||
| HM | Reily Leifheit | So | Marquette | Plano-2 | Etheridge 2-1 TB | Baranski 7-2; Miller F | ||
| HM | Eli Burns | Jr | Mercer County | SQ-157 (24) | ||||
| HM | Tony Jones-Blakely | Sr | Hope Academy | SQ-157 (24) | ||||
| HM | Tyler Jones | Jr | Wheaton Academy | Antioch-3; Seneca-1; Richmond-B-1 | Serio F | Demos 7-5 | ||
| HM | Trevor Fath | Jr | Pinckneyville | Thies F (175); Williford 7-4 (175); T. Miller F | ||||
| HM | Logan Mahaffey | Sr | Westville | Washington-6 | Willis 11-0; Moga F; Brolley TF | Hayes TF | ||
| HM | Coy Hayes | Jr | St Joseph-Ogden | Mahaffey TF | SQ-150 (24) | |||
| HM | Grant Keyser | Sr | Cumberland | PORTA-2 | Ellinger F (175); Peavler F | White F | ||
| HM | Waylon White | Sr | Pitttsfield | PORTA-3 | Wojciekiewicz F; Hartley 14-13; Keyser F | Owens 8-0, F | ||
| HM | Brock Owens | Sr | LeRoy/Tri-Valley | PORTA-4 | Christhilf 5-4; White 8-0, F | |||
| HM | Kahne Hyre | Sr | Robinson | Lawrence Co-2; PORTA-5 | Ray 10-5; Peavler F; Owens 6-2 | SQ-165 (24) | ||
| HM | Brady Anderson | Jr | Morrison | Mensendike 13-2 | ||||
| 175 | ||||||||
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Landin Benson | Sr | Coal City | Casillas 8-4; Montez 7-2 | 1-165 (24); SQ-152 (23) | |||
| 2 | Eli Larson | Jr | Lena-Winslow/Stockton | 2-175 (24) | ||||
| 3 | Bowden Delaney | Sr | Tremont | Hicks F (190); Davidson TF | 2-165 (24); SQ-126 (23); SQ-120 (22) | |||
| 4 | Angel Zamora | Sr | Hoopeston Area | Plano-1 | Miller F | 4-175 (24); SQ-160 (23) | ||
| 5 | Ryan Rink | Sr | Tolono Unity | Washington-2 | Hicks 10-8 (190); Kelly F | 5-165 (24); SQ-152 (23) | ||
| 6 | Lyndon Thies | Jr | Roxana | Fath F; Ellinger F | 4-157 (24) | |||
| 7 | Kristen Hibbard | Sr | Clinton | VandeVeer TF (190) | ||||
| 8 | Shawn Watkins | Sr | Illini W | SQ-175 (24) | ||||
| 9 | Blake Livdahl | So | Richmond-Burton | Rockford E-2; Richmond-B-1 | Casillas 5-3 | Cannon 6-4; Mays F | ||
| 10 | Jamison Chambliss | So | Oakwood/Salt Fork | SQ-190 (24) | ||||
| HM | Bodie Salmon | Sr | Mercer County | Gandarilla F (190) | SQ-170 (23) | |||
| HM | Clayton Dent | Sr | W Frankfort | Zeleznik F | ||||
| HM | Tucker Kull | Sr | Shelbyville | PORTA-1 | Zeleznik F | |||
