| 6 | Ray Long | So | N Notre Dame | Conant-3 (113); Niles W-2 | K. Hayes F (113); Klichurov 15-6 | Perez TF (113); Bell TF | | 6-JGR (24) |
| 7 | Dominic Pasquale | So | IC Catholic | Antioch-5; Washington-2 | Wyller 19-10; Bassett (PA) TF; Odiotti 4-1; Woods 10-3 | Gracia F | | |
| 8 | Jack Bell | So | Montini | Donnybrook (IA)-6; Niles W-5 | Rial (IA) 10-1; Gracia 13-2; Long TF | | | |
| 9 | Christian Corcoran | Fr | Providence | Barrington-4; Joliet Central-2 | Woods 8-7, 13-10 OT; Henry 9-7 | DeClercq 11-4; Soney 5-2 | | |
| 10 | Trayden Diduch | Fr | Freeport | Rockford E-3 | Koenig 23-9 | White F (113) | | |
| HM | Carson West | Fr | Sycamore | | | DeClercq 6-3 | | |
| HM | Christopher Talbert | So | Crystal Lake S | Vernon Hills-1 | | | | |
| HM | Pierce Bultmann | So | Rochester | | | | SQ-106 (24) | |
| HM | Matthew Deutch | So | Waterloo | Civic M-1 | | Evans F; Stanley F | | |
| HM | Riley Paredes | So | Dixon | Sterling-2; Plano-2 | Near 9-2; Flores 11-4 | | | |
| HM | Franklin Katz | So | Wheeling | Hoffman E-2 | Henry TF | | | |
| 113 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Allen Woo | So | Montini | Niles W-1 | Herring (PA) 1-0; Dodd (OH) 1-0 | Roque TF | 1-106 (24) | |
| 2 | Edgar Mosquera | Sr | Riverside-Brookfield | Fenton-1 (120) | | | 2-113 (24); SQ-113 (22) | |
| 3 | Jack Hogan | Jr | St Rita | Joliet Central-1 (120) | Larsen F (120) | Alvarado F (120) | 3-106 (24) | |
| 4 | Daniel Goodwin | Jr | St Patrick | Marmion-5; Antioch-1; Rockford E-1 | Glynn 3-2; Conover 6-4 | McGrew 5-3; Hernandez TF | 5-106 (24) | 8-UGR (23) |
| 5 | Jack Ragan | So | Dixon | Sterling-1; Plano-1 | | Hernandez 8-5; Reyes 9-1 | SQ-106 (24) | |
| 6 | Jacob Sebek | So | Oak Forest | | | | SQ-106 (24) | |
| 7 | Jackson Marlett | So | Cryslal Lake C | Barrington-3 | Pratt 9-0; Abordo 1-0 | Forsythe 6-3 | | |
| 8 | Dylan McGrew | Sr | Normal W | Antioch-2; Niles W-4 | Goodwin 5-3; Roque 4-1 OT; Phelan 7-6 | | | |
| 9 | Lucas Forsythe | Fr | Providence | Barrington-4; Joliet Central-4 | Mishels 4-1; Marlett 6-3; Correll TF; Walsh 8-4 | | | |
| 10 | David Perez | Jr | Wheeling | Hoffman E-2 | Long TF; Havrylkiv TF; DiLallo TF | | | |
| HM | Freddie Hernandez | Jr | Rochelle | Rockford E-2 | Ragan 8-5; Goodwin TF | Vences F; White 11-9 | | |
| HM | Paxton Valentine | So | Morris | Buffalo G-2 | Mensik OTF | | | |
| HM | Eduardo Vences | So | Burlington C | Niles W-9 | Hernandez F; B. Phelps TF (120); P. Ramsey F (120); M. Olson TF (120); Phelan 11-4 | | | |
| HM | Noah Harris | So | Morton | Joliet Central-6 (120); Pontiac-4 (120) | Mandac F (120); Allende 12-0 (120); Eimer TF; Hoyt 9-8 (120) | Bl. Anderson F (120) | SQ-106 (24) | |
| HM | Elijah Sawyer | So | Ag Science | | | | | |
| HM | Jaylen Sandy | So | Bloomington | Conant-4 (120); Civic M-4 | Sikorsky F (120); A. Rodriguez 13-6 (120); Eimer F; Pyatt F; Shaw 8-6 (120); Kelly F (120) | | SQ-106 (24) | |
| 120 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Noah Woods | Sr | Washington | Barrington-1; Glenwood-2 (126); Washington-1 (126) | Villalobos 4-1 (126) | Olson 15-2; Dorn 16-6; Chaidez 11-6; Chester 3-2 (132); Duffney 9-0 (126); Clarke TF (126); Hardesty TF; Orozco-Diaz 7-2 | 6-120 (24): SQ-113 (23) | |
| 2 | Kannon Judycki | So | IC Catholic | Antioch-2; Washington-1 | Lehman 5-3; Conover 7-6; J. Green (OH) 20-6; Baker (OK) 11-0 | DuChemin (WI) ID; Larsen 6-4; Makiney F; K. Moore 6-5 | SQ-113 (24) | |
| 3 | Aiden Larsen | Sr | Yorkville Christian | Antioch-3; Joliet Central-1; Plano-2 | Robinson 10-0; Judycki 6-4; Lawrence 3-2 | Huicochea F; Stahl 5-0; Macellaio F; Allende F; Hogan F | 6-113 (24); 6-106 (1A-23); 5-106 (1A-22) | |
| 4 | John Sheehy | Sr | N Notre Dame | Conant-2 (126); Niles W-1 (126) | Khiev 11-6 (126) | Cohen 19-7 (126); Flores 16-5, TF (126); Malizzio 8-4 | 4-113 (24); SQ-106 (23) | |
| 5 | Michael Malizzio | So | Montini | Niles W-2 (126) | Ruiz (TX) TF; Marano (PA) 10-5 TB; Sheehy 8-4 | Cohen 4-1 (126) | 3-113 (24) | |
| 6 | Jake Lowitzki | Sr | Prairie Ridge | Rockford E-1; Richmond-B-1 | | Glauser 20-10, ID; Vincent F; Ramsey 11-3 | SQ-113 (24); SQ-106 (23) | |
| 7 | Landen Vincent | Fr | Geneseo | Rockford E-3 | Lowitzki F; Lindemuth F | Stahl F; Mair F | | |
| 8 | Calvin Stahl | Jr | St Patrick | Marmion-2; Antioch-4; Rockford E-4; Buffalo G-3 | Swartz 4-2; Conover 10-4; Larsen 5-0; Glauser 6-2; Vincent F; Havrylkiv 6-1 | Dvorak F; Anderson 6-2 | SQ-113 (23) | |
| 9 | Brandon Anderson | Sr | Morris | Buffalo G-4 | Phelps F; Stahl 6-2 | Rockey F | | |
| 10 | Gavin Rockey | Sr | Wauconda | Barrington-5 | Marquez 5-3; Chaidez 12-3; Olson 7-2; Anderson F | Ramsey 7-5; Lehman 11-7; Hanrahan ID; Lindemuth 3-1; Abordo 14-2 | 2-106 (24); 2-106 (23) | |
| HM | Hunter Lenz | Jr | Cary-Grove | | | | 5-113 (24) | |
| HM | Riddick Cook | Sr | Marion | Glenwood-4 (126) | Grove 20-9 (126); Clarke 7-2 (126) | | SQ-120 (24) | |
| HM | Victor Alvarado | Sr | Kennedy | Joliet Central-3 | Hogan F | Macellaio 12-8 | SQ-113 (24); SQ-113 (23); SQ-106 (22) | |
| HM | Vincent Gibson | Sr | Mattoon | Civic M-5 | Nuttall F; Richards 11-4 | | | |
| HM | James Mair | Sr | Oak Forest | | Pittman TF; Allende 5-2; Vincent F; Seibel TF | | SQ-120 (24) | |
| HM | Jacob Smith | So | Antioch | Antioch-5 (126); Donnybrook (IA)-19 | Campbell (WI) F (126); Leverknight (MO) 12-3; K. Moore 10-7 | Schuetz 8-7 (126); Tindal F | | |
| HM | Peyton Ramsey | Sr | Crystal Lake C | | Rockey 7-5; Pedrosa 7-6; E. Garcia 11-6; Chrisse F; Lowitzki 11-3; Abordo 5-3; Seibel F; Woolsey 10-7; Tiangco 8-4 | Vences F | SQ-106 (22) | |
| HM | Will Kelly | Jr | Triad | | | Sandy F | SQ-106 (24) | |
| HM | Bobby Ruscitti | So | Montini | Donnybrook (IA)-17; Niles W-1 | Kurtz (IA) 10-9 | Tindal 9-1; K. Moore 11-3 | | |
| HM | Connor Carroll | Sr | Rochester | | | | SQ-106 (23) | |
| HM | Zach Bumeter | Sr | Metamora | | T. Thompson 9-0 (132); Konecki F (132); Cavallo F (132) | | | |
| HM | Logan Makiney | Jr | Washington | Illini Bluffs-4; Washington-3 | Speck 13-2; Knobloch F; Judycki F; K. Moore 15-6 | | | |
| HM | Kingston Sawyer | Jr | Ag Science | | | | SQ-106 (1A-23) | |
| HM | Amari Brown | Jr | Hillcrest | | Davenport (KY) TF; Bosak F | | SQ-106 (24) | |
| 126 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Josh Vazquez | Sr | Montini | Niles W-2 | Brown (OH) TF; Jendreas (IN) 10-3; Davis 5-2 (132) | | 2-126 (24); 2-120 (23); 4-132 (22) | |
| 2 | Xavier Villalobos | Sr | Rochelle | Rockford E-2 | Randle 9-8 (132) | Lee 7-0 (132); Meade 7-2 (132); Westbrook TF (132); Shike 12-1 (132); Woods 4-1 | 5-126 (24); SQ-120 (23); 2-106 (22) | |
| 3 | Tommy Banas | So | Providence | Providence-6 | Ballard (PA) 17-5; Ziola (NE) 8-2 | | 6-126 (24) | |
| 4 | Gavin Hanrahan | Sr | Antioch | | Hanson 12-4 (132); Rockey ID | | 3-120 (24); SQ-113 (23); SQ-106 (22) | |
| 5 | Max Cumbee | So | IC Catholic | | Desmond (PA) TF; Weisner (OH) 2-0 | Quintanilla (WA) 4-1 | 5-113 (3A-24) | |
| 6 | Harrison Dea | Jr | Morton | Joliet Central-2 (132); Pontiac-1 (132) | Palzet F (132) | G. Verheecke 11-2 (132) | 5-106 (23) | |
| 7 | Adrian Cohen | So | Deerfield | Antioch-2; Joliet Central-2; Niles W-4 | Sheehy 19-7; Campbell (WI) F; Gentsch 13-1; Malizzio 4-1; Flores F | Schuetz F; Tankson F; Washington F; Harman F | | |
| 8 | Brock Claypool | So | Morris | Buffalo G-1 | Khiev TF | | | |
| 9 | Mikey Meade | Sr | Prairie Ridge | Rockford E-2 (132); Richmond-B-1 | Villalobos 7-2 | Sebastian 10-9; Ekberg 14-0 | SQ-126 (24); SQ-126 (22) | |
| 10 | Tristan Porter | Jr | Mattoon | Civic M-3 | Waughtel TF | | SQ-113 (23) | |
| HM | Isaac Mayora | So | Montini | Donnybrook (IA)-12; Niles W-5 | Folkers (IA) 5-0; Stream 4-0; Ayshford (MN) 4-0; Flores 12-3 | Marchese 1-0; Lotito TF | SQ-120 (24) | |
| HM | DeShawn Armstrong | Jr | Jacksonville | | | | SQ-120 (24) | |
| HM | Tyler Clarke | Sr | Glenwood | Marmion-2; Glenwood-2 | Alvarado F; Woods TF; Harman F | Stream 7-3; Sebastian 7-3 | SQ-106 (24); SQ-106 (23) | |
| HM | Tim Sebastian | Sr | Geneseo | Rockford E-4 (132) | Randle TF (132); Meade 10-9 (132); Clarke 7-3; Jasinski F; Harman 8-4; Morris 7-1 | | SQ-113 (24); SQ-106 (22) | |
| HM | Cort Pentecost | Sr | Lincoln | | | Martinez TF | | |
| HM | Tyler Lockhart | Jr | Sycamore | | Alvarado 9-7 | | | |
| HM | Dylan Ramsey | Jr | Crystal Lake C | Barrington-8 | Variano F; Cahill F; R. Martinez 22-9; M. Parker F; Harman F; Theis 15-10 | | | |
| HM | Avery Jaime | So | Civic Memorial | Civic M-3 | Waughtel F; Rioux (IN) TF; Henderson (IN) 4-1 | | SQ-113 (24) | |
| HM | Bryson Teunissen | Jr | Belvidere N | Rockford E-4; Prospect-2 | Madula F; Baker 11-8 OT; Martinelli TF | Baker 13-6 | | |
| HM | Talin Baker | So | Champaign Central | | | | SQ-113 (24) | |
| HM | Alex Schuetz | Jr | Hinsdale S | Antioch-6; Hinsdale S-1 | Cohen F; J. Smith 8-7 | | | |
| HM | Kayson Duffney | Sr | D Eisenhower | Glenwood-3 | Woods 9-0 | | | |
| HM | James Lotito | So | Brother Rice | Rummel (LA)-3 | Allende 8-6; Graffagnini (LA) 11-4; Mayora TF | | SQ-106 (24) | |
| HM | Nathan Stanard | Sr | Riverside-Brookfield | | | | | |
| HM | Chace Tankson | Sr | Marian Catholic | Joliet Central-6; Plano-5 | Cohen F; Campo F; Bell F; Alaimo F | | SQ-120 (24) | |
| 132 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Deven Casey | Sr | IC Catholic | Antioch-1; Ironman (OH)-5; Washington-1 | Stewart 13-4; Saldate (NV) 4-1 | Garza 14-2; Palzet 16-4; Shvartsman TF; Carrera 5-1; Goss (IN) 7-1; Bartos (OH) 3-0; Attisano (OH) 4-1; Conroy (PA) 4-1; Shike TF; Williamson 4-3 | 1-120 (24): 3-113 (23); 3-106 (22) | 8-UFS (23) |
| 2 | Bradley Ruckman | Sr | Civic Memorial | Civic M-1 | | Bryant 10-3; Burgess F; Schaefer (IN) 15-3 | SQ-120 (24): 4-106 (23); 6-106 (22) | |
| 3 | Jackson Palzet | Sr | Deerfield | Antioch-5; Joliet Central-1; Niles W-1 | Casey 16-4 | McClure TF; Protti TF; Dea F; Rader F | | |
| 4 | Nathan Randle | Jr | Crystal Lake S | Vernon Hills-1 (138); Rockford E-1; Richmond-B-1 | | Johnson 7-2 (138); Sebastian TF; Villalobos 9-8; Hanson 10-0; Benesh 13-4; Hoger 4-2 | SQ-126 (24); 2-113 (23) | |
| 5 | Nino Protti | Sr | St Rita | Joliet Central-3 | Marinopoulos 10-4; Palzet TF | Hoger TF | SQ-132 (24); SQ-126 (23) | |
| 6 | Oliver Davis | Jr | Brother Rice | Rummel (LA)-3 | Triche (LA) 8-5 OT | Karcher (LA) 7-5; Vazquez 5-2 | SQ-138 (24) | |
| 7 | Jeremy Huf | Jr | Montini | Donnybrook (IA)-6 | Koester (IA) F; Zimmerman F | | SQ-138 (24) | |
| 8 | Chance Woods | Jr | Evergreen Park | Pontiac-2 (138) | C. VerHeecke TF (138) | Zator 10-2 | SQ-126 (24); SQ-120 (23) | |
| 9 | Cory Zator | Jr | Lemont | | Woods 10-2 | | SQ-132 (24); SQ-113 (23) | |
| 10 | Zyan Westbrook | Sr | Sterling | Sterling-1 | Villalobos TF | Diaz F; Blanton 8-1 | | |
| HM | Devan Hornback | Sr | Geneseo | Rockford E-2 (138) | Dohogne 9-2 (138); Cannon F (138) | Munsterman 10-2 | | |
| HM | Jacob Godoy | Sr | Riverside-Brookfield | | Powell TF | | | |
| HM | Austin Lee | Sr | Burlington C | Vernon Hills-1 | Villalobos 7-0; Hanson 11-0 | | | |
| HM | Colton McClure | Jr | Mahomet | Antioch-7 | Shvartsman 10-1; Palzet TF; Waughtel TF; Gentsch 12-2; Munsterman 7-0 | Rader F | | |
| HM | Brody Smith | Jr | Triad | | | Barlow 12-5 | SQ-132 (24) | |
| HM | Nabiel Rosario | Sr | DePaul | Fenton-1 | | | | |
| HM | Izaiah Gonzalez | Jr | Bremen | Fenton-3 | Deredlyak F | | | |
| HM | Nate LeCrone | Sr | Centralia | | | | | |
| HM | Karter Hild | Sr | Lincoln | | | | | |
| HM | Lucas Nelson | Sr | Polo | Sterling-1 (138) | Benesh 7-5 | | | |
| HM | Max Wade | Jr | Marion | | Edwards 14-11; Halloran F; Beenenga F | | | |
| HM | Tyler Barlow | Jr | Bloomington | Conant-4 (144) | Ritter F (138); Greifelt 12-8 (144); Goonan F (138); Kisner 10-4 (138); Wade 10-7 (138); Smith F | | SQ-113 (24); SQ-106 (23) | |
| HM | Abram Rader | Sr | Normal W | Antioch-8; Niles W-7 | Hoger F; Medina F; McClure F; Palzet F; Wendt 11-5 | | | |
| HM | Cooper Chester | So | E Peoria | Illini Bluffs-2; Glenwood-2 | Akers F, F; Woods 3-2; Yerby 7-0 (138) | | | |
| HM | Jordan Kholian | So | Jacksonville | | Bryant 10-6 | | | |
| 138 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Peyton Cox | Sr | Washington | Barrington-5 (144); Washington-2 (144) | Mukhamedaliyev 7-2, 8-7 (144); Corder 4-2 (144) | Hart F, 12-3 (144); Hollendoner F (144); Inman 9-0 (144) | 2-144 (24); 2-132 (23); 2-120 (22) | |
| 2 | Kameron Luif | Jr | Montini | Niles W-1 | | Hoger TF; Conway TF; Rasof 15-6 | 3-132 (24); 6-120 (23) | |
| 3 | Jordan Rasof | Sr | Deerfield | Antioch-2; Joliet Central-1; Niles W-2 | Stewart TF; Luif 15-6 | Greifelt TF (144); Alvarez 4-2; Colleran 5-1 (144); Marinopoulos 3-2 | 5-138 (24); 6-126 (23) | |
| 4 | Bob Conway | Sr | Brother Rice | Rummel (LA)-2 | Rincon (LA) 12-7; Luif TF | | 1-126 (23); SQ-120 (22) | |
| 5 | Donald Cannon | Sr | Rockford E | Rockford E-1 | Bobzien (WI) 5-0 | Marolf TF; Hornback F | 4-132 (24); 5-126 (22) | |
| 6 | Jayden Dohogne | So | Sycamore | | R. Cassioppi TF | Hornback 9-2 | SQ-138 (24) | |
| 7 | Caiden Robison | Sr | Morton | Joliet Central-2 (144); Pontiac-1 (144) | Sternstein 14-10 (144); Canali 6-0 (144) | Phillips 14-6 (144); Kisner 14-6 | | |
| 8 | Matthew Lucansky | Sr | Carmel | Antioch-3; Hoffman E-1 | Stewart TF | | | |
| 9 | Jacob Alvarez | Fr | IC Catholic | Antioch-5; Washington-5 | Rasof 4-2; M. Mendoza F | Arceo 2-0 (150); Vrona TF; Finley 8-5 | | |
| 10 | Ronald Baker | Sr | Champaign Central | | | | SQ-144 (24); SQ-126 (22) | |
| HM | Alex Gochis | Sr | Kaneland | Plano-1 | | N. Lowe TF | | |
| HM | Michael Mendoza | Sr | Washington | Glenwood-2; Washington-2 | A. Hernandez F; Cooper F; Minner TF; Finley 17-6; S. Mendoza F | Mbangi 17-15; Jochums 6-5; Alvarez F | | |
| HM | Johnny Cunningham | Sr | DePaul | Fenton-5 | Nieves-Allen TF | Willis 7-3 | | |
| HM | Patrick Hulne | So | St Patrick | Marmion-1 (144); Antioch-9 (144); Rockford E-5 (144); Buffalo G-1 | Matkovich F; Girardin TF (144); Van Acker 4-2 (144) | Long F (144); Graham 11-9 (144); Merola F | | |
| HM | Desi Wade | So | Mascoutah | Civic M-2 | Matthews F | Barlow 10-7 | | |
| HM | Nehemie Mbangi | Jr | Centennial | Glenwood-3 | Mendoza 17-15 | | | |
| HM | Jullian Vallianatos | Sr | Lemont | | Johnston 11-4 (144); Hinger F (144) | | SQ-126 (24) | |
| HM | Colton Huff | So | St Ignatius | | | | | |
| HM | Justus Vrona | Jr | Mahomet | Antioch-7; Rockford E-4 | Gerardo 5-4; Alvarez TF; Spensley (WI) F; Johnson 12-1; Fifield TF; Widlowski TF | Marolf 6-4; Matthews 7-0 | SQ-126 (24) | |
| 144 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Dillon White | Sr | Mt Vernon | | | | 2-138 (24); SQ-120 (23) | |
| 2 | Antonio Parker | Sr | Rock Island | Washington-3 | Mukhamedaliyev F | Sternstein 14-3; Arnett 16-15; Inman 3-2 | SQ-138 (24) | |
| 3 | Aiden Arnett | Fr | IC Catholic | Antioch-1; Washington-5 | Bassett (PA) TF; Gosz 5-0; Mukhamidaliyev 10-6; Parker 16-15 | Arceo 2-0 (150); Matkovich TF; Nobiling 11-4; Turley (VA) 14-11; Mukhamidaliyev 6-5; Hollendoner 16-3 | | |
| 4 | Austin Perez | Jr | Oak Forest | | Colleran 15-3 | Gaines 14-12 | 6-138 (24) | |
| 5 | Izaac Gaines | So | Geneseo | Rockford E-1 | Perez 14-12 | Neal TF; Wickson 10-0; Colleran 17-5; Kenney TF | SQ-138 (24) | |
| 6 | Ben Capitosti | Sr | Mattoon | Civic M-1 | Richie 4-1 | Herrin 9-5; Edwards 8-5 OT | SQ-138 (24); 6-138 (23) | |
| 7 | Enzo Canali | Sr | St Rita | | Fidler 11-3 | Robison 6-0 | SQ-138 (24) | |
| 8 | Dominic Girardin | Sr | Belvidere N | Rockford E-2; Prospect-2 | Weigel (WI) 11-3; Nitti 16-8 | Hulne TF; Graham 9-7 | | |
| 9 | Nathen Herrin | Sr | Civic Memorial | Civic M-3 | Capitosti 9-5; Hardin (IN) F; Schroeder (IN) 9-4 | King TF; Yarbrough 6-3; Phillips 16-5 | SQ-144 (24) | |
| 10 | Chase Nobiling | Jr | Antioch | Antioch-2; Donnybrook (IA)-17 | Arnett 11-4; Davidson (IA) F; Nelson 11-2; Silva TF | Hinojosa 8-4; Hollendoner 9-8; Hart F; Avila F | | |
| HM | Antonio Hinojosa | Jr | Carmel | Antioch-8 (150) | Nobiling 8-4; Quintana TF (150) | | SQ-144 (24); SQ-132 (23) | |
| HM | Carter Skoff | Jr | Morris | Buffalo G-1 | Corder 12-4 | Hart 11-7 | | |
| HM | Brian Hart | So | Wauconda | Barrington-6 | T. Cox F, 12-3; Nitti 11-8 OT; Nobiling F; Skoff 11-7; Gosz F | Kenney TF | | |
| HM | Max Rosen | Sr | DePaul | Fenton-1 | Newell (IN) 7-2 | Greifelt F | SQ-126 (1A-23); SQ-113 (1A-22) | |
| HM | Aiden Marrello | So | Crystal Lake S | Vernon Hills-1; Rockford E-3; Richmond-B-2 | Nelson TF; Weigel (WI) 11-1; Nelson TF | Mulhearn TF; Graham 7-0 | | |
| HM | Alex Shvartsman | So | Deerfield | Antioch-4 (132); Joliet Central-6 | Casey TF; Hoger 14-2; Taylor 15-11; Pellicci 4-1; Ljubenko 9-4; Fidler TF | McClure 10-1; Greifelt 14-4 | | |
| HM | Jayden Patterson-Veal | Fr | Goode STEM | Evanston-1; Niles W-5 | Fidler TF | Greifelt TF | | |
| HM | John Greifelt | Jr | N Notre Dame | Conant-3; Niles W-6 | Rasof TF; Swanson F; Allen TF; Rosen F; Shvartsman 14-4; Patterson-Veal TF | Barlow 12-8 | | |
| HM | Joey Pontrelli | So | IC Catholic | Antioch-3 (150); Washington-4 | Mukhamedaliyev F; Roberts 4-2 (150); Acuna TF; Brazelton F | | | |
| HM | Johnathan Harris | So | Brother Rice | Rummel (LA)-2 | Clementi (LA) F | Webre (LA) 14-11 | SQ-126 (24) | |
| HM | Connor Graham | Jr | Metamora | Rockford E-6 | Girardin 9-7; Marrello 7-0; Hulne 11-9 | Stedman F; Jochums TF | | |
| HM | James Simpson | Sr | Dixon | Sterling-4 (150) | Jennings (IA) F; McCarren F (150) | | | |
| HM | Jaxxon Long | Sr | Normal W | Antioch-17; Niles W-9 | Hulne F; Matkovich 5-0; Szeszko 12-9 OT | | | |
| TBD | Davian Hall | So | Simeon | | | | | |
| 150 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Wyatt Medlin | Jr | Washington | Barrington-1 (157); Ironman (OH)-5; Washington-1 (157) | Stein (PA) 1-0; Moore (FL) 12-3 | Tagoe F; Fulton 13-3; Harrill (NE) ID; Huhn (OH) 6-2; Bull (UT) TF; Stein (PA) 3-2; Voight TF (157); Germano TF (157); Rauch F (157); L. Kelly 4-2 (157) | 1-138 (24); 3-126 (23) | 2-JGR (24); 1-UGR (23); 8-UGR (22) |
| 2 | Justus Heeg | Fr | Providence | Barrington-1 | Miller (OK) 8-4; Reynolds (IN) 2-1 TB | Blanke TF; Weber 2-1 TB; Hausler (OK) 6-0 | 1-139 (MN-24) | |
| 3 | Knox Verbais | Fr | Civic Memorial | Civic M-2 | Hinton 4-3 | Ross 6-3 | SQ-144 (24) | |
| 4 | Brock Ross | Jr | Mascoutah | Civic M-3 | Verbais 6-3 | Goodwin F; Frey F | SQ-144 (24) | |
| 5 | Malaki Jackson | Jr | Geneseo | | Hoerr 9-6 OT | Houston 14-10 | SQ-144 (24); SQ-138 (23) | |
| 6 | Dana Wickson | Jr | Rockford E | Rockford E-2 | Gaines 10-0 | | SQ-144 (24) | |
| 7 | Grady Neal | So | Metamora | Rockford E-5 | Rosauer 15-4; Gaines TF; Kissamore (WI) 8-4 | | SQ-144 (24) | |
| 8 | Jack O’Connor | Sr | Brother Rice | Rummel (LA)-2 | Orillion (LA) 10-2 | Stubbs (LA) F | SQ-144 (24) | |
| 9 | Caden Frey | Jr | Marion | Glenwood-1 | Ross F; Rakers TF (157) | Goodwin 12-3 | SQ-150 (24) | |
| 10 | Xavier Woods | Sr | Goode STEM | Evanston-1; Niles W-1 | | Ferrari 20-9 | | |
| HM | David Johnson | Sr | Evergreen Park | Pontiac-2 | Crouch TF | | | |
| HM | Jayden Weidman | Sr | Dixon | Sterling-3 (157); Plano-3 (157) | Ivey F (157); Nelson F (157) | Ragle TF (157) | | |
| HM | Owen Anderson | Sr | Grayslake N | Vernon Hills-1; Richmond-B-1 | | Quiros 12-5 | SQ-152 (23) | |
| HM | Josh Dickeson | Sr | Fenton | | | | SQ-132 (23) | |
| 157 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Santino Tenuta | Jr | Montini | Niles W-1 (175) | | Costello 7-2 (175) | SQ-165 (24); SQ-145 (23) | |
| 2 | Tyson Rakers | Sr | Highland | Civic M-1 | | Frey TF; Reif 8-2 | 4-150 (24); SQ-138 (23) | |
| 3 | Joe Reif | Jr | Jacksonville | Civic M-2 | Rakers 8-2 | Graden F | SQ-150 (24) | |
| 4 | Brenden Voight | Jr | Rochelle | Rockford E-1 | Medlin TF | Hull 7-4 OT; Germano 7-0 | | |
| 5 | Grady Hull | Jr | Geneseo | Rockford E-3 | Voight 7-4 OT; Rammelkamp 10-1 | Finch 2-1 (165) | | |
| 6 | Caidan Ronning | Sr | Plano | Plano-1 | | Ragle F; Nelson F | SQ-150 (24) | |
| 7 | Robby Nelson | Sr | Yorkville Christian | Antioch-2 (165); Joliet Central-3 (165); Plano-2 | Da. Serio 3-0 OT (165); Fulton 12-11; Ronning F | Demos F (165); McKee 4-2 (165); Weidman F | SQ-157 (24) | |
| 8 | Nate Sanchez | Sr | St Ignatius | Fenton-1 | | Rivas TF; Brendel TF; DeLoach ID | SQ-126 (23); SQ-113 (22) | |
| 9 | Daniel Rosas | Sr | Harvard | Vernon Hills-4 (175) | Onixt F (175) | | | |
| 10 | Jacob Ronsman | Sr | Grayslake N | Vernon Hills-2; Richmond-B-2 | Ruderman 11-9; Dummer (WI) TF | | SQ-152 (23) | |
| HM | Pierre Walton | Jr | E St Louis | | | Sease 15-2 (165) | | |
| HM | Frank Miceli | So | Brother Rice | Rummel (LA)-1 | | Mire (LA) 7-1; Brandstetter (LA) 7-1 | SQ-150 (24) | |
| HM | Micah Spinazzola | Jr | St Rita | | Denny TF | | SQ-144 (1A-24); SO-126 (1A-23) | |
| HM | Aiden Rudman | Jr | Lemont | | | Merritt 8-5 OT | | |
| HM | Joseph Merritt | Sr | TF North | Hoffman E-2 | Rudman 8-5 OT; Vukajlovic TF | | SQ-157 (24) | |
| HM | Trevon Williams | So | Crete-Monee | | | | | |
| HM | Jasper Harper | Fr | Providence | Barrington-4 | Medlin F; Haskins 23-13 | Hanselman 13-11 | | |
| HM | Cruise Brolley | Jr | Washington | Barrington-7; Glenwood-1; Washington-5 (165) | Burns 10-2; Moga 5-2 OT; Kalchbrenner TF (165); Davidson 9-3 (165) | Gensler 11-9 (165); Mahaffey TF (165) | | |
| HM | Matthew Brendel | Sr | DePaul | Fenton-2 | Sanchez TF | | | |
| HM | Drake Pfeiffer | Sr | Rochester | | | | | |
| HM | Ethan Rivas | Sr | Riverside-Brookfield | Fenton-4 | Ahrens F; Sanchez TF; O’Sullivan F | | SQ-157 (24) | |
| 165 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Zachary Montez | Sr | Geneseo | Rockford E-1 | | Dvoryannikov 11-5; Haddad 5-3; Gensler 7-1; Grasser 12-3; Makwala TF; Benson 7-2 (175); Milestone TF | 3-150 (24); 3-132 (23); 4-113 (22) | |
