| 6 | Lelan Nelson | Fr | Richmond-Burton | Oregon | Rockford E-2; Richmond-B-1; Glenbrook S-1; Palatine-1 | Koenig 11-2, 11-3 | Talbert TF, F; Pannerale 11-8; West 9-5 | | |
| 7 | Michael Pannerale | Sr | Stillman Valley | Oregon | Richmond-B-2; Stillman V-2 | Nelson 11-8; Healey TF; Uden F | | | |
| 8 | Cael Wright | Fr | Morrison | Oregon | Erie/P-3 | Near 14-0 | Evans F | | |
| 9 | Zane Stanley | Jr | Benton | Carterville | Unity-4; Murdale-5 | Deutch F; Flores TF; Gaither TF; Perez F (113); Uden 11-0; Clarke F | Evans F | | |
| 10 | Aiden Evans | Fr | Vandalia | Carterville | Civic M-2 | Deutch F; Corbett (KY) F; Frazier 13-7 (113); Stanley F; Wright F | Sonon-Hale F; Clarke F; Gaither 14-1 | | |
| HM | Brandon Gaither | So | Olympia | Clinton | Illini B-1; Civic M-3; Pontiac-1; Unity-3 | Evans 14-1; Bultmann 9-0 | Stanley TF | | |
| 113 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Max Philpot | So | Vandalia | Carterville | Civic M-1 | | Pyatt TF; Eimer 9-3, 10-0; Gibson TF (120); Sweely TF; Erwin TF; Petersen 13-2; Hagevold 8-5 | 2-106 (24) | |
| 2 | Dylan Eimer | Sr | Olympia | Clinton | Illini Bluffs-1; Civic M-2; Pontiac-1 (120); Unity-1 | Philpot 9-3, 10-0 | Sandy F; Butler TF (120) | 4-113 (24); 4-106 (22) | |
| 3 | Austin Hagevold | Jr | Marian Central | Oregon | Marmion-1; Donnybrook (IA)-6; Dvorak-6; Detroit CC (MI)-4 | He. Schwab (IA) F; Lewis (IA) F; Philpot 8-5; Culloty (MI) 15-14, 13-10 | Edwards TF, TF; Abordo TF; Glynn TF; White TF; Lewis (MI) 11-8 | 4-106 (24) | |
| 4 | Cohen Sweely | So | Benton | Carterville | Unity-1 (120); Murdale-2 | Philpot TF; Carroll TF (120) | Perez 5-4; Edwards F; Terry 7-4 | 6-113 (24) | |
| 5 | Owen Petersen | So | Coal City | Coal City | | Philpot 13-2 | Edwards 14-0; Perez F | 6-106 (24) | |
| 6 | Augustus Swanson | Jr | Princeton | Oregon | | Bell 16-11 (120) | Hardesty 5-3 (120) | 5-106 (24); SQ-106 (23) | |
| 7 | Brandon White | Jr | Dakota | Oregon | Rockford E-3; Dvorak-8 | Diduch F; Hernandez 11-9; Hagevold TF; Sutton TF; Nuttall F | | SQ-106 (24) | |
| 8 | Paxton Pyatt | So | Murphysboro | Carterville | Civic M-3; Mascoutah-1; Murdale-1 | Philpot TF | Sandy F; Perez 11-6; Edwards 5-4 | | |
| 9 | Brayden Edwards | Sr | Oakwood/Salt Fork | Carterville | | Hagevold TF, TF; Conover TF; Welbaum 6-0 (126); Peterson 14-0; Sweely F; Pyatt 5-4 | | SQ-113 (24) | |
| 10 | Josiah Perez | Jr | Oregon | Oregon | Richmond-B-2; Stillman V-1 | Rugg (WI) TF; Terry 7-3; Petersen F; Pyatt 11-6 | Hernandez 12-1 | SQ-106 (23) | |
| HM | Tom Erwin | Fr | El Paso-Gridley | Clinton | Clinton-1 | Bell TF (120); Philpot TF | Carter F | | |
| HM | Briley Carter | So | Clinton | Clinton | Clinton-1 | Correll F; Erwin F; Gibson F (120) | | | |
| 120 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Brayden Teunissen | Sr | Marian Central | Oregon | Dvorak-1; Detriot CC (MI)-2 | Munaretto 11-3; Lees (MI) 4-0 | Slama (WI) 3-2 TB; Malizzio 3-2; Swartz 4-0; Waughtel 8-3; Totten (MI) 9-1; Nutt (MI) 3-1 | 1-120 (24); 2-106 (3A-23); SQ-106 (3A-22) | 6-JFS (24) |
| 2 | Preston Waughtel | So | Vandalia | Carterville | Civic M-1 | Teunissen 8-3 | Richards TF; Swartz TF; Speck F; Mouser 13-0; Lindemuth TF | 1-113 (24) | |
| 3 | Mason Swartz | Fr | Oakwood/Salt Fork | Carterville | Marmion-1 | Waughtel TF; Teunissen 4-0 | Aguinaldo 8-5; Stahl 4-2; Lindemuth 1-0; Richards 5-0; Mouser 4-1; Young TF | | |
| 4 | Brady Mouser | Sr | LeRoy/Tri-Valley | Clinton | PORTA-1 | Waughtel 13-0; Swartz 4-1 | Peterson TF; Young 2-1; Roberts 8-3 | SQ-106 (24); SQ-106 (23); SQ-106 (22) | |
| 5 | Jeremiah Lawrence | Sr | DeLaSalle | Coal City | Plano-1 | | Larsen 3-2 | 3-106 (24); SQ-106 (2A-23) | |
| 6 | Logan Roberts | Sr | Warrensburg-Latham | Clinton | PORTA-2; Clinton-1 | Mouser 8-3 | Hardesty 7-0; Duffney 3-1 (126); Butler 7-0; Welbaum TF (126) | 6-120 (24); SQ-113 (23) | |
| 7 | Aiden Bell | Jr | Hoopeston Area | Clinton | Plano-2 (126); Unity-1 (126) | Lage 4-0 (126) | Tankson F (126); Baker 10-7 OT (126); Martinez TF (126); Swanson 16-11; Erwin TF; Lindemuth 3-1 | | |
| 8 | Adam Glauser | Fr | Richmond-Burton | Oregon | Rockford E-2; Richmond-B-4; Glenbrook S-3; Palatine-3 | Lowitzki 20-10, ID; Shamray 5-1; Bajaj 7-6 | Stahl 6-2, 14-2; Shamray 4-1 | | |
| 9 | Vincent Moore | Jr | Litchfield | Carterville | PORTA-Cons A; Cumberland-1 | Young 3-2 | Young 10-0 | SQ-106 (24); SQ-106 (23) | |
| 10 | Ezekiel Young | So | Monticello | Clinton | PORTA-3; Cumberland-2 | Mouser 2-1; Moore 10-0; Swartz TF | Moore 3-2; Peterson TF; Hardesty 7-4; Richards 18-8 | | |
| HM | Isaiah Perez | Fr | Oregon | Oregon | Richmond-B-2; Stillman V-1 | Lowitzki 13-1; Albers F; Sweely 5-4; Eimer TF; Mouser 14-5 | Hefke 8-0; Lindemuth 6-4 | | |
| HM | Culan Lindemuth | Sr | Coal City | Coal City | | Tiangco F; Swartz 1-0; Bell 3-1; Perez 6-4; Waughtel TF | Rockey 3-1; Vincent F; Br. Anderson 8-2 | SQ-120 (24); SQ-106 (23); SQ-106 (22) | |
| HM | Kaiden Richards | Sr | Murphysboro | Carterville | Civic M-2; Mascoutah-2; Murdale-2 | Waughtel TF; Kelly 12-1; Young 18-8; Swartz 5-0; Clarke DQ | Gibson 11-4, 15-2 | SQ-113 (23); SQ-106 (22) | |
| HM | Jacob Hardesty | So | Canton | Clinton | Seneca-1; PORTA-4 | Woods TF; Roberts 7-0; Young 7-4; Chester 6-2 (132); Swanson 5-3 | Peterson 7-2, F | | |
| HM | Barret Speck | Fr | Illini Bluffs | Clinton | Illini Bluffs-1; Erie/P-1 | Waughtel F | Makiney 13-2; Toth F (126) | | |
| HM | Jackson Norris | Sr | Byron | Oregon | Metamora-1 | | | | |
| HM | Kingston Peterson | Jr | Kewanee | Oregon | Seneca-2; PORTA-5 | Krahl 15-6; Hardesty 7-2, F; Mouser TF; L. Peterson F | | | |
| HM | Joshua Butler | Sr | Normal U-High | Clinton | Pontiac-6; Clinton-2 | Cervantes F; Ramirez 6-0; Eimer TF; McGrew 5-3; M. Soney F; Roberts 7-0 | | | |
| HM | VInce Hefke | Sr | Aurora CC | Oregon | Seneca-3; Stillman V-2 | Watson 19-7; Perez 8-0 | Watson 9-4 | | |
| HM | Blake Anderson | So | Peotone | Coal City | Antioch-6; Walther-1; Unity-4 | Stahl F; DuChemin (WI) F; Macellaio F; Harris F; Carroll F; Stoecker 13-8 | | SQ-113 (24) | |
| 126 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Tyson Waughtel | Sr | Vandalia | Carterville | Civic M-1 | | Porter TF, F; Jaime F; McClure TF (132); Cobine 12-3; Huchel F (132); Fathauer TF (132); Martinez F; Shike TF (132); Toth F; Morris 16-4 | 2-120 (24); 1-113 (23); 1-106 (22) | |
| 2 | Landen Lage | Fr | GCMSF | Clinton | Plano-1; Lincoln-2 | Gentsch 4-2 | Bell 4-0; Pentecost TF; Ekberg 7-4 | | |
| 3 | Gavin Ekberg | Sr | N Boone | Oregon | Rockford E-1; Richmond-B-2; Harvard-3; Lincoln-4 | Braskamp (WI) 13-5; Meade 14-0; Taq. Baker 4-1; Lage 7-4; Sebastian TF | Madula 7-0, 5-1; Tarbill F | 6-126 (24) | |
| 4 | Cooper Morris | So | Coal City | Coal City | | Waughtel 16-4 | Sebastian 7-1; Sadler 6-2; Welbaum F; Sovey TF | 5-113 (24) | |
| 5 | Clay Madula | Sr | Richmond-Burton | Oregon | Rockford E-2; Richmond-B-3; Glenbrook S-4 | Ekberg 7-0, 5-1; Tankson F; Lockhart 18-6 | Teunissen F; Stone F; Lee 7-4 | SQ-106 (22) | |
| 6 | Dawson Hawthorne | So | Althoff | Carterville | Cumberland-1; Murdale-1 | | Welbaum 10-2; Cook F; Sadler F | | |
| 7 | Drew Sadler | Sr | Anna-Jonesboro | Carterville | Mascoutah-6; Murdale-2 | Rice (MO) ID; Baker 3-1; Morris 6-2; Welbaum F; Hawthorne F | Garcia F, 8-5 | SQ-120 (24); 3-106 (23); 3-106 (22) | |
| 8 | Nicholas Marchese | So | Marian Central | Oregon | Donnybrook (IA)-16 | Hampton 8-2; Mayora 1-0; Willis F (132); Cassioppi TF; O’Connor 6-3; Sorrow (MI) TF; Johnson (MI) 7-0 | Bry. Teunissen TF (132); Shike 3-2 (132); Matthews 9-8 (132) | SQ-113 (AZ-24) | |
| 9 | Kaden Roberts | Sr | Warrensburg-Latham | Clinton | PORTA-2 (132); Clinton-1 (132) | Bryant F (132) | Aten F (132) | SQ-126 (24) | |
| 10 | Zhyler Hansen | Jr | Newman | Oregon | Sterling-2; Erie/P-1 | Tarbill F | Sovey F | SQ-126 (24) | |
| HM | Lleyton Cobine | Sr | Roxana | Carterville | | Waughtel 12-3; Henry 13-3 (132); Porter F; Leck F; Huchel 2-0 (132); Hamm F (132) | Dauber F (132) | SQ-120 (23) | |
| HM | Elijah Mabry | So | Vandalia | Carterville | Civic M-5 (132) | Stephens 10-1 (132); Clifford (KY) 8-0 (132) | | SQ-113 (24) | |
| HM | Dyllan Steele | Jr | Canton | Clinton | Seneca-1; PORTA-1 | Boyer ID | Welbaum TF; Toth 15-2 | SQ-106 (24) | |
| HM | Sawyer Welbaum | Jr | Cumberland | Carterville | PORTA-3; Cumberland-5 | Steele TF; Hawthorne 10-2; Morris F; L. Roberts TF | Edwards 6-0; Sovey F; Sadler F | | |
| HM | Preston LaBay | Sr | Oregon | Oregon | | Clark TF | Martinez F; Garcia F | | |
| HM | Sergio Garcia | Jr | Murphysboro | Carterville | Civic M-4; Mascoutah-5; Murdale-3 | Cook F; Jaime F; Porter 9-6; Rice (MO) TF; Sadler F, 8-5; Provost (MO) F; Huchel F (132); LaBay F; Shike F (132) | Flood TF, TF; Wade F; Cook TF | | |
| HM | Kaleb Sovey | Sr | Orion | Oregon | Erie/P-2 | Parkins 17-10 (132); Steele F; J. Martinez F; Thome F (132); Z. Hansen F; Morris TF; Welbaum F; Blumenstein 6-2 | | | |
| HM | Sammy Toth | Fr | Mt Zion | Carterville | PORTA-2 | Steele 15-2; Waughtel F; Speck F | Hamm 3-0 | | |
| HM | Colten Stone | So | Sandwich | Oregon | Plano-4 (132) | Munsterman 13-10; Godfrey F, TF; Daley F (132); Lind 8-3; Madula F; Harris F (132); Thompson F (132) | T. Hansen F | SQ-113 (24) | |
| HM | Josiah Tarbill | Jr | Rock Falls | Oregon | Sterling-1 | Ekberg F | Z. Hansen F | | |
| HM | Tanner Hansen | Fr | Johnsburg | Oregon | Vernon Hills-1; Richmond-B-5; Stillman V-1 | Taq. Baker TF, 13-4; Stone F; Meade TF | | | |
| HM | Mateo Martinez | Sr | Olympia | Clinton | Illini Bluffs-1; Unity-2 | Pentecost TF; Waughtel F; Bell TF; LaBay F | | | |
| HM | Landyn Flood | Sr | Carterville | Carterville | Lawrence Co-1; Unity-5 (132); Murdale-5 | Garcia TF, TF; Freiberg (KY) 14-1 (138); Thompson F (132) | | | |
| HM | Alexsandr Ramos | So | Nazareth Academy | Coal City | Walther-1 | | | SQ-106 (24) | |
| HM | Elijah Torres | Sr | Phoenix MA | Coal City | B-C Morton-5 | Al. Cohen F; Battersby TF; Henderson 10-2 | | | |
| Inj | Maddux Steele | Jr | Canton | Clinton | | | | SQ-113 (24); 5-106 (23) | |
| INJ | Ethan Othon | Jr | Seneca | Coal City | | | | | |
| 132 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Brandon Green | Jr | Roxana | Carterville | Mascoutah-1 | | Hamm F; Bryant TF; Matthews F; Hild F; Dea 8-7 | 5-132 (24); SO-126 (23) | 5-UGR (24) |
| 2 | Garrett VerHeecke | Jr | Unity Christian | Clinton | Pontiac-2; Springfield-1 | Dea 11-2 | Rangel TF (138); Chaon TF (138); Bedolla F; Hamm F; Bryant TF | 3-126 (24); 6-120 (23) | |
| 3 | Dean Wainwright | Jr | Riverdale | Oregon | | | Hamm TF | 3-120 (24); 1-106 (23) | |
| 4 | Lincoln Hoger | Jr | Wheaton Academy | Oregon | Antioch-3; Seneca-1; Richmond-B-2; Stillman V-1 | Carrera TF; Luif TF; Protti TF; Randle 4-2; N. Garcia TF | Rader F; Shvartsman 14-2; Benesh 4-2 | 5-126 (24); SQ-120 (23) | |
| 5 | Ian Akers | Sr | P Notre Dame | Clinton | Illini Bluffs-1; Glenwood-1; Metamora-1; Lincoln-5 | Manning 6-3 | Boyer 13-4, TF; Chester F, F; Bryant 11-1; Lowe F | 2-113 (24); 4-106 (23); SQ-106 (22) | |
| 6 | Brenden Rayl | Sr | Althoff | Carterville | Cumberland-1; Murdale-1 | | Chaon TF; Fathauer TF | SQ-126 (24); SQ-113 (3A-22) | |
| 7 | Hunter Shike | Jr | Tolono Unity | Clinton | Washington-4; Unity-1 | Villalobos 12-1; Casey TF; Garza F; Waughtel TF; Marchese 3-2; Blanton 5-4 | Thompson F, 8-1; Bedolla F; Bryant 6-1; Munsterman 1-0 | SQ-126 (24); SO-126 (23) | |
| 8 | Brody Matthews | So | Vandalia | Carterville | Civic M-1 (138) | Vrona 7-0 (138); Ja. Raney (KY) F; Green F; Marchese 9-8 | Wade F (138); Willis 14-8 OT; Munsterman 1-0 | SQ-120 (24) | |
| 9 | Kane Dauber | Fr | Princeton | Oregon | Plano-1; C DeWitt (IA)-1 | Cobine F | Thompson TF; Travis (IA) TF; Adlfinger (IA) 8-6; Bryant 11-0 | | |
| 10 | Zach Bryant | Jr | PORTA | Clinton | PORTA-1; Springfield-2 | Ruckman 10-3; Green TF; Akers 11-1; VerHeecke TF; Dauber 11-0; Shike 6-1 | Kholian 10-6; Fathauer TF; Roberts F; Rader 10-4; Thompson 10-0; Munsterman 3-0; Blanton 12-3 | SQ-120 (24) | |
| HM | Nelson Benesh | So | Oregon | Oregon | Richmond-B-3; Stillman V-2 | Bauer TF (138); Randle 13-4; Hoger 4-2 | Nelson 7-5; Ferari 7-2; Munsterman 5-2 | SQ-113 (24) | |
| HM | Tyler Huchel | Jr | Oakwood/Salt Fork | Carterville | | Esteban TF; DiBenedetto 11-3; Waughtel F | Munsterman 7-4; Rivera 13-3; Cobine 2-0 | SQ-113 (23) | |
| HM | Landon Blanton | Jr | Newman | Oregon | Sterling-2; Erie/P-1 | Westbrook 8-1; Bryant 12-3 | L. Nelson ID, 8-7; Shike 5-4; Hamm F | SQ-120 (24); SQ-113 (23) | |
| HM | Josiah Willis | So | Hope Academy | Coal City | Rich Twp-2 | Cunningham 7-3 (138); Spalla (WI) F; Brown (IN) 8-7; Matthews 14-8 OT | Drake 12-8 (138); Marchese F | SQ-120 (24) | |
| HM | Bodee Fathauer | Jr | Shelbyville | Carterville | PORTA-3; Cumberland-2 | Rangel 6-3 (138); Bryant TF; Waughtel TF; Rayl TF | Hamm 6-2 | SQ-120 (23) | |
| HM | Luke Munsterman | Jr | Coal City | Coal City | | Hornback 10-2; Chiarelli 8-5; Huchel 7-4; Bryant 3-0; Benesh 5-2; Matthews 1-0; Shike 1-0 | Stone 13-10; McClure 7-0; Arseneau 16-10 | | |
| HM | Alexander Ferari | Jr | Lisle | Oregon | Stillman V-3 | Benesh 7-2 | | SQ-120 (24) | |
| HM | Blake Arseneau | Jr | McNamara | Coal City | Unity-3 | Eid F; Dukes F; Manning 10-4; Munsterman 16-10; Claypool F; Bedolla 14-3 | Thompson 16-10 | SQ-120 (24); SQ-106 (23) | |
| HM | Beau Thompson | So | Marquette | Oregon | Plano-3; Unity-4 | Dauber TF; Eggleston F (138); Shike F, 8-1; Arseneau 16-10; Bryant 10-0 | Stone F; Flood F | | |
| HM | Oakley Rivera | So | Wilmington | Coal City | Pontiac-3 (138) | C. VerHeecke F (138); Huchel 13-3; Rivera ID | | SQ-126 (24) | |
| HM | Nolan Lowe | So | GCMSF | Clinton | Plano-2 (138); Lincoln-6 | Gochis TF (138); Eggleston 14-4 (138); Zator 8-0; Akers F | Chaon F (138) | | |
| HM | Drayven Hamm | Jr | Auburn | Carterville | PORTA-4; Springfield-4 | Toth 3-0; Bryant 14-0; Fathauer 6-2; VerHeecke F; Rader TF; Eggleston F; Blanton F; Wainwright TF | Aten 16-14; Cobine F | SQ-106 (23) | |
| HM | Kyan Gunderson | Sr | Richmond-Burton | Oregon | | | | | |
| HM | Jamal Burgess | Sr | Wood River | Carterville | Civic M-3 | Harkey OTF (138); Ruckman F | | | |
| HM | Adan Oquendo | Jr | Rock Falls | Oregon | | | | | |
| HM | Deon Moore | Sr | Vandalia | Carterville | | Widlowski TF (138) | | | |
| HM | Dylan Aten | Sr | Lawrenceville | Carterville | Lawrence Co-1; PORTA-6 | Roberts F; Hamm 16-14 | | | |
| 138 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Jude Finch | Sr | Rockridge | Oregon | Erie/P-1 | | Taylor TF; Glass F; Alvarado TF | 1-132 (24); 3-126 (23); SQ-126 (22) | |
| 2 | Brody Widlowski | Jr | Coal City | Coal City | | | Vrona TF; Fox 10-3; Moore TF; Finley 2-0 | 2-126 (24); 4-113 (23) | |
| 3 | Clinton VerHeecke | Jr | Unity Christian | Clinton | Pontiac-1; Springfield-1 | | Chambliss F (144); Rivera F; Woods TF | 5-120 (24); 3-113 (23) | |
| 4 | Taylor Finley | So | Tolono Unity | Clinton | Washington-3; Unity-1 | Alvarez 8-5; Widlowski 2-0 | M. Mendoza 17-6; Yarbrough 17-8; Phillips F; King F; Alvarado TF | SQ-132 (24) | |
| 5 | Jeremy Eggleston | Sr | Reed-Custer | Coal City | | | Drake 10-1; Thompson F; Lowe 14-4; Chaon F; Hamm F | SQ-138 (23) | |
| 6 | Andrew Alvarado | Sr | Marian Central | Oregon | | Marinopoulos F; Alvarez 4-0; Woodmancy F; Finch TF; Finley TF; Stayton (MI) F; Wilson (MI) TF | Chaon 8-0; Cox F; Rangel 4-0; Yarbrough 11-9 | SQ-138 (24); 5-113 (23); SQ-113 (22) | |
| 7 | Pedro Rangel | Sr | Oakwood/Salt Fork | Carterville | | J. Siwinski 4-3; Nischke 5-1; G. VerHeecke TF; Kenney 10-2 (144); Riggs F (144); Alvarado 4-0 | Fathauer 6-3; Yarbrough 14-8 | SQ-132 (24); SQ-126 (23); SQ-126 (22) | |
| 8 | Landon Johnson | Sr | Johnsburg | Oregon | Vernon Hills-2; Rockford E-3; Richmond-B-1; Stillman V-2 | Randle 7-2; Cannon 10-1; Gerardo 4-1 | Vrona 12-1 | | |
| 9 | Cole Yarbrough | So | Vandalia | Carterville | Civic M-5 | Herrin 6-3; Rangel 14-8; Finley 17-8; Kenney 8-2 (144); Alvarado 11-9 | Jisner 15-5; Chaon F | SQ-132 (24) | |
| 10 | Finn Hoffman | Fr | Eureka | Clinton | Seneca-1; Metamora-2 | Robb 13-10 | Taylor F; Jochums F | | |
| HM | Jack Jochums | Sr | Canton | Clinton | Seneca-3; PORTA-1 | Hoffman F; Doss 19-5 (144); M. Mendoza 6-5; Graham TF (144); Dauber 8-1 | Chaon 7-0; Taylor 11-0 | | |
| HM | Cooper Phillips | Sr | Olympia | Clinton | Illini Bluffs-3 (144); Civic M-4 (144); Pontiac-3 (144); Unity-2 | Doss TF (144); Edwards TF (144); Herrin 16-5 (144); Robison 14-6 (144); Turner F (144); Finley F | Kelly 9-5; King 18-9 | | |
| HM | Hunter King | Jr | PORTA | Clinton | | Herrin TF (144); Wittmer TF (144); Hauter 11-0 (144); Phillips 18-9; Finley F | | | |
| HM | Mauricio Glass | Jr | Lena-Winslow/Stockton | Oregon | Erie/P-2 | Conners F; Benton F; J. Siwinski F; Finch F | | | |
| HM | Broady Kelly | Jr | Robinson | Carterville | Lawrence Co-1 (144); Unity-4 | Phillips 9-5 | Meek 4-3 (144) | | |
| HM | Adam Drake | So | Lisle | Oregon | | Willis 12-8; Eggleston 10-1 | | | |
| HM | Lain Taylor | Fr | Kewanee | Oregon | PORTA-2 | Hoffman F; Jochums 11-0; Finch TF | King F | | |
| HM | Jimmy Chaon | So | LeRoy/Tri-Valley | Clinton | PORTA-4 | Connors TF; Rayl TF; G. VerHeecke TF; Jochums 7-0; Humphry 12-10; N. Lowe F; Eggleston F; Yarbrough F; Messenger F; Rangel 8-0 | | SQ-120 (24) | |
| HM | Chase Stedman | Sr | Tremont | Clinton | Unity-5 | Cortes-Apolinar 3-0; Eganhouse 8-0 (144); Graham F (144); Inman TF (144); Wilkey F (144); Mrozowski 5-2 OT; Sowards 6-3 (144); Goonan 11-1 | | | |
| HM | Moses Pittman | Sr | King | Coal City | | Turner TF; Mendez F | | SQ-132 (24) | |
| HM | Justin Hernandez | Sr | Rickover | Coal City | Walther-1 | | | | |
| TBD | Carson Bissey | Sr | Richland County | Carterville | | | | 4-132 (24); 4-126 (22) | |
| 144 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Kaden Inman | Sr | Tolono Unity | Clinton | Washington-4; Unity-1 | Cox 9-0; Parker 3-2 | Stedman TF; Hollendoner 7-0; Turner F; Kisner TF; Minor TF; Kenney TF; Edwards 3-2 UTB | 2-144 (24); SQ-138 (23); SQ-120 (22) | |
| 2 | Emmett Nelson | Sr | Richmond-Burton | Oregon | Richmond-B-1; Glenbrook S-2; Palatine-1 | Nobiling 8-4 | Gilford F; Corder 7-3; Nobiling 11-2; Marrello TF; Shvartsman F | 6-144 (24); 2-126 (23); 2-113 (22) | |
| 3 | Vance Williams | Sr | Marian Central | Oregon | Dvorak-3 (150); Detroit CC (MI)-3 (150) | Fidler 4-0; Weber 7-2 (150); Cosby (MI) TF (150) | Rosauer 6-3, F (150); T. Williams F; Parker TF (150); Chambliss F; Brazelton 10-0 (150); Buskirk (MI) 13-0 (150) | 2-132 (24); 2-132 (23); 4-132 (22) | |
| 4 | Cooper Corder | So | Sandwich | Oregon | Barrington-4; Plano-1 | Nitti 7-2, 8-5 OT; Nelson 7-3; Wickson F (150) | Cox 4-2; Richardson F; Skoff 12-4; Richards TF; Christiansen 10-4; Crouch TF (150) | 4-138 (24) | |
| 5 | Ace Christiansen | Sr | Princeton | Oregon | Plano-2; C DeWitt (IA)-2 | Corder 10-4; Peters (IA) 10-2 | Lowe TF; Peterson TF; Riggs 12-1; Minor 9-8 | 3-138 (24); SQ-120 (22) | |
| 6 | Bryce Edwards | Sr | Murphysboro | Carterville | Civic M-2; Mascoutah-3; Murdale-2 | Capitosti 8-5 OT, 4-1; Inman 3-2 UTB; White F | Phillips TF; Robison 7-4, TF; Riggs TF; Chambliss TF; Bauer 10-6 | 4-144 (24); SQ-132 (23) | |
| 7 | Bradlee Ellis | Jr | Farmington | Clinton | Illini Bluffs-1; PORTA-1; Clinton-1 | Carter TF (157); Kruse F (150) | Doss F; Green 12-3 (157); Wittmer F; Meek F; Cox F; Hauter 10-4 | SQ-138 (24); SO-126 (23) | |
| 8 | Keagan Turner | So | Vandalia | Carterville | | Inman F; Modglin 14-10 | Phillips F | | |
| 9 | Arrison Bauer | Jr | Lena-Winslow/Stockton | Oregon | Erie/P-1 | Kruse 3-2 (150); Edwards 10-6 | Benesh TF; Knop 13-2; Riggs TF; Meek TF | SQ-132 (24) | |
| 10 | Carter Chambliss | Sr | Oakwood/Salt Fork | Carterville | Marmion-5 | Anderson 2-1; Diorio F; C. VerHeecke F; Hinton 14-0 (150); Houston 4-0 (150); Hildreth TF (150); Edwards TF; Brent 4-2 (150); Medrano 8-5 (150); Williams F | Stover 7-2 (150); delaCruz 11-1 | SQ-132 (23) | |
| HM | Logan Riggs | Jr | Roxana | Carterville | Mascoutah-6 | Hinton F (150); Mixer 9-6; Edwards TF; Smith F; Bauer TF; Christiansen 12-1 | Mixer F; Rangel F | SQ-126 (24); SQ-132 (23) | |
| HM | Charlie Wittmer | Jr | Warrensburg-Latham | Clinton | PORTA-3 | C. Bell 18-9 (150); Brent F (150); Ellis F | King TF; Hauter 13-2; delaCruz TF | | |
| HM | Connor Knop | Jr | W Carroll | Oregon | Erie/P-2 | Bauer 13-2 | Heath TF | | |
| HM | Mike Minor | Sr | PORTA | Clinton | Springfield-1 | Christiansen 9-8; Inman TF | Long F; Tai 11-8; Kisner 15-1; Kenney 15-6 | | |
| HM | Austin Kisner | So | Olympia | Clinton | Illini Bluffs-6 (138); Civic M-5 (138); Pontiac-2; Unity-2 | Mosack 18-15 UTB; Treshansky F; Robison 14-6; Yarbrough 15-5; Inman TF; Benton 10-2; Minor 15-1 | Fox F; Barlow 10-4; Parker F (150) | | |
| HM | Gage Fox | Sr | Knoxville | Clinton | Illini Bluffs-6 (138) | Hoffman 12-2; Kisner F; Marolf 18-9; Feagans F; Vonderheide 14-8; Widlowski 10-3 | Schenk 8-0 (150) | | |
| HM | Clayton Hauter | Sr | Litchfield | Carterville | PORTA-5; Cumberland-1 | Meek 4-2; Wittmer 13-2; Ellis 10-4; Hovey 8-3 | Watson F; H. King 11-0; Meek 7-4; Sowards 9-6 | | |
| HM | Thomas Sowards | So | Rockridge | Oregon | Erie/P-1 (150) | Taylor F (150); Hauter 9-6 | Stedman 6-3; Meek 11-6 | SQ-126 (24) | |
| HM | Hudson Meek | So | Lawrenceville | Carterville | Lawrence Co-1; Cumberland-2 | Kelly 4-3; Ellis F; Hauter 7-4; Bauer TF; Sowards 11-6 | delaCruz 8-5 OT; Hauter 4-2 | | |
| HM | Aidan Kenney | Jr | Coal City | Coal City | | Weber 15-3 (150); Hart TF; Gaines TF; Chiarelli 12-4; Minor 15-6; Inman TF | Rangel 10-2; Yarbrough 8-2 | SQ-120 (23) | |
| HM | Evan Cox | Jr | Clifton C | Coal City | Seneca-1; Clinton-2 | Ellis F; Alvarado F; Wilkey F | Peterson F; Lowe 18-9; delaCruz 16-6 | | |
