| 6 | Colton Drinkwine | Fr | Reed-Custer | Coal City | Princeton-3 | Sater 6-0; Flores 4-3; Near 7-1 | Evans 5-3; Uden 1-0 | | |
| 7 | Steven Uden | So | Oakwood/Salt Fork | Carterville | Princeton-4 | Meluch 14-6; Koenig TF; Nelson 9-6; Drinkwine 1-0 | Pannerale F; Stanley 11-0; Gaither 10-2 | SQ-106 (24) | |
| 8 | Michael Pannerale | Sr | Stillman Valley | Oregon | Richmond-B-2; Stillman V-2; Geneva-2 | Nelson 11-8; Healey TF, F; Uden F | | | |
| 9 | Cael Wright | Fr | Morrison | Oregon | Erie/P-3 | Near 14-0 | Evans F | | |
| 10 | Zane Stanley | Jr | Benton | Carterville | Unity-4; Murdale-5 | Deutch F; Flores TF; Gaither TF; Perez F (113); Uden 11-0; Clarke F | Evans F | | |
| HM | Aiden Evans | Fr | Vandalia | Carterville | Civic M-2; Princeton-5 | Deutch F; Corbett (KY) F; Frazier 13-7 (113); Stanley F; Wright F; Nelson F; Drinkwine 5-3 | Sonon-Hale F; Clarke F; Gaither 14-1, 7-1 | | |
| HM | Brandon Gaither | So | Olympia | Clinton | Illini B-1; Civic M-3; Pontiac-1; Unity-3; Princeton-6 | Evans 14-1, 7-1; Bultmann 9-0; Near 9-0; Uden 10-2 | Stanley TF | | |
| 113 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Max Philpot | So | Vandalia | Carterville | Civic M-1; Princeton-1 | | Pyatt TF; Eimer 9-3, 10-0, 8-3; Gibson TF (120); Sweely TF; Erwin TF; Petersen 13-2; Hagevold 8-5; Ragan TF | 2-106 (24) | |
| 2 | Austin Hagevold | Jr | Marian Central | Oregon | Marmion-1; Donnybrook (IA)-6; Dvorak-6; Detroit CC (MI)-4 | He. Schwab (IA) F; Lewis (IA) F; Philpot 8-5; Culloty (MI) 15-14, 13-10 | Edwards TF, TF; Abordo TF; Glynn TF; White TF; Lewis (MI) 11-8; Tindal TF 9120) | 4-106 (24) | |
| 3 | Dylan Eimer | Sr | Olympia | Clinton | Illini Bluffs-1; Civic M-2; Pontiac-1 (120); Unity-1; Princeton-2 | Philpot 9-3, 10-0, 8-3 | Sandy F; Butler TF (120); Edwards 7-1; Carter TF; Petersen 16-3 | 4-113 (24); 4-106 (22) | |
| 4 | Cohen Sweely | So | Benton | Carterville | Unity-1 (120); Murdale-2 | Philpot TF; Carroll TF (120) | Perez 5-4; Edwards F; Terry 7-4; Ferguson 6-0 | 6-113 (24) | |
| 5 | Owen Petersen | So | Coal City | Coal City | Princeton-3 | Philpot 13-2; Eimer 16-3 | Edwards 14-0; Perez F; White F; Ragan 12-2 | 6-106 (24) | |
| 6 | Brandon White | Jr | Dakota | Oregon | Rockford E-3; Dvorak-8; Princeton-5 | Diduch F; Hernandez 11-9; Hagevold TF; Sutton TF; Nuttall F; Ragan 5-4; Petersen F | Edwards F | SQ-106 (24) | |
| 7 | Paxton Pyatt | So | Murphysboro | Carterville | Civic M-3; Mascoutah-1; Murdale-1 | Philpot TF | Sandy F; Perez 11-6; Edwards 5-4 | | |
| 8 | Brayden Edwards | Sr | Oakwood/Salt Fork | Carterville | Princeton-6 | Hagevold TF, TF; Conover TF; Welbaum 6-0 (126); Peterson 14-0; Sweely F; Pyatt 5-4; Eimer 7-1; Ragan F; White F | Carter F | SQ-113 (24) | |
| 9 | Josiah Perez | Jr | Oregon | Oregon | Richmond-B-2; Stillman V-1; Polo-1 | Rugg (WI) TF; Terry 7-3; Petersen F; Pyatt 11-6 | Hernandez 12-1 | SQ-106 (23) | |
| 10 | Tom Erwin | Fr | El Paso-Gridley | Clinton | Clinton-1; Prairie C-1 | Bell TF (120); Philpot TF; Bultmann 9-2 | Carter F | | |
| HM | Briley Carter | So | Clinton | Clinton | Clinton-1; Princeton-8 | Correll F; Erwin F; Gibson F (120); Bultmann 1-0; Eimer TF; Edwards F; Filbright F | | | |
| 120 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Brayden Teunissen | Sr | Marian Central | Oregon | Dvorak-1; Detriot CC (MI)-2 | Munaretto 11-3; Lees (MI) 4-0 | Slama (WI) 3-2 TB; Malizzio 3-2; Swartz 4-0; Waughtel 8-3; Totten (MI) 9-1; Nutt (MI) 3-1; Hanrahan 5-2 (126); K. Moore F; Hampton 4-3 (126) | 1-120 (24); 2-106 (3A-23); SQ-106 (3A-22) | 6-JFS (24) |
| 2 | Preston Waughtel | So | Vandalia | Carterville | Civic M-1; Princeton-1 | Teunissen 8-3 | Richards TF; Swartz TF, TF; Speck F; Mouser 13-0; Lindemuth TF, F; Roberts TF | 1-113 (24) | |
| 3 | Mason Swartz | Fr | Oakwood/Salt Fork | Carterville | Marmion-1; Princeton-3 | Waughtel TF, TF; Teunissen 4-0 | Aguinaldo 8-5; Stahl 4-2; Lindemuth 1-0; Richards 5-0; Mouser 4-1; Young TF; Glauser 12-3, 7-0; Speck 4-0 | | |
| 4 | Adam Glauser | Fr | Richmond-Burton | Oregon | Rockford E-2; Richmond-B-4; Glenbrook S-3; Palatine-3; Princeton-4 | Lowitzki 20-10, ID; Shamray 5-1; Bajaj 7-6; Swartz 12-3, 7-0 | Stahl 6-2, 14-2; Shamray 4-1; Mouser TF; Lindemuth 12-5; Swanson TF | | |
| 5 | Brady Mouser | Sr | LeRoy/Tri-Valley | Clinton | PORTA-1 | Waughtel 13-0; Swartz 4-1; Glauser TF | Peterson TF; Young 2-1; Roberts 8-3 | SQ-106 (24); SQ-106 (23); SQ-106 (22) | |
| 6 | Logan Roberts | Sr | Warrensburg-Latham | Clinton | PORTA-2; Clinton-1; Princeton-2 | Mouser 8-3; Waughtel TF | Hardesty 7-0; Duffney 3-1 (126); Butler 7-0; Welbaum TF (126); Speck 8-3; Swanson 10-2 | 6-120 (24); SQ-113 (23) | |
| 7 | Jeremiah Lawrence | Sr | DeLaSalle | Coal City | Plano-1; Leyden-1 | | Larsen 3-2 | 3-106 (24); SQ-106 (2A-23) | |
| 8 | Aiden Bell | Jr | Hoopeston Area | Clinton | Plano-2 (126); Unity-1 (126); Prairie C-1 | Lage 4-0 (126) | Tankson F (126); Baker 10-7 OT (126); Martinez TF (126); Swanson 16-11; Erwin TF; Lindemuth 3-1 | | |
| 9 | Barret Speck | Fr | Illini Bluffs | Clinton | Illini Bluffs-1; Erie/P-1; Princeton-5 | Waughtel F; Roberts 8-3; Swartz 4-0 | Makiney 13-2; Toth F (126); Norris 5-2; Moore 5-4; Swanson 12-8 | | |
| 10 | Augustus Swanson | Jr | Princeton | Oregon | Princeton-6 | Bell 16-11; Roberts 10-2; Glauser TF; Speck 12-8 | Hardesty 5-3; Moore 17-5 | 5-106 (24); SQ-106 (23) | |
| HM | Vincent Moore | Jr | Litchfield | Carterville | PORTA-Cons A; Cumberland-1; Princeton-7 | Young 3-2; Swanson 17-5; Speck 5-4 | Young 10-0, F; Norris 10-4; Lindemuth 8-5 | SQ-106 (24); SQ-106 (23) | |
| HM | Isaiah Perez | Fr | Oregon | Oregon | Richmond-B-2; Stillman V-1 | Lowitzki 13-1; Albers F; Sweely 5-4; Eimer TF; Mouser 14-5 | Hefke 8-0; Lindemuth 6-4 | | |
| HM | Culan Lindemuth | Sr | Coal City | Coal City | Princeton-8 | Tiangco F; Swartz 1-0; Bell 3-1; Perez 6-4; Waughtel TF, F; Galuser 12-5; Moore 8-5 | Rockey 3-1; Vincent F; Br. Anderson 8-2; Bl. Anderson F | SQ-120 (24); SQ-106 (23); SQ-106 (22) | |
| HM | Ezekiel Young | So | Monticello | Clinton | PORTA-3; Cumberland-2 | Mouser 2-1; Moore 10-0, F; Swartz TF | Moore 3-2; Peterson TF; Hardesty 7-4; Richards 18-8 | | |
| HM | Kaiden Richards | Sr | Murphysboro | Carterville | Civic M-2; Mascoutah-2; Murdale-2 | Waughtel TF; Kelly 12-1; Young 18-8; Swartz 5-0; Clarke DQ | Gibson 11-4, 15-2; Alderks 18-6 | SQ-113 (23); SQ-106 (22) | |
| HM | Jacob Hardesty | So | Canton | Clinton | Seneca-1; PORTA-4 | Woods TF; Roberts 7-0; Young 7-4; Chester 6-2 (132); Swanson 5-3 | Peterson 7-2, F | | |
| HM | Jackson Norris | Sr | Byron | Oregon | Metamora-1 | Speck 5-2; Moore 11-4 | | | |
| HM | Kingston Peterson | Jr | Kewanee | Oregon | Seneca-2; PORTA-5 | Krahl 15-6; Hardesty 7-2, F; Mouser TF; L. Peterson F; Watson F | | | |
| HM | Joshua Butler | Sr | Normal U-High | Clinton | Pontiac-6; Clinton-2 | Cervantes F; Ramirez 6-0; Eimer TF; McGrew 5-3; M. Soney F; Roberts 7-0 | | | |
| HM | Boone Alderks | Fr | Oregon | Oregon | Polo-1 | Richards 18-6 | Hefke 4-3 | | |
| HM | VInce Hefke | Sr | Aurora CC | Oregon | Seneca-3; Stillman V-2; Polo-2 | Watson 19-7; Perez 8-0; Alderks 4-3 | Watson 9-4 | | |
| HM | Blake Anderson | So | Peotone | Coal City | Antioch-6; Walther-1; Unity-4; Sycamore-16 | Stahl F; DuChemin (WI) F; Macellaio F; Harris F; Carroll F; Stoecker 13-8; Lindemuth F; Calderon F; Branch 20-6; Mansfield F; Khan F | | SQ-113 (24) | |
| 126 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Tyson Waughtel | Sr | Vandalia | Carterville | Civic M-1; Princeton-1 | | Porter TF, F; Jaime F; McClure TF (132); Cobine 12-3; Huchel F (132); Fathauer TF (132); Martinez F; Shike TF (132); Toth F; Morris 16-4, 11-5; Z. Hansen TF | 2-120 (24); 1-113 (23); 1-106 (22) | |
| 2 | Cooper Morris | So | Coal City | Coal City | Princeton-2 | Waughtel 16-4, 11-5 | Sebastian 7-1; Traub TF (132); Sadler 6-2; Welbaum F; Sovey TF; Ferari 12-5 OT; Tarbill 16-8; Lage 4-3 TB | 5-113 (24) | |
| 3 | Landen Lage | Fr | GCMSF | Clinton | Plano-1; Lincoln-2; Princeton-3 | Gentsch 4-2; Morris 4-3 TB | Alaimo 4-2; Bell 4-0; Pentecost TF; Ekberg 7-4; Martinez TF; Madula 9-3; Z. Hansen 7-4 | | |
| 4 | Gavin Ekberg | Sr | N Boone | Oregon | Rockford E-1; Richmond-B-2; Harvard-3; Lincoln-4; Polo-1 | Braskamp (WI) 13-5; Meade 14-0; Taq. Baker 4-1; Lage 7-4; Sebastian TF | Madula 7-0, 5-1; Tarbill F; T. Hansen F; Ferari 6-4 | 6-126 (24) | |
| 5 | Zhyler Hansen | Jr | Newman | Oregon | Sterling-2; Erie/P-1; Princeton-4 | Tarbill F; Waughtel TF; Lage 7-4 | Sovey F; Cobine F; Madula F | SQ-126 (24) | |
| 6 | Dawson Hawthorne | So | Althoff | Carterville | Cumberland-1; Murdale-1 | | Welbaum 10-2; Cook F; Sadler F | | |
| 7 | Clay Madula | Sr | Richmond-Burton | Oregon | Rockford E-2; Richmond-B-3; Glenbrook S-4; Princeton-5 | Ekberg 7-0, 5-1; Tankson F; Lockhart 18-6; Lage 9-3; Z. Hansen F | Teunissen F; Stone F; Lee 7-4; Tarbill 21-8 | SQ-106 (22) | |
| 8 | Drew Sadler | Sr | Anna-Jonesboro | Carterville | Mascoutah-6; Murdale-2 | Rice (MO) ID; Baker 3-1; Morris 6-2; Welbaum F; Hawthorne F | Garcia F, 8-5 | SQ-120 (24); 3-106 (23); 3-106 (22) | |
| 9 | Nicholas Marchese | So | Marian Central | Oregon | Donnybrook (IA)-16 | Hampton 8-2; Mayora 1-0; Willis F (132); Cassioppi TF; O’Connor 6-3; Sorrow (MI) TF; Johnson (MI) 7-0 | Bry. Teunissen TF (132); Shike 3-2 (132); Matthews 9-8 (132) | SQ-113 (AZ-24) | |
| 10 | Kaden Roberts | Sr | Warrensburg-Latham | Clinton | PORTA-2 (132); Clinton-1 (132) | Bryant F (132) | Aten F (132) | SQ-126 (24) | |
| HM | Alexander Ferari | Jr | Lisle | Oregon | Stillman V-3 (132); Polo-2 | Benesh 7-2 (132); Ekberg 6-4 | LaBay 10-0 | SQ-120 (24) | |
| HM | Josiah Tarbill | Jr | Rock Falls | Oregon | Sterling-1; Princeton-7 | Ekberg F; Morris 16-8; Madula 21-8 | Z. Hansen F; Toth 6-3 OT | | |
| HM | Lleyton Cobine | Sr | Roxana | Carterville | | Waughtel 12-3; Henry 13-3 (132); Porter F; Leck F; Huchel 2-0 (132); Hamm F (132); Z. Hansen F; Litchfield ID | Dauber F (132) | SQ-120 (23) | |
| HM | Elijah Mabry | So | Vandalia | Carterville | Civic M-5 (132) | Stephens 10-1 (132); Clifford (KY) 8-0 (132) | | SQ-113 (24) | |
| HM | Dyllan Steele | Jr | Canton | Clinton | Seneca-1; PORTA-1 | Boyer ID | Welbaum TF; Toth 15-2 | SQ-106 (24) | |
| HM | Sawyer Welbaum | Jr | Cumberland | Carterville | PORTA-3; Cumberland-5 | Steele TF; Hawthorne 10-2; Morris F; L. Roberts TF | Edwards 6-0; Sovey F; Sadler F | | |
| HM | Preston LaBay | Sr | Oregon | Oregon | Polo-3 | Clark TF; Ferari 10-0 | Martinez F; Garcia F | | |
| HM | Sergio Garcia | Jr | Murphysboro | Carterville | Civic M-4; Mascoutah-5; Murdale-3 | Cook F; Jaime F; Porter 9-6; Rice (MO) TF; Sadler F, 8-5; Provost (MO) F; Huchel F (132); LaBay F; Shike F (132) | Flood TF, TF; Wade F; Cook TF | | |
| HM | Tanner Hansen | Fr | Johnsburg | Oregon | Vernon Hills-1; Richmond-B-5; Stillman V-1 | Taq. Baker TF, 13-4; Stone F; Meade TF; Ekberg F | | | |
| HM | Mateo Martinez | Sr | Olympia | Clinton | Illini Bluffs-1; Unity-2 | Pentecost TF; Waughtel F; Bell TF; LaBay F; Lage TF; Sanchez 15-5 | | | |
| HM | Kaleb Sovey | Sr | Orion | Oregon | Erie/P-2 | Parkins 17-10 (132); Steele F; J. Martinez F; Thome F (132); Z. Hansen F; Morris TF; Welbaum F; Blumenstein 6-2; Spooner 10-2 | | | |
| HM | Landyn Flood | Sr | Carterville | Carterville | Lawrence Co-1; Unity-5 (132); Murdale-5 | Garcia TF, TF; Freiberg (KY) 14-1 (138); Thompson F (132) | Traub 13-1 (132) | | |
| HM | Alexsandr Ramos | So | Nazareth Academy | Coal City | Walther-1; Sycamore-11 | Tsendayush F; Lyons 8-0 | | SQ-106 (24) | |
| HM | Sammy Toth | Fr | Mt Zion | Carterville | PORTA-2 | Steele 15-2; Waughtel F; Speck F; Tarbill 6-3 OT; Oquendo 14-5 | Hamm 3-0 | | |
| HM | Elijah Torres | Sr | Phoenix MA | Coal City | B-C Morton-5 | Al. Cohen F; Battersby TF; Henderson 10-2 | | | |
| Inj | Maddux Steele | Jr | Canton | Clinton | | | | SQ-113 (24); 5-106 (23) | |
| INJ | Ethan Othon | Jr | Seneca | Coal City | | | | | |
| 132 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Brandon Green | Jr | Roxana | Carterville | Mascoutah-1; Princeton-1 | | Hamm F; Bryant TF, F; Matthews F; Hild F; Dea 8-7; Blanton F; Wainwright F | 5-132 (24); SO-126 (23) | 5-UGR (24) |
| 2 | Garrett VerHeecke | Jr | Unity Christian | Clinton | Pontiac-2; Springfield-1; Prairie C-1 | Dea 11-2 | Rangel TF (138); Chaon TF (138); Alaimo F; Bedolla F; Hamm F; Bryant TF; Traub TF; Akers F | 3-126 (24); 6-120 (23) | |
| 3 | Dean Wainwright | Jr | Riverdale | Oregon | Princeton-2 | Green F | Hamm TF; Munsterman 10-2; Dauber 15-3 | 3-120 (24); 1-106 (23) | |
| 4 | Lincoln Hoger | Jr | Wheaton Academy | Oregon | Antioch-3; Seneca-1; Richmond-B-2; Stillman V-1 | Carrera TF; Luif TF; Protti TF; Randle 4-2; N. Garcia TF | Rader F; Shvartsman 14-2; Benesh 4-2 | 5-126 (24); SQ-120 (23) | |
| 5 | Ian Akers | Sr | P Notre Dame | Clinton | Illini Bluffs-1; Glenwood-1; Metamora-1; Lincoln-5; Prairie C-2 | Manning 6-3; VerHeecke F | Boyer 13-4, TF, 8-0; Chester F, F; Bryant 11-1; Lowe F; Bedolla TF | 2-113 (24); 4-106 (23); SQ-106 (22) | |
| 6 | Brenden Rayl | Sr | Althoff | Carterville | Cumberland-1; Murdale-1 | | Chaon TF; Fathauer TF | SQ-126 (24); SQ-113 (3A-22) | |
| 7 | Hunter Shike | Jr | Tolono Unity | Clinton | Washington-4; Unity-1; Sycamore-4 | Villalobos 12-1; Casey TF; Garza F; Waughtel TF; Marchese 3-2; Blanton 5-4; Hanson 6-1; Westbrook F | Thompson F, 8-1; Bedolla F; Bryant 6-1; Munsterman 1-0; Manning F | SQ-126 (24); SO-126 (23) | |
| 8 | Kane Dauber | Fr | Princeton | Oregon | Plano-1; C DeWitt (IA)-1; Princeton-3 | Cobine F; Wainwright 15-3 | Thompson TF; Travis (IA) TF; Adlfinger (IA) 8-6; Bryant 11-0; Rivera F; Huchel 5-4; Matthews 12-2; Munsterman 14-3 | | |
| 9 | Luke Munsterman | Jr | Coal City | Coal City | Princeton-4 | Hornback 10-2; Chiarelli 8-5; Huchel 7-4; Bryant 3-0; Benesh 5-2; Matthews 1-0; Shike 1-0; Wainwright 10-2; Dauber 14-3 | Stone 13-10; McClure 7-0; Arseneau 16-10; Lowe F, F; Bryant 1-0 | | |
| 10 | Zach Bryant | Jr | PORTA | Clinton | PORTA-1; Springfield-2; Princeton-5 | Ruckman 10-3; Green TF, F; Akers 11-1; VerHeecke TF; Dauber 11-0; Shike 6-1; Munsterman 1-0 | Kholian 10-6; Fathauer TF; Roberts F; Rader 10-4; Thompson 10-0; Munsterman 3-0; Blanton 12-3; Matthews 5-2, F | SQ-120 (24) | |
| HM | Brody Matthews | So | Vandalia | Carterville | Civic M-1 (138); Princeton-6 | Vrona 7-0 (138); Ja. Raney (KY) F; Green F; Marchese 9-8; Bryant 5-2, F; Dauber 12-2 | Wade F (138); Willis 14-8 OT; Munsterman 1-0; Hamm 11-3; Blanton 5-2 | SQ-120 (24) | |
| HM | Nelson Benesh | So | Oregon | Oregon | Richmond-B-3; Stillman V-2; Polo-1 | Bauer TF (138); Randle 13-4; Hoger 4-2 | Nelson 7-5, 16-7; Ferari 7-2; Munsterman 5-2 | SQ-113 (24) | |
| HM | Landon Blanton | Jr | Newman | Oregon | Sterling-2; Erie/P-1; Princeton-7 | Westbrook 8-1; Bryant 12-3; Green F; Matthews 5-2 | L. Nelson ID, 8-7; Traub TF; Shike 5-4; Hamm F, TF; Lowe 6-1 | SQ-120 (24); SQ-113 (23) | |
| HM | Nolan Lowe | So | GCMSF | Clinton | Plano-2 (138); Lincoln-6; Princeton-8 | Gochis TF (138); Eggleston 14-4 (138); Zator 8-0; Akers F; Munsterman F, F; Blanton 6-1 | Traub F; Chaon F (138); Huchel 12-3 | | |
| HM | Tyler Huchel | Jr | Oakwood/Salt Fork | Carterville | | Esteban TF; DiBenedetto 11-3; Waughtel F; Dauber 5-4; Lowe 12-3 | Munsterman 7-4; Rivera 13-3; Cobine 2-0 | SQ-113 (23) | |
| HM | Josiah Willis | So | Hope Academy | Coal City | Rich Twp-2 | Cunningham 7-3 (138); Spalla (WI) F; Brown (IN) 8-7; Matthews 14-8 OT; Kenny 12-10; Eid 9-3 | Drake 12-8 (138); Marchese F | SQ-120 (24) | |
| HM | Bodee Fathauer | Jr | Shelbyville | Carterville | PORTA-3; Cumberland-2 | Rangel 6-3 (138); Bryant TF; Waughtel TF; Rayl TF | Hamm 6-2 | SQ-120 (23) | |
| HM | Drayven Hamm | Jr | Auburn | Carterville | PORTA-4; Springfield-4 | Toth 3-0; Bryant 14-0; Fathauer 6-2; VerHeecke F; Rader TF; Eggleston F; Blanton F, TF; Wainwright TF; Matthews 11-3 | Aten 16-14; Cobine F; Rivera 12-0 | SQ-106 (23) | |
| HM | Blake Arseneau | Jr | McNamara | Coal City | Unity-3 | Eid F; Dukes F; Manning 10-4; Munsterman 16-10; Claypool F; Bedolla 14-3 | Thompson 16-10 | SQ-120 (24); SQ-106 (23) | |
| HM | Beau Thompson | So | Marquette | Oregon | Plano-3; Unity-4 | Dauber TF; Eggleston F (138); Shike F, 8-1; Arseneau 16-10; Bryant 10-0 | Stone F; Flood F | | |
| HM | Oakley Rivera | So | Wilmington | Coal City | Pontiac-3 (138) | C. VerHeecke F (138); Huchel 13-3; A. Rivera ID; Dauber F; Hamm 12-0 | | SQ-126 (24) | |
| HM | Jamal Burgess | Sr | Wood River | Carterville | Civic M-3 | Harkey OTF (138); Ruckman F | | | |
| HM | John Traub | Sr | Prairie C | Clinton | Illini B-5; Pontiac-4; Unity-6; Prairie C-4 | Boyer 12-5; Morris TF; Lowe F; Dea TF; Bedolla 5-0, 19-18, 15-1; Flood 13-1; N. Davis F; Blanton TF; VerHeecke TF | Stone F | | |
| HM | Colten Stone | So | Sandwich | Oregon | Plano-4; Prairie C-6 | Munsterman 13-10; Godfrey F, TF; Daley F; Lind 8-3; Madula F; Harris F; Thompson F; Traub F; Benstine F | T. Hansen F | SQ-113 (24) | |
| HM | Deon Moore | Sr | Vandalia | Carterville | | Widlowski TF (138) | | | |
| HM | Dylan Aten | Sr | Lawrenceville | Carterville | Lawrence Co-1; PORTA-6 | Roberts F; Hamm 16-14 | | | |
| Inj | Kyan Gunderson | Sr | Richmond-Burton | Oregon | | | | | |
| 138 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Jude Finch | Sr | Rockridge | Oregon | Erie/P-1; Princeton-1 | | Taylor TF; Glass F; Alvarado TF; Connors TF; Eggleston 19-5 | 1-132 (24); 3-126 (23); SQ-126 (22) | |
| 2 | Brody Widlowski | Jr | Coal City | Coal City | | | Vrona TF; Fox 10-3; Moore TF; Finley 2-0 | 2-126 (24); 4-113 (23) | |
| 3 | Clinton VerHeecke | Jr | Unity Christian | Clinton | Pontiac-1; Springfield-1; Prairie C-1 | | Chambliss F (144); Rivera F; Woods TF | 5-120 (24); 3-113 (23) | |
| 4 | Taylor Finley | So | Tolono Unity | Clinton | Washington-3; Unity-1; Sycamore-1 | Alvarez 8-5; Widlowski 2-0 | M. Mendoza 17-6; Yarbrough 17-8; Phillips F; Alvarado TF; Dohogne F; Vrona TF | SQ-132 (24) | |
| 5 | Jeremy Eggleston | Sr | Reed-Custer | Coal City | Princeton-2 | Finch 19-5 | Drake 10-1; Thompson F; Lowe 14-4; Chaon F; Hamm F; Yarbrough 7-5 | SQ-138 (23) | |
| 6 | Andrew Alvarado | Sr | Marian Central | Oregon | | Marinopoulos F; Alvarez 4-0; Woodmancy F; Finch TF; Finley TF; Stayton (MI) F; Wilson (MI) TF | Chaon 8-0; Cox F; Rangel 4-0; Yarbrough 11-9 | SQ-138 (24); 5-113 (23); SQ-113 (22) | |
| 7 | Pedro Rangel | Sr | Oakwood/Salt Fork | Carterville | Princeton-3 | J. Siwinski 4-3; Nischke 5-1; G. VerHeecke TF; Kenney 10-2 (144); Riggs F (144); Alvarado 4-0; Connors 7-3 | Fathauer 6-3; Yarbrough 14-8, 4-0; Connors 7-3 | SQ-132 (24); SQ-126 (23); SQ-126 (22) | |
| 8 | Landon Johnson | Sr | Johnsburg | Oregon | Vernon Hills-2; Rockford E-3; Richmond-B-1; Stillman V-2; C Sullivan-2 | Randle 7-2; Cannon 10-1; Gerardo 4-1; Protti 7-4 | Vrona 12-1 | | |
| 9 | Cole Yarbrough | So | Vandalia | Carterville | Civic M-5; Princeton-5 | Herrin 6-3; Rangel 14-8, 4-0; Finley 17-8; Kenney 8-2 (144); Alvarado 11-9; Eggleston 7-5 | Jisner 15-5; Chaon F; Stedman 12-2, TF | SQ-132 (24) | |
| 10 | Finn Hoffman | Fr | Eureka | Clinton | Seneca-1; Metamora-2 | Robb 13-10 | Taylor F, 13-7; Jochums F | | |
| HM | Jack Jochums | Sr | Canton | Clinton | Seneca-3; PORTA-1 | Hoffman F; Doss 19-5 (144); M. Mendoza 6-5; Graham TF (144); Dauber 8-1 | Chaon 7-0; Taylor 11-0 | | |
| HM | Cooper Phillips | Sr | Olympia | Clinton | Illini Bluffs-3 (144); Civic M-4 (144); Pontiac-3 (144); Unity-2 | Doss TF (144); Edwards TF (144); Herrin 16-5 (144); Robison 14-6 (144); Turner F (144); Finley F | Kelly 9-5 | | |
| HM | Chase Stedman | Sr | Tremont | Clinton | Unity-5; Princeton-6 | Cortes-Apolinar 3-0; Eganhouse 8-0 (144); Graham F (144); Inman TF (144); Wilkey F (144); Mrozowski 5-2 OT; Sowards 6-3 (144); Goonan 11-1; Yarbrough 12-2, TF; Connors 11-0 | Chaon 4-0 | | |
| HM | Mauricio Glass | Jr | Lena-Winslow/Stockton | Oregon | Erie/P-2 | Conners F; Benton F; J. Siwinski F; Finch F; R. Cassioppi F | | | |
| HM | Broady Kelly | Jr | Robinson | Carterville | Lawrence Co-1 (144); Unity-4 | Phillips 9-5 | Meek 4-3 (144) | | |
| HM | Adam Drake | So | Lisle | Oregon | | Willis 12-8; Eggleston 10-1 | | | |
| HM | Lain Taylor | Fr | Kewanee | Oregon | PORTA-2 | Hoffman F, 13-7; Jochums 11-0; Finch TF | | | |
| HM | Jimmy Chaon | So | LeRoy/Tri-Valley | Clinton | PORTA-4 | Connors TF; Rayl TF; G. VerHeecke TF; Jochums 7-0; Humphry 12-10; N. Lowe F; Eggleston F; Yarbrough F; Messenger F; Rangel 8-0; Stedman 4-0; Toliver F | | SQ-120 (24) | |
| HM | Moses Pittman | Sr | King | Coal City | | Turner TF; Mendez F | | SQ-132 (24) | |
| HM | Justin Hernandez | Sr | Rickover | Coal City | Walther-1 | | | | |
| TBD | Carson Bissey | Sr | Richland County | Carterville | | | | 4-132 (24); 4-126 (22) | |
| 144 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Kaden Inman | Sr | Tolono Unity | Clinton | Washington-4; Unity-1; Sycamore-2 | Cox 9-0; Parker 3-2; Nitti F | Stedman TF; Hollendoner 7-0; Turner F; Kisner TF; Minor TF; Kenney TF; Edwards 3-2 UTB; McClure TF | 2-144 (24); SQ-138 (23); SQ-120 (22) | |
| 2 | Emmett Nelson | Sr | Richmond-Burton | Oregon | Richmond-B-1; Glenbrook S-2; Palatine-1; Princeton-1 | Nobiling 8-4 | Gilford F; Corder 7-3; Nobiling 11-2; Marrello TF, TF; Shvartsman F; Chambliss F; Kenney TF; Christiansen 22-14 | 6-144 (24); 2-126 (23); 2-113 (22) | |
| 3 | Cooper Corder | So | Sandwich | Oregon | Barrington-4; Plano-1 | Nitti 7-2, 8-5 OT; Nelson 7-3; Wickson F (150) | Cox 4-2; Richardson F; Skoff 12-4; Richards TF; Christiansen 10-4; Crouch TF (150) | 4-138 (24) | |
