| 6 | Owen Sater | Jr | Morris | Washington | Buffalo G-2 | Koenig 6-5 | Khiev F | SQ-106 (24) | |
| 7 | Dominic Pasquale | So | IC Catholic | Crystal Lake C | Antioch-5; Washington-2 | Wyller 19-10; Bassett (PA) TF; Odiotti 4-1; Woods 10-3; McNamara 7-2 | Gracia F | | |
| 8 | Christian Corcoran | Fr | Providence | Hinsdale S | Barrington-4; Joliet Central-2 | Woods 8-7, 13-10 OT; Henry 9-7; Pasquale 7-1; Soney 15-8 | DeClercq 11-4, TF; Soney 5-2 | | |
| 9 | Trayden Diduch | Fr | Freeport | Washington | Rockford E-3 | Koenig 23-9; Khiev F; Long F | White F (113); Talbert TF | | |
| 10 | Carson West | Fr | Sycamore | Washington | Glenbrook S-2 | Nelson 9-5; Ortega 7-2 | DeClercq 6-3 | | |
| HM | Jack Bell | So | Montini | Hinsdale S | Donnybrook (IA)-6; Niles W-5 | Rial (IA) 10-1; Gracia 13-2; Long TF | | | |
| HM | Franklin Katz | So | Wheeling | Crystal Lake C | Hoffman E-2; Harvard-1 (113); WWS-1 | Henry TF | Paredes 6-5 | | |
| HM | Riley Paredes | So | Dixon | Washington | Sterling-2; Plano-2; W Chicago-2; WWS-2 | Near 9-2; Flores 11-4; Duarte TF; Katz 6-5 | | | |
| HM | Nathan Fisher | So | Cahokia | Lincoln | W Liberty (MO)-5 (113); Springfield-1 | Dieckhaus-Schumer (MO) 17-12 (113); Teson (MO) F (113) | | | |
| HM | Pierce Bultmann | So | Rochester | Lincoln | Unity-2; Lincoln-2 | Flores 5-3; Soney 3-0 | Gaither 9-0; Williams F | SQ-106 (24) | |
| HM | Matthew Deutch | So | Waterloo | Lincoln | Civic M-1; Mascoutah-1; Cranite City-7 | Schadegg 11-9; Layman (MO) F | Evans F; Williams 12-6; Stanley F | | |
| HM | Maddox Williams | Fr | Jerseyville | Lincoln | Civic M-5; Chaminade (MO)-1; Lincoln-3 | Schadegg F; Deutch 12-6; Bultmann F | | | |
| HM | Liam Kissane | Fr | St Laurence | Hinsdale S | Hinsdale S-1; B-C Morton-1 | Brown F; Majewski 9-8 | Brown 7-0 | | |
| HM | Christopher Talbert | So | Crystal Lake S | Crystal Lake C | Vernon Hills-1; Rockford E-4; Richmond-B-3 | Nelson TF, F; Healey TF; Diduch TF; Saldana F | | | |
| 113 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Allen Woo | So | Montini | Hinsdale S | Niles W-1; Dvorak-2 | Herring (PA) 1-0; Dodd (OH) 1-0; Correll 7-3 | Roque TF; Abordo TF; Marlett F; Glynn TF; Morrison F | 1-106 (24) | |
| 2 | Edgar Mosquera | Sr | Riverside-Brookfield | Hinsdale S | Fenton-1 (120); Glenbrook S-1 (120); B-C Morton-1 (120) | | Enos F | 2-113 (24); SQ-113 (22) | |
| 3 | Daniel Goodwin | Jr | St Patrick | Crystal Lake C | Marmion-5; Antioch-1; Rockford E-1; Lincoln-2 | Glynn 3-2; Conover 6-4; Correll 13-2 | McGrew 5-3; Hernandez TF | 5-106 (24) | 8-UGR (23) |
| 4 | Jackson Marlett | So | Cryslal Lake C | Crystal Lake C | Barrington-3 | Pratt 9-0; Abordo 1-0, 1-0; Woo F | Forsythe 6-3; Nuttall 4-0; Sutton 4-0 | | |
| 5 | Jack Ragan | So | Dixon | Washington | Sterling-1; Plano-1; W Chicago-1; WWS-1 | | Hernandez 8-5 | SQ-106 (24) | |
| 6 | Jacob Sebek | So | Oak Forest | Hinsdale S | | | Hernandez 8-2 | SQ-106 (24) | |
| 7 | Dylan McGrew | Sr | Normal W | Lincoln | Antioch-2; Niles W-4; Springfield-1; Granite City-3 | Goodwin 5-3; Roque 4-1 OT; Phelan 7-6; Correll TF; Rowe (MO) 12-9 | Butler 5-3 (120); Crouch 11-10 | | |
| 8 | Paxton Valentine | So | Morris | Washington | Buffalo G-2 | Mensik OTF | Abordo 7-0 | | |
| 9 | Lucas Forsythe | Fr | Providence | Hinsdale S | Barrington-4; Joliet Central-4 | Mishels 4-1; Marlett 6-3; Correll TF; Walsh 8-4; McDermott F; Abordo TF | | | |
| 10 | Freddie Hernandez | Jr | Rochelle | Washington | Rockford E-2 | Ragan 8-5; Goodwin TF; J. Perez 12-1; Sebek 8-2; Glynn TF; Khiev F | Vences F; White 11-9 | | |
| HM | David Perez | Jr | Wheeling | Crystal Lake C | Hoffman E-2 | Long TF; Havrylkiv TF; DiLallo TF | | | |
| HM | Eduardo Vences | So | Burlington C | Washington | Niles W-9; Glenbrook S-2 | Hernandez F; B. Phelps TF (120); P. Ramsey F (120); M. Olson TF (120); Phelan 11-4; Mensik F | | | |
| HM | Colin Crouch | Fr | Triad | Lincoln | Mascoutah-3; Granite City-3 | Mitchell (MO) 14-13; Enos F; Rowe (MO) F | | | |
| HM | Noah Harris | So | Morton | Washington | Joliet Central-6 (120); Pontiac-4 (120); Mid-States (WI)-3 | Mandac F (120); Allende 12-0 (120); Eimer TF; Hoyt 9-8 (120); LeNoble (WI) TF | Bl. Anderson F (120) | SQ-106 (24) | |
| HM | Elijah Sawyer | So | Ag Science | Hinsdale S | | | | | |
| HM | Jaylen Sandy | So | Bloomington | Lincoln | Conant-4 (120); Civic M-4; Granite City-12 | Sikorsky F (120); A. Rodriguez 13-6 (120); Eimer F; Pyatt F; Shaw 8-6 (120); Kelly F (120); Londe (MO) F; McGrew 25-16; Gerhardt (MO) F | | SQ-106 (24) | |
| 120 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Noah Woods | Sr | Washington | Washington | Barrington-1; Glenwood-2 (126); Washington-1 (126) | Villalobos 4-1 (126) | Olson 15-2; Dorn 16-6; Chaidez 11-6; Chester 3-2 (132); Duffney 9-0 (126); Clarke TF (126); Hardesty TF; Orozco-Diaz 7-2; Bruce TF (126); Ruscitti 7-2; Tindal 4-1 OT | 6-120 (24): SQ-113 (23) | |
| 2 | Aiden Larsen | Sr | Yorkville Christian | Washington | Antioch-3; Joliet Central-1; Plano-2; W Chicago-1 | Robinson 10-0; Judycki 6-4; Lawrence 3-2 | Huicochea F; Stahl 5-0; Macellaio F; Allende F; Hogan F | 6-113 (24); 6-106 (1A-23); 5-106 (1A-22) | |
| 3 | Michael Malizzio | So | Montini | Hinsdale S | Niles W-2 (126); Dvorak-3 | Ruiz (TX) TF; Marano (PA) 10-5 TB; Sheehy 8-4; Teunissen 3-2 | Cohen 4-1 (126); Hogan 3-0; Olson 8-0; Orozco-Diaz 7-1 | 3-113 (24) | |
| 4 | Gavin Rockey | Sr | Wauconda | Crystal Lake C | Barrington-5; Dvorak-7; Mid-States (WI)-2 | Marquez 5-3; Chaidez 12-3; Olson 7-2, 16-6; Anderson F; Phelps 6-4; Gruenenfelder (WI) TF | Ramsey 7-5; Lehman 11-7; Hanrahan ID; Lindemuth 3-1; Abordo 14-2; Judycki 5-0; Hogan 6-4; Tiangco 4-1; Voskuil (WI) 9-4 | 2-106 (24); 2-106 (23) | |
| 5 | Bobby Ruscitti | So | Montini | Hinsdale S | Donnybrook (IA)-17; Niles W-1 | Kurtz (IA) 10-9; Woods 7-2 | Tindal 9-1; K. Moore 11-3; Judycki 6-4; Totten (MI) 14-3 | | |
| 6 | Kannon Judycki | So | IC Catholic | Crystal Lake C | Antioch-2; Washington-1 | Lehman 5-3; Conover 7-6; J. Green (OH) 20-6; Baker (OK) 11-0; Olson 17-4; Rockey 5-0; Ruscitti 6-4; Totten (MI) 5-3; McClure 4-3; Tindal 7-2 | DuChemin (WI) ID; Larsen 6-4; Makiney F; K. Moore 6-5; Ramsey F; Macellaio 17-9 | SQ-113 (24) | |
| 7 | Jack Hogan | Jr | St Rita | Hinsdale S | Joliet Central-1; Dvorak-8 | Larsen F; Malizzio 3-0; Orozco-Diaz 5-0 | Alvarado F; Lowitzki 13-9 | 3-106 (24) | |
| 8 | Jake Lowitzki | Sr | Prairie Ridge | Crystal Lake C | Rockford E-1; Richmond-B-1 | Olson 13-5; Hogan 13-9 | Glauser 20-10, ID; Perez 13-1; Vincent F; Ramsey 11-3, 12-1 | SQ-113 (24); SQ-106 (23) | |
| 9 | Hunter Lenz | Jr | Cary-Grove | Crystal Lake C | | | | 5-113 (24) | |
| 10 | Victor Alvarado | Sr | Kennedy | Hinsdale S | Joliet Central-3; Harvard-1 | Hogan F | Macellaio 12-8 | SQ-113 (24); SQ-113 (23); SQ-106 (22) | |
| HM | Miles Carroll | So | Rochester | Lincoln | Unity-1; Lincoln-1 | Hawkins 12-7 | Bl. Anderson F; Sweely TF; Vincent 11-6 | | |
| HM | Landen Vincent | Fr | Geneseo | Washington | Rockford E-3; Lincoln-3 | Lowitzki F; Lindemuth F; Lyons F (126); Carroll 11-6 | Stahl F; Mair F | | |
| HM | Calvin Stahl | Jr | St Patrick | Crystal Lake C | Marmion-2; Antioch-4; Rockford E-4; Buffalo G-3 | Swartz 4-2; Conover 10-4; Larsen 5-0; Glauser 6-2; Vincent F; Havrylkiv 6-1; Wiley (OK) 1-0; Gillispie (OK) 4-0 | Dvorak F; Anderson 6-2; Miller (OK) 13-1 | SQ-113 (23) | |
| HM | Brandon Anderson | Sr | Morris | Washington | Buffalo G-4 | Phelps F; Stahl 6-2; Lindemuth 8-2; Abordo TF | Rockey F | | |
| HM | Will Kelly | Jr | Triad | Lincoln | Mascoutah-1; Granite City-4 | Haleem 14-12; Rice (MO) 12-11 | Cook 20-9; Sandy F; Richards 12-1; Allende 12-2 | SQ-106 (24) | |
| HM | Tyler Clarke | Sr | Glenwood | Lincoln | Marmion-2 (126); Glenwood-2 (126); Springfield-1 (126) | Alvarado F (126); Woods TF; Harman F (126) | Stream 7-3 (126); Sebastian 7-3 (126) | SQ-106 (24); SQ-106 (23) | |
| HM | Vincent Gibson | Sr | Mattoon | Lincoln | Civic M-5; Mascoutah-5 | Nuttall F; Richards 11-4, 15-2; Bals (MO) 13-10 | | | |
| HM | James Mair | Sr | Oak Forest | Hinsdale S | | Pittman TF; Allende 5-2; Vincent F; Seibel TF; J. Moore 10-7; Lopez F | | SQ-120 (24) | |
| HM | Jacob Smith | So | Antioch | Crystal Lake C | Antioch-5 (126); Donnybrook (IA)-19 | Campbell (WI) F (126); Leverknight (MO) 12-3; K. Moore 10-7 | Schuetz 8-7 (126); Tindal F | | |
| HM | Peyton Ramsey | Sr | Crystal Lake C | Crystal Lake C | | Rockey 7-5; Pedrosa 7-6; E. Garcia 11-6; Chrisse F; Lowitzki 11-3, 12-1; Abordo 5-3; Seibel F; Woolsey 10-7; Tiangco 8-4; Judycki F | Vences F | SQ-106 (22) | |
| HM | Alex Schuetz | Jr | Hinsdale S | Hinsdale S | Antioch-6 (126); Hinsdale S-1 (126); Hinsdale C-8; Palatine-5 | Cohen F (126); J. Smith 8-7; Marquez 9-8; Munn 14-5; Kalman F; Bajaj 15-3 | Huicochea 14-7 | | |
| HM | Riddick Cook | Sr | Marion | Lincoln | Glenwood-4 (126) | Kelly 20-9; Clarke 7-2 (126) | | SQ-120 (24) | |
| HM | Zach Bumeter | Sr | Metamora | Washington | | T. Thompson 9-0 (132); Konecki F (132); Cavallo F (132) | | | |
| HM | Logan Makiney | Jr | Washington | Washington | Illini Bluffs-4; Washington-3 | Speck 13-2; Knobloch F; Judycki F; K. Moore 15-6; Vazquez TF; Laird 9-2; Kalman 9-1 | | | |
| HM | Kingston Sawyer | Jr | Ag Science | Hinsdale S | | | | SQ-106 (1A-23) | |
| HM | Amari Brown | Jr | Hillcrest | Hinsdale S | Rich Twp-6; WWS-6 | Davenport (KY) TF; Bosak F; Cervantes F; Bisoyana F; Callahan TF; Shamray F; Hoffman F; Antonio 12-11; King TF | | SQ-106 (24) | |
| 126 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Josh Vazquez | Sr | Montini | Hinsdale S | Niles W-2; Dvorak-2 | Brown (OH) TF; Jendreas (IN) 10-3; Davis 5-2 (132); Cassioppi 10-2; Garcia 4-1 | Pardilla 8-4; Sheehy 4-2; Moscovic (MI) 4-2; Stream 16-4; Makiney TF | 2-126 (24); 2-120 (23); 4-132 (22) | |
| 2 | Xavier Villalobos | Sr | Rochelle | Washington | Rockford E-2 | Randle 9-8 (132); Neubert (WI) 3-0 OT; Khiev 2-1 | Lee 7-0 (132); Meade 7-2 (132); Westbrook TF (132); Shike 12-1 (132); Woods 4-1; Benesh 17-6 (132); Stream 8-0 | 5-126 (24); SQ-120 (23); 2-106 (22) | |
| 3 | John Sheehy | Sr | N Notre Dame | Crystal Lake C | Conant-2; Niles W-1; Dvorak-4 | Khiev 11-6, 13-4; Vazquez 4-2 | Cohen 19-7; Ortiz F; Flores 16-5, TF; Malizzio 8-4; Meade 12-0; Gentsch 5-2; Harman TF | 4-113 (24); SQ-106 (23) | |
| 4 | Max Cumbee | So | IC Catholic | Crystal Lake C | | Desmond (PA) TF; Weisner (OH) 2-0 | Variano 13-3; Quintanilla (WA) 4-1 | 5-113 (3A-24) | |
| 5 | Adrian Cohen | So | Deerfield | Crystal Lake C | Antioch-2; Joliet Central-2; Niles W-4; Glenbrook S-2 | Sheehy 19-7; Campbell (WI) F; Gentsch 13-1; Malizzio 4-1; Flores F; Jasinski TF; Ortiz 10-3 | Schuetz F; Tankson F; Washington F; Harman F; Bruce F; Avina F | | |
| 6 | Harrison Dea | Jr | Morton | Washington | Joliet Central-2 (132); Pontiac-1 (132); Mascoutah-2 (132); Mid-States (WI)-1 | Palzet F (132); Green 8-7 (132) | Manning F (132); G. Verheecke 11-2 (132); Kholian F (132); Bogard (WI) 13-11; Orloff (WI) 21-10 | 5-106 (23) | |
| 7 | Brock Claypool | So | Morris | Washington | Buffalo G-1 | Khiev TF | Morris 10-3; Arseneau F (132) | | |
| 8 | Mikey Meade | Sr | Prairie Ridge | Crystal Lake C | Rockford E-2 (132); Richmond-B-1; Dvorak-8 | Villalobos 7-2; Sheehy 12-0; Variano 10-8 | Sebastian 10-9; Ekberg 14-0; T. Hansen TF; Lee 1-0 | SQ-126 (24); SQ-126 (22) | |
| 9 | Isaac Mayora | So | Montini | Hinsdale S | Donnybrook (IA)-12; Niles W-5 | Folkers (IA) 5-0; Stream 4-0; Ayshford (MN) 4-0; Flores 12-3; Casey TF (132); Lees (MI) 4-0 | Marchese 1-0; Lotito TF | SQ-120 (24) | |
| 10 | Tim Sebastian | Sr | Geneseo | Washington | Rockford E-4 (132); Lincoln-3 | Randle TF (132); Meade 10-9 (132); Clarke 7-3; Jasinski F; Harman 8-4; Morris 7-1; Westbrook 11-1 (132); Gentsch 12-2 | Ekberg TF | SQ-113 (24); SQ-106 (22) | |
| HM | Talin Baker | So | Champaign Central | Lincoln | Mascoutah-1 | Bell 10-7 OT | Sadler 3-1; Porter 9-3 | SQ-113 (24) | |
| HM | Tristan Porter | Jr | Mattoon | Lincoln | Civic M-3; Mascoutah-2 | Waughtel TF; Baker 9-3 | Cobine F; Provost (MO) 8-6 | SQ-113 (23) | |
| HM | Tyler Lockhart | Jr | Sycamore | Washington | Glenbrook S-3 | Alvarado 9-7; Pasco F; Craft 6-4 | Lee 13-1; Tankson TF; Madula 18-6 | | |
| HM | Austin Lee | Sr | Burlington C | Washington | Vernon Hills-1 (132) | Villalobos 7-0; Hanson 11-0 (132); Meade 1-0; Lockhart 13-1; Madula 7-4 | | | |
| HM | Dylan Ramsey | Jr | Crystal Lake C | Crystal Lake C | Barrington-8 | Variano F; Cahill F; R. Martinez 22-9; M. Parker F; Harman F; Theis 15-10; Cassioppi F; Potocsnak F | | | |
| HM | Avery Jaime | So | Civic Memorial | Lincoln | Civic M-3; Mater Dei (IN)-5 | Waughtel F; Rioux (IN) TF; Henderson (IN) 4-1; Rankin (VA) 8-0; Fenner (PA) TF; Dowty (IN) TF, 7-3 | Oljey (NH) TF; Kemp (IN) 9-8 | SQ-113 (24) | |
| HM | Bryson Teunissen | Jr | Belvidere N | Washington | Rockford E-4; Prospect-2 | Madula F; Taq. Baker 11-8 OT; Martinelli TF; Marchese TF; Variano F | Taq. Baker 13-6 | | |
| HM | Maricio Parker | So | Rock Island | Washington | W Chicago-7; Lincoln-5 | McDonald TF; Ledbetter 4-3; Alvarado F; Arredondo 13-9; Ekberg F | Pentecost F | | |
| HM | Cort Pentecost | Sr | Lincoln | Lincoln | Mascoutah-4; Lincoln-7 | Provost (MO) F, F; Lage TF; Parker F | Martinez TF | | |
| HM | Max Wade | Jr | Marion | Lincoln | | Edwards 14-11 (132); Halloran F (132); Beenenga F (132); Boeing F; S. Garcia F | | | |
| HM | Kayson Duffney | Sr | D Eisenhower | Lincoln | Glenwood-3 | Woods 9-0; L. Roberts 3-1 | | | |
| HM | Chace Tankson | Sr | Marian Catholic | Hinsdale S | Joliet Central-6; Plano-5; Glenbrook S-5 | Cohen F; Campo F; Bell F; Alaimo F; Jasinski F; Lockhart TF | Madula F | SQ-120 (24) | |
| HM | James Lotito | So | Brother Rice | Hinsdale S | Rummel (LA)-3 | Allende 8-6; Graffagnini (LA) 11-4; Mayora TF; Ramirez F; Ortiz TF; Hoselton F | | SQ-106 (24) | |
| HM | Nathan Stanard | Sr | Riverside-Brookfield | Hinsdale S | | | | | |
| Inj | DeShawn Armstrong | Jr | Jacksonville | Lincoln | | | | SQ-120 (24) | |
| Inj | Gavin Hanrahan | Sr | Antioch | Crystal Lake C | | Hanson 12-4 (132); Rockey ID | | 3-120 (24); SQ-113 (23); SQ-106 (22) | |
| 132 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Deven Casey | Sr | IC Catholic | Crystal Lake C | Antioch-1; Ironman (OH)-5; Washington-1; Dvorak-1 | Stewart 13-4; Saldate (NV) 4-1 | Garza 14-2; Palzet 16-4; Shvartsman TF; Carrera 5-1; Goss (IN) 7-1; Bartos (OH) 3-0; Attisano (OH) 4-1; Conroy (PA) 4-1; Shike TF; Williamson 4-3; Bobzien (WI) 11-3; Zimmerman TF’ Mayora TF | 1-120 (24): 3-113 (23); 3-106 (22) | 8-UFS (23) |
| 2 | Bradley Ruckman | Sr | Civic Memorial | Lincoln | Civic M-1; Mater Dei (IN)-3 | O’Keefe (NJ) 4-1; Dragoumanos (MA) 5-2; C. Schaefer (IN) 8-1 | Bryant 10-3; Burgess F; C. Schaefer (IN) 15-3; Kessinger (IN) 11-0; Richardson (IN) TF | SQ-120 (24): 4-106 (23); 6-106 (22) | |
| 3 | Tommy Banas | So | Providence | Hinsdale S | Barrington-6 (126) | Ballard (PA) 17-5; Ziola (NE) 8-2; Zimmerman 4-0 | Garza 4-0, 14-9; Huf 15-5 | 6-126 (24) | |
| 4 | Jackson Palzet | Sr | Deerfield | Crystal Lake C | Antioch-5; Joliet Central-1; Niles W-1; Glenbrook S-1 | Casey 16-4 | McClure TF; Protti TF; Dea F; Rader F; Godoy TF; Duraski F; Parker 19-11; Rosas 11-5 | | |
| 5 | Nathan Randle | Jr | Crystal Lake S | Crystal Lake C | Vernon Hills-1 (138); Rockford E-1; Richmond-B-1 | | Gerardo 4-2; Johnson 7-2 (138); Sebastian TF; Villalobos 9-8; Hanson 10-0; Benesh 13-4; Hoger 4-2 | SQ-126 (24); 2-113 (23) | |
| 6 | Oliver Davis | Jr | Brother Rice | Hinsdale S | Rummel (LA)-3; Hinsdale C-3 (138) | Triche (LA) 8-5 OT; Knackstedt F (138) | Karcher (LA) 7-5; Vazquez 5-2; Matkovich 13-12 OT (138); Ritter 4-3 (138); Aranda 5-0 (138); Zimmer F (138) | SQ-138 (24) | |
| 7 | Nino Protti | Sr | St Rita | Hinsdale S | Joliet Central-3; Dvorak-7 (138) | Marinopoulos 10-4; Palzet TF; Zvonar 17-10 (138); Woodmancy F (138) | Hoger TF; Zimmer 12-9 | SQ-132 (24); SQ-126 (23) | |
| 8 | Jeremy Huf | Jr | Montini | Hinsdale S | Donnybrook (IA)-6; Dvorak-6 | Koester (IA) F; Zimmerman F; Bobzien (WI) F, 7-0; Banas 15-5 | Hanson F | SQ-138 (24) | |
| 9 | Chance Woods | Jr | Evergreen Park | Hinsdale S | Pontiac-2 (138); Rich Twp-1 (138) | C. VerHeecke TF (138) | Zator 10-2 | SQ-126 (24); SQ-120 (23) | |
| 10 | Devan Hornback | Sr | Geneseo | Washington | Rockford E-2 (138); Lincoln-1 (138) | Dohogne 9-2 (138); Cannon F (138) | Munsterman 10-2; Mbangi 12-5 (138); Cunningham TF (138) | | |
| HM | Zyan Westbrook | Sr | Sterling | Washington | Sterling-1; Lincoln-1 | Villalobos TF | Diaz F; Blanton 8-1; Sebastian 11-1; Kholian TF; Manning F; Zator 7-5 | | |
| HM | Cory Zator | Jr | Lemont | Hinsdale S | Hinsdale C-6; Lincoln-2 | Woods 10-2; Powell 13-5; Kogan 8-6; Koransky 9-7; Westbrook 7-5 | Lowe 8-0 | SQ-132 (24); SQ-113 (23) | |
| HM | Khalid Eid | Fr | St Laurence | Hinsdale S | Hinsdale S-1; B-C Morton-1 | | Arseneau F | | |
| HM | Jacob Godoy | Sr | Riverside-Brookfield | Hinsdale S | Glenbrook S-4 | Powell TF; Palzet TF; Hernandez 6-1 | | | |
| HM | Colton McClure | Jr | Mahomet | Lincoln | Antioch-7; Granite City-11 (144) | Shvartsman 10-1; Palzet TF; Waughtel TF; Gentsch 12-2; Munsterman 7-0; Wilson (MO) F (144); Rutlin (MO) F (144); Hubbard 13-2 (144) | Rader F | | |
| HM | Izaiah Gonzalez | Jr | Bremen | Hinsdale S | Fenton-3 | Deredlyak F | | | |
| HM | Jordan Kholian | So | Jacksonville | Lincoln | Mascoutah-3; Lincoln-8 | Bryant 10-6; Dea F; Westbrook TF | Manning 6-0, 6-1; Hild TF | | |
| HM | Lucas Nelson | Sr | Polo | Washington | Erie/P-2 | Sterling-1 (138); Blanton ID, 8-7 | Benesh 7-5; Chester F | | |
| HM | Cooper Chester | So | E Peoria | Washington | Illini Bluffs-2; Glenwood-2; Erie/P-4; Lincoln-4 | Akers F, F; Woods 3-2; Yerby 7-0 (138); Nelson F; Thome F | Hardesty 6-2; Venegas 5-3 | | |
| HM | Elijah Venegas | Sr | Rock Island | Washington | W Chicago-7; Lincoln-7 | Diaz F; Mazukelli 19-7; Balice TF; Chester 5-3; Lowe F | Hild 12-7; Roasrio 5-3 | | |
| HM | Nabiel Rosario | Sr | DePaul | Crystal Lake C | Fenton-1; Lincoln-13 | Venegas 5-3 | | | |
| HM | Karter Hild | Sr | Lincoln | Lincoln | Mascoutah-6; Lincoln-17 | Green F; Kholian TF; Burkamper (MO) 10-4; Venegas 12-7 | LeCrone F | | |
| HM | Nate LeCrone | Sr | Centralia | Lincoln | | Hild F | | | |
| HM | Tyler Barlow | Jr | Bloomington | Lincoln | Conant-4 (144) | Ritter F (138); Greifelt 12-8 (138); Goonan F (138); Kisner 10-4 (138); Wade 10-7 (138); Smith F; Wood F (138) | | SQ-113 (24); SQ-106 (23) | |
| HM | Abram Rader | Sr | Normal W | Lincoln | Antioch-8; Niles W-7; Springfield-3; Granite City-11 | Hoger F; Medina F; McClure F; Manning TF; Palzet F; Wendt 11-5; Bryant 10-4; Weidler F; Wendt 10-1; Duraski F; Hare F | Hamm TF; Wendt F | | |
| HM | Colton Boyer | Sr | Richwoods | Washington | Illini B-3; Metamora-2 | Akers 13-4, TF | | | |
| HM | Elliott Tanner | Jr | Champaign Central | Lincoln | Mascoutah-4 | | | | |
| HM | Emiliano Bedolla | Sr | Urbana | Lincoln | Pontiac-3; Unity-2 | G. VerHeecke F; Shike F | Arseneau 14-3 | | |
| 138 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Kameron Luif | Jr | Montini | Hinsdale S | Niles W-1; Dvorak-2 | Silva F | Hoger TF; Conway TF; Gerardo TF; Rasof 15-6; Zimmer F; Richie 9-1; Arnett 10-5 (144); M. Mendoza TF; Walkowiak (MI) 12-1 | 3-132 (24); 6-120 (23) | |
| 2 | Jordan Rasof | Sr | Deerfield | Crystal Lake C | Antioch-2; Joliet Central-1; Niles W-2; Glenbrook S-1 | Stewart TF; Luif 15-6 | Greifelt TF (144); Alvarez 4-2; Colleran 5-1 (144); Marinopoulos 3-2; Lucansky F; Merola 5-0; Swanson 5-3 (144); Ritter 5-1; Matkovich 10-7; Aranda TF | 5-138 (24); 6-126 (23) | |
| 3 | Bob Conway | Sr | Brother Rice | Hinsdale S | Rummel (LA)-2 | Rincon (LA) 12-7; Luif TF | | 1-126 (23); SQ-120 (22) | |
| 4 | Donald Cannon | Sr | Rockford E | Washington | Rockford E-1; Hinsdale C-2 | Bobzien (WI) 5-0; Knackstedt TF | Marolf TF; Hornback F; Polyakov 10-3; Siwinski 14-8 | 4-132 (24); 5-126 (22) | |
| 5 | Matthew Lucansky | Sr | Carmel | Crystal Lake C | Antioch-3; Hoffman E-1; Glenbrook S-4 | Stewart TF; Rasof F; Rodriguez TF | | | |
| 6 | Jayden Dohogne | So | Sycamore | Washington | Glenbrook S-5 | R. Cassioppi TF; Merola 7-2; Lucansky 4-3; Aranda 11-6 | Hornback 9-2; Recchia F | SQ-138 (24) | |
| 7 | Jacob Alvarez | Fr | IC Catholic | Crystal Lake C | Antioch-5; Washington-5; Dvorak-6 | Rasof 4-2; M. Mendoza F; Richie 10-0; Zvonar 14-7; Woodmancy 11-7; Carrera 17-8; L. Zimmerman 6-3 | Arceo 2-0 (150); Vrona TF; Finley 8-5; Alvarado 4-0; Huf F | | |
| 8 | Ronald Baker | Sr | Champaign Central | Lincoln | Mascoutah-1 | | Wade TF; Vrona F | SQ-144 (24); SQ-126 (22) | |
| 9 | Alex Gochis | Sr | Kaneland | Washington | Plano-1; Stillman V-1 (144) | | N. Lowe TF | | |
| 10 | Michael Mendoza | Sr | Washington | Washington | Glenwood-2; Washington-2 | A. Hernandez F; Cooper F; Minner TF; Finley 17-6; S. Mendoza F; Luif TF; Recchia 17-14; Ritter F | Mbangi 17-15; Jochums 6-5; Alvarez F | | |
| HM | Johnny Cunningham | Sr | DePaul | Crystal Lake C | Fenton-5; Lincoln-2 | Nieves-Allen TF; Hornback TF | Willis 7-3 | | |
| HM | Patrick Hulne | So | St Patrick | Crystal Lake C | Marmion-1 (144); Antioch-9 (144); Rockford E-5 (144); Buffalo G-1 | Matkovich F; Girardin TF (144); Van Acker 4-2 (144); Mixay (OK) 2-1; Salt (OK) 8-3; Murray (OK) F | Long F (144); Graham 11-9 (144); Merola F | | |
| HM | Justus Vrona | Jr | Mahomet | Lincoln | Antioch-7; Rockford E-4; Mascoutah-2; Granite City-8 | Gerardo 5-4; Alvarez TF; Spensley (WI) F; Johnson 12-1; Fifield TF; Widlowski TF; Baker F; Bassett (MO) F | Marolf 6-4; Matthews 7-0 | SQ-126 (24) | |
| HM | Charlie Connors | Fr | Dixon | Washington | Sterling-2; WWS-2 | Rodriguez 14-9 | Glass F; Chaon TF | | |
| HM | Desi Wade | So | Mascoutah | Lincoln | Civic M-2; Mascoutah-7; Granite City-11 | Matthews F; Baker TF; Minner 7-6; Kan (MO) 6-4; Frankenberger (MO) F; B. Kelly F | Barlow 10-7 | | |
| HM | Nehemie Mbangi | Jr | Centennial | Lincoln | Glenwood-3; Springfield-3 (144); Lincoln-3 | Mendoza 17-15; Tai F (144); Hornback 12-5 | Long 9-3 | | |
