| 6 | Austin Phelps | Jr | Schaumburg | Buffalo G-3 | Koenig 9-1 | | | |
| 7 | Sebastian Gracia | Fr | C Mt Carmel | Donnybrook (IA)-5; Washington-3 | Christensen (IA) 12-3; Pasquale F | Bell 13-2 | | |
| 8 | Michael McNamara | Fr | Edwardsville | Francis Howell N (MO)-2 | Dannegger (MO) TF | | | 7-UFS (24) |
| 9 | Kane Robles | Fr | Joliet Catholic | Donnybrook (IA)-5 | Christensen (IA) F | | | |
| 10 | Colton Wyller | So | Marmion | Marmion-1; Antioch-1; Donnybrook (IA)-10 | Klichurov 4-3; Morrison 4-0 | Koenig 19-8, TF; Morrison 5-0, 3-2; Pasquale 19-10 | | |
| HM | Preston Morrison | So | Marmion | Marmion-3; Antioch-3; Donnybrook (IA)-9 | Sutton 12-4 (113); Wyller 5-0, 3-2; Fleming (IA) F | Wyller 4-0 | | |
| HM | Kristian DeClercq | So | Hononegah | Barrington-5 | DeMarco TF; Corcoran 11-4; West 6-3 | | | |
| HM | Kaden Potter | So | St Charles E | | Ducking (IN) F; Bagdonas (OH) 2-0 | | | |
| HM | Aidan Ortega | Fr | Glenbard W | | Rice 14-11 OT (113) | Soney 6-2 | | |
| HM | Vannak Khiev | Fr | Glenbard N | Conant-1 | Sater F | | | |
| 113 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 2 | Rocco Hayes | Sr | Sandburg | Conant-1 (120) | | Henry 12-1; Mishels F | 3-106 (24); 3-106 (23); SQ-106 (22) | 1-JFS (23) |
| 3 | Caden Correll | Sr | Normal C | Joliet Central-1 | | Forsythe TF; Carter F; Noble 13-8 | 5-106 (24); 5-106 (23) | 3-JGR (24); 6-UFS (23); 1-JGR (23) |
| 1 | Caleb Noble | So | Warren | Ironman (OH)-1 (106) | Correll 13-8 | Ross (OK) 5-2; Farnsworth (PA) 4-1 OT | 1-106 (24) | 7-JFS (24); 4-JGR (24); 2-UFS (23); 1-UGR (23) |
| 4 | Kaleb Pratt | So | Barrington | Barrington-1 | | Marlett 9-0; Mishels F; Lehman 10-1 (120) | 6-106 (24) | 8-UFS (24) |
| 5 | Lukas Foster | So | Joliet Catholic | Donnybrook (IA)-16 | He. Schwab (IA) ID | | SQ-106 (24) | |
| 6 | Evan Mishels | Jr | Stevenson | Barrington-2 | Pratt F; Hayes F | Forsythe 4-1 | | |
| 7 | Logan Conover | So | Marmion | Marmion-3; Antioch-1 (120) | Abordo 6-2 | Edwards TF; Goodwin 6-4; Abordo F; Stahl 10-4 (120); Judycki 7-6 (120) | SQ-106 (24) | |
| 8 | Bryson Nuttall | Jr | Edwardsville | Francis Howell N (MO)-1 | Fenoglio F (120) | Gibson F (120) | SQ-106 (24) | |
| 9 | Colin Abordo | Jr | Huntley | Marmion-4; Donnybrook (IA)-7 | Hagevold TF; Conover F; Walsh (IA) TF; Lewis (IA) F | Conover 6-2; Dahms (MO) 11-8 OT; Marlett 1-0 | | |
| 10 | Brady Glynn | So | Lincoln-Way W | Marmion-2; Donnybrook (IA)-17 | Hagevold TF; Ha. Schwab (IA) TF | Goodwin 3-2 | | |
| HM | Nick DiLallo | Fr | S Elgin | Conant-1; Fenton-1; Hoffman E-1 | | Perez TF | | |
| HM | Oleksandr Havrylkiv | Fr | Buffalo Grove | Buffalo G-2 (120) | Phelps F (120) | Perez TF; Stahl 6-1 (120) | | |
| HM | Bernardo Roque | Jr | Taft | Vernon Hills-1; Neuqua V-2; Niles W-2 | Rundell F; Woo TF | McGrew 4-1 OT | SQ-106 (24) | |
| HM | Kyle Hayes | Fr | Sandburg | Conant-2 | DiLallo TF | Long F | | |
| HM | Kai Enos | Fr | Batavia | | | Aguinaldo 12-0 (120) | | |
| HM | Jon’King Williams | Sr | H-F | Joliet Central-5 | Walsh F | | SQ-106 (1A-22) | |
| HM | Bryce Mensik | Sr | Lake Park | Buffalo G-1 | | Valentine OTF | | |
| TBD | James Hemmila | Jr | Loyola | | | | SQ-106 (24) | 2-UGR (23); 6-UFS (22); 4-UGR (22) |
| TBD | Blake Trickey | So | E Moline | | | | | |
| 120 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Dom Munaretto | Jr | St Charles E | Ironman (OH)-3 | Dickman (IN) 7-1 | Marquez TF; Dorn TF; Robinson 7-1; Burnett (OH) 2-1 TB; Littleton-Mascaro (PA) 4-1; Timar (OH) 11-5 | 2-113 (24); 1-106 (23) | |
| 2 | Brady Phelps | Sr | Schaumburg | Buffalo G-1 | | Vences TF; Anderson F; Havrylkiv F | 4-120 (24); 5-113 (23); 6-106 (22) | 2-UGR (21) |
| 3 | Chazz Robinson | So | H-F | Hoffman E-1 | Seibert (OH) 5-1; Munaretto 7-1 | Larsen 10-0; Jones (OK) 6-4; Kalman TF | | |
| 4 | Jamiel Castleberry | So | OPRF | Neuqua V-1 | | Marquez 16-4 | 4-106 (24) | |
| 5 | Maddux Tindal | So | Joliet Catholic | Donnybrook (IA)-20; Prospect-2 | DuChemin (WI) 7-1; Ruscitti 9-1; Smith F | Ledbetter TF | 3-106 (TX-24) | |
| 6 | Gavin Pardilla | Jr | Loyola | | | | SQ-120 (24); SQ-113 (23) | 8-UGR (22) |
| 7 | Ismael Chaidez | Jr | Glenbard E | Barrington-2 | Woods 11-6 | Lehman 10-2; Rockey 12-3; Alvarado 4-0 (126) | | |
| 8 | Nadeem Haleem | Jr | Andrew | Independence (IA)-3 | Harman 17-5 (126); Phetxoumphone (IA) 8-5; Jasinski TF (126) | Schmauss (IA) F, 9-6 OT; Abordo 13-4 | SQ-113 (24); SQ-106 (23) | |
| 9 | Jonathan Marquez | Sr | Warren | Neuqua V-2 | Munaretto TF; Castleberry 16-4 | Rockey 5-3 | SQ-113 (24); SQ-106 (23) | |
| 10 | Kaden Klapprodt | Sr | DeKalb | Donnybrook (IA)-8 | Bast (WI) TF; Leverknight (MO) F; DuChemin (WI) 12-0 | Ledbetter 15-7 | SQ-113 (24); SQ-106 (23); SQ-106 (22) | |
| HM | Jackson Olson | Jr | Hononegah | Barrington-3 | Woods 15-2 | Rockey 7-2; Dorn 11-2 | | |
| HM | Ryan Dorn | So | Barrington | Barrington-4 | Munaretto TF; Woods 16-6; Olson 11-2 | Macellaio TF; Lehman 9-1 | SQ-120 (24) | |
| HM | Daniel Lehman | Sr | Hersey | Barrington-6 | Chaidez 10-2; Dorn 9-1; Rockey 11-7; Pratt 10-1 | Judycki 5-3 | SQ-106 (23) | |
| HM | Rocky Seibel | Sr | Belleville W | | | Mair TF; Tiangco 5-3; Ramsey F | SQ-106 (24); SQ-106 (23) | |
| HM | Kavel Moore | Sr | C Mt Carmel | Donnybrook (IA)-18; Washington-2 | McCrea (IA) 12-7; Ruscitti 11-3; Judycki 6-5 | Smith 10-7; Makiney 15-6 | SQ-106 (24) | |
| HM | Rocco Macellaio | So | Wheaton N | Joliet Central-4 | Dorn TF; Sahu 8-7 UTB; Garcia 25-11; Larsen F; Alvarado 12-8 | | SQ-106 (24) | |
| HM | Tyler Tiangco | Sr | Downers N | | Seibel 5-3 | Allende 17-3; Ramsey 8-4; Lindemuth F | | |
| HM | Cameron Abordo | Jr | Huntley | Marmion-3 | Sahu 1-0; Aguinaldo 20-6; Fiser (IA) 14-3; Anderson (MN) 14-2; Hornyak (IA) F; E. Garcia 7-2; Haleem 13-4; Rockey 14-2; Rohe F | Aguinaldo 5-4; Ramsey 5-3 | | |
| HM | Joseph Huicochea | Sr | W Aurora | Antioch-7 | Larsen F; DuChemin (WI) 13-2 | Aguinaldo 3-0; Allende 8-5 | | |
| HM | Austin Aguinaldo | Jr | Naperville C | Marmion-4 | Abordo 5-4; Enos 12-0; Huicochea 3-0 | Abordo 20-6 | | |
| HM | Oscar Kalman | So | Sandburg | Conant-5 (126) | Ortiz 4-2 (126); Robinson TF | Allende 4-2 | | |
| HM | Colin Ledbetter | So | Moline | Prospect-2 | Klapprodt 15-7; Tindal TF | | | |
| HM | Aleck Allende | Sr | Joliet Central | Joliet Central-5 | Kalman 4-2; Tiangco 17-3; Larsen F; Huicochea 8-5 | Mair 5-2; Avina 16-6; Harris 12-0 | | |
| HM | Charlie Dvorak | Jr | Argo | Buffalo G-7 | Arvetis 9-2; Scott F; Stahl F; Ohanyan 9-6 | | SQ-113 (1A-24); SQ-106 (1A-23) | |
| HM | Noah Avina | Sr | Minooka | | Bronske 4-0; Allende 16-6; Fenoglio 4-1 (126) | | SQ-106 (2A-23) | |
| 126 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Nicholas Garcia | Jr | Marmion | | | | 1-113 (24); 4-106 (23) | 5-JFS (24); 3-UFS (23) |
| 2 | Michael Esteban | Sr | Marist | Marmion-2 (132) | Carrera 4-0; O’Neill (PA) TF; Miller (OK) 4-1 | Haines (IN) 7-2; Heslin (CT) 4-1 OT; Sledzianowski (FL) 5-4; Hampton 4-1 | 2-126 (24); SQ-120 (23); 6-113 (22) | |
| 3 | Jason Hampton | Jr | Joliet Catholic | Donnybrook (IA)-4; Prospect-1 (132) | Reynolds (MO) F; Hay (WI) 7-3; Esteban 4-1 | Marchese 8-2; Folkers (IA) 10-2; Jasinski 10-4 | 2-120 (24); 4-113 (2A-23) | |
| 4 | Kalani Khiev | Sr | Glenbard N | Conant-1 | | Flores 10-1; Sheehy 11-6; Claypool TF; Durell F; Stream 14-3 | 5-120 (24); SQ-113 (23); SQ-106 (22) | |
| 5 | Rocco Cassioppi | So | Hononegah | Barrington-1 | Haffner (OH) 12-4; Ballard (PA) 6-0 | Jasinski TF; Van Gundy (OH) 9-1; Dohogne TF (138) | 2-106 (24) | 4-UFS (24); 2-UGR (24); 2-UFS (23); 3-UGR (23) |
| 6 | Cole Gentsch | Sr | Normal C | Joliet Central-1 | | Cohen 13-1; McClure 12-2 (132) | SQ-120 (24); SQ-113 (23) | 6-UGR (21) |
| 7 | Adante Washington | So | H-F | Joliet Central-3; Hoffman E-3 (132) | Cohen F; Parker F (132); Valentin 7-1 (132) | | SQ-126 (24) | |
| 9 | Luis Flores | Jr | Conant | Conant-3; Niles W-3 | Khiev 10-1; Sheehy 16-5, TF | Mayora 12-3; Cohen F | SQ-113 (23) | |
| 10 | Vince Jasinski | Jr | Grant | Barrington-2 | Cassioppi TF; Hampton 10-4 | Sebastian F; Haleem TF | SQ-113 (24) | |
| HM | Ryan Alvarado | Sr | W Chicago | Marmion-1 | Chaidez 4-0 | Durell F; Zimmerman 11-6; Clarke F; Lockhart 9-7 | | |
| HM | Mondo Martinelli | Sr | York | Barrington-5 (132); Prospect-1 | Valentin 3-2 (132); Garza 5-3 (132) | Valentin F (132); Teunissen TF | SQ-126 (24) | |
| HM | Brett Harman | Jr | Maine S | | Cohen F | Haleem 17-5; Clarke F; Sebastian 8-4; Ramsey F | | |
| HM | Jared Craig | Sr | Bolingbrook | Neuqua V-1 | Craft F; Ortiz 7-4 | I. Zimmerman 12-3 | | |
| HM | Shane Stream | So | Lincoln-Way W | Marmion-4; Donnybrook (IA)-10 | Clarke 7-3; Durell 13-11; Reynolds (MO) 11-0; DeBow (IA) 7-1; Khiev 14-3 | Zimmerman 18-11; Millison (KS) F; Mayora 4-0 | SQ-113 (24) | |
| HM | Aidan Durell | Jr | Plainfield N | Marmion-3 | Alvarado F; Khiev F | Stream 13-11 | | |
| HM | Isaac Zimmerman | Jr | Lockport | Marmion-5; Donnybrook (IA)-18 | Carrera 13-10; Alvarado 11-6; Stream 18-11; Craig 12-3 (132); Hay (WI) 14-2; Zimmerman (IA) 12-8 | | | |
| HM | Anthony Orozco-Diaz | Sr | Hersey | Washington-3 | Woods 7-2 | | SQ-113 (24) | |
| HM | Carson Prunty | Sr | Glenbard W | | Powell 10-1 (132) | | | |
| HM | Levi Wilkinson | Sr | Edwardsville | Francis Howell N (MO)-2 | Sumner (MO) 5-2 | | | |
| HM | Tyson Bruce | Sr | Sandburg | Conant-1 (132) | | | | |
| 132 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Seth Mendoza | Sr | C Mt Carmel | Ironman (OH)-2 (138) | Blaze (OH) 4-1 (138) | Puckett (TN) TF (138); Corbin (PA) TF (138); Andrick (WV) TF (138); Vega (AZ) 4-0 (138) | 1-126 (24); 1-113 (23); 1-106 (22) | 2-JFS (24); 3-JFS (23); 2-UFS (22); 1-UFS (21) |
| 2 | Demetrios Carrera | Jr | Marmion | Marmion-1; Antioch-2; Donnybrook (IA)-5 (126) | Casey 5-1; Hay (WI) 9-6 | I. Zimmerman 13-10; L. Zimmerman TF; Esteban 4-0; Hoger TF; DeBow (IA) 10-8; Heim (MN) 6-0; Folkers (IA) 5-4 | SQ-120 (24); SQ-106 (23) | |
| 3 | George Marinopoulos | Sr | Marist | Marmion-2 (138); Niles W-3 (138) | Stewart F (138); Rasof 3-2 (138) | Protti 10-4; Alvarado F (138); Munoz TF | SQ-120 (24); SQ-106 (23); SQ-106 (22) | |
| 4 | Justin Williamson | So | C Mt Carmel | Donnybrook (IA)-4; Washington-2 | Wallace (MO) 14-4; Akerson (NE) 4-1 OT; Casey 4-3 | Garza 12-0 | 6-113 (24) | |
| 5 | Liam Zimmerman | Sr | Lockport | Marmion-3; Donnybrook (IA)-5 | Carrera TF; Wallace (MO) 7-1 | Huf F | SQ-132 (24) | |
| 6 | Shawn Kogan | Jr | Stevenson | Barrington-1 | | Garza 12-10; Powell 15-14; Parker 13-9 | SQ-132 (24) | |
| 7 | Jakob Siwinski | Jr | Lincoln-Way W | Marmion-3 (138); Donnybrook (IA)-11 (138) | Stewart F (138); Krutzfeldt (IA) 9-5 (138); Daniels (MO) 4-1 (138) | Rangel 4-3 (138); Glass F (138) | | |
| 8 | Griff Powell | Jr | Lyons | Barrington-2 | Kogan 15-14 | Godoy TF; Valentin 6-2; Parker 9-7; Prunty 10-1 | | |
| 9 | Madden Parker | Sr | Sandburg | Conant-1 (138) | Powell 9-7; Kogan 13-9 | Washington F | SQ-120 (24) | |
| 10 | Jack Duraski | Sr | Batavia | | | | | |
| HM | Ulises Rosas | Sr | Glenbard W | | | | | |
| HM | Zev Koransky | Jr | OPRF | Neuqua V-1 | | Zimmer 12-9 OT | SQ-113 (23) | |
| HM | Jadon Zimmer | So | Lincoln-Way W | Neuqua V-3 | Koransky 12-9 OT | Ritter 10-5 (138); Zvonar 10-7 (138); Messier 14-7 (138) | | |
| HM | Ryan Hanson | Sr | McHenry | Prospect-3 | Randle 10-0; Cochran F | Hanrahan 12-4; Lee 11-0 | SQ-106 (23) | |
| HM | Jimmy Whitaker | Jr | Barrington | | Garza ID | | SQ-126 (24) | |
| HM | Robye Williams | Jr | H-F | | | | | |
| HM | Elijah Garza | Sr | Hersey | Barrington-3; Washington-3 | Casey 14-2; Kogan 12-10; Williamson 12-0 | Whitaker ID; Martinelli 5-3; Shike F | SQ-106 (23) | |
| HM | Alex Valentin | Sr | Lane Tech | Barrington-6; Hoffman E-1 | Powell 6-2; Mayen F; Martinelli F | Martinelli 3-2; Washington 7-1 | SQ-113 (24) | |
| HM | Aurelio Munoz | Jr | Joliet Catholic | Prospect-2 (138) | Akerson (NE) TF; Mahler (IA) 11-8; Mueller (WI) TF; Marinopoulos TF; Bern 7-1 (138) | | | |
| HM | Dominick Diaz | Jr | Moline | | Shuey F; Westbrook F | | | |
| Inj | Bruno Cassioppi | So | Hononegah | | | | 3-113 (24) | 2-UFS (24); 2-JGR (24); 4-UFS (23); 8-UGR (23) |
| 138 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Zach Stewart | Jr | Marmion | Marmion-1; Antioch-1; Ironman (OH)-7 | Saldate (NV) TF; Conroy (PA) 9-3 | Avila F; J. Siwinski F; Marinopoulos F; Lucansky TF; Rasof TF; R. Dillard (PA) 10-9; Casey 13-4; Satriano (NY) 12-3; Attisano (OH) F | 1-138 (24); SQ-120 (23) | |
| 2 | TJ Silva | Sr | Hononegah | Barrington-1 | Verrette (OK) 7-0; Reynolds (IN) 6-4 | Polyakov TF; Fifield TF; Nobiling TF (144) | 2-132 (24); 1-126 (1A-23); 2-132 (1A-22) | |
| 3 | Donavon Allen | Sr | Marist | | Herring (PA) 10-0; Schaefer (IN) 4-2 | Greifelt TF (144) | 3-138 (24); SQ-132 (23); SQ-120 (2A-22) | |
| 5 | Drew Fifield | Jr | Fremd | Barrington-2 | Silva TF | Rodriguez 13-5; Ritter 4-1 OT; Vrona TF | SQ-126 (24) | |
| 6 | Erik Rodriguez | Jr | Grant | Barrington-4 | Fifield 13-5 | Polyakov 14-5 | SQ-132 (24) | |
| 7 | Tyson Zvonar | Sr | Lincoln-Way E | | Zimmer 10-7 | | SQ-132 (24); SQ-126 (23); SQ-120 (22) | |
| 8 | Joseph Knackstedt | Sr | OPRF | Neuqua V-1 | | | SQ-138 (24); SQ-132 (23) | |
| 9 | Dominic Recchia | Sr | Yorkville | | | | SQ-120 (22) | |
| 10 | Brady Ritter | So | Sandburg | Conant-2 (144) | Swanson 4-1 (144); Fifield 4-1 OT; Zimmer 10-5 | Barlow F (144); Polyakov 8-0 | SQ-132 (24) | |
| HM | Ryan Richie | Jr | Edwardsville | Francis Howell N (MO)-1 | | Capitosti 3-1 (144); Colbert 4-0 | SQ-113 (23) | |
| HM | Evan Matkovich | Jr | W Aurora | Antioch-3 (144) | Arnett TF (144) | | SQ-126 (24) | |
| HM | Alejandro Aranda | Jr | Glenbard W | | Colleran 12-1 (144) | | | |
| HM | Nick Merola | Jr | Lake Park | Buffalo G-2 | Colleran 13-3 (144); Hulne F; Woodmancy 11-6 | | SQ-126 (24) | |
| HM | Aiden Colbert | Sr | Belleville W | | Desi 8-6; Richie 4-0; Richardson 10-1 (144); Chairelli 18-14 (144) | | | |
| HM | Ben Messier | Sr | Naperville N | | Zimmer 14-7 | Cummings 4-0 | | |
| HM | Aidan Cummings | Sr | Downers N | | Messier 4-0 | | | |
| HM | Mikey Polyakov | So | Stevenson | Barrington-4 | Silva TF; Rodriguez 14-5; Ritter 8-0 | | | |
| HM | Xavier Marolf | Jr | E Moline | Rockford E-5 | Cannon TF; Vrona 6-4 | Fox 18-9 | | |
| HM | Josh Amorn-Vichet | Jr | Addison Trail | | Ai. Quevedo 12-4 | | | |
| INJ | Luke Siwinski | Sr | Lincoln-Way W | | | | 5-138 (24); SQ-138 (23) | |
| 144 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Evan Gosz | Sr | Fremd | Barrington-1 (OW); Ironman (OH)-5 | Soto (OH) 7-2; Traves (VA) 4-2 | Nitti TF; Mukhamedaliyev TF; Dimen (PA) 8-5; Fidler F; Hornsby (IN) F; Arnett 5-0; Wagner (PA) F; DeSena (FL) 11-1; Houston TF; Hart F; Colleran F | 2-144 (24); 3-126 (23); 3-113 (22) | 6-UFS (23) |
| 2 | Maxsim Mukhamedaliyev | Sr | Hersey | Barrington-2; Washington-1 | Gosz TF; Arnett 6-5; DeSena (FL) 12-3 | Pontrelli F; Cox 7-2, 8-7; Arnett 10-6; Parker F | 3-132 (24); 6-126 (23); SQ-113 (22) | |
| 3 | Ashton Hobson | Jr | Marmion | Marmion-1 (150) | Ellis (UT) 4-1; Hornsby (IN) 13-2 | Fidler F; Wardlow 1-0 (150) | 6-144 (24) | |
| 4 | Ryan Hinger | Sr | Sandburg | Conant-1 (150) | | Griffin F (150); Vallianatos F | 4-138 (24); SQ-132 (23) | |
| 5 | Brayden Swanson | Sr | Oswego | Conant-1 | | Greifelt F; Ritter 4-1; Quintana 14-1 | SQ-138 (24) | |
| 6 | Frank Nitti | Jr | York | Barrington-3; Prospect-1 | Gosz TF | Corder 7-2, 8-5 OT; Hart 11-8 OT; Girardin 16-8 | SQ-138 (24) | |
| 7 | Blake Mink | Sr | Edwardsville | Francis Howell N (MO)-1 | Goodwin F (150); Delgado 6-2 (150); Wardlow TF (150) | Baker F | SQ-144 (24) | |
| 8 | Elias Gonzalez | Sr | Joliet Catholic | Donnybrook (IA)-7; Prospect-2 (150) | Sipes (MO) 7-1; Davison (MO) F; Hanselman 5-4 (150) | Fidler 5-2 | SQ-138 (24) | |
| 9 | Kaidreaus Richardson | Jr | Lincoln-Way E | | Corder F | Colbert 10-1; Chiarelli 5-2 | SQ-126 (24) | |
| 10 | Tommy Fidler | Jr | Marist | Marmion-4 (150); Niles W-1 | Hobson F; Rosas 4-3 (150); Zuckerman (CT) 2-1 UTB; Gosz F; Gonzalez 5-2 | Canali 11-3; Williams 4-0; Patterson-Veal TF; Shvartsman TF | SQ-113 (24); SQ-113 (23) | |
| HM | Jake Colleran | Jr | Maine S | | Rasof 5-1; Gosz F; Gaines 17-5 | Merola 13-3; Aranda 12-1; Perez 15-3 | | |
| HM | Caden Chiarelli | Jr | Downers N | | Richardson 5-2 | Sternstein 6-1; Colbert 18-14; Kenney 12-4 | | |
| HM | Tyler Sternstein | Sr | Naperville N | | Chiarelli 6-1; Parker 14-3 | Robison 14-10 | SQ-132 (24) | |
| HM | Ethan Banda | Jr | Mundelein | Antioch-8 | | | | |
| HM | Brody Baker | Jr | Quincy | | Mink F | | | |
| HM | Donovan Avila | Sr | W Chicago | | Nobiling F | | | |
| HM | Marcus Quintana | Jr | W Aurora | Antioch-1 | Swanson 14-1 | Hinojosa TF; Roberts 1-0 | SQ-126 (24) | |
| HM | George Hollendoner | Jr | C Mt Carmel | Donnybrook (IA)-24; Washington-6 | Bratten (IA) 5-4; Nobiling 9-8; Claeys (IA) F; Hellman (IA) 4-2; Cox F; Inman 7-0; Arnett 16-3 | | SQ-126 (2A-23) | |
| TBD | Robert Darling | Jr | Hononegah | | | | SQ-138 (24) | |
| 150 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Justin Wardlow | Jr | Lockport | Marmion-2; Donnybrook (IA)-1 | Hobson 1-0 | Haritos TF; Rosas 13-3; Poe TF; Avila (IA) 4-1 OT; Serio 7-6; Mink TF | 2-138 (24); 2-120 (23) | |
| 2 | Dominic Serio | Sr | W Aurora | Antioch-1 (157) | Wardlow 7-6 | Ogunsanya TF; Hernandez F (157); Haritos TF; Essink TF (157) | 4-150 (24); SQ-145 (23) | |
| 3 | Carson Weber | Sr | Joliet W | Barrington-2 | Heeg 2-1 TB; Jeter (OK) 4-2; Evans (OH) 5-1 | Kenney 15-3; Hood (VA) 14-1 | 3-144 (24); SQ-126 (23); SQ-106 (22) | |
| 4 | David Ogunsanya | Jr | OPRF | Neuqua V-1 | Serio TF | | 6-150 (24) | |
| 5 | Nolan Vogel | Jr | Joliet Catholic | Donnybrook (IA)-7; Prospect-1 (157) | Avila (IA) F; Skebba (WI) 7-0 | Sonne 14-8; Miller 20-7 (157) | SQ-132 (2A-23) | |
| 6 | Jairo Acuna | Sr | C Mt Carmel | Washington-1 | Moore (FL) F; Grabfelder (PA) F | Pontrelli TF; Arceo 7-1 | SQ-144 (24); SQ-126 (23); SQ-120 (22) | |
| 7 | Callen Kirchner | Sr | Schaumburg | Buffalo G-1 | | Cortes F | SQ-144 (24); SQ-113 (22) | |
| 8 | Aaron Camacho | Jr | Bolingbrook | | | | 5-126 (23) | |
| 9 | Leo Rosas | Jr | W Chicago | Marmion-3 | Wardlow 13-3 | Fidler 4-3 | | |
| 10 | Andrew Haritos | Sr | Marmion | Marmion-2 (157); Antioch-2 (157); Donnybrook (IA)-10 (157) | Wardlow TF; Dvorak F (157); Beyer (WI) F (157); Howk-Erwin (IA) F (157) | Sonne ID; Pasch 13-7 (157) | SQ-144 (24) | |
| HM | Daniel Blanke | So | Barrington | Barrington-3 | Heeg TF; Westfallen 5-4 (165) | Vihrov F; Tagoe 12-5 (157) | | |
| HM | Gavin Hoerr | Jr | Maine S | | | Jackson 9-6 OT | SQ-144 (24) | |
| HM | Rodrigo Arceo | Sr | Hersey | Barrington-6; Washington-2 | Arnett 2-0; Acuna 7-1 | Vihrov 8-4; Brazelton 13-11 | SQ-138 (24) | |
| HM | Val Vihrov | Jr | Stevenson | Barrington-5 | Arceo 8-4; Blanke F | | SQ-144 (24) | |
| HM | Hudson Ikens | Sr | DeKalb | Donnybrook (IA)-6 | Trottier (MN) F; Skebba (WI) 15-3 | | SQ-138 (24) | |
| HM | Donovan Rosauer | So | Yorkville | | | Neal 15-4; Mally F | | |
| HM | Brayden Mortell | Sr | Lincoln-Way E | | Kelly F | Goodwin F | | |
| HM | Ethan Sonne | So | Marist | Marmion-6; Niles W-1 | Haritos ID; Vogel 14-8 | | SQ-132 (24) | |
| HM | Eli Roberts | Sr | Quincy | Antioch-2 | Quintana 1-0 | Pontrelli 4-2 | | |
| HM | Marcus Poe | Sr | Bolingbrook | | Wardlow TF; Ferguson F (157) | Goodwin F | | |
| HM | Nathan Ferrari | Sr | Highland Park | Hinsdale S-1; Niles W-3 | Woods 20-9 | Mally 6-5 | | |
| HM | Jackson Hanselman | Jr | York | Barrington-9 (157); Prospect-1 | Fulton TF (157); Harper 13-11 | Gonzalez 5-4 | | |
| HM | Zach Mally | Sr | Naperville N | | Ferrari 6-5; Rosauer F; Bierman F | | | |
| HM | Dillon Griffin | Jr | Oswego | Conant-2 | Hinger F | | | |
| HM | Xander Goodwin | Jr | Belleville W | | Ross F; Frey 12-3; Poe F; Hinton F; Mortell 19-6 | Kelly F | | |
| HM | Owen Kelly | Sr | Downers N | | Goodwin F; Houston 5-3 TB | Mortell F | | |
| HM | Oliver Quiros | Sr | Niles N | Vernon Hills-2 | Aitzemkour F; Anderson 12-5 | | | |
| HM | Juan Cortes | Sr | Streamwood | | Kirchner F | | | |
| 157 |
| RANK | WRESTLER | YR | SCHOOL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Will Denny | Sr | Marist | Marmion-1 (165); Ironman (OH)-2 | Routledge (OK) 12-4 | Spinnazola TF; Milestone TF (165); Grasser F (165); Esguerra (OH) 14-5; Boe (FL) 4-1; Magro (PA) 5-4; Hamiti 13-2 (165) | 1-150 (24); 4-145 (23); SQ-120 (22) | |
| 2 | Jack Ferguson | Sr | Yorkville | | | Kradle TF; Poe F | 5-150 (24); SQ-132 (23); SQ-113 (22) | |
| 3 | Ryan McGovern | Sr | St Charles E | | | Fulton 8-4; Essick 12-1 | | |
| 4 | Thomas Fulton | Sr | Wheaton N | Barrington-2; Joliet Central-1 (165) | McGovern 8-4; Medlin 13-3 | Hanselman TF; Haskins F; Nelson 12-11; Willis 9-5 (165) | SQ-157 (24) | |
| 5 | Radic Dvorak | So | Huntley | Marmion-1; Donnybrook (IA)-6 | Fellers (IA) TF; Christoffer (IA) TF | Grindstaff 9-2; Haritos F; Lizak 12-9 | SQ-157 (24) | |
