With three weeks from the Regional closing in, some conferences are hosting their championship tournaments this weekend, some next; however, once those hurdles have been cleared, all eyes will be focused on the state series.
Until then, here are Rob Sherrill’s latest Illinois Matmen rankings heading into this week.
3A Team Rankings
| This Week | Last Week | Team | Record | Sectional | Tourney Finishes | Notable Dual Wins | Dual Losses |
| 1 | 1 | Marist | 17-3 | Hinsdale C | Marmion-2; Ironman (OH)-18; Joliet Central-4; Niles W-2; Crown Point (IN)-7; Clash (WI)-5; Illini Classic-1 | St Rita 55-15; NND 54-22; Marian CC 50-15; JCA 40-16; Lowell (MI) 37-27; Warren 43-27; Tahoma (WA) 46-20; Chatfield (MN) 35-24; Stillwater (MN) 45-20; St. Pius X (MO) 37-31; CMC 43-26; Providence 48-15; Brother Rice 54-11 | Brownsburg (IN) 47-17; Shakopee (MN) 29-27; Montini 35-27 |
| 2 | 2 | C Mt Carmel | 5-3 | Hinsdale C | Ironman (OH)-25; Donnybrook (IA)-31; Washington-2; Crown Point (IN)-8 | Minooka 46-28; Marmion 42-24; JCA 35-31 | Montini 39-32; Marist 43-26; Marian CC 40-38 |
| 3 | 3 | Marmion | 13-2 | Hinsdale C | Marmion-1; Antioch-3; Ironman (OH)-T54; Donnybrook (IA)-13; Crown Point (IN)-10; DeKalb (D)-2; Grant (D)-1; Batavia-1 | Lockport 37-37; Montini 38-30, 37-32; IC Cath 37-30; Wheaton Acad 56-24; Providence 36-35; Grant 64-12; SCE 40-30 | Detroit CC (MI) 44-23; CMC 42-24 |
| 4 | 4 | Joliet Catholic | 6-10 | Joliet Central | Donnybrook (IA)-4; Prospect-1; HOF Duals (OK)-10; DeKalb (D)-6; Cheesehead (WI)-9; Geneseo-3 | Grant 44-24; LWE 52-15; Sandburg 35-27; Yorkville 44-27; LWW 38-28 | Marist 40-16; M Perry (OH) 59-9; Bishop McCort (PA) 67-3; Edmond N (OK) 55-16; Ponaganset (RI) 40-20; A Martin (TX) 35-34; IC Cath 33-27; Washington 34-31; Marian CC 39-32; JCA 35-31 |
| 5 | 5 | Sandburg | 21-3 | Hinsdale C | Conant-1; Hinsdale C-1; DeKalb (D)-7; Illini Classic-5 | LWC 42-24; Lyons 59-15; Fremd 59-16; H-F 59-11; Joliet W 59-13; Stevenson 57-14; Lemont 71-9; Deerfield 53-22; SCE 32-27; Yorkville 35-28; Wheaton N 42-23; Schaumburg 67-12; LWE 35-27; Plainfield N 54-10; Maine S 58-14; Downers S 64-9 | Detroit CC (MI) 56-11; JCA 35-27; Washington 39-32 |
| 6 | 6 | Yorkville | 18-3 | Joliet Central | Dvorak-4; DeKalb (D)-8; Cheesehead (WI)-8; Illini Classic-4 | LWW 40-26; Glenbard N 47-20; Downers N 45-21; Naperville N 49-23; CLC 64-11; Minooka 57-8; Edwardsville 51-16; Lockport 49-25; Oswego 49-19; Sycamore 50-18; Naperville C 37-32; Washington 38-34; Morris 59-15 | Marmion 52-29; Sandburg 35-28; JCA 44-27 |
| 7 | 7 | Lincoln-Way E | 20-3 | Joliet Central | Plainfield N (D)-1; Downers S (D)-5; Dvorak-9; DeKalb (D)-9; Illini Classic-7 | Oak Forest 50-25; Sandwich 62-15; Glenbard N 46-24; Moline 63-17; LWC 44-27; CLC 41-30; Huntley 54-21; Glenwood 50-24; H-F 43-30; Lux-Casco (WI) 40-39; Lockport 41-29; LWW 34-30; SCE 38-29; Hersey 33-31; Moline 67-11 | Downers N 38-25; JCA 52-15; Sandburg 35-27 |
| 8 | 8 | Lincoln-Way W | 14-4 | Joliet Central | Marmion-3; Donnybrook (IA)-16; Hinsdale C-2; DeKalb (D)-10; Illini Classic-6 | Glenbard N 49-26; LWS 60-10; Rochelle 50-26; DeKalb 53-26; Hersey 34-31; SCE 36-28; Moline 56-23; Lockport 36-28; Maine S 47-14; Oswego 47-29; H-F 52-24 | Yorkville 40-26; Montini 50-21; LWE 34-30; JCA 38-28 |
| 9 | 9 | St Charles E | 16-4 | Conant | Ironman (OH)-24; Dvorak-2; DeKalb (D)-11; Cheesehead (WI)-6; Grant (D)-2; Illini Classic-3 | Warren 50-20; Barrington 52-21, 48-26; Wheaton N 63-10; Oswego 57-17; Minooka 53-19; Hersey 30-27; DeKalb 52-17; Glenbard N 41-21 | Sandburg 32-27; LWE 38-29; LWW 36-28; Marmion 40-30 |
| 10 | 10 | Edwardsville | 11-3 | Joliet Central | Francis Howell N (MO)-1; Dvorak-5; Cheesehead (WI)-T17 | Quincy 58-12; Mattoon 73-6; Lockport 32-32; Minooka 32-26; Hillsboro (MO) 49-24; Triad 57-20 | CBC (MO) 39-34; Yorkville 51-16; Lafeyette (MO) 34-33 |
| 11 | 11 | Hersey | 8-9 | Barrington | Barrington-3; Ironman (OH)-T94; Washington-4; Dvorak-8; DeKalb (D)-12; Clash (WI)-12; Illini Classic-9 | Barrington 45-21; Fremd 52-14; Glenbard N 35-31; Naperville C 38-26; Delta (OH) 31-30; Tahoma (WA) 38-24 | IC Cath 45-18; Marmion 45-27; SCE 30-27; LWW 34-31; LWE 33-31; Shakopee (MN) 51-19; Washington 31-22; Staley (MN) 31-23; Post Falls (ID) 37-22 |
| 12 | 12 | Hononegah | 11-3 | Barrington | Barrington-1; Ironman (OH)-33; Dvorak-6; Mid-States (WI)-1; Clash (WI)-19; Batavia-3 | Libertyville 43-22; Byron 56-18; Sycamore 42-28; Antioch 46-20; GET/MM (WI) 35-31; Anoka (MN) 43-24; Vacaville (CA) 40-30; LWS 46-29 | Zumbrota-M (MN) 37-32; Don Bosco (IA) 43-28; Delta (OH) 41-29 |
| 13 | 13 | Lockport | 13-7 | Joliet Central | Marmion-4; Donnybrook (IA)-18; Dvorak-12; DeKalb (D)-13; Cheesehead (WI)-12; Glenbard W-3 | Minooka 38-29; W Aurora 42-31; Glenwood 41-32; DeKalb 50-20; Barrington 50-22; Naperville C 44-30; H-F 39-30; Glenbard N 50-15; Joliet W 52-17 | Marmion 37-37; LWC 37-36; Edwardsville 32-32; Yorkville 49-25; IC Cath 37-35; LWE 41-29; LWW 36-28 |
| 14 | 14 | W Aurora | 10-3 | Hinsdale C | Antioch-2; Hinsdale C-5; DeKalb (D)-17; Geneva-1; Larkin-1 | OPRF 42-33; Oswego 50-24; Deerfield 58-12; Glenbard N 40-22; Lux-Casco (WI) 47-24; Rochelle 53-28; Naperville N 36-35 | Naperville C 45-25; Lockport 42-31; Barrington 36-33 |
| 15 | 15 | Glenbard N | 18-8 | Conant | Conant-2; Plainfield N (D)-3; Dvorak-10; DeKalb (D)-19 | Morris 50-26; Wauconda 47-24; Plainfield N 60-9; LWS 40-35; Libertyville 54-27; Glenbard W 40-23; Rochelle 37-30; Naperville C 47-21; H-F 36-33; OPRF 36-26 | Yorkville 47-20; LWE 46-24; LWW 49-26; Hersey 35-31; W Aurora 40-22; Lux-Casco (WI) 41-31; SCE 41-21; Lockport 50-15 |
| 16 | 16 | Normal C | 19-0 | Joliet Central | Joliet Central-2; Mascoutah-6; Dvorak-14; Lincoln-2; Sycamore-1; Mahomet-2 | Clifton C 59-24; Mahomet 46-26; Clinton 70-12; Glenbard W 36-27; Warren 46-28; Bloomington 64-17; Huntley 48-18; Schaumburg 50-20; Olympia 61-18 | |
| 17 | 17 | OPRF | 9-2 | Conant | Neuqua V-1; Hinsdale C-3; Doc Buchanan (CA)-23 | Maine S 46-21; Downers N 41-24; Providence 37-31; Naperville C 41-29; H-F 43-32 | W Aurora 42-33; Glenbard N 36-26 |
| 18 | 18 | Naperville C | 13-5 | Hinsdale C | Marmion-8; Prospect-2; DeKalb (D)-14; Goode STEM-1; Mahomet-1 | W Aurora 45-25, Naperville N 44-25; DeKalb 44-26, 45-29; Oak Forest 59-17; Glenbard W 35-32; Barrington 40-33 | Yorkville 37-32; Hersey 38-26; Lockport 44-30; Glenbard N 47-21; H-F 38-35; OPRF 41-29 |
| 19 | 19 | Downers N | 13-3 | Hinsdale C | Downers S (D)-2; Hinsdale C-10; Mid-States (WI)-3; Geneva-2; Batavia-4 | Downers S 42-24; Naperville N 37-24; Riverside-B 69-6; CLC 40-23; LWE 38-25; Grant 52-17; Lyons 41-26 | Yorkville 45-21; OPRF 41-24; Coal City 43-21 |
| 20 | 20 | Stevenson | 7-1 | Barrington | Barrington-4; Hinsdale C-11; Palatine-3; Leyden-1; Illini Classic-12 | Libertyville 61-10; Grant 39-33; Mundelein 41-29; Barrington 42-31; Lemont 47-28; Joliet W 36-32 | Sandburg 57-14 |
| 21 | 21 | Barrington | 10-8 | Barrington | Barrington-7; Hinsdale C-6; DeKalb (D)-15; Cheesehead (WI)-30 | W Aurora 36-33; DeKalb 56-21; Conant 56-13; Fremd 38-30; Schaumburg 38-26 | SCE 52-21, 48-26; Hersey 45-21; Grant 41-28; Stevenson 42-31; Detroit CC (MI) 63-12; Naperville C 40-33; Lockport 50-22 |
| 22 | 22 | DeKalb | 12-7 | Conant | Donnybrook (IA)-22; Hinsdale C-17; DeKalb (D)-16; Cheesehead (WI)-32; Grant (D)-3 | Moline 61-18; Naperville N 41-31; Riverside-B 51-25; LWC 39-34; Grant 42-29; Sycamore 34-34; Libertyville 41-32 | Naperville C 44-26, 45-29; Washington 59-15; LWW 53-26; Lockport 50-20; Barrington 56-21; SCE 52-17 |
| 23 | 23 | Grant | 10-6 | Barrington | Barrington-6; Downers S (D)-4; Glenbrook S-3; Palatine-2; Cheesehead (WI)-27; Grant (D)-4 | Barrington 41-28; Downers S 40-20; Huntley 47-30; Warren 36-28; Libertyville 57-11 | Stevenson 39-33; JCA 44-24; Downers N 52-17; Geneseo 38-31; Marmion 64-12; DeKalb 42-29 |
| 24 | 24 | Huntley | 19-3 | Barrington | Marmion-7; Donnybrook (IA)-24; Downers S (D)-T8; Dvorak-16; Geneseo-2 | Fremd 47-29; Grayslake C 42-26; Downers S 50-25; CLC 40-28; Morris 53-20; Wheaton N 46-23; Schaumburg 47-21 | Grant 47-30; LWE 54-21; Normal C 48-18 |
| 25 | HM | H-F | 10-7 | Joliet Central | Ironman (OH)-T72; Joliet Central-13; Hoffman E-1; Crown Point (IN)-13; Powerade (PA)-T55 | Evergreen Park 50-20; Naperville C 38-35; Downers S 59-15; Glenbard W 34-34 | Yorkville Chr 57-17; Sandburg 59-11; LWE 43-30; Glenbard N 36-33; OPRF 43-32; LWW 52-24; Lockport 39-30 |
| HM | HM | Conant | 7-8 | Conant | Conant-6; Niles W-5; Dvorak-T33; Leyden-3 | Glenbrook S 38-34 | NND 45-27; Fremd 50-23; Providence 43-29; Richmond-B 43-33; Providence 60-13; St Patrick 44-33; Barrington 56-13; Libertyville 44-26 |
| HM | HM | Downers S | 6-5 | Hinsdale C | Barrington-22; Downers S (D)-10; Hinsdale C-19; Mid-States (WI)-12 | Joliet W 42-28; CLC 33-32; Plainfield N 54-20 | Downers N 42-24; Grant 40-20; Huntley 50-25; Fremd 36-31; Sandburg 64-9 |
| HM | HM | Fremd | 7-8 | Barrington | Barrington-T9; Downers S (D)-9; Dvorak-25; Lourdes (WI)-2 | Conant 50-23; Mahomet 38-36; Maine S 49-20; Downers S 36-31 | Huntley 47-29; Hersey 52-14; Lyons 51-25; Sandburg 59-16; Coal City 48-26; Wauconda 35-35; Schaumburg 40-22; Barrington 38-30 |
| HM | 25 | Glenbard W | 17-4 | Hinsdale C | Hinsdale C-7; DeKalb (D)-21; Glenbard W-1 | Maine S 43-21; Lyons 44-32; Warren 34-33; Sycamore 41-30; Deerfield 36-30; Oswego 38-30 | Normal C 36-27; Naperville C 35-32; Glenbard N 40-23; Wheaton N 40-29 |
| HM | HM | Glenbrook S | 6-5 | Barrington | Vernon Hills-1; Buffalo G-2; Glenbrook S-8; Sycamore-6 | Maine S 38-27 | Glenbrook N 42-42; St Patrick 54-20; Conant 38-34; Richmond-B 49-27; Deerfield 45-26 |
| HM | HM | Joliet W | 9-11 | Joliet Central | Barrington-11; Ironman (OH)-80; Plainfield N (D)-6; Dvorak-18 | Sandwich 63-17; Coal City 51-23; York 41-34; Lemont 58-19 | Plainfield N 43-28; Morris 46-35; Downers S 42-28; Sandburg 59-13; Stevenson 36-32; Brother Rice 41-31; LWC 34-31; NND 42-39; Montini 56-17; Naperville N 34-29; Lockport 52-17 |
| HM | HM | Libertyville | 8-11 | Barrington | Barrington-16; Prospect-7; Dvorak-31; DeKalb (D)-32; Glenbard W-2 | Antioch 43-27; Conant 44-26 | Stevenson 61-10; Hononegah 43-22; Oswego 54-25; Mundelein 40-24; Marmion 63-18; Glenbard N 54-27; Sycamore 51-25; Moline 53-23; Pewaukee (WI) 49-30; DeKalb 41-32; Grant 57-11 |
| HM | HM | Lincoln-Way C | 16-7 | Joliet Central | Neuqua V-3; Dvorak-22; N. Montgomery (IN) (D)-5; N Montgomery (IN) (I)-3; Grant (D)-6; Illini Classic-13 | Lockport 37-36; Naperville N 36-31; Joliet W 34-31; NND 52-27 | Sandburg 42-24; LWE 44-27; Lyons 43-28; Brother Rice 35-32; Hanover C (IN) 38-37; DeKalb 39-34; Warren 44-24 |
| HM | HM | Lyons | 7-4 | Hinadale C | Barrington-12; Hinsdale C-13; WWS-1; Sycamore-7; Illini Classic-16 | Riverside-B 63-11; Fremd 51-25; LWC 43-28; York 50-25 | Sandburg 59-15; Glenbard W 44-32; Naperville N 38-37; Downers N 41-26 |
| HM | HM | Maine S | 14-10 | Conant | Downers S (D)-12; W Chicago-3; Batavia-8 | Oak Forest 51-23; St. Rita 48-34; NND 37-36 | OPRF 46-21; Glenbrook S 38-27; Glenbard W 43-21; Deerfield 36-30; Glenwood 36-34; Geneseo 45-22; Fremd 49-20; CLC 39-36; Sandburg 58-14; LWW 47-14 |
| HM | HM | Minooka | 12-7 | Joliet Central | Joliet Central-6; Hinsdale C-9; DeKalb (D)-25; Illini Classic-14 | Plainfield N 43-23; Sycamore 37-33; Glenwood 46-35; Moline 48-24; Oswego 41-35 | CMC 46-28; Lockport 38-29; Yorkville 57-8; Edwardsville 32-26; SCE 53-19; Deerfield 44-32; LWE 56-12 |
| HM | HM | Moline | 10-10 | Joliet Central | Plainfield N (D)-2; Prospect-6; Dvorak-20; Geneseo-5 | York 44-30; Plainfield N 38-35; Rock Island 42-35; Libertyville 53-23 | DeKalb 61-18; LWE 63-17; Montini 64-18; Rochelle 51-30; Prospect 49-30; Glenbard E 48-33; Minooka 48-24; LWW 56-23; LWE 67-11; Geneseo 69-6 |
| HM | HM | Mundelein | 10-6 | Barrington | Antioch-9; Hoffman E-3; Palatine-4; Sycamore-10 | Libertyville 40-24; Wheeling 38-28; Grayslake C 45-28 | Carmel (IN) 41-27; Noblesville (IN) 48-24; Yorktown (IN) 39-35; Lawrence N (IN) 39-39; Stevenson 41-29; Plano 37-37 |
| HM | HM | Naperville N | 12-6 | Hinadale C | W Chicago-1; B-C Morton-1; Geneva-4; Batavia-7 | Morton 46-22; Rock Island 46-21; Lyons 38-37; Joliet W 34-29 | Downers N 37-24; Yorkville 49-23; Naperville C 44-25; LWC 36-31; W Aurora 36-35; DeKalb 41-31 |
| HM | HM | Oswego | 12-10 | Joliet Central | Conant-3; Hinsdale C-15; DeKalb (D)-24; Illini Classic-18 | Plainfield N 53-12; Libertyville 54-25; Glenwood 38-36 | W Aurora 50-24; SCE 57-17; Yorkville 49-19; IC Cath 48-27; Lux-Casco (WI) 46-20; Deerfield 40-30; Glenbard W 38-30; Minooka 41-35; LWW 47-29; W Chicago 41-26 |
| HM | HM | Plainfield N | 7-6 | Joliet Central | Marmion-12; Dvorak-29; Cheesehead (WI)-35; Geneseo-9 | Joliet W 43-28 | Oswego 53-12; Moline 38-35; Glenbard N 60-9; Minooka 43-23; Downers S 48-20; Sandburg 54-10 |
| HM | HM | Quincy | 3-1 | Joliet Central | Antioch-7; Mascoutah-2; Granite City-9; Parkview (MO)-4; Lafayette (MO)-8; Quincy-1 | Edwardsville 58-12 | |
| HM | HM | Schaumburg | 14-4 | Conant | Buffalo G-1; Dvorak-24; Illini Classic-11 | Lemont 53-24; Fremd 40-22 | Sandburg 67-12; Normal C 50-20; Huntley 47-21; Barrington 38-26 |
| HM | HM | Warren | 6-7 | Barrington | Ironman (OH)-21; Neuqua V-2; Hinsdale C-4; Cheesehead (WI)-10; Grant (D)-5 | Wauconda 40-26; LWC 44-24 | SCE 50-20; Normal C 46-28; Glenbard W 34-33; Brownsburg (IN) 55-14; Marist 43-27; Lowell (MI) 53-17; Grant 36-28 |
| HM | HM | Wheaton N | 5-3 | Conant | Barrington-T9; Joliet Central-7; Dvorak-19; Sycamore-5; Larkin-2 | Morris 45-30; Glenbard W 40-29 | SCE 63-10; Huntley 46-23; Sandburg 42-23 |
| HM | HM | York | 9-3 | Conant | Barrington-15; Plainfield N (D)-7; Prospect-3; Granite City-19; Sycamore-9; Geneseo-10 | Sandwich 57-21 | Moline 44-30; Joliet W 41-34; Lyons 50-25 |





