The Illinois Matmen High School POWER Rankings presented by GO EARN IT represent the best-of-the-best in Illinois, ranking the top 6 teams and individuals across all 3 classes.
Send any information that may influence these rankings to rankings@illinoismatmen.com
Team Rankings
RANK | TEAMS | CLASS |
---|---|---|
1 | Montini | 3A |
2 | OPRF | 3A |
3 | Mt Carmel | 3A |
4 | Marmion | 3A |
5 | Lockport | 3A |
6 | Dekalb | 3A |
106 Pounds
106 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Diego Sotelo | So | Marmion | 3A |
2 | Jamier Castleberry | Sr | Proviso East | 3A |
3 | Sawyer Nash | Sr | Warren | 3A |
4 | Nick Gonzalez | Fr | Montini | 3A |
5 | Sean Conway | Fr | St Patrick's | 2A |
6 | Jordan Blew | Fr | Mt Carmel | 3A |
113 Pounds
113 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Jacob Rundell | Jr | OPRF | 3A |
2 | Colton Drousias | So | Mt Carmel | 3A |
3 | Kooper Loehr | Sr | Mt Zion | 2A |
4 | Josh Koderhandt | So | Belleville West | 3A |
5 | Michael Leveille | Sr | Marist | 3A |
6 | Austin Nash | Sr | Warren | 3A |
120 Pounds
120 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Noah Surtin | Sr | Edwardsville | 3A |
2 | Matt Ramos | Sr | Lockport | 3A |
3 | Michael Jaffe | Sr | Marmion | 3A |
4 | Nico Bolivar | Jr | OPRF | 3A |
5 | Joey Cape | So | Washington | 2A |
6 | Tommy Frezza | Sr | Stevenson | 3A |
126 Pounds
126 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Travis Ford Melton | Sr | Marian Catholic | 3A |
2 | Dylan Ragusin | Jr | Montini | 3A |
3 | Anthony Molton | Sr | Lockport | 3A |
4 | Dean Hamiti | So | JCA | 2A |
5 | Tristan Daugherty | Jr | Peoria Notre Dame | 2A |
6 | Brody Norman | Jr | Washington | 2A |
132 Pounds
132 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Eddie Bolivar | Sr | OPRF | 3A |
2 | Dylan Burnoski | Sr | Montini | 3A |
3 | Alex Friddle | Sr | Coal City | 2A |
4 | Danny Pucino | Jr | Libertyville | 3A |
5 | Fabian Lopez | Jr | Dekalb | 3A |
6 | Noah Villareal | Jr | Aurora Christian | 1A |
138 Pounds
138 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Luke Odom | Jr | Edwardsville | 3A |
2 | Pat Nolan | Sr | Sandburg | 3A |
3 | Sincere Bailey | So | TF North | 2A |
4 | Josh Ramos | Sr | Providence | 3A |
5 | Michael Gunther | Sr | Libertyville | 3A |
6 | Ezra Elliott | Sr | Hoopeston | 1A |
145 Pounds
145 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Trevor Chumbley | Sr | Marmion | 3A |
2 | Fidel Mayora | Sr | Montini | 3A |
3 | Nick Termini | Sr | Burlington Central | 2A |
4 | Anthony Turner | Sr | Danville | 2A |
5 | Robert Major | So | Downers South | 3A |
6 | James Pierandozzi | Jr | Plainfield South | 3A |
152 Pounds
152 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Jake Stiles | Sr | Montini | 3A |
2 | Reece Heller | Sr | Marian Catholic | 3A |
3 | Baylor Fernandes | Sr | Lockport | 3A |
4 | Bilal Bailey | Jr | TF North | 2A |
5 | Leo Mushinsky | Sr | Notre Dame | 2A |
6 | Jake Reicin | Sr | Deerfield | 3A |
160 Pounds
160 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Jared Head | Sr | Washington | 2A |
2 | Luke Rasmussen | Jr | Barrington | 3A |
3 | Brad Gross | Sr | Marmion | 3A |
4 | Brock Emmerich | Sr | Deerfield | 3A |
5 | Dylan Connell | So | Marian Central | 2A |
6 | Logan Johnson | Sr | Belleville West | 3A |
170 Pounds
170 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Peter Ferraro | Sr | Marmion | 3A |
2 | David Ferrante | Jr | Huntley | 3A |
3 | Adrian Cramer | So | Grayslake Central | 2A |
4 | Jacob Boumans | Sr | Neaqua Valley | 3A |
5 | Major Dedmond | Sr | Freeport | 2A |
6 | Dominick Murphy | Sr | Brother Rice | 2A |
182 Pounds
182 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Abe Assad | Sr | Glenbard North | 3A |
2 | Alex Cramer | Sr | Grayslake Central | 2A |
3 | John Halvorsen | Sr | Maine South | 3A |
4 | Nick Stemmet | Jr | Yorkville | 3A |
5 | Danny Benoit | Sr | Mt Carmel | 3A |
6 | Micah Downs | Jr | Clinton | 1A |
195 Pounds
195 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Peter Christensen | Sr | Montini | 3A |
2 | Blah Dahnweih | Sr | Dekalb | 3A |
3 | Jace Punke | Sr | Washington | 2A |
4 | Brandon Hoselton | So | Prairie Central | 1A |
5 | Cody Goodman | Jr | Deerfield | 3A |
6 | Brian Ziech | Sr | OPRF | 3A |
220 Pounds
220 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Jacob Bullock | Sr | Cahokia | 2A |
2 | Rahim Abraham | Sr | Evanston | 3A |
3 | Demarco Lee | Sr | Lake Park | 3A |
4 | Apollo Gothard | So | Lemont | 2A |
5 | Ryan Boersma | Fr | Providence | 3A |
6 | Chad Grimn | Sr | Beardstown | 1A |
285 Pounds
285 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Luke Luffman | Sr | Urbana | 2A |
2 | Billy Blaser | Sr | Geneseo | 2A |
3 | Aydin Guttridge | Sr | Rockford East | 3A |
4 | Drew Gutknecht | Sr | Minooka | 3A |
5 | Jose Ramos | Sr | Prospect | 3A |
6 | Andrew Bejarano | Sr | Plainfield South | 3A |