| 6 | Owen Sater | Jr | Morris | Washington | Buffalo G-2 | Koenig 6-5 | Drinkwine 6-0; Khiev F | SQ-106 (24) | |
| 7 | Dominic Pasquale | So | IC Catholic | Crystal Lake C | Antioch-5; Washington-2 | Wyller 19-10; Bassett (PA) TF; Odiotti 4-1; Woods 10-3; McNamara 7-2 | Gracia F | | |
| 8 | Christian Corcoran | Fr | Providence | Hinsdale S | Barrington-4; Joliet Central-2; Cheesehead (WI)-10 | Woods 8-7, 13-10 OT; Henry 9-7; Pasquale 7-1; Soney 15-8; Rundell TF; Chittum (TN) TF; Frey (WI) F; Lubinski (WI) 11-0; Wyller 12-3 | DeClercq 11-4, TF; Festerling 7-2; Soney 5-2; Gil 4-1 | | |
| 9 | Trayden Diduch | Fr | Freeport | Washington | Rockford E-3; Polo-2 | Koenig 23-9; Khiev F; Long F; Anglieri 14-9 | White F (113); Talbert TF | | |
| 10 | Carson West | Fr | Sycamore | Washington | Glenbrook S-2; Sycamore-2 | Nelson 9-5; Ortega 7-2; Soney F | DeClercq 6-3; Clarke F; Paredes 4-1 | | |
| HM | Jack Bell | So | Montini | Hinsdale S | Donnybrook (IA)-6; Niles W-5 | Rial (IA) 10-1; Gracia 13-2; Long TF; Wyller TF | | | |
| HM | Franklin Katz | So | Wheeling | Crystal Lake C | Hoffman E-2; Harvard-1 (113); WWS-1 | Henry TF | Paredes 6-5 | | |
| HM | Nathan Fisher | So | Cahokia | Lincoln | W Liberty (MO)-5 (113); Springfield-1; Murdale-4 | Dieckhaus-Schumer (MO) 17-12 (113); Teson (MO) F (113) | Clarke 19-12 | | |
| HM | Pierce Bultmann | So | Rochester | Lincoln | Unity-2; Lincoln-2 | Flores 5-3; Soney 3-0 | Gaither 9-0; Sonon-Hale TF; Williams F; Carter 1-0 (113); Erwin 9-2 (113) | SQ-106 (24) | |
| HM | Matthew Deutch | So | Waterloo | Lincoln | Civic M-1; Mascoutah-1; Cranite City-7 | Schadegg 11-9; Layman (MO) F | Evans F; Williams 12-6; Sonon-Hale F; Stanley F | | |
| HM | Parker Barry | Fr | Morris | Washington | Buffalo G-5 | Koenig TF | Paredes 8-6 | | |
| HM | Riley Paredes | So | Dixon | Washington | Sterling-2; Plano-2; W Chicago-2; WWS-2 | Near 9-2; Flores 11-4; Duarte TF; Katz 6-5; West 4-1; Barry 8-6; Nelson 3-2 | | | |
| HM | Ryan Festerling | Fr | Yorkville Christian | Washington | Joliet Central-5; Morton-1 | Corcoran 7-2; Hernandez F | | | |
| HM | Xavier Sonon-Hale | Fr | Mascoutah | Lincoln | Mascoutah-3; Granite City-3; Murdale-1 | Evans F; Bultmann TF; Deutch F; Prietto-Bottoms (KY) 3-0 | Cobbs 11-0 | | |
| HM | Cooper Clarke | Fr | Glenwood | Lincoln | Glenwood-3; Springfield-3; Murdale-3 | Wyller TF; Gil F; Woods TF, TF; Evans F; Powers F; Fisher 19-12; West F; Sonon-Hale 9-7 | Stanley F | | |
| HM | Maddox Williams | Fr | Jerseyville | Lincoln | Civic M-5; Chaminade (MO)-1; Lincoln-3 | Schadegg F; Deutch 12-6; Bultmann F | | | |
| HM | Liam Kissane | Fr | St Laurence | Hinsdale S | Hinsdale S-1; B-C Morton-1 | Brown F; Majewski 9-8 | Brown 7-0 | | |
| HM | Jeremy Powell | Fr | Ag Science | Hinsdale S | Goode STEM-1 | Zia Nadre F | Zia Nadre F | | |
| HM | Christopher Talbert | So | Crystal Lake S | Crystal Lake C | Vernon Hills-1; Rockford E-4; Richmond-B-3 | Nelson TF, F; Healey TF; Diduch TF; Saldana F | | | |
| 113 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Allen Woo | So | Montini | Hinsdale S | Niles W-1; Dvorak-2; Cheesehead (WI)-4 | Herring (PA) 1-0; Dodd (OH) 1-0; Correll 7-3; Noble 3-2 TB; Smith (WI) 4-1 | Roque TF; Abordo TF; Marlett F; Glynn TF; Morrison F; McClure 1-0; Barnett (LA) 9-5 | 1-106 (24) | |
| 2 | Daniel Goodwin | Jr | St Patrick | Crystal Lake C | Marmion-5; Antioch-1; Rockford E-1; Lincoln-2 | Glynn 3-2; Conover 6-4; Correll 13-2 | McGrew 5-3; Hernandez TF; DeWitt (IA) 1-0; Berndt (IA) TF | 5-106 (24) | 8-UGR (23) |
| 3 | Jackson Marlett | So | Cryslal Lake C | Crystal Lake C | Barrington-3 | Pratt 9-0; Abordo 1-0, 1-0; Woo F | Forsythe 6-3; Nuttall 4-0; Sutton 4-0 | | |
| 4 | Jacob Sebek | So | Oak Forest | Hinsdale S | Sycamore-5 | Neal 10-6 | Ferguson 8-0; Hernandez 8-2, 11-3 | SQ-106 (24) | |
| 5 | Jack Ragan | So | Dixon | Washington | Sterling-1; Plano-1; W Chicago-1; WWS-1; Princeton-4 | Harris 5-4; Philpot TF; Petersen 12-2 | Hernandez 8-5; Valentine 6-0; Olson 7-1; White 5-4; Edwards F | SQ-106 (24) | |
| 6 | Dylan McGrew | Sr | Normal W | Lincoln | Antioch-2; Niles W-4; Springfield-1; Granite City-3; Morton-1 | Goodwin 5-3; Roque 4-1 OT; Phelan 7-6; Correll TF; Rowe (MO) 12-9 | Butler 5-3 (120); Crouch 11-10, F; Ferguson 8-6 | | |
| 7 | Freddie Hernandez | Jr | Rochelle | Washington | Rockford E-2; Sycamore-7 | Ragan 8-5; Goodwin TF; J. Perez 12-1; Sebek 8-2, 11-3; Glynn TF; Khiev F; Kirschke 8-4 | Vences F; White 11-9 | | |
| 8 | Paxton Valentine | So | Morris | Washington | Buffalo G-2 | Mensik OTF; Ragan 6-0; Harris 5-0 | Abordo 7-0 | | |
| 9 | Lucas Forsythe | Fr | Providence | Hinsdale S | Barrington-4; Joliet Central-4; Cheesehead (WI)-14 | Mishels 4-1; Marlett 6-3; Correll TF; Walsh 8-4; McDermott F; Abordo TF; Smith (MI) F; Wolters (WI) 12-8; Jalajel (OK) TF; Hamel (WI) 7-4; Felchlin (WI) 8-0; DeLozier (NE) 10-5; Weber 5-2 | Kranz (MN) 6-1; Nuttall 14-1; Morrison 10-5 | | |
| 10 | David Perez | Jr | Wheeling | Crystal Lake C | Hoffman E-2 | Long TF; Havrylkiv TF; DiLallo TF | | | |
| HM | Eduardo Vences | So | Burlington C | Washington | Niles W-9; Glenbrook S-2; Leyden-1 | Hernandez F; B. Phelps TF (120); P. Ramsey F (120); M. Olson TF (120); Phelan 11-4; Mensik F; Abordo 4-2 | | | |
| HM | Charlie Olson | So | Sycamore | Washington | Sycamore-3 | Clarke TF (120); Epperson F (120); Ragan 7-1; Correll TF | Harris 6-3 | | |
| HM | Jaxon Ferguson | Jr | Glenwood | Lincoln | Murdale-3; Morton-2 | Bach 12-7; Sebek 8-0; Sweely 6-0; McGrew 8-6 | Harris 8-4 | | |
| HM | Noah Harris | So | Morton | Washington | Joliet Central-6 (120); Pontiac-4 (120); Mid-States (WI)-3; Morton-3 | Mandac F (120); Allende 12-0 (120); Eimer TF; Hoyt 9-8 (120); LeNoble (WI) TF; Olson 6-3; Ferguson 8-4 | Bl. Anderson F (120); Valentine 5-0; Ragan 5-4; Crouch 14-4 | SQ-106 (24) | |
| HM | Colin Crouch | Fr | Triad | Lincoln | Mascoutah-3; Granite City-3; Morton-4 | Mitchell (MO) 14-13; Enos F; Rowe (MO) F; McGrew 11-10, F; Harris 14-4 | | | |
| HM | Connor Carroll | Sr | Rochester | Lincoln | | | | SQ-106 (23) | |
| HM | Elijah Sawyers | So | Ag Science | Hinsdale S | Goode STEM-2 | Havrylkiv F | | | |
| HM | Jaylen Sandy | So | Bloomington | Lincoln | Conant-4 (120); Civic M-4; Granite City-12 | Sikorsky F; A. Rodriguez 13-6 (120); Eimer F; Pyatt F; Shaw 8-6 (120); Kelly F (120); Londe (MO) F; McGrew 25-16; Gerhardt (MO) F | | SQ-106 (24) | |
| 120 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Noah Woods | Sr | Washington | Washington | Barrington-1; Glenwood-2 (126); Washington-1 (126) | Villalobos 4-1 (126) | Olson 15-2; Dorn 16-6; Chaidez 11-6; Chester 3-2 (132); Duffney 9-0 (126); Clarke TF (126); Hardesty TF; Orozco-Diaz 7-2, 4-1 OT; Bruce TF (126); Ruscitti 7-2; Tindal 4-1 OT; Johnson (WI) 7-2 (126); Leverknight (MO) TF | 6-120 (24): SQ-113 (23) | |
| 2 | Edgar Mosquera | Sr | Riverside-Brookfield | Hinsdale S | Fenton-1; Glenbrook S-1; B-C Morton-1 | | Enos F | 2-113 (24); SQ-113 (22) | |
| 3 | Aiden Larsen | Sr | Yorkville Christian | Washington | Antioch-3; Joliet Central-1; Plano-2; W Chicago-1; Morton-1 | Robinson 10-0; Judycki 6-4; Lawrence 3-2 | Huicochea F; Stahl 5-0; Macellaio F; Allende F; Hogan F; Gibson F; Kelly 4-0 | 6-113 (24); 6-106 (1A-23); 5-106 (1A-22) | |
| 4 | Michael Malizzio | So | Montini | Hinsdale S | Niles W-2 (126); Dvorak-3; Cheesehead-WI)-4 | Ruiz (TX) TF; Marano (PA) 10-5 TB; Sheehy 8-4; Teunissen 3-2; Dorn F; Bast (WI) TF; DiPiazza (WI) 4-3; Esteban 7-2 | Cohen 4-1 (126); Hogan 3-0; Olson 8-0; Orozco-Diaz 7-1; Judycki 5-1; Cichocki (MI) F; DiPiazza (WI) 2-1 UTB | 3-113 (24) | |
| 5 | Gavin Rockey | Sr | Wauconda | Crystal Lake C | Barrington-5; Dvorak-7; Mid-States (WI)-2 | Marquez 5-3; Chaidez 12-3; Olson 7-2, 16-6; Anderson F; Phelps 6-4; Gruenenfelder (WI) TF | Ramsey 7-5; Lehman 11-7; Hanrahan ID; Lindemuth 3-1; Abordo 14-2; Judycki 5-0; Hogan 6-4; Tiangco 4-1; Voskuil (WI) 9-4 | 2-106 (24); 2-106 (23) | |
| 6 | Bobby Ruscitti | So | Montini | Hinsdale S | Donnybrook (IA)-17; Niles W-1 | Kurtz (IA) 10-9; Woods 7-2 | Tindal 9-1; K. Moore 11-3; Sikorsky TF; Judycki 6-4; Totten (MI) 14-3 | | |
| 7 | Kannon Judycki | So | IC Catholic | Crystal Lake C | Antioch-2; Washington-1 | Lehman 5-3; Conover 7-6; J. Green (OH) 20-6; Baker (OK) 11-0; Olson 17-4; Rockey 5-0; Ruscitti 6-4; Totten (MI) 5-3; McClure 4-3; Tindal 7-2; Malizzio 5-1; Limones (CA) 12-0; I. Jones (OK) TF; Perez (CA) F | DuChemin (WI) ID; Larsen 6-4; Makiney F; K. Moore 6-5; Ramsey F; Macellaio 17-9 | SQ-113 (24) | |
| 8 | Jack Hogan | Jr | St Rita | Hinsdale S | Joliet Central-1; Dvorak-8; C Sullivan-1 | Larsen F; Malizzio 3-0; Orozco-Diaz 5-0 | Alvarado F; Lowitzki 13-9 | 3-106 (24) | |
| 9 | Jake Lowitzki | Sr | Prairie Ridge | Crystal Lake C | Rockford E-1; Richmond-B-1 | Olson 13-5; Hogan 13-9 | Glauser 20-10, ID; Perez 13-1; Vincent F; Ramsey 11-3, 12-1 | SQ-113 (24); SQ-106 (23) | |
| 10 | Hunter Lenz | Jr | Cary-Grove | Crystal Lake C | Glenbard W-1 | | | 5-113 (24) | |
| HM | Victor Alvarado | Sr | Kennedy | Hinsdale S | Joliet Central-3; Harvard-1 | Hogan F | Macellaio 12-8 | SQ-113 (24); SQ-113 (23); SQ-106 (22) | |
| HM | Miles Carroll | So | Rochester | Lincoln | Unity-1; Lincoln-1 | Hawkins 12-7 | Bl. Anderson F; Sweely TF; Vincent 11-6 | | |
| HM | Landen Vincent | Fr | Geneseo | Washington | Rockford E-3; Lincoln-3 | Lowitzki F; Lindemuth F; Lyons F (126); Carroll 11-6; Boyles (IA) 9-5; Henriksen (IA) 15-5 | Stahl F; Mair F | | |
| HM | Calvin Stahl | Jr | St Patrick | Crystal Lake C | Marmion-2; Antioch-4; Rockford E-4; Buffalo G-3 | Swartz 4-2; Conover 10-4; Larsen 5-0; Glauser 6-2, 14-2; Vincent F; Havrylkiv 6-1; Wiley (OK) 1-0; Gillispie (OK) 4-0; Boyles (IA) 4-3; Henriksen (IA) 3-2 | Dvorak F; Anderson 6-2; Miller (OK) 13-1 | SQ-113 (23) | |
| HM | Brandon Anderson | Sr | Morris | Washington | Buffalo G-4 | Phelps F; Stahl 6-2; Lindemuth 8-2; Abordo TF | Rockey F; Macellaio 6-2 | | |
| HM | Will Kelly | Jr | Triad | Lincoln | Mascoutah-1; Granite City-4; Morton-2 | Haleem 14-12; Rice (MO) 12-11; Larsen 4-0 | Cook 20-9; Sandy F; Richards 12-1; Allende 12-2 | SQ-106 (24) | |
| HM | Tyler Clarke | Sr | Glenwood | Lincoln | Marmion-2 (126); Glenwood-2 (126); Springfield-1 (126); Murdale-1; Morton-4 (126) | Alvarado F (126); Woods TF; Harman F (126); Sebastian 6-5 (126); Baker 7-5 (126) | Stream 7-3 (126); Sebastian 7-3 (126); C. Olson TF; Richards DQ; Alaimo 12-1 (126) | SQ-106 (24); SQ-106 (23) | |
| HM | Vincent Gibson | Sr | Mattoon | Lincoln | Civic M-5; Mascoutah-5 | Nuttall F; Richards 11-4, 15-2; Bals (MO) 13-10; Larsen F | Carter F | | |
| HM | James Mair | Sr | Oak Forest | Hinsdale S | | Pittman TF; Allende 5-2; Vincent F; Seibel TF; J. Moore 10-7; Lopez F | | SQ-120 (24) | |
| HM | Jacob Smith | So | Antioch | Crystal Lake C | Antioch-5 (126); Donnybrook (IA)-19 | Campbell (WI) F (126); Leverknight (MO) 12-3; K. Moore 10-7 | Alaimo 10-5 (126); Schuetz 8-7 (126); Tindal F | | |
| HM | Peyton Ramsey | Sr | Crystal Lake C | Crystal Lake C | | Rockey 7-5; Pedrosa 7-6; E. Garcia 11-6; Chrisse F; Lowitzki 11-3, 12-1; Abordo 5-3; Seibel F; Woolsey 10-7; Tiangco 8-4; Judycki F | Vences F | SQ-106 (22) | |
| HM | Alex Schuetz | Jr | Hinsdale S | Hinsdale S | Antioch-6 (126); Hinsdale S-1 (126); Hinsdale C-8; Palatine-5 | Cohen F (126); J. Smith 8-7; Marquez 9-8; Munn 14-5; Kalman F; Bajaj 15-3 | Huicochea 14-7 | | |
| HM | Zach Bumeter | Sr | Metamora | Washington | | T. Thompson 9-0 (132); Konecki F (132); Cavallo F (132) | | | |
| HM | Logan Makiney | Jr | Washington | Washington | Illini Bluffs-4; Washington-3 | Speck 13-2; Knobloch F; Judycki F; K. Moore 15-6; Vazquez TF; Laird 9-2; Kalman 9-1; Berg (MN) F (126); Variano TF (126); Sage (ID) 9- 3 (126); Reynolds (MO) TF (126) | | | |
| HM | Kingston Sawyers | Jr | Ag Science | Hinsdale S | Goode STEM-3 | Shamray F | | SQ-106 (1A-23) | |
| HM | Amari Brown | Jr | Hillcrest | Hinsdale S | Rich Twp-6; WWS-6 | Davenport (KY) TF; Bosak F; Cervantes F; Bisoyana F; Callahan TF; Shamray F; Hoffman F; Antonio 12-11; King TF | | SQ-106 (24) | |
| 126 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Josh Vazquez | Sr | Montini | Hinsdale S | Niles W-2; Dvorak-2; Cheesehead (WI)-1 | Brown (OH) TF; Jendreas (IN) 10-3; Davis 5-2 (132); Cassioppi 10-2; N. Garcia 4-1; Williamson 1-0 (132); Casey 4-0 (132) | Pardilla 8-4; Sheehy 4-2; Moscovic (MI) 4-2; Stream 16-4; Makiney TF; Han-Lindemyer (MN) TF; Ha. Benter (MO) 9-5; Hampton 10-5; Flayter (WI) 4-1 OT); Meink (NE) 4-2 | 2-126 (24); 2-120 (23); 4-132 (22) | |
| 2 | John Sheehy | Sr | N Notre Dame | Crystal Lake C | Conant-2; Niles W-1; Dvorak-4; Leyden-1 | Khiev 11-6, 13-4; Vazquez 4-2 | Cohen 19-7; Ortiz F; Flores 16-5, TF, 15-7; Malizzio 8-4; Meade 12-0; Gentsch 5-2; Harman TF | 4-113 (24); SQ-106 (23) | |
| 3 | Brock Claypool | So | Morris | Washington | Buffalo G-1 | Khiev TF; Craft 10-7 OT | Morris 10-3; Arseneau F (132); Craig 5-0; Dea 14-4; Villalobos 7-5 | | |
| 4 | Xavier Villalobos | Sr | Rochelle | Washington | Rockford E-2; Sycamore-2 | Randle 9-8 (132); Neubert (WI) 3-0 OT; Khiev 2-1; Claypool 7-5; Martinelli 6-3 | Lee 7-0 (132); Meade 7-2 (132); Westbrook TF (132); Shike 12-1 (132); Woods 4-1; Benesh 17-6 (132); Stream 8-0; Martinez F; Lockhart 6-0 | 5-126 (24); SQ-120 (23); 2-106 (22) | |
| 5 | Max Cumbee | So | IC Catholic | Crystal Lake C | | Desmond (PA) TF; Weisner (OH) 2-0 | Variano 13-3; Quintanilla (WA) 4-1 | 5-113 (3A-24) | |
| 6 | Adrian Cohen | So | Deerfield | Crystal Lake C | Antioch-2; Joliet Central-2; Niles W-4; Glenbrook S-2 | Sheehy 19-7; Campbell (WI) F; Gentsch 13-1; Malizzio 4-1; Flores F; Jasinski TF; Ortiz 10-3 | Schuetz F; Tankson F; Washington F; Harman F; Bruce F; Avina F | | |
| 7 | Harrison Dea | Jr | Morton | Washington | Joliet Central-2 (132); Pontiac-1 (132); Mascoutah-2 (132); Mid-States (WI)-1; Morton-1 | Palzet F (132); Green 8-7 (132); Claypool 14-4 | Dukes 13-0 (132); Traub TF (132); Manning F (132); G. Verheecke 11-2 (132); Kholian F (132); Bogard (WI) 13-11; Orloff (WI) 21-10; Lockhart 14-3; Pentecost TF; Baker 8-0; Sebastian 13-4 | 5-106 (23) | |
| 8 | Mikey Meade | Sr | Prairie Ridge | Crystal Lake C | Rockford E-2 (132); Richmond-B-1; Dvorak-8 | Villalobos 7-2; Sheehy 12-0; Variano 10-8 | Sebastian 10-9; Ekberg 14-0; T. Hansen TF; Lee 1-0; Aye 11-2 | SQ-126 (24); SQ-126 (22) | |
| 9 | Gavin Hanrahan | Sr | Antioch | Crystal Lake C | | Hanson 12-4 (132); Rockey ID; Bra. Teunissen 5-2 | | 3-120 (24); SQ-113 (23); SQ-106 (22) | |
| 10 | Isaac Mayora | So | Montini | Hinsdale S | Donnybrook (IA)-12; Niles W-5; Cheesehead (WI)-17 | Folkers (IA) 5-0; Stream 4-0; Ayshford (MN) 4-0; Flores 12-3; Casey TF (132); Lees (MI) 4-0; N. Garcia TF; Katzfey (WI) 4-0; Hernandez 5-4 (132) | Marchese 1-0; Lotito TF | SQ-120 (24) | |
| HM | Tim Sebastian | Sr | Geneseo | Washington | Rockford E-4 (132); Lincoln-3; Morton-2 | Randle TF (132); Meade 10-9 (132); Clarke 7-3; Jasinski F; Harman 8-4; Morris 7-1; Westbrook 11-1 (132); Gentsch 12-2; Davis (IA) 10-3; Neighbor (IA) 10-1; Buhman (IA) 10-7; Dea 13-4 | Ekberg TF; Clarke 6-5 | SQ-113 (24); SQ-106 (22) | |
| HM | Talin Baker | So | Champaign Central | Lincoln | Mascoutah-1; Morton-3 | Bell 10-7 OT; Dea 8-0 | Sadler 3-1; Porter 9-3; Clarke 7-5 | SQ-113 (24) | |
| HM | Tyler Lockhart | Jr | Sycamore | Washington | Glenbrook S-3; Sycamore-4 | Alvarado 9-7; Pasco F; Craft 6-4; Dea 14-3; Villalobos 6-0; Gentsch F | Lee 13-1; Tankson TF; Madula 18-6 | | |
| HM | Austin Lee | Sr | Burlington C | Washington | Vernon Hills-1 (132); Leyden-1 (132) | Villalobos 7-0; Hanson 11-0 (132); Meade 1-0; Lockhart 13-1; Madula 7-4; Gutierrez 11-9; Nyamdavaa 13-7 (132) | | | |
| HM | Dylan Ramsey | Jr | Crystal Lake C | Crystal Lake C | Barrington-8 | Variano F; Cahill F; R. Martinez 22-9; M. Parker F; Harman F; Theis 15-10; Cassioppi F; Potocsnak F | | | |
| HM | Avery Jaime | So | Civic Memorial | Lincoln | Civic M-3; Mater Dei (IN)-5; Inola (OK)-3 | Waughtel F; Rioux (IN) TF; Henderson (IN) 4-1; Rankin (VA) 8-0; Fenner (PA) TF; Dowty (IN) TF, 7-3; Edgar (OK) 6-4 | S. Garcia F; Oljey (NH) TF; Kemp (IN) 9-8 | SQ-113 (24) | |
| HM | Bryson Teunissen | Jr | Belvidere N | Washington | Rockford E-4; Prospect-2 | Madula F; Taq. Baker 11-8 OT; Martinelli TF; Marchese TF; Variano F | Taq. Baker 13-6 | | |
| HM | Riddick Cook | Sr | Marion | Lincoln | Glenwood-4; Murdale-4 | Kelly 20-9; Clarke 7-2; Hawthorne F; S. Garcia TF | S. Garcia F | SQ-120 (24) | |
| HM | Maricio Parker | So | Rock Island | Washington | W Chicago-7; Lincoln-5; Sycamore-10 | McDonald TF; Ledbetter 4-3; Alvarado F; Arredondo 13-9; Ekberg F; Cahill 7-5; Lyons 5-2 | Pentecost F; Lyons 10-8, 3-1 | | |
| HM | Ryan Alaimo | So | Yorkville Christian | Washington | Antioch-9; Joliet Central-4; Plano-3; W Chicago-5; Morton-5 | Washington 21-10, TF; Smith 10-5; Gentsch F; Lage 4-2; Stockwell 14-9; G. VerHeecke F (132); Clarke 12-1 | Tankson F; Porter 13-6; Pentecost F | | |
| HM | Tristan Porter | Jr | Mattoon | Lincoln | Civic M-3; Mascoutah-2 | Waughtel TF; Baker 9-3; Alaimo 13-6 | S. Garcia 9-6; Cobine F; Provost (MO) 8-6 | SQ-113 (23) | |
| HM | Cort Pentecost | Sr | Lincoln | Lincoln | Mascoutah-4; Lincoln-7; Morton-6 | Provost (MO) F, F; Lage TF; Parker F; Dea TF; Alaimo F | Martinez TF | | |
| HM | Kayson Duffney | Sr | D Eisenhower | Lincoln | Glenwood-3 | Woods 9-0; L. Roberts 3-1 | | | |
| HM | Chace Tankson | Sr | Marian Catholic | Hinsdale S | Joliet Central-6; Plano-5; Glenbrook S-5 | Cohen F; Campo F; Bell F; Alaimo F; Jasinski F; Lockhart TF | Madula F | SQ-120 (24) | |
| HM | James Lotito | So | Brother Rice | Hinsdale S | Rummel (LA)-3 | Allende 8-6; Graffagnini (LA) 11-4; Mayora TF; Ramirez F; Ortiz TF; Hoselton F | | SQ-106 (24) | |
| 132 |
| RANK | WRESTLER | YR | SCHOOL | SECTIONAL | TOURNEY FINISHES | LOSSES | NOTABLE WINS | STATE | FARGO |
| 1 | Deven Casey | Sr | IC Catholic | Crystal Lake C | Antioch-1; Ironman (OH)-5; Washington-1; Dvorak-1; Doc Buchanan (CA)-6 | Stewart 13-4; Saldate (NV) 4-1; M. Mendoza (CA) F, 12-3; Townson (CA) 7-4, 3-1 | Garza 14-2; Palzet 16-4; Shvartsman TF; Carrera 5-1; Goss (IN) 7-1; Bartos (OH) 3-0; Attisano (OH) 4-1; Conroy (PA) 4-1; Shike TF; Williamson 4-3; Bobzien (WI) 11-3; Zimmerman TF; Mayora TF; Vazquez 4-0; Fenwick (UT) TF; Macias (CA) 7-1; Bostick (AZ) 4-0 | 1-120 (24): 3-113 (23); 3-106 (22) | 8-UFS (23) |
| 2 | Bob Conway | Sr | Brother Rice | Hinsdale S | Rummel (LA)-2 (138); Geneva-1 | Rincon (LA) 12-7 (138); Luif TF (138) | Gerardo 10-1; Valentin F | 1-126 (23); SQ-120 (22) | |
| 3 | Bradley Ruckman | Sr | Civic Memorial | Lincoln | Civic M-1; Mater Dei (IN)-3; Inola (OK)-1 | O’Keefe (NJ) 4-1; Dragoumanos (MA) 5-2; C. Schaefer (IN) 8-1 | Bryant 10-3; Burgess F; C. Schaefer (IN) 15-3; Kessinger (IN) 11-0; Richardson (IN) TF | SQ-120 (24): 4-106 (23); 6-106 (22) | |
| 4 | Tommy Banas | So | Providence | Hinsdale S | Barrington-6 (126); Cheesehead (WI)-12 | Ballard (PA) 17-5; Ziola (NE) 8-2; Zimmerman 4-0, 7-6; Kos (MN) TF; Friedrich (MN) 12-0; Freeman (WI) 5-2 OT; N. Garcia TF; Esteban 13-3 | Garza 4-0, 14-9; Koransky 5-4 TB; Godoy 14-3; Huf 15-5; Katzfey (WI) F, F | 6-126 (24) | |
| 5 | Jackson Palzet | Sr | Deerfield | Crystal Lake C | Antioch-5; Joliet Central-1; Niles W-1; Glenbrook S-1 | Casey 16-4 | McClure TF; Protti TF; Dea F; Rader F; Godoy TF; Duraski F; Parker 19-11; Rosas 11-5; Vrona TF (138) | | |
| 6 | Nathan Randle | Jr | Crystal Lake S | Crystal Lake C | Vernon Hills-1 (138); Rockford E-1; Richmond-B-1 | | Gerardo 4-2; Johnson 7-2 (138); Sebastian TF; Villalobos 9-8; Hanson 10-0; Benesh 13-4; Hoger 4-2 | SQ-126 (24); 2-113 (23) | |
| 7 | Nino Protti | Sr | St Rita | Hinsdale S | Joliet Central-3; Dvorak-7 (138); C Sullivan-1 (138) | Marinopoulos 10-4; Palzet TF; Zvonar 17-10; Woodmancy F (138) | Hoger TF; Dukes 20-8; Zimmer 12-9 (138); Johnson 7-4 (138) | SQ-132 (24); SQ-126 (23) | |
| 8 | Jeremy Huf | Jr | Montini | Hinsdale S | Donnybrook (IA)-6; Dvorak-6 | Koester (IA) F; Zimmerman F; Bobzien (WI) F, 7-0; Banas 15-5 | Hanson F | SQ-138 (24) | |
| 9 | Chance Woods | Jr | Evergreen Park | Hinsdale S | Pontiac-2 (138); Rich Twp-1 (138) | C. VerHeecke TF (138) | Zator 10-2 | SQ-126 (24); SQ-120 (23) | |
| 10 | Devan Hornback | Sr | Geneseo | Washington | Rockford E-2 (138); Lincoln-1 (138); Morton-1 | Dohogne 9-2 (138); Cannon F (138); Diercks (IA) TF | Munsterman 10-2; Mbangi 12-5 (138); Cunningham TF (138); Chester F; Rader 13-2; Henry 14-1 | | |
| HM | Zyan Westbrook | Sr | Sterling | Washington | Sterling-1; Lincoln-1; Sycamore-3 | Villalobos TF; Powell F | Diaz F; Blanton 8-1; Sebastian 11-1; Kholian TF; Manning F; Zator 7-5; Shike F | | |
| HM | Cory Zator | Jr | Lemont | Hinsdale S | Hinsdale C-6; Lincoln-2 | Woods 10-2; Powell 13-5; Kogan 8-6; Koransky 9-7; Westbrook 7-5 | Lowe 8-0 | SQ-132 (24); SQ-113 (23) | |
| HM | DeShawn Armstrong | Jr | Jacksonville | Lincoln | | | | SQ-120 (24) | |
| HM | Khalid Eid | Fr | St Laurence | Hinsdale S | Hinsdale S-1; B-C Morton-1 | | Arseneau F; Willis 9-3 | | |
| HM | Jacob Godoy | Sr | Riverside-Brookfield | Hinsdale S | Glenbrook S-4 | Powell TF; Banas 14-3; Palzet TF; Hernandez 6-1; Derediyak 13-1 | | | |
| HM | Izaiah Gonzalez | Jr | Bremen | Hinsdale S | Fenton-3 | Deredlyak F | | | |
| HM | Jordan Kholian | So | Jacksonville | Lincoln | Mascoutah-3; Lincoln-8 | Bryant 10-6; Dea F; Westbrook TF | Manning 6-0, 6-1; Hild TF | | |
