With the Regional now behind us all, it is time to move into the Individaul Sectional. Here, well, this is where state qualifications are either earned or missed. Only four wrestlers from each weight class in each Indivifdual Sectional will become State Qualifiers, and headed into this two-day weekend of wrestling, here are Rob Sherrill’s Illinois Matmen rankings.
From a team perspective, Regionals have been won and the Dual Team Sectional is still three Tuesdays away. Individually, this weeked is where either goals remain alive or where the dream ends.
Good luck to all of the pariticpants this weekend.
2A Team Rankings
| This Week | Last Week | Team | Record | Sectional | Tourney Finishes | Notable Dual Wins | Dual Losses |
| 1 | 1 | IC Catholic | 6-6 | Crystal Lake C | Antioch-1; Ironman (OH)-22; Washington-3; Dvorak-1; DeKalb (D)-4; Doc Buchanan (CA)-T16; Geneseo-6; CCL-1; Reg-1 | Hersey 45-18; Oswego 48-27; Lockport 37-35; JCA 33-27; Marian CC 47-12 | Montini 37-29, 37-26; Detroit CC (MI) 45-25; Marmion 37-30; Gilroy (CA) 51-14; Layton (UT) 41-34 |
| 2 | 2 | Montini | 17-3 | Hinsdale S | Ironman (OH)-T102; Donnybrook (IA)-23; Niles W-1; Dvorak-3; DeKalb (D)-3; Cheesehead (WI)-5; CCL-3; Reg-1 | Wheaton Academy 51-27; St Rita 48-32; Brother Rice 49-17; Moline 64-18; LWW 50-21; Washington 39-32; IC Cath 37-29, 37-26; Lane Tech 52-21; CMC 39-31; Marist 35-27; Joliet W 56-17 | Marmion 38-30, 37-32; Detroit CC (MI) 35-26 |
| 3 | 3 | Washington | 19-6 | Washington | Barrington-2; Ironman (OH)-34; Glenwood-3; Washington-1; DeKalb (D)-5; Clash (WI)-9; Batavia-2; Mid-Illini-1; Reg-1 | Canton 59-8; Rochelle 47-18; Glenwood 51-19; DeKalb 59-15; JCA 34-31; Sandburg 39-32; Cumberland (WI) 48-12; LC/WM (MN) 42-18; Hersey 31-22; Post Falls (ID) 34-28; Staley (MO) 32-25; Unity 50-17; Morton 51-16 | Montini 39-32; Yorkville 38-34; Chatfield (MN) 37-32 |
| 4 | 4 | Geneseo | 13-2 | Washington | Rockford E-1; Downers S (D)-3; Lincoln-1; Morton-1; Geneseo-1; W Big 6-1; Reg-1 | Sycamore 44-29; Galesburg 68-3; Oak Forest 59-14; Maine S 45-22; Glenwood 43-23; Grant 38-31; Notre Dame (IA) 38-29; Assumption (IA) 41-26; Moline 69-6; Rock Island 57-14 | Coal City 34-25; Alburnett (IA) 44-25 |
| 5 | 5 | Providence | 9-3 | Hinsdale S | Barrington-5; Ironman (OH)-T100; Joliet Central-10; Dvorak-11; Cheesehead (WI)-25; Illini Classic-10; CCL-6; Reg-2 | Riverside-B 54-16; Conant 60-13; Fenwick 41-23; Brother Rice 48-29; St Rita 44-30; DePaul 59-21 | OPRF 37-31; Marmion 36-35; Marist 48-15 |
| 6 | 6 | Rochelle | 21-7 | Washington | Rockford E-2; DeKalb (D)-20; Sycamore-3; Mahomet-4; Reg-2 | Dixon 37-33; LWS 46-26; Unity 39-32; Sycamore 42-33; York 51-28; Oak Forest 55-21; Moline 51-30; Sandwich 53-24; Morris 60-17 | Washington 47-18; Oregon 41-34; LWW 50-26; Lux-Casco 53-22; Glenbard N 37-30; W Aurora 53-25; Freeport 39-39 |
| 7 | 7 | Yorkville Christian | 21-1 | Washington | Antioch-4; Joliet Central-1; Plano-1; W Chicago-2; Unity Chr (D)-1; Morton-2; Reg-1 | H-F 57-17; Mattoon 63-12; Morris 60-24; Brother Rice 36-34; Newman 41-27 | Downers N 37-33 |
| 8 | 8 | Brother Rice | 10-4 | Hinsdale S | Rummel (LA)-2; Hinsdale C-8; Geneva-3; CCL-5; Reg-1 | St Ignatius 50-16; St Patrick 39-37; Joliet W 41-31; LWC 35-32; NND 42-33 | Montini 49-17; Providence 48-29; Marist 54-11; Yorkville Chr 36-34 |
| 9 | 9 | Crystal Lake C | 20-5 | Crystal Lake C | Barrington-8; Downers S (D)-11; Dvorak-17; OPRF-6; Reg-1 | Rock Island 40-30; Maine S 39-36; Deerfield 49-29; Lemont 58-24; Richmond-B 34-29 | Yorkville 64-11; Huntley 37-28; Downers N 40-23; LWE 41-30; Downers S 33-32 |
| 10 | 10 | Dixon | 19-1 | Washington | Sterling-1; Plano-7; W Chicago-6; WWS-2; Princeton-T5; Reg-3 | LWS 57-23; Fulton 54-22; PND 48-20; LTV 55-22; Byron 49-25; Sycamore 36-30; Morris 49-26; Morton 36-32; Galesburg 39-22; Oregon 38-28 | Rochelle 37-33 |
| 11 | 11 | Wheeling | 15-1 | Crystal Lake C | Hoffman E-2; Harvard-1; WWS-3; Reed-Custer-1; MSL-5; Reg-1 | NND 51-27; Deerfield 44-29; St. Patrick 43-30; Grayslake C 38-28 | Mundelein 38-28 |
| 12 | 12 | Deerfield | 17-6 | Crystal Lake C | Antioch-5; Joliet Central-9; Niles W-3; Glenbrook S-5; DeKalb (D)-22; CSL-3; Reg-3 | NND 50-22; Maine S 36-30; Minooka 44-32; Oswego 40-30; DePaul 34-33; Mahomet 45-24; Lemont 60-12; Glenbrook S 45-26 | Wheeling 44-29; Sandburg 53-22; W Aurora 58-12; Glenbard W 36-30; Mukwonago (WI) 40-40; CLC 49-29 |
| 13 | 13 | Glenwood | 17-9 | Lincoln | Marmion-5; Glenwood-1; Downers S (D)-6; Springfield-1; DeKalb (D)-26; Murdale-15; QND-1; Reg-1 | Maine S 36-34; Oak Forest 50-21; Wauconda 48-23; Unity 50-28; Sycamore 47-30; Lincoln 45-20; Jacksonville 51-19 | Mahomet 37-31; Vandalia 52-18; Washington 51-19; Geneseo 43-23; LWE 50-24; Lockport 41-32; Oswego 38-36; Minooka 46-35 |
| 14 | 14 | Sycamore | 19-9 | Washington | Glenbrook S-2; DeKalb (D)-27; Sycamore-4; Fort Atkinson (WI)-1; Reg-1 | Sandwich 45-31; Antioch 41-39; Libertyville 51-25; Galesburg 56-22; Morton 37-31; Morris 42-25; Maine S 44-34 | Geneseo 44-29; Hononegah 42-28; Rochelle 42-33; Yorkville 50-18; Glenbard W 41-30; Minooka 37-33; Glenwood 47-30; Dixon 36-30; DeKalb 34-34 |
| 15 | 15 | Morton | 17-4 | Washington | Joliet Central-3; Pontiac-1; Mascoutah-7; Mid-States (WI)-5; Morton-3; Geneseo-8; Mid-Illini-2; Reg-2 | Canton 49-20; Morris 48-25; Lincoln 51-9 | Naperville N 46-22; Sycamore 37-31; Dixon 36-32; Washington 51-16 |
| 16 | 16 | Morris | 19-11 | Washington | Plainfield N (D)-5; Buffalo G-3; Mahomet-8; OPRF-7; Reg-3 | Princeton 50-23; Wauconda 48-27; Sandwich 46-33; Joliet W 46-35 | Reed-Custer 35-35; Glenbard N 50-26; Huntley 53-20; Wheaton N 45-30; Dixon 49-26; Morton 48-25; Galesburg 42-41; Rochelle 60-17; Yorkville 59-15; Yorkville Chr 60-24; Sycamore 42-25 |
| 17 | 17 | Antioch | 11-8 | Crystal Lake C | Antioch-11; Donnybrook (IA)-32; Glenbrook S-4; Lake Geneva (WI)-3; Lake Co-5; Reg-2 | Wauconda 41-30; Hinsdale S 65-18; Evergreen Park 48-26 | Libertyville 43-27; McHenry 37-34; Richmond-B 41-27; Hononegah 46-20; Sycamore 41-39; W Chicago 40-39; Grayslake C 46-37; Marian CC 47-19 |
| 18 | 18 | Wauconda | 13-7 | Crystal Lake C | Barrington-14; Plainfield N (D)-9; Downers S (D)-8; Dvorak-23; Mid-States (WI)-4; Lake Co-3; Reg-2 | Mahomet 41-33; Fremd 35-35; Grant 38-30 | Warren 40-26; Morris 48-27; Glenbard N 46-24; Antioch 41-30; Coal City 60-14; Glenwood 48-23; Huntley 39-33 |
| 19 | 19 | Civic Memorial | 16-3 | Lincoln | Civic M-2; Beast (DE)-T72; Mascoutah-25; Mater Dei (IN)-6; Inola (OK)-2; Geneseo-4; MVC Duals-1; Reg-2 | PORTA 42-33; Melissa (TX) 47-18; Roxana 61-12; Waterloo 51-30; Triad 46-30; Mascoutah 51-18 | Bloomington S (IN) 56-23; Avon (IN) 50-15; Mater Dei (IN) 54-10 |
| 20 | 20 | Plano | 22-3 | Washington | Plano-2; Reg-2 | St Rita 40-38; Mundelein 37-37; Byron 52-30 | Richmond-Burton 39-37; Seneca 42-36; Sandwich 43-31 |
| 21 | 21 | Grayslake C | 8-5 | Crystal Lake C | Barrington-17; Glenwood-2; Prospect-5; Dvorak-T33; Mid-States (WI)-10; Lake Co-10; Reg-3 | Antioch 46-37; St Patrick 35-33 | Huntley 42-26; Mundelein 45-28; Wheeling 38-28; Johnsburg 36-33 |
| 22 | 22 | DePaul | 15-5 | Crystal Lake C | Fenton-1; BTS (D)-1; Lincoln-5; Illini Classic-17; CCL-7; Reg-3 | NND 38-31; Hope Academy 40-30; Fenwick 41-26; Mahomet 51-24 | St Ignatius 42-41; Brother Rice 47-26; St Rita 41-36; Providence 59-21; Deerfield 34-33 |
| 23 | 23 | N Notre Dame | 10-9 | Crystal Lake C | Conant-4; Niles W-4; Dvorak-21; Leyden-2; Illini Classic-15; ESCC-3; Reg-1 | Conant 45-27; St Rita 36-31; Joliet W 42-39 | Deerfield 50-22; Wheeling 51-27; Marist 54-22; Marian CC 42-34; DePaul 38-31; Maine S 37-36; LWC 52-27; Brother Rice 42-33; JCA 59-15 |
| 24 | 24 | Mahomet-Seymour | 13-7 | Lincoln | Antioch-8; Rockford E-4; Mascoutah-13; Granite City-15; Sycamore-8; Mahomet-5; Reg-1 | Glenwood 37-31; Clinton 62-12; Oak Forest 44-35; Mattoon 55-21; Mt Zion 57-24 | Vandalia 42-29; Normal C 46-26; Fremd 38-36; Wauconda 41-33; Coal City 47-13; DePaul 51-24; Deerfield 45-24 |
| 25 | 25 | Evergreen Park | 21-2 | Hinsdale S | Pontiac-3; Rich Twp-3; Lisle-1; SSC-2; Reg-2 | Lemont 45-18; Hope Academy 44-30; Oak Forest 44-28 | H-F 50-20; Antioch 48-26 |
| HM | HM | Bloomington | 3-4 | Lincoln | Conant-9; Civic M-T9; Granite City-27; Sycamore-19; Big 12-4; Reg-2 | Lincoln 50-17; Mascoutah 47-27; Triad 47-24; Normal C 64-17 | |
| HM | HM | Fenwick | 11-6 | Crystal Lake C | Barrington-13; Hinsdale S-1; B-C Morton-2; CCL-8; Reg-2 | Conant 43-29; Hope Academy 45-22; St. Ignatius 43-28 | Naperville N 51-25; DePaul 41-26; Nazareth 9-9; Waterloo 42-38; Providence 41-23; OPRF 56-18 |
| HM | HM | Freeport | 26-6 | Washington | Rockford E-16; Dvorak-37; Polo-3; Kaneland-3; NIC-10-3; Reg-7 | Wheaton Acad 42-36; Rochelle 39-39 | Limestone 47-33; Dunlap 42-33; LWS 60-9; Hononegah 56-19; Sandwich 41-35; Byron 48-25 |
| HM | HM | Galesburg | 11-7 | Washington | Sterling-4; Metamora-3; Lincoln-4; Orion-1; W Big 6-6; Reg-4 | Orion 47-30; Morris 42-41; Morrison 48-29 | Beardstown 57-17; Canton 50-25; Geneseo 68-3; Sycamore 56-22; Dixon 39-22; Moline 47-30; Quincy 49-19 |
| HM | HM | Hinsdale S | 8-3 | Hinsdale S | Antioch-13; Hinsdale S-2; Hinsdale C-21; Palatine-8; Lisle-3; Reg-5 | York 42-39 | Hope Academy 52-19; Antioch 65-18; Downers S 47-25 |
| HM | HM | Jacksonville | 15-5 | Lincoln | Civic M-7; Mascoutah-17; Lincoln-6; Quincy-5; QND-2; Reg-5 | Jerseyville 42-33; PORTA 54-24; Beardstown 40-33; Lincoln 38-26; Glenwood 51-19 | |
| HM | HM | Lemont | 9-10 | Hinsdale S | Hinsdale C-18; Lincoln-10; Batavia-15; SSC-3; Reg-4 | Oak Forest 41-40 | Evergreen Park 45-18; E Aurora 53-27; McHenry 50-22; Schaumburg 53-24; Sandburg 71-9; Joliet W 58-19; Stevenson 47-28; St Rita 40-35; Deerfield 60-12; CLC 58-24 |
| HM | HM | Lincoln | 25-3 | Lincoln | Mascoutah-10; Lincoln-11; Morton-7; Mahomet-13; Rochester-1; Reg-1 | PORTA 39-36; Olympia 37-36; Bloomington 50-17; Clinton 62-11; Jacksonville 38-26; Mt Zion 47-20 | Morton 51-9; Glenwood 45-20; Normal C 63-12 |
| HM | HM | Marion | 23-4 | Lincoln | Glenwood-4; Marion (D)-2; Mascoutah-12; Murdale-2; South 7 Duals-1; Reg-1 | Triad 45-31; Mattoon 45-31 | Mascoutah 54-21; Murphysboro 46-26; Jackson (MO) 75-0; Tilghman (KY) 57-24 |
| HM | HM | Mascoutah | 12-3 | Lincoln | Civic M-T9; Mascoutah-8; Granite City-11; Murdale-4; Quincy-2; MVC Duals-T2; Reg-3 | Marion 54-21; Bloomington 47-27; Mattoon 48-28; Triad 37-32 | O’Fallon 42-40; Waterloo 40-35; Civic M 51-16 |
| HM | HM | Mattoon | 11-12 | Lincoln | Civic M-6; Mascoutah-14; Unity Chr (D)-2; Mahomet-11; Reg-3 | Clinton 49-26 | Edwardsville 73-6; Collinsville 54-25; Olney 42-36; Mascoutah 48-28; Vandalia 71-0; Triad 59-22; Yorkville Chr 63-12; Mahomet 55-21; Mt Zion 40-37; Belleville E 47-24; Harrisburg 44-26; Marion 45-31 |
| HM | HM | Oak Forest | 11-10 | Hinsdale S | Downers S (D)-15; Sycamore-14; Geneseo-11; SSC-1; Reg-1 | Andrew 52-18; LWE 50-25; Geneseo 59-14; Glenwood 50-21; Maine S 51-23; Mahomet 44-35; Naperville C 56-14; Rochelle 55-21; Lemont 41-40; Evergreen Park 44-28 | |
| HM | HM | Richwoods | 10-0 | Washington | Illini B-3; Metamora-1; Morton-4; U-High-1; Big 12-2; Reg-3 | Canton 38-31; PND 39-31 | |
| HM | HM | Riverside-Brookfield | 12-7 | Hinsdale S | Fenton-2; Glenbrook S-6; B-C Morton-5; Illini Classic-T20; Reg-1 | Lyons 63-11; Downers N 69-6; DeKalb 51-25; Providence 54-16; St Ignatius 44-36; Palatine 44-25; Hope Academy 48-23 | |
| HM | HM | Rock Island | 4-5 | Washington | Washington-7; W Chicago-5; Lincoln-7; Sycamore-11; Mahomet-6; Clinton (IA)-11; W Big 6-4; Reg-6 | Naperville N 46-21; CLC 40-30; Moline 42-35; Sterling 40-35; Geneseo 57-14 | |
| HM | HM | Rockford E | 15-5 | Washington | Rockford E-7; Evansville (WI) D-2; Hinsdale C-14; Sycamore-12; Mahomet-9; NIC-10-4; Reg-2 | McHenry 45-32; Milton (WI) 39-31; Evansville (WI) 46-29; Sandwich 43-35; Hononegah 50-28 | |
| HM | HM | St Ignatius | 11-7 | Crystal Lake C | Fenton-4; BTS (D)-6; Rich Twp-7; Father Ryan (TN)-25; C Phillips-1; U-High-6; CCL-14; Reg-4 | DePaul 42-41; Riverside-B 44-36 | Crown Point (IN) 59-18; Marist 69-12, 55-20; St Patrick 54-21; Brother Rice 50-16; Fenwick 43-28; Hope Academy 54-21 |
| HM | HM | St Patrick | 11-9 | Crystal Lake C | Marmion-6; Antioch-6; Rockford E-5; Buffalo G-5; Claremore (OK) D-3; ESCC-4; Reg-2 | St Ignatius 54-21; Glenbrook S 54-20; Conant 44-33 | Brother Rice 39-37; Grove (OK) 45-33; Claremore (OK) 50-20; Richmond-B 44-24; Notre Dame (IA) 49-23; Alburnett (IA) 47-17; Assumption (IA) 58-19; Wheeling 43-30; Grayslake C 35-33 |
| HM | HM | St Rita | 6-8 | Hinsdale S | Joliet Central-8; Dvorak-30; C Sullivan-1; Illini Classic-T-20; CCL-10; Reg-3 | DePaul 41-36; Fenwick 39-35; Waterloo 38-35; Lemont 40-35 | Marist 55-15; Plano 40-38; Montini 48-32; Wheaton Academy 37-30; Maine S 48-34; Providence 44-30; NND 36-31; Glenbard S 42-27 |
| HM | HM | Triad | 17-9 | Lincoln | Mascoutah-11; Granite City-13; Morton-5; MVC Duals-T2; Reg-3 | Mattoon 59-22; Bloomington 47-24; Waterloo 39-38 | Belleville E 44-33; Marion 45-31; Roxana 38-33; Edwardsville 57-20; O’Fallon 40-38; Vandalia 61-15; Madison C (KY) 36-34; Mascoutah 37-32; Civic M 46-30 |
| HM | HM | Waterloo | 20-7 | Lincoln | Civic M-5; Mascoutah-5; Granite City-8; St Charles (M)-2; MVC Duals-T2; Reg-2 | Benton 48-36; Fenwick 42-38; Althoff 50-30; Mascoutah 40-35 | Granite City 45-29; Tilghman (KY) 44-35; St Rita 38-35; Belleville W 41-33; Murphysboro 59-18; Civic M 53-10; Triad 39-38 |





