With three weeks from the Regional closing in, some conferences are hosting their championship tournaments this weekend, some next; however, once those hurdles have been cleared, all eyes will be focused on the state series.
Until then, here are Rob Sherrill’s latest Illinois Matmen rankings heading into this week.
2A Team Rankings
| This Week | Last Week | Team | Record | Sectional | Tourney Finishes | Notable Dual Wins | Dual Losses |
| 1 | 1 | Montini | 17-3 | Hinsdale S | Ironman (OH)-T102; Donnybrook (IA)-23; Niles W-1; Dvorak-3; DeKalb (D)-3; Cheesehead (WI)-5 | Wheaton Academy 51-27; St Rita 48-32; Brother Rice 49-17; Moline 64-18; LWW 50-21; Washington 39-32; IC Cath 37-29, 37-26; CMC 39-31; Marist 35-27; Joliet W 56-17 | Marmion 38-30, 37-32; Detroit CC (MI) 35-26 |
| 2 | 2 | Washington | 19-6 | Washington | Barrington-2; Ironman (OH)-34; Glenwood-3; Washington-1; DeKalb (D)-5; Clash (WI)-9; Batavia-2 | Canton 59-8; Rochelle 47-18; Glenwood 51-19; DeKalb 59-15; JCA 34-31; Sandburg 39-32; Cumberland (WI) 48-12; LC/WM (MN) 42-18; Hersey 31-22; Post Falls (ID) 34-28; Staley (MO) 32-25; Unity 50-17; Morton 51-16 | Montini 39-32; Yorkville 38-34; Chatfield (MN) 37-32 |
| 3 | 3 | IC Catholic | 5-6 | Crystal Lake C | Antioch-1; Ironman (OH)-22; Washington-3; Dvorak-1; DeKalb (D)-4; Doc Buchanan (CA)-T16; Geneseo-6 | Hersey 45-18; Oswego 48-27; Lockport 37-35; JCA 33-27 | Montini 37-29, 37-26; Detroit CC (MI) 45-25; Marmion 37-30; Gilroy (CA) 51-14; Layton (UT) 41-34 |
| 4 | 5 | Geneseo | 12-2 | Washington | Rockford E-1; Downers S (D)-3; Lincoln-1; Morton-1; Geneseo-1 | Sycamore 44-29; Galesburg 68-3; Oak Forest 59-14; Maine S 45-22; Glenwood 43-23; Grant 38-31; Notre Dame (IA) 38-29; Assumption (IA) 41-26; Moline 69-6 | Coal City 34-25; Alburnett (IA) 44-25 |
| 5 | 14 | Providence | 9-3 | Hinsdale S | Barrington-5; Ironman (OH)-T100; Joliet Central-10; Dvorak-11; Cheesehead (WI)-25; Illini Classic-10 | Riverside-B 54-16; Conant 60-13; Fenwick 41-23; Brother Rice 48-29; St Rita 44-30; DePaul 59-21 | OPRF 37-31; Marmion 36-35; Marist 48-15 |
| 6 | 6 | Rochelle | 19-6 | Washington | Rockford E-2; DeKalb (D)-20; Sycamore-3; Mahomet-4 | Dixon 37-33; LWS 46-26; Unity 39-32; Sycamore 42-33; York 51-28; Oak Forest 55-21; Moline 51-30; Sandwich 53-24; Morris 60-17 | Washington 47-18; Oregon 41-34; LWW 50-26; Lux-Casco 53-22; Glenbard N 37-30; W Aurora 53-25 |
| 7 | 7 | Yorkville Christian | 16-0 | Washington | Antioch-4; Joliet Central-1; Plano-1; W Chicago-2; Unity Chr (D)-1; Morton-2 | H-F 57-17; Mattoon 63-12; Morris 60-24; Brother Rice 36-34 | |
| 8 | 4 | Brother Rice | 8-4 | Hinsdale S | Rummel (LA)-2; Hinsdale C-8; Geneva-3 | St Ignatius 50-16; St Patrick 39-37; Joliet W 41-31; LWC 35-32; NND 42-33 | Montini 49-17; Providence 48-29; Marist 54-11; Yorkville Chr 36-34 |
| 9 | 8 | Crystal Lake C | 14-5 | Crystal Lake C | Barrington-8; Downers S (D)-11; Dvorak-17 | Rock Island 40-30; Maine S 39-36; Deerfield 49-29; Lemont 58-24 | Yorkville 64-11; Huntley 40-28; Downers N 40-23; LWE 41-30; Downers S 33-32 |
| 10 | 9 | Dixon | 13-1 | Washington | Sterling-1; Plano-7; W Chicago-6; WWS-2; Princeton-T5 | LWS 57-23; Fulton 54-22; PND 48-20; LTV 55-22; Byron 49-25; Sycamore 36-30; Morris 49-26; Morton 36-32 | Rochelle 37-33 |
| 11 | 10 | Wheeling | 15-1 | Crystal Lake C | Hoffman E-2; Harvard-1; WWS-3; Reed-Custer-1 | NND 51-27; Deerfield 44-29; St. Patrick 43-30; Grayslake C 38-28 | Mundelein 38-28 |
| 12 | 11 | Deerfield | 17-6 | Crystal Lake C | Antioch-5; Joliet Central-9; Niles W-3; Glenbrook S-5; DeKalb (D)-22 | NND 50-22; Maine S 36-30; Minooka 44-32; Oswego 40-30; DePaul 34-33; Mahomet 45-24; Lemont 60-12; Glenbrook S 45-26 | Wheeling 44-29; Sandburg 53-22; W Aurora 58-12; Glenbard W 36-30; Mukwonago (WI) 40-40; CLC 49-29 |
| 13 | 12 | Glenwood | 13-9 | Lincoln | Marmion-5; Glenwood-1; Downers S (D)-6; Springfield-1; DeKalb (D)-26; Murdale-15 | Maine S 36-34; Oak Forest 50-21; Wauconda 48-23; Unity 50-28; Sycamore 47-30; Lincoln 45-20 | Mahomet 37-31; Vandalia 52-18; Washington 51-19; Geneseo 43-23; LWE 50-24; Lockport 41-32; Oswego 38-36; Minooka 46-35 |
| 14 | 13 | Sycamore | 16-9 | Washington | Glenbrook S-2; DeKalb (D)-27; Sycamore-4 | Sandwich 45-31; Antioch 41-39; Libertyville 51-25; Galesburg 56-22; Morton 37-31 | Geneseo 44-29; Hononegah 42-28; Rochelle 42-33; Yorkville 50-18; Glenbard W 41-30; Minooka 37-33; Glenwood 47-30; Dixon 36-30; DeKalb 34-34 |
| 15 | 15 | Morton | 12-4 | Washington | Joliet Central-3; Pontiac-1; Mascoutah-7; Mid-States (WI)-5; Morton-3; Geneseo-8 | Canton 49-20; Morris 48-25; Lincoln 51-9 | Naperville N 46-22; Sycamore 37-31; Dixon 36-32; Washington 51-16 |
| 16 | 16 | Morris | 17-10 | Washington | Plainfield N (D)-5; Buffalo G-3; Mahomet-8 | Princeton 50-23; Wauconda 48-27; Sandwich 46-33; Joliet W 46-35 | Reed-Custer 35-35; Glenbard N 50-26; Huntley 53-20; Wheaton N 45-30; Dixon 49-26; Morton 48-25; Galesburg 42-41; Rochelle 60-17; Yorkville 59-15; Yorkville Chr 60-24 |
| 17 | 17 | Antioch | 9-8 | Crystal Lake C | Antioch-11; Donnybrook (IA)-32; Glenbrook S-4; Lake Geneva (WI)-3 | Wauconda 48-27; Hinsdale S 65-18; Evergreen Park 48-26 | Libertyville 43-27; McHenry 37-34; Richmond-B 41-27; Hononegah 46-20; Sycamore 41-39; W Chicago 40-39; Grayslake C 46-37; Marian CC 47-19 |
| 18 | 18 | Wauconda | 9-6 | Crystal Lake C | Barrington-14; Plainfield N (D)-9; Downers S (D)-T8; Dvorak-23; Mid-States (WI)-4 | Mahomet 41-33; Fremd 35-35 | Warren 40-26; Morris 48-27; Glenbard N 46-24; Antioch 48-27; Coal City 60-14; Glenwood 48-23 |
| 19 | 19 | Civic Memorial | 9-3 | Lincoln | Civic M-2; Beast (DE)-T72; Mascoutah-25; Mater Dei (IN)-6; Inola (OK)-2; Geneseo-4 | PORTA 42-33; Melissa (TX) 47-18 | Bloomington S (IN) 56-23; Avon (IN) 54-11; Mater Dei (IN) 54-10 |
| 20 | HM | Plano | 20-2 | Washington | Plano-2 | St Rita 40-38; Mundelein 37-37; Byron 52-30 | Richmond-Burton 39-37; Seneca 42-36 |
| 21 | HM | Grayslake C | 8-5 | Crystal Lake C | Barrington-17; Glenwood-2; Prospect-5; Dvorak-T33; Mid-States (WI)-10 | Antioch 46-37; St Patrick 35-33 | Huntley 42-26; Mundelein 45-28; Wheeling 38-28; Johnsburg 36-33 |
| 22 | 21 | DePaul | 15-5 | Crystal Lake C | Fenton-1; BTS (D)-1; Lincoln-5; Illini Classic-17 | NND 38-31; Hope Academy 40-30; Fenwick 41-26; Mahomet 51-24 | St Ignatius 42-41; Brother Rice 47-26; St Rita 41-36; Providence 59-21; Deerfield 34-33 |
| 23 | 22 | N Notre Dame | 9-8 | Crystal Lake C | Conant-4; Niles W-4; Dvorak-21; Leyden-2; Illini Classic-15 | Conant 45-27; St Rita 36-31; Joliet W 42-39 | Deerfield 50-22; Wheeling 51-27; Marist 54-22; Marian CC 42-34; DePaul 38-31; Maine S 37-36; LWC 52-27; Brother Rice 42-33 |
| 24 | 25 | St Rita | 6-7 | Hinsdale S | Joliet Central-8; Dvorak-30; C Sullivan-1; Illini Classic-T-20 | DePaul 41-36; Fenwick 39-35; Waterloo 38-35; Lemont 40-35 | Marist 55-15; Plano 40-38; Montini 48-32; Wheaton Academy 37-30; Maine S 48-34; Providence 44-30; NND 36-31 |
| 25 | 23 | Mahomet-Seymour | 5-7 | Lincoln | Antioch-8; Rockford E-4; Mascoutah-13; Granite City-15; Sycamore-8; Mahomet-5 | Glenwood 37-31; Clinton 62-12; Oak Forest 44-35 | Vandalia 42-29; Normal C 46-26; Fremd 38-36; Wauconda 41-33; Coal City 47-13; DePaul 51-24; Deerfield 45-24 |
| HM | HM | Bloomington | 3-4 | Lincoln | Conant-9; Civic M-T9; Granite City-27; Sycamore-19 | Lincoln 50-17; Mascoutah 47-27; Triad 47-24; Normal C 64-17 | |
| HM | HM | Evergreen Park | 18-2 | Hinsdale S | Pontiac-3; Rich Twp-3; Lisle-1 | Lemont 45-18; Hope Academy 44-30; Oak Forest 44-28 | H-F 50-20; Antioch 48-26 |
| HM | HM | Fenwick | 11-5 | Crystal Lake C | Barrington-13; Hinsdale S-1; B-C Morton-2 | Conant 43-29; Hope Academy 45-22; St. Ignatius 43-28 | Naperville N 51-25; DePaul 41-26; Nazareth 9-9; Waterloo 42-38; Providence 41-23 |
| HM | HM | Galesburg | 11-3 | Washington | Sterling-4; Metamora-3; Lincoln-4 | Orion 47-30; Morris 42-41; Morrison 48-29 | Canton 50-25; Geneseo 68-3; Sycamore 56-22 |
| HM | HM | Hinsdale S | 6-2 | Hinsdale S | Antioch-13; Hinsdale S-2; Hinsdale C-21; Palatine-8; Lisle-3 | Hope Academy 52-19; Antioch 65-18 | |
| HM | HM | Jacksonville | 12-3 | Lincoln | Civic M-7; Mascoutah-17; Lincoln-6; Quincy-5 | Jerseyville 42-33; PORTA 54-24; Beardstown 40-33 | |
| HM | HM | Lemont | 9-10 | Hinsdale S | Hinsdale C-18; Lincoln-10; Batavia-15 | Oak Forest 41-40 | Evergreen Park 45-18; E Aurora 53-27; McHenry 50-22; Schaumburg 53-24; Sandburg 71-9; Joliet W 58-19; Stevenson 47-28; St Rita 40-35; Deerfield 60-12; CLC 58-24 |
| HM | HM | Lincoln | 18-2 | Lincoln | Mascoutah-10; Lincoln-11; Morton-7; Mahomet-13 | PORTA 39-36; Olympia 37-36; Bloomington 50-17; Clinton 62-11 | Morton 51-9; Glenwood 45-20 |
| HM | HM | Marion | 13-3 | Lincoln | Glenwood-4; Marion (D)-2; Mascoutah-12; Murdale-2 | Triad 45-31 | Mascoutah 54-21; Murphysboro 46-26; Tilghman (KY) 57-24 |
| HM | HM | Mascoutah | 9-1 | Lincoln | Civic M-T9; Mascoutah-8; Granite City-11; Murdale-4; Quincy-2 | Marion 54-21; Bloomington 47-27; Mattoon 48-28 | O’Fallon 42-40 |
| HM | HM | Mattoon | 11-7 | Lincoln | Civic M-6; Mascoutah-14; Unity Chr (D)-2; Mahomet-11 | Clinton 49-26 | Edwardsville 73-6; Collinsville 54-25; Olney 42-36; Mascoutah 48-28; Vandalia 71-0; Triad 59-22; Yorkville Chr 63-12 |
| HM | HM | Oak Forest | 11-10 | Hinsdale S | Downers S (D)-15; Sycamore-14; Geneseo-11 | Andrew 52-18; LWE 50-25; Geneseo 59-14; Glenwood 50-21; Maine S 51-23; Mahomet 44-35; Naperville C 56-14; Rochelle 55-21; Lemont 41-40; Evergreen Park 44-28 | |
| HM | HM | Richwoods | 10-0 | Washington | Illini B-3; Metamora-1; Morton-4; U-High-1 | Canton 38-31; PND 39-31 | |
| HM | HM | Riverside-Brookfield | 8-7 | Hinsdale S | Fenton-2; Glenbrook S-6; B-C Morton-5; Illini Classic-T20 | Lyons 63-11; Downers N 69-6; DeKalb 51-25; Providence 54-16; St Ignatius 44-36; Palatine 44-25; Hope Academy 48-23 | |
| HM | HM | Rock Island | 4-4 | Washington | Washington-7; W Chicago-5; Lincoln-7; Sycamore-11; Mahomet-6 | Naperville N 46-21; CLC 40-30; Moline 42-35; Sterling 40-35 | |
| HM | 24 | Rockford E | 14-4 | Washington | Rockford E-7; Evansville (WI) D-2; Hinsdale C-14; Sycamore-12; Mahomet-9 | McHenry 45-32; Milton (WI) 39-31; Evansville (WI) 46-29; Sandwich 43-35 | |
| HM | HM | St Ignatius | 9-5 | Crystal Lake C | Fenton-4; BTS (D)-6; Rich Twp-7; Father Ryan (TN)-25; C Phillips-1; U-High-6 | DePaul 42-41; Riverside-B 44-36 | Crown Point (IN) 59-18; Marist 69-12; St Patrick 54-21; Brother Rice 50-16; Fenwick 43-28 |
| HM | 20 | St Patrick | 11-9 | Crystal Lake C | Marmion-6; Antioch-6; Rockford E-5; Buffalo G-5; Claremore (OK) D-3 | St Ignatius 54-21; Glenbrook S 54-20; Conant 44-33 | Brother Rice 39-37; Grove (OK) 45-33; Claremore (OK) 50-20; Richmond-B 44-24; Notre Dame (IA) 49-23; Alburnett (IA) 47-17; Assumption (IA) 58-19; Wheeling 43-30; Grayslake C 35-33 |
| HM | HM | Triad | 11-6 | Lincoln | Mascoutah-11; Granite City-13; Morton-5 | Mattoon 59-22; Bloomington 47-24 | Belleville E 44-33; Marion 45-31; Roxana 38-33; Edwardsville 57-20; O’Fallon 40-38; Vandalia 61-15 |
| HM | HM | Waterloo | 15-4 | Lincoln | Civic M-5; Mascoutah-5; Granite City-8; St Charles (M)-2 | Benton 48-36; Fenwick 42-38; Althoff 50-30 | Granite City 45-29; Tilghman (KY) 44-35; St Rita 38-35; Belleville W 41-33 |





