The Illinois Matmen High School POWER Rankings presented by GO EARN IT represent the best-of-the-best in Illinois, ranking the top 6 teams and individuals across all 3 classes.
Send any information that may influence these rankings to rankings@illinoismatmen.com
Team Rankings
RANK | TEAM | CLASS |
---|---|---|
1 | Montini Catholic | 3A |
2 | Oak Park River Forest | 3A |
3 | Marmion Academy | 3A |
4 | Washington | 2A |
5 | Lockport | 3A |
6 | Lincoln-Way West | 3A |
106 Pounds
106 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Jacob Rundell | So | OPRF | 3A |
2 | Anthony Talamonti | Jr | Marian Catholic | 3A |
3 | Colton Drousis | So | Mt Carmel | 3A |
4 | Landen Pfeiffer | Sr | Marengo | 2A |
5 | Anthony King | Sr | East St Louis | 2A |
6 | Pauley Keane | So | Peotone | 1A |
113 Pounds
113 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Noah Surtin | Jr | Edwardsville | 3A |
2 | Dylan Ragusin | So | Montini | 3A |
3 | Dane Durlacher | Sr | Mundelein | 3A |
4 | Justin Cardani | Sr | Centennial | 2A |
5 | Matt Ramos | So | Lockport | 3A |
6 | Nate Cummings | Sr | Downers North | 3A |
120 Pounds
120 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Joey Melendez | Sr | Montini | 3A |
2 | Domenic Zaccone | Jr | Stagg | 3A |
3 | Jacob Lindsey | Jr | Providence | 3A |
4 | Travis Ford Melton | Jr | Marian Catholic | 3A |
5 | Tommy Russell | Sr | St Rita | 2A |
6 | Hassan Johnson | Sr | Brother Rice | 2A |
126 Pounds
126 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Austin Macias | Sr | Burlington Central | 2A |
2 | Fabian Lopez | So | Dekalb | 3A |
3 | Carlos Champagne | Sr | Marian Catholic | 3A |
4 | Luke Odom | So | Edwardsville | 3A |
5 | Chase Bittle | Sr | Belleville Althoff | 1A |
6 | Tyler Fleetwood | Sr | Fulton | 1A |
132 Pounds
132 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Real Woods | Sr | Montini | 3A |
2 | Tony Madrigal | Sr | OPRF | 3A |
3 | Tyler Delaware | Sr | Washington | 2A |
4 | Trevor Chumbley | Jr | Marmion | 3A |
5 | Robbie Precin | Sr | Andrew | 3A |
6 | Jared VanFleet | Sr | Stillman Valley | 1A |
138 Pounds
138 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Fidel Mayora | So | Montini | 3A |
2 | We Rachal | Sr | Chicago Washington | 2A |
3 | Holden Heller | Sr | Marian Catholic | 3A |
4 | Savion Haywood | Sr | Bloomington | 2A |
5 | Michael Gunther | Jr | Libertyville | 3A |
6 | Trey Hild | Sr | PORTA | 1A |
145 Pounds
145 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Jake Stiles | Jr | Montini | 3A |
2 | Kendall Coleman | Sr | Mt Carmel | 3A |
3 | Blaize Punke | Sr | Washington | 2A |
4 | Patrick Ryan | Sr | New Trier | 3A |
5 | Liam Drury | Sr | Hinsdale Central | 3A |
6 | Keenan Brummett | Sr | Harvard | 2A |
152 Pounds
152 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Will Lewan | Sr | Montini | 3A |
2 | Marcus Hartman | Sr | Barrington | 3A |
3 | Baylor Fernandes | Jr | Lockport | 3A |
4 | Mike Hartnett | Sr | Morton | 2A |
5 | Dalton Jensen | Sr | Washington | 2A |
6 | Michael Womeldorf | Sr | Rolling Meadows | 3A |
160 Pounds
160 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Danny Braunagel | Sr | Belleville Althoff | 1A |
2 | Matt Ortiz | Jr | Montini | 3A |
3 | Brad Gross | Jr | Marmion | 3A |
4 | Cole Smith | Sr | Providence | 3A |
5 | David Ferrante | So | Huntley | 3A |
6 | Peyton West | Sr | Springfield | 2A |
170 Pounds
170 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Nate Jimenez | Sr | Marmion | 3A |
2 | Abe Assad | Jr | Glenbard North | 3A |
3 | Cormac Kane | Jr | Conant | 3A |
4 | Drew Hoselton | Sr | Prairie Central | 1A |
5 | Major Dedmond | Jr | Freeport | 2A |
6 | Jack Bond | Sr | O'Fallon | 3A |
182 Pounds
182 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Jack Jessen | Sr | Willowbrook | 3A |
2 | Zac Braunagel | Sr | Belleville Althoff | 1A |
3 | Cody Baldridge | Sr | Morris | 2A |
4 | Jaden Glauser | So | Richmond Burton | 2A |
5 | Peter Ferraro | Jr | Marmion | 3A |
6 | Danny Benoit | Jr | Mt Carmel | 3A |
195 Pounds
195 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Sergio Villalobos | Sr | Downers South | 3A |
2 | Peter Christensen | Jr | Montini | 3A |
3 | Jake Meyer | Sr | Barrington | 3A |
4 | Blah Dahnweih | Jr | Dekalb | 3A |
5 | Alex Harvey | Sr | Rochelle | 2A |
6 | Seamus O'Donnell | Sr | Crystal Lake Central | 2A |
220 Pounds
220 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Luke Luffman | Jr | Urbana | 2A |
2 | Jace Punke | Jr | Washington | 2A |
3 | Matt Hennessey | Sr | Plainfield North | 3A |
4 | Josh Carter | Sr | Harlem | 3A |
5 | Logan Lee | Jr | Orion | 1A |
6 | Jacob Kaminsky | So | Fenwick | 2A |
285 Pounds
285 | YR | SCHOOL | CLASS | |
---|---|---|---|---|
1 | Anthony Cassioppi | Sr | Hononegah | 3A |
2 | Charlie Schmidt | Sr | Libertyville | 3A |
3 | Myles Ruffin | Sr | Brother Rice | 2A |
4 | Isiah Ziegler | Sr | Dundee Crown | 3A |
5 | Jose Ramos | Jr | Prospect | 3A |
6 | Taylor Fleetwood | Sr | Fulton | 1A |